Output includes all games from 1995 to 2025.

Career Game Log

Upgraded
Career Game Log Table
Tackles Def Interceptions Fumbles
Rk Gcar Gtm Date School Opponent Type Result Sk Comb Solo Ast TFL Sfty Int Yds IntTD PD FF FR Yds FRTD
1 1 2 2006-09-09 Eastern Michigan @ Michigan State REG (Non-Conf) L 20-52 0.0 4 1 3 0.0 0 0 0 0 0 0 0 0 0
2 2 3 2006-09-16 Eastern Michigan @ Northwestern REG (Non-Conf) L 6-14 0.0 2 2 0 0.0 0 0 0 0 0 0 0 0 0
3 3 4 2006-09-23 Eastern Michigan Central Michigan REG (Conf) L 17-24 (OT) 0.0 2 2 0 0.0 0 0 0 0 0 0 0 0 0
4 4 5 2006-09-30 Eastern Michigan @ Louisiana REG (Non-Conf) L 14-33 0.0 1 0 1 0.0 0 0 0 0 0 0 0 0 0
5 5 6 2006-10-14 Eastern Michigan @ Bowling Green REG (Conf) L 21-24 0.0 1 1 0 0.0 0 0 0 0 0 0 0 0 0
6 6 7 2006-10-21 Eastern Michigan Toledo REG (Conf) W 17-13 0.0 3 1 2 0.0 0 0 0 0 0 0 0 0 0
7 7 9 2006-11-04 Eastern Michigan Ohio REG (Conf) L 10-16 0.0 2 2 0 0.0 0 0 0 0 0 0 0 0 0
8 8 10 2006-11-11 Eastern Michigan Navy REG (Non-Conf) L 21-49 0.0 15 7 8 0.0 0 0 0 0 0 0 0 0 0
9 9 11 2006-11-17 Eastern Michigan @ Kent State REG (Conf) L 6-14 0.0 1 0 1 0.0 0 0 0 0 0 0 0 0 0
10 10 12 2006-11-24 Eastern Michigan Northern Illinois REG (Conf) L 0-27 0.0 1 1 0 0.0 0 0 0 0 0 0 0 0 0
Rk Gcar Gtm Date School Opponent Type Result Sk Comb Solo Ast TFL Sfty Int Yds IntTD PD FF FR Yds FRTD
11 11 1 2007-09-01 Eastern Michigan @ Pitt REG (Non-Conf) L 3-27 1.0 8 5 3 1.0 0 0 0 0 0 1 0 0 0
12 12 2 2007-09-08 Eastern Michigan Ball State REG (Conf) L 16-38 0.0 9 4 5 0.0 0 0 0 0 0 0 0 0 0
13 13 3 2007-09-15 Eastern Michigan @ Northern Illinois REG (Conf) W 21-19 0.0 13 3 10 0.0 0 0 0 0 0 0 0 0 0
14 14 4 2007-09-22 Eastern Michigan Howard REG (Non-Conf) W 38-15 1.0 9 5 4 2.0 0 0 0 0 0 0 0 0 0
15 15 5 2007-09-29 Eastern Michigan @ Vanderbilt REG (Non-Conf) L 7-30 0.0 6 5 1 0.0 0 0 0 0 0 0 0 0 0
16 16 6 2007-10-06 Eastern Michigan @ Michigan REG (Non-Conf) L 22-33 0.0 6 1 5 0.0 0 0 0 0 0 0 0 0 0
17 17 7 2007-10-13 Eastern Michigan @ Ohio REG (Conf) L 42-48 0.0 7 3 4 1.0 0 0 0 0 0 0 0 0 0
18 18 8 2007-10-19 Eastern Michigan Northwestern REG (Non-Conf) L 14-26 0.0 10 5 5 1.0 0 0 0 0 0 0 0 0 0
19 19 9 2007-10-27 Eastern Michigan Western Michigan REG (Conf) W 19-2 0.0 6 2 4 0.0 0 0 0 0 0 0 0 0 0
20 20 10 2007-11-03 Eastern Michigan @ Toledo REG (Conf) L 28-52 0.0 4 0 4 0.5 0 0 0 0 0 0 0 0 0
21 21 11 2007-11-09 Eastern Michigan Bowling Green REG (Conf) L 32-39 0.0 9 3 6 1.5 0 0 0 0 1 0 0 0 0
22 22 12 2007-11-16 Eastern Michigan @ Central Michigan REG (Conf) W 48-45 0.0 11 4 7 0.5 0 0 0 0 0 0 0 0 0
Rk Gcar Gtm Date School Opponent Type Result Sk Comb Solo Ast TFL Sfty Int Yds IntTD PD FF FR Yds FRTD
23 23 2 2008-09-06 Eastern Michigan @ Michigan State REG (Non-Conf) L 10-42 0.0 9 3 6 1.0 0 0 0 0 0 0 0 0 0
24 24 3 2008-09-13 Eastern Michigan Toledo REG (Conf) L 17-41 0.0 4 2 2 0.0 0 0 0 0 0 0 0 0 0
25 25 4 2008-09-20 Eastern Michigan @ Maryland REG (Non-Conf) L 24-51 0.0 3 2 1 0.0 0 0 0 0 0 0 0 0 0
26 26 5 2008-09-27 Eastern Michigan Northern Illinois REG (Conf) L 0-37 0.0 6 4 2 0.0 0 0 0 0 0 0 0 0 0
27 27 6 2008-10-04 Eastern Michigan @ Bowling Green REG (Conf) W 24-21 0.0 8 4 4 0.5 0 0 0 0 0 0 0 0 0
28 28 7 2008-10-11 Eastern Michigan @ Army REG (Non-Conf) L 13-17 0.0 7 2 5 0.0 0 0 0 0 0 0 0 0 0
29 29 8 2008-10-18 Eastern Michigan Akron REG (Conf) L 35-42 0.0 3 2 1 0.0 0 0 0 0 0 0 1 15 0
30 30 9 2008-10-25 Eastern Michigan @ Ball State REG (Conf) L 16-38 0.0 2 2 0 1.0 0 0 0 0 0 0 0 0 0
31 31 11 2008-11-22 Eastern Michigan @ Temple REG (Conf) L 52-55 0.0 2 0 2 0.0 0 0 0 0 0 0 0 0 0
32 32 12 2008-11-28 Eastern Michigan Central Michigan REG (Conf) W 56-52 0.0 7 4 3 0.0 0 0 0 0 0 0 0 0 0
Rk Gcar Gtm Date School Opponent Type Result Sk Comb Solo Ast TFL Sfty Int Yds IntTD PD FF FR Yds FRTD
33 33 1 2009-09-05 Eastern Michigan Army REG (Non-Conf) L 14-27 0.0 7 4 3 1.5 0 0 0 0 0 0 0 0 0
34 34 2 2009-09-12 Eastern Michigan @ Northwestern REG (Non-Conf) L 24-27 0.0 12 6 6 0.0 0 0 0 0 0 0 0 0 0
35 35 3 2009-09-19 Eastern Michigan @ Michigan REG (Non-Conf) L 17-45 0.5 9 4 5 0.5 0 0 0 0 0 0 0 0 0
36 36 4 2009-10-03 Eastern Michigan Temple REG (Conf) L 12-24 0.0 10 1 9 0.5 0 0 0 0 0 0 0 0 0
37 37 5 2009-10-10 Eastern Michigan @ Central Michigan REG (Conf) L 8-56 0.0 4 1 3 0.0 0 0 0 0 0 0 0 0 0
38 38 6 2009-10-17 Eastern Michigan Kent State REG (Conf) L 6-28 0.0 12 6 6 0.5 0 0 0 0 0 0 0 0 0
39 39 7 2009-10-24 Eastern Michigan Ball State REG (Conf) L 27-29 1.0 11 6 5 1.5 0 0 0 0 0 0 0 0 0
40 40 8 2009-10-31 Eastern Michigan @ Arkansas REG (Non-Conf) L 27-63 0.0 9 6 3 0.0 0 0 0 0 0 0 0 0 0
41 41 9 2009-11-05 Eastern Michigan @ Northern Illinois REG (Conf) L 6-50 0.0 13 8 5 1.0 0 1 0 0 1 0 0 0 0
42 42 10 2009-11-14 Eastern Michigan Western Michigan REG (Conf) L 14-35 0.0 13 3 10 0.5 0 0 0 0 0 0 0 0 0
43 43 11 2009-11-20 Eastern Michigan @ Toledo REG (Conf) L 21-47 0.0 6 5 1 0.0 0 0 0 0 0 0 0 0 0
44 44 12 2009-11-27 Eastern Michigan @ Akron REG (Conf) L 21-28 0.0 7 5 2 0.0 0 0 0 0 1 0 0 0 0
7-37 3.5 294 137 157 16.0 0 1 0 0 3 1 1 15 0

More Andre Hatchett Pages