Output includes all games from 1995 to 2025.
| Rushing | Punting | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Pnt | Yds | Bowl | |||
| 1 | 1 | 1 | 2023-09-02 | Georgia Southern | Citadel | REG (Non-Conf) | W 34-0 | 0 | 0 | 0 | 2 | 71 | 35.5 | |||
| 2 | 2 | 2 | 2023-09-09 | Georgia Southern | UAB | REG (Non-Conf) | W 49-35 | 0 | 0 | 0 | 1 | 39 | 39.0 | |||
| 3 | 3 | 3 | 2023-09-16 | Georgia Southern | @ | Wisconsin | REG (Non-Conf) | L 14-35 | 0 | 0 | 0 | 3 | 109 | 36.3 | ||
| 4 | 4 | 4 | 2023-09-23 | Georgia Southern | @ | Ball State | REG (Non-Conf) | W 40-3 | 0 | 0 | 0 | 5 | 207 | 41.4 | ||
| 5 | 5 | 5 | 2023-09-30 | Georgia Southern | Coastal Carolina | REG (Conf) | W 38-28 | 1 | 18 | 18.0 | 0 | 5 | 220 | 44.0 | ||
| 6 | 6 | 6 | 2023-10-14 | Georgia Southern | @ | James Madison | REG (Conf) | L 13-41 | 0 | 0 | 0 | 5 | 204 | 40.8 | ||
| 7 | 7 | 7 | 2023-10-21 | Georgia Southern | Louisiana-Monroe | REG (Conf) | W 38-28 | 0 | 0 | 0 | 5 | 226 | 45.2 | |||
| 8 | 8 | 8 | 2023-10-26 | Georgia Southern | Georgia State | REG (Conf) | W 44-27 | 0 | 0 | 0 | 4 | 152 | 38.0 | |||
| 9 | 9 | 9 | 2023-11-04 | Georgia Southern | @ | Texas State | REG (Conf) | L 24-45 | 0 | 0 | 0 | 2 | 72 | 36.0 | ||
| 10 | 10 | 10 | 2023-11-11 | Georgia Southern | @ | Marshall | REG (Conf) | L 33-38 | 0 | 0 | 0 | 6 | 231 | 38.5 | ||
| 11 | 11 | 11 | 2023-11-18 | Georgia Southern | Old Dominion | REG (Conf) | L 17-20 | 1 | 9 | 9.0 | 0 | 4 | 149 | 37.3 | ||
| 12 | 12 | 12 | 2023-11-25 | Georgia Southern | @ | Appalachian State | REG (Conf) | L 27-55 | 0 | 0 | 0 | 3 | 129 | 43.0 | ||
| 13 | 13 | 13 | 2023-12-16 | Georgia Southern | N | Ohio | Bowl | L 21-41 | 0 | 0 | 0 | 2 | 73 | 36.5 | Myrtle Beach Bowl | |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Pnt | Yds | Bowl | |||
| 14 | 14 | 1 | 2024-08-31 | Georgia Southern | Boise State | REG (Non-Conf) | L 45-56 | 0 | 0 | 0 | 4 | 159 | 39.8 | |||
| 15 | 15 | 2 | 2024-09-07 | Georgia Southern | @ | Nevada | REG (Non-Conf) | W 20-17 | 0 | 0 | 0 | 6 | 244 | 40.7 | ||
| 16 | 16 | 3 | 2024-09-14 | Georgia Southern | South Carolina St. | REG (Non-Conf) | W 42-14 | 0 | 0 | 0 | 3 | 152 | 50.7 | |||
| 17 | 17 | 4 | 2024-09-21 | Georgia Southern | @ | Ole Miss | REG (Non-Conf) | L 13-52 | 0 | 0 | 0 | 8 | 327 | 40.9 | ||
| 18 | 18 | 5 | 2024-09-28 | Georgia Southern | @ | Georgia State | REG (Conf) | W 38-21 | 0 | 0 | 0 | 5 | 214 | 42.8 | ||
| 19 | 19 | 6 | 2024-10-12 | Georgia Southern | Marshall | REG (Conf) | W 24-23 | 0 | 0 | 0 | 7 | 325 | 46.4 | |||
| 20 | 20 | 7 | 2024-10-19 | Georgia Southern | James Madison | REG (Conf) | W 28-14 | 0 | 0 | 0 | 2 | 89 | 44.5 | |||
| 21 | 21 | 8 | 2024-10-24 | Georgia Southern | @ | Old Dominion | REG (Conf) | L 19-47 | 0 | 0 | 0 | 5 | 210 | 42.0 | ||
| 22 | 22 | 9 | 2024-11-02 | Georgia Southern | @ | South Alabama | REG (Conf) | W 34-30 | 0 | 0 | 0 | 5 | 212 | 42.4 | ||
| 23 | 23 | 10 | 2024-11-16 | Georgia Southern | Troy | REG (Conf) | L 20-28 | 0 | 0 | 0 | 3 | 132 | 44.0 | |||
| 24 | 24 | 11 | 2024-11-23 | Georgia Southern | @ | Coastal Carolina | REG (Conf) | W 26-6 | 0 | 0 | 0 | 3 | 120 | 40.0 | ||
| 25 | 25 | 12 | 2024-11-30 | Georgia Southern | Appalachian State | REG (Conf) | W 29-20 | 0 | 0 | 0 | 3 | 127 | 42.3 | |||
| 26 | 26 | 13 | 2024-12-19 | Georgia Southern | N | Sam Houston | Bowl | L 26-31 | 0 | 0 | 0 | 4 | 168 | 42.0 | New Orleans Bowl | |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Pnt | Yds | Bowl | |||
| 27 | 27 | 1 | 2025-08-30 | Georgia Southern | @ | Fresno State | REG (Non-Conf) | L 14-42 | 0 | 0 | 0 | 7 | 276 | 39.4 | ||
| 28 | 28 | 2 | 2025-09-06 | Georgia Southern | @ | USC | REG (Non-Conf) | L 20-59 | 0 | 0 | 0 | 7 | 282 | 40.3 | ||
| 29 | 29 | 3 | 2025-09-13 | Georgia Southern | Jacksonville State | REG (Non-Conf) | W 41-34 | 0 | 0 | 0 | 2 | 82 | 41.0 | |||
| 30 | 30 | 4 | 2025-09-20 | Georgia Southern | Maine | REG (Non-Conf) | W 45-17 | 0 | 0 | 0 | 3 | 136 | 45.3 | |||
| 31 | 31 | 5 | 2025-09-27 | Georgia Southern | @ | James Madison | REG (Conf) | L 10-35 | 0 | 0 | 0 | 8 | 349 | 43.6 | ||
| 32 | 32 | 6 | 2025-10-09 | Georgia Southern | Southern Mississippi | REG (Conf) | L 35-38 | 0 | 0 | 0 | 5 | 233 | 46.6 | |||
| 33 | 33 | 7 | 2025-10-18 | Georgia Southern | Georgia State | REG (Conf) | W 41-24 | 0 | 0 | 0 | 0 | 0 | ||||
| 34 | 34 | 8 | 2025-10-25 | Georgia Southern | @ | Arkansas State | REG (Conf) | L 24-34 | 0 | 0 | 0 | 6 | 247 | 41.2 | ||
| 35 | 35 | 9 | 2025-11-06 | Georgia Southern | @ | Appalachian State | REG (Conf) | W 25-23 | 0 | 0 | 0 | 3 | 128 | 42.7 | ||
| 36 | 36 | 10 | 2025-11-15 | Georgia Southern | Coastal Carolina | REG (Conf) | W 45-40 | 0 | 0 | 0 | 4 | 166 | 41.5 | |||
| 37 | 37 | 11 | 2025-11-22 | Georgia Southern | Old Dominion | REG (Conf) | L 10-45 | 0 | 0 | 0 | 7 | 323 | 46.1 | |||
| 38 | 38 | 12 | 2025-11-29 | Georgia Southern | @ | Marshall | REG (Conf) | W 24-19 | 0 | 0 | 0 | 2 | 81 | 40.5 | ||
| 39 | 39 | 13 | 2025-12-29 | Georgia Southern | N | Appalachian State | Bowl | W 29-10 | 0 | 0 | 0 | 2 | 94 | 47.0 | Birmingham Bowl | |
| 21-18 | 2 | 27 | 13.5 | 0 | 161 | 6758 | 42.0 | |||||||||


We're Social...for Statheads
Site Last Updated: Friday, June 5, 7:37AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.