2006-07 Advanced Game Log
2006-07 Advanced Game Log Table | Rk | Gtm | Date | | Opp | Type | Rslt | Tm | Opp | OT | ORtg | DRtg | Pace | FTr | 3PAr | TS% | TRB% | AST% | STL% | BLK% | eFG% | TOV% | ORB% | FT/FGA | eFG% | TOV% | ORB% | FT/FGA |
| 1 | 1 | 2006-11-12 | N | Pittsburgh | REG (Non-Conf) | L | 67 | 86 | | 90.4 | 116.0 | 74.1 | .262 | .377 | .488 | 39.3 | 58.3 | 13.5 | 4.4 | .475 | 17.9 | 28.9 | .148 | .653 | 20.6 | 38.9 | .153 |
| 2 | 2 | 2006-11-14 | @ | Indiana State | REG (Non-Conf) | L | 71 | 73 | | 102.0 | 104.9 | 69.6 | .579 | .386 | .488 | 52.2 | 57.9 | 7.2 | 2.7 | .421 | 16.2 | 39.5 | .404 | .517 | 10.5 | 31.0 | .183 |
| 3 | 3 | 2006-11-20 | | Detroit Mercy | REG (Non-Conf) | W | 69 | 67 | | 100.3 | 97.3 | 68.8 | .588 | .373 | .529 | 39.7 | 68.2 | 5.8 | 2.9 | .510 | 13.3 | 23.3 | .333 | .481 | 19.7 | 42.9 | .278 |
| 4 | 4 | 2006-11-23 | N | Virginia Tech | REG (Non-Conf) | W | 71 | 68 | | 98.6 | 94.5 | 72.0 | .500 | .385 | .552 | 54.4 | 22.7 | 6.9 | 4.3 | .490 | 21.9 | 40.7 | .385 | .483 | 19.4 | 33.3 | .186 |
| 5 | 5 | 2006-11-24 | N | West Virginia | REG (Non-Conf) | L | 54 | 79 | | 78.3 | 114.5 | 69.0 | .429 | .405 | .534 | 56.4 | 50.0 | 8.7 | 0.0 | .488 | 35.6 | 37.0 | .310 | .608 | 18.3 | 25.0 | .333 |
| 6 | 6 | 2006-11-26 | N | Marist | REG (Non-Conf) | L | 78 | 89 | | 108.4 | 123.7 | 72.0 | .266 | .281 | .541 | 55.2 | 36.7 | 5.6 | 3.0 | .531 | 14.3 | 36.1 | .156 | .673 | 15.8 | 13.6 | .365 |
| 7 | 7 | 2006-12-02 | | San Diego State | REG (Non-Conf) | W | 84 | 73 | | 107.6 | 93.5 | 78.1 | .516 | .355 | .544 | 49.3 | 46.4 | 20.5 | 10.5 | .508 | 13.5 | 35.3 | .339 | .508 | 23.9 | 37.1 | .220 |
| 8 | 8 | 2006-12-05 | @ | Temple | REG (Non-Conf) | L | 71 | 76 | | 94.1 | 100.8 | 75.4 | .350 | .417 | .507 | 48.5 | 56.5 | 4.0 | 2.6 | .458 | 21.4 | 35.1 | .267 | .526 | 17.7 | 34.5 | .259 |
| 9 | 9 | 2006-12-09 | @ | Northwestern | REG (Non-Conf) | L | 75 | 77 | OT | 108.6 | 111.5 | 61.4 | .510 | .529 | .592 | 58.9 | 58.3 | 4.3 | 4.2 | .578 | 23.1 | 48.3 | .314 | .564 | 20.6 | 29.6 | .511 |
| 10 | 10 | 2006-12-16 | | Illinois State | REG (Non-Conf) | W | 65 | 57 | | 106.4 | 93.3 | 61.1 | .490 | .275 | .517 | 61.3 | 57.1 | 4.9 | 9.7 | .461 | 18.2 | 55.2 | .353 | .432 | 12.5 | 33.3 | .102 |
| 11 | 11 | 2006-12-20 | @ | Indiana | REG (Non-Conf) | L | 69 | 77 | | 93.5 | 104.4 | 73.8 | .295 | .377 | .496 | 57.5 | 29.2 | 4.1 | 0.0 | .459 | 23.2 | 41.0 | .213 | .508 | 12.3 | 23.5 | .246 |
| 12 | 12 | 2006-12-30 | @ | Davidson | REG (Non-Conf) | L | 64 | 71 | | 87.4 | 96.9 | 73.3 | .111 | .444 | .563 | 59.4 | 48.0 | 4.1 | 8.8 | .546 | 31.4 | 34.5 | .093 | .377 | 12.1 | 22.5 | .491 |
| 13 | 13 | 2007-01-02 | | Culver-Stockton | REG (Non-Conf) | W | 83 | 52 | | 129.6 | 81.2 | 64.0 | .368 | .456 | .620 | 62.1 | 66.7 | 10.9 | 18.2 | .614 | 13.0 | 58.3 | .228 | .325 | 15.0 | 35.7 | .217 |
| 14 | 14 | 2007-01-06 | @ | Northern Illinois | REG (Conf) | L | 68 | 70 | | 105.9 | 109.1 | 63.6 | .574 | .362 | .568 | 56.9 | 52.4 | 9.3 | 0.0 | .500 | 19.0 | 39.1 | .447 | .571 | 19.6 | 28.6 | .286 |
| 15 | 15 | 2007-01-09 | | Ball State | REG (Conf) | W | 74 | 61 | | 119.2 | 98.3 | 62.1 | .468 | .277 | .644 | 56.0 | 56.0 | 4.8 | 0.0 | .585 | 16.1 | 35.0 | .404 | .474 | 12.6 | 30.0 | .123 |
| 16 | 16 | 2007-01-13 | @ | Toledo | REG (Conf) | L | 68 | 80 | | 94.4 | 111.0 | 72.1 | .604 | .358 | .499 | 65.5 | 43.5 | 5.6 | 0.0 | .462 | 23.5 | 48.5 | .358 | .637 | 16.2 | 12.0 | .294 |
| 17 | 17 | 2007-01-16 | | Central Michigan | REG (Conf) | W | 86 | 76 | | 125.0 | 110.4 | 68.8 | .907 | .395 | .699 | 55.3 | 70.8 | 11.6 | 6.7 | .651 | 19.6 | 42.9 | .698 | .593 | 22.7 | 34.6 | .222 |
| 18 | 18 | 2007-01-20 | | Eastern Michigan | REG (Conf) | W | 84 | 80 | | 116.5 | 110.9 | 72.1 | .708 | .292 | .655 | 43.1 | 44.0 | 11.1 | 2.9 | .615 | 17.9 | 22.2 | .521 | .532 | 16.7 | 38.7 | .226 |
| 19 | 19 | 2007-01-24 | @ | Bowling Green | REG (Conf) | W | 72 | 63 | | 113.1 | 98.9 | 63.7 | .583 | .229 | .587 | 53.6 | 40.9 | 7.9 | 5.4 | .510 | 15.2 | 34.6 | .479 | .490 | 17.8 | 30.0 | .231 |
| 20 | 20 | 2007-01-27 | @ | Akron | REG (Conf) | L | 36 | 69 | | 58.0 | 111.1 | 62.1 | .127 | .255 | .309 | 36.4 | 57.1 | 4.8 | 4.4 | .300 | 22.6 | 32.5 | .055 | .524 | 15.6 | 57.7 | .048 |
| 21 | 21 | 2007-01-31 | | Buffalo | REG (Conf) | W | 85 | 64 | | 115.7 | 87.1 | 73.5 | .375 | .393 | .644 | 44.4 | 48.4 | 13.6 | 2.5 | .634 | 17.5 | 23.1 | .250 | .471 | 26.5 | 35.7 | .314 |
| 22 | 22 | 2007-02-03 | @ | Miami (OH) | REG (Conf) | L | 59 | 62 | | 102.0 | 107.2 | 57.9 | .457 | .370 | .527 | 48.1 | 50.0 | 10.4 | 3.6 | .500 | 12.5 | 23.3 | .283 | .585 | 17.5 | 18.2 | .149 |
| 23 | 23 | 2007-02-06 | | Ohio | REG (Conf) | L | 73 | 78 | OT | 96.8 | 103.4 | 67.1 | .377 | .393 | .507 | 53.7 | 62.5 | 11.9 | 6.1 | .459 | 21.8 | 44.4 | .279 | .508 | 17.4 | 35.5 | .262 |
| 24 | 24 | 2007-02-11 | | Kent State | REG (Conf) | W | 79 | 57 | | 123.8 | 89.4 | 63.8 | .317 | .433 | .572 | 49.2 | 65.4 | 12.5 | 5.6 | .533 | 11.5 | 44.1 | .250 | .406 | 19.6 | 44.4 | .264 |
| 25 | 25 | 2007-02-14 | @ | Central Michigan | REG (Conf) | L | 66 | 71 | | 98.4 | 105.8 | 67.1 | .636 | .386 | .576 | 40.7 | 42.1 | 10.4 | 7.3 | .511 | 24.9 | 29.6 | .477 | .472 | 19.5 | 50.0 | .370 |
| 26 | 26 | 2007-02-17 | | Valparaiso | REG (Non-Conf) | W | 89 | 80 | OT | 113.5 | 102.0 | 69.7 | .788 | .423 | .623 | 54.1 | 47.8 | 15.3 | 2.6 | .510 | 16.4 | 26.7 | .692 | .517 | 17.6 | 19.4 | .322 |
| 27 | 27 | 2007-02-22 | @ | Eastern Michigan | REG (Conf) | W | 80 | 61 | | 125.1 | 95.4 | 64.0 | .511 | .340 | .685 | 50.0 | 50.0 | 6.3 | 3.0 | .660 | 17.0 | 46.7 | .383 | .391 | 12.0 | 48.7 | .172 |
| 28 | 28 | 2007-02-25 | | Toledo | REG (Conf) | L | 75 | 79 | OT | 97.1 | 102.2 | 68.7 | .510 | .306 | .616 | 54.5 | 38.5 | 7.8 | 3.6 | .592 | 29.1 | 39.1 | .347 | .474 | 9.6 | 37.2 | .064 |
| 29 | 29 | 2007-03-01 | | Northern Illinois | REG (Conf) | W | 68 | 54 | | 109.8 | 87.2 | 61.9 | .255 | .236 | .552 | 55.2 | 57.7 | 6.5 | 0.0 | .518 | 11.5 | 26.7 | .200 | .460 | 16.6 | 14.3 | .160 |
| 30 | 30 | 2007-03-04 | @ | Ball State | REG (Conf) | W | 71 | 67 | | 113.6 | 107.2 | 62.5 | 1.083 | .472 | .651 | 47.6 | 64.7 | 3.2 | 2.0 | .611 | 23.8 | 38.5 | .750 | .393 | 11.2 | 45.9 | .311 |
| Rk | Gtm | Date | | Opp | Type | Rslt | Tm | Opp | OT | ORtg | DRtg | Pace | FTr | 3PAr | TS% | TRB% | AST% | STL% | BLK% | eFG% | TOV% | ORB% | FT/FGA | eFG% | TOV% | ORB% | FT/FGA |
| 31 | 31 | 2007-03-07 | N | Northern Illinois | CTOURN | W | 67 | 62 | | 94.3 | 87.2 | 71.1 | .648 | .204 | .474 | 44.0 | 31.6 | 15.5 | 13.2 | .370 | 17.5 | 40.0 | .500 | .385 | 18.6 | 52.5 | .185 |
| 32 | 32 | 2007-03-08 | N | Kent State | CTOURN | L | 66 | 75 | | 96.4 | 109.6 | 68.5 | .351 | .368 | .496 | 42.9 | 40.9 | 14.6 | 4.7 | .421 | 15.3 | 31.3 | .316 | .526 | 15.8 | 45.2 | .241 |
| | | | | | 16-16 | 2287 | 2254 | | 103.7 | 102.2 | 67.9 | .469 | .360 | .556 | 51.4 | 50.6 | 9.0 | 4.6 | .511 | 19.4 | 36.7 | .338 | .499 | 16.9 | 34.4 | .238 |
We're Social...for Statheads
Site Last Updated: Sunday, April 26, 11:03PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.