2008-09 Advanced Game Log

Upgraded
2008-09 Advanced Game Log Table
Score Advanced Offensive Four Factors Defensive Four Factors
Rk Gtm Date Opp Type Rslt Tm Opp OT ORtg DRtg Pace FTr 3PAr TS% TRB% AST% STL% BLK% eFG% TOV% ORB% FT/FGA eFG% TOV% ORB% FT/FGA
1 1 2008-11-14 Lafayette REG (Non-Conf) L 67 73 89.9 98.0 74.5 .533 .383 .445 56.3 54.5 8.1 16.0 .400 17.5 42.1 .317 .500 20.5 27.3 .377
2 2 2008-11-19 Saint Peter's REG (Non-Conf) W 59 44 91.5 68.3 64.5 .295 .386 .588 60.3 76.2 7.8 17.5 .557 30.5 38.1 .227 .339 18.7 27.0 .107
3 3 2008-11-22 @ Stony Brook REG (Non-Conf) W 65 62 101.1 96.4 64.3 .692 .410 .627 60.8 57.1 4.7 9.1 .603 23.6 35.0 .462 .406 17.4 22.6 .479
4 4 2008-11-24 Loyola Marymount REG (Non-Conf) W 72 51 105.7 74.9 68.1 .237 .424 .548 50.0 65.4 14.7 10.5 .534 19.6 36.4 .153 .370 23.6 37.8 .204
5 5 2008-11-29 @ Bucknell REG (Non-Conf) W 83 79 110.8 105.5 74.9 .407 .339 .589 50.7 71.4 9.3 10.8 .568 18.5 31.4 .271 .500 15.6 28.1 .339
6 6 2008-12-03 @ Columbia REG (Non-Conf) L 69 84 105.7 128.7 65.3 .404 .404 .557 48.3 58.3 15.3 4.8 .548 19.5 48.1 .231 .597 16.7 51.5 .161
7 7 2008-12-06 Yale REG (Non-Conf) W 83 74 109.8 97.9 75.6 .604 .229 .672 49.0 69.0 13.2 9.1 .677 22.6 22.7 .375 .528 25.7 31.0 .340
8 8 2008-12-13 Quinnipiac REG (Conf) L 63 71 98.9 111.4 63.7 .565 .326 .540 44.1 65.0 7.8 8.7 .489 21.5 40.7 .391 .492 14.8 53.1 .180
9 9 2008-12-21 Brown REG (Non-Conf) W 78 66 111.9 94.7 69.7 .309 .436 .618 50.8 60.7 12.9 19.2 .600 16.0 24.0 .218 .453 18.5 30.6 .340
10 10 2008-12-28 @ NJIT REG (Non-Conf) W 68 58 98.9 84.3 68.8 .418 .309 .516 53.8 69.2 10.2 12.5 .509 17.5 34.4 .218 .455 19.3 27.3 .125
11 11 2008-12-30 @ Kansas State REG (Non-Conf) L 53 82 83.3 128.9 63.6 .388 .429 .457 31.0 47.1 7.9 7.7 .408 22.7 33.3 .265 .611 16.0 72.0 .296
12 12 2009-01-03 St. Francis Brooklyn REG (Conf) W 80 78 119.6 116.6 66.9 .491 .364 .590 50.8 63.0 7.5 0.0 .564 14.0 36.4 .327 .611 15.6 33.3 .222
13 13 2009-01-05 @ Fairleigh Dickinson REG (Conf) W 78 69 110.7 97.9 70.5 .404 .365 .629 65.0 53.8 5.7 14.0 .587 23.5 48.0 .327 .466 15.0 22.9 .259
14 14 2009-01-08 @ Central Connecticut State REG (Conf) L 57 67 90.6 106.5 62.9 .180 .360 .525 47.3 26.1 7.9 4.4 .510 24.9 36.0 .120 .491 14.6 43.3 .214
15 15 2009-01-10 LIU Brooklyn REG (Conf) L 61 76 89.9 112.0 67.9 .279 .295 .442 52.1 43.5 4.4 11.4 .410 13.7 30.0 .180 .607 14.9 19.4 .143
16 16 2009-01-15 @ Saint Francis (PA) REG (Conf) W 76 68 107.3 96.0 70.8 .458 .313 .650 51.0 57.7 14.1 14.0 .615 24.5 33.3 .354 .518 24.3 36.7 .179
17 17 2009-01-17 @ Robert Morris REG (Conf) L 56 104 77.0 143.0 72.7 .444 .407 .428 43.1 23.5 5.5 4.2 .361 25.2 37.5 .315 .682 12.9 48.0 .212
18 18 2009-01-22 @ St. Francis Brooklyn REG (Conf) L 62 65 89.1 93.4 69.6 .250 .321 .495 47.2 58.3 11.5 3.8 .473 19.3 27.3 .161 .589 28.2 20.0 .267
19 19 2009-01-25 Sacred Heart REG (Conf) L 64 68 99.3 105.5 64.5 .340 .280 .551 49.0 47.8 20.2 6.1 .530 23.7 46.2 .220 .637 29.0 47.8 .059
20 20 2009-01-29 Central Connecticut State REG (Conf) L 64 72 94.2 105.9 68.0 .250 .350 .477 49.2 50.0 10.3 6.5 .458 18.3 36.8 .150 .607 25.7 28.6 .500
21 21 2009-01-31 @ Mount St. Mary's REG (Conf) L 51 65 73.7 93.9 69.2 .370 .241 .402 39.1 47.4 10.1 2.2 .380 15.9 17.1 .185 .381 13.4 38.2 .339
22 22 2009-02-05 Fairleigh Dickinson REG (Conf) L 57 59 OT 80.1 82.9 63.2 .237 .373 .434 49.3 59.1 15.5 10.0 .424 18.6 27.5 .119 .563 29.6 18.5 .104
23 23 2009-02-07 Saint Francis (PA) REG (Conf) W 75 58 123.4 95.4 60.8 .388 .367 .646 42.3 74.1 11.5 15.2 .653 12.1 27.3 .224 .413 19.9 46.7 .288
24 24 2009-02-12 @ Bryant REG (Non-Conf) W 72 60 108.3 90.3 66.5 .213 .525 .536 55.7 76.9 13.5 0.0 .525 14.1 35.3 .131 .481 18.1 18.5 .148
25 25 2009-02-14 @ LIU Brooklyn REG (Conf) L 48 74 67.7 104.4 70.9 .365 .222 .325 30.7 23.5 11.3 11.1 .286 15.0 35.6 .190 .444 19.2 76.7 .286
26 26 2009-02-19 Mount St. Mary's REG (Conf) W 70 65 108.9 101.2 64.3 .196 .268 .572 51.9 51.9 9.3 0.0 .554 17.5 35.7 .143 .538 19.6 29.2 .151
27 27 2009-02-21 Robert Morris REG (Conf) W 62 59 94.5 90.0 65.6 .469 .367 .517 48.3 63.6 12.2 3.1 .531 17.8 22.6 .204 .481 19.4 24.1 .151
28 28 2009-02-26 @ Quinnipiac REG (Conf) W 75 66 108.8 95.8 68.9 .305 .322 .555 48.6 46.4 5.8 9.5 .551 11.8 25.0 .169 .414 13.4 32.5 .310
29 29 2009-02-28 @ Monmouth REG (Conf) W 91 60 125.1 82.5 72.7 .276 .483 .694 50.8 87.5 13.7 11.4 .698 18.6 30.8 .172 .370 21.5 33.3 .370
Rk Gtm Date Opp Type Rslt Tm Opp OT ORtg DRtg Pace FTr 3PAr TS% TRB% AST% STL% BLK% eFG% TOV% ORB% FT/FGA eFG% TOV% ORB% FT/FGA
30 30 2009-03-05 @ Mount St. Mary's CTOURN L 62 72 96.6 112.1 64.2 .362 .468 .563 44.1 54.5 7.8 8.9 .574 22.5 25.9 .170 .426 10.9 43.9 .328
16-14 2021 2049 99.0 100.4 67.7 .364 .358 .536 48.9 58.2 10.3 8.7 .515 19.3 33.3 .228 .498 19.0 35.6 .247

More 2008-09 Wagner (Men's) Pages