Recent Game Results
Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month- 1. Nov 13, Virginia Commonwealth (1-0) Win vs. Prairie View, 75-50
- 2. Nov 16, Virginia Commonwealth (2-0) Win vs. Radford, 92-74
- 3. Nov 20 (Neutral), Virginia Commonwealth (2-1) Loss vs. Duke, 71-79
- 4. Nov 22 (Neutral), Virginia Commonwealth (2-2) Loss vs. Wisconsin, 73-74
- 5. Nov 25, Virginia Commonwealth (3-2) Win vs. American, 72-44
- 6. Nov 28, Virginia Commonwealth (4-2) Win vs. Old Dominion, 76-67
- 7. Dec 2 @ Middle Tennessee, Virginia Commonwealth (5-2) Win vs. Middle Tennessee, 62-56
- 8. Dec 6 (Neutral), Virginia Commonwealth (5-3) Loss vs. Florida State, 71-76
- 9. Dec 15 @ Georgia Tech, Virginia Commonwealth (5-4) Loss vs. Georgia Tech, 64-77
- 10. Dec 19, Virginia Commonwealth (5-5) Loss vs. Cincinnati, 63-69
- 11. Dec 22, Virginia Commonwealth (6-5) Win vs. Buffalo, 90-69
- 12. Dec 27, Virginia Commonwealth (7-5) Win vs. Liberty, 85-57
- 13. Dec 30, Virginia Commonwealth (8-5) Win vs. North Florida, 80-68
- 14. Jan 2, Virginia Commonwealth (9-5) Win vs. George Mason, 71-47
- 15. Jan 5 @ St. Joseph's, Virginia Commonwealth (10-5) Win vs. Saint Joseph's, 85-82
- 16. Jan 10 @ Saint Louis, Virginia Commonwealth (11-5) Win vs. Saint Louis, 72-56
- 17. Jan 13, Virginia Commonwealth (12-5) Win vs. Fordham, 88-54
- 18. Jan 16 @ Richmond, Virginia Commonwealth (13-5) Win vs. Richmond, 94-89
- 19. Jan 20, Virginia Commonwealth (14-5) Win vs. Duquesne, 93-71
- 20. Jan 24, Virginia Commonwealth (15-5) Win vs. St. Bonaventure, 84-76
- 21. Jan 29 @ Davidson, Virginia Commonwealth (16-5) Win vs. Davidson, 79-69
- 22. Feb 3 @ La Salle, Virginia Commonwealth (17-5) Win vs. La Salle, 88-70
- 23. Feb 6, Virginia Commonwealth (17-6) Loss vs. George Washington, 69-72
- 24. Feb 11 @ UMass, Virginia Commonwealth (17-7) Loss vs. Massachusetts, 63-69
- 25. Feb 13, Virginia Commonwealth (18-7) Win vs. Saint Louis, 85-52
- 26. Feb 16, Virginia Commonwealth (19-7) Win vs. Rhode Island, 83-67
- 27. Feb 19, Virginia Commonwealth (20-7) Win vs. Richmond, 87-74
- 28. Feb 24 @ George Mason, Virginia Commonwealth (20-8) Loss vs. George Mason, 69-76
- 29. Feb 27 @ George Washington, Virginia Commonwealth (21-8) Win vs. George Washington, 69-65
- 30. Mar 2, Virginia Commonwealth (22-8) Win vs. Davidson, 70-60
- 31. Mar 5 @ Dayton, Virginia Commonwealth (22-9) Loss vs. Dayton, 67-68
- 32. Mar 11 (Neutral), Virginia Commonwealth (23-9) Win vs. Massachusetts, 85-70
- 33. Mar 12 (Neutral), Virginia Commonwealth (24-9) Win vs. Davidson, 76-54
- 34. Mar 13 (Neutral), Virginia Commonwealth (24-10) Loss vs. Saint Joseph's, 74-87
- 35. Mar 18 (Neutral), Virginia Commonwealth (25-10) Win vs. Oregon State, 75-67
- 36. Mar 20 (Neutral), Virginia Commonwealth (25-11) Loss vs. Oklahoma, 81-85
Roster
Player | # | Class | Pos | Height | Weight | Hometown | High School | RSCI Top 100 | Summary |
---|---|---|---|---|---|---|---|---|---|
Melvin Johnson | 32 | SR | G | 6-3 | 195 | Bronx, NY | St. Benedict's Prep HS | 84 (2012) | 17.4 Pts, 2.7 Reb, 2.2 Ast |
JeQuan Lewis | 1 | JR | G | 6-1 | 175 | Dickson, TN | Dickson County HS | 11.3 Pts, 2.6 Reb, 5.1 Ast | |
Korey Billbury | 24 | SR | G | 6-3 | 200 | Tulsa, OK | Booker T. Washington | 11.2 Pts, 4.9 Reb, 1.2 Ast | |
Mo Alie-Cox | 12 | JR | F | 6-6 | 250 | Alexandria, VA | Middleburg Academy | 10.4 Pts, 5.1 Reb, 1.0 Ast | |
Justin Tillman | 4 | SO | F | 6-7 | 190 | Detroit, MI | Pershing HS | 7.2 Pts, 6.1 Reb, 0.2 Ast | |
Ahmed Hamdy Mohamed | 23 | JR | F | 6-9 | 230 | Alexandria, Egypt | Trent Internationale School | 5.3 Pts, 3.3 Reb, 0.2 Ast | |
Doug Brooks | 5 | JR | G | 6-3 | 180 | Lake Wales, FL | Lake Wales HS | 4.2 Pts, 2.5 Reb, 1.3 Ast | |
Jordan Burgess | 20 | JR | G | 6-5 | 215 | Midlothian, VA | Benedictine HS | 4.9 Pts, 4.2 Reb, 1.3 Ast | |
Jonathan Williams | 10 | SO | G | 6-0 | 175 | Richmond, VA | St. Benedict's Prep HS | 3.9 Pts, 1.3 Reb, 1.7 Ast | |
Michael Gilmore | 11 | SO | F | 6-10 | 210 | Jacksonville, FL | Rickards HS | 3.2 Pts, 2.8 Reb, 0.4 Ast | |
Gerron Scissum | 22 | FR | F | 6-8 | 210 | Huntsville, AL | Lee-Huntsville HS | 0.5 Pts, 0.6 Reb, 0.1 Ast | |
Torey Burston | 14 | JR | G | 5-8 | 165 | Richmond, VA | Trinity Episcopal HS | 0.2 Pts, 0.3 Reb, 0.3 Ast | |
Jordan Riullano | 3 | FR | G | 5-9 | 185 | Bronx, NY | Victory Rock Prep HS | 0.3 Pts, 0.1 Reb, 0.1 Ast |
Team and Opponent Stats
G | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | 36 | 40.3 | 28.1 | 62.2 | .451 | 20.8 | 41.5 | .501 | 7.3 | 20.7 | .352 | 13.9 | 20.0 | .692 | 12.4 | 25.0 | 37.4 | 14.3 | 8.6 | 3.8 | 11.3 | 19.6 | 77.3 |
Rank | 31st | 25th | 120th | 37th | 42nd | 134th | 148th | 161st | 152nd | 237th | 232nd | 201st | 61st | 191st | 100th | 107th | 9th | 127th | 300th | 148th | 75th | ||
Opponent | 36 | 40.3 | 24.2 | 55.0 | .440 | 18.6 | 38.4 | .485 | 5.6 | 16.6 | .337 | 13.7 | 20.2 | .679 | 9.5 | 25.0 | 34.5 | 12.7 | 5.7 | 4.0 | 14.9 | 17.8 | 67.8 |
Rank | 116th | 67th | 209th | 220th | 222nd | 172nd | 17th | 16th | 135th | 110th | 133rd | 68th | 73rd | 166th | 110th | 245th | 114th | 298th | 320th | 48th | 73rd |
G | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | 36 | 7250 | 1010 | 2238 | .451 | 748 | 1493 | .501 | 262 | 745 | .352 | 499 | 721 | .692 | 447 | 900 | 1347 | 515 | 309 | 135 | 405 | 706 | 2781 |
Rank | 13th | 9th | 120th | 14th | 11th | 134th | 84th | 86th | 152nd | 147th | 136th | 201st | 25th | 74th | 45th | 54th | 6th | 90th | 148th | 316th | 25th | ||
Opponent | 36 | 7250 | 872 | 1980 | .440 | 670 | 1381 | .485 | 202 | 599 | .337 | 494 | 728 | .679 | 342 | 900 | 1242 | 457 | 205 | 144 | 535 | 641 | 2440 |
Rank | 272nd | 248th | 209th | 319th | 302nd | 172nd | 58th | 68th | 135th | 216th | 245th | 68th | 171st | 312th | 279th | 251st | 218th | 335th | 341st | 184th | 249th |
Conference Team and Opponent Stats
G | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | 18 | 40.6 | 28.9 | 61.3 | .472 | 21.8 | 41.5 | .526 | 7.1 | 19.8 | .360 | 13.7 | 20.2 | .678 | 11.7 | 25.6 | 37.3 | 14.6 | 8.2 | 4.0 | 11.5 | 19.0 | 78.7 |
Rank | 1st | 1st | 2nd | 1st | 2nd | 3rd | 9th | 10th | 5th | 10th | 8th | 11th | 3rd | 7th | 6th | 5th | 1st | 3rd | 9th | 6th | 3rd | ||
Opponent | 18 | 40.6 | 24.5 | 57.0 | .430 | 18.9 | 40.2 | .470 | 5.6 | 16.8 | .334 | 13.0 | 19.4 | .670 | 10.4 | 24.1 | 34.4 | 13.0 | 5.7 | 3.5 | 14.7 | 17.4 | 67.6 |
Rank | 3rd | 5th | 4th | 12th | 13th | 3rd | 2nd | 1st | 7th | 4th | 5th | 2nd | 10th | 3rd | 6th | 10th | 8th | 9th | 14th | 3rd | 3rd |
G | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | 18 | 3650 | 521 | 1103 | .472 | 393 | 747 | .526 | 128 | 356 | .360 | 246 | 363 | .678 | 211 | 461 | 672 | 263 | 148 | 72 | 207 | 342 | 1416 |
Rank | 1st | 1st | 2nd | 1st | 2nd | 3rd | 9th | 10th | 5th | 10th | 8th | 11th | 3rd | 7th | 6th | 5th | 1st | 3rd | 6th | 9th | 3rd | ||
Opponent | 18 | 3650 | 441 | 1026 | .430 | 340 | 724 | .470 | 101 | 302 | .334 | 234 | 349 | .670 | 187 | 433 | 620 | 234 | 102 | 63 | 265 | 314 | 1217 |
Rank | 3rd | 5th | 4th | 12th | 13th | 3rd | 2nd | 1st | 7th | 4th | 5th | 2nd | 10th | 3rd | 6th | 5th | 8th | 9th | 14th | 3rd | 3rd |
Per Game
Rk | Player | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Melvin Johnson | 36 | 36 | 31.5 | 6.2 | 14.9 | .417 | 3.1 | 6.8 | .459 | 3.1 | 8.0 | .381 | 1.9 | 2.4 | .814 | 0.6 | 2.1 | 2.7 | 2.2 | 1.3 | 0.1 | 1.5 | 1.3 | 17.4 |
2 | JeQuan Lewis | 36 | 34 | 28.6 | 3.7 | 8.0 | .465 | 2.5 | 5.1 | .495 | 1.2 | 2.9 | .415 | 2.7 | 3.1 | .857 | 0.2 | 2.3 | 2.6 | 5.1 | 1.6 | 0.0 | 2.6 | 2.9 | 11.3 |
3 | Korey Billbury | 36 | 27 | 28.0 | 4.2 | 10.1 | .416 | 3.0 | 7.1 | .426 | 1.2 | 3.0 | .393 | 1.6 | 2.5 | .656 | 1.6 | 3.3 | 4.9 | 1.2 | 1.1 | 0.1 | 1.3 | 2.3 | 11.2 |
4 | Mo Alie-Cox | 36 | 36 | 26.7 | 3.8 | 6.2 | .612 | 3.8 | 6.2 | .612 | 0.0 | 0.0 | 2.8 | 3.8 | .745 | 2.4 | 2.7 | 5.1 | 1.0 | 0.7 | 1.9 | 1.4 | 2.2 | 10.4 | |
5 | Justin Tillman | 36 | 4 | 16.5 | 3.0 | 5.0 | .603 | 3.0 | 4.9 | .607 | 0.0 | 0.0 | .000 | 1.2 | 2.1 | .566 | 2.3 | 3.8 | 6.1 | 0.2 | 0.3 | 0.5 | 0.6 | 1.5 | 7.2 |
6 | Ahmed Hamdy Mohamed | 36 | 0 | 11.8 | 2.1 | 4.3 | .500 | 2.1 | 4.3 | .503 | 0.0 | 0.0 | .000 | 1.0 | 2.0 | .521 | 1.5 | 1.8 | 3.3 | 0.2 | 0.2 | 0.5 | 0.8 | 1.9 | 5.3 |
7 | Jordan Burgess | 28 | 14 | 21.9 | 1.7 | 5.1 | .336 | 1.0 | 2.2 | .452 | 0.7 | 2.9 | .247 | 0.7 | 1.4 | .513 | 1.0 | 3.2 | 4.2 | 1.3 | 0.5 | 0.4 | 0.9 | 2.0 | 4.9 |
8 | Doug Brooks | 36 | 0 | 16.1 | 1.2 | 4.1 | .291 | 0.3 | 1.1 | .316 | 0.9 | 3.1 | .282 | 0.9 | 1.3 | .723 | 0.4 | 2.1 | 2.5 | 1.3 | 1.9 | 0.1 | 0.7 | 2.7 | 4.2 |
9 | Jonathan Williams | 32 | 11 | 14.3 | 1.5 | 3.3 | .457 | 1.4 | 3.0 | .484 | 0.1 | 0.3 | .200 | 0.8 | 1.3 | .650 | 0.2 | 1.1 | 1.3 | 1.7 | 0.8 | 0.0 | 0.9 | 1.6 | 3.9 |
10 | Michael Gilmore | 30 | 18 | 11.5 | 1.2 | 2.6 | .474 | 0.8 | 1.5 | .545 | 0.4 | 1.1 | .382 | 0.3 | 0.6 | .529 | 0.7 | 2.1 | 2.8 | 0.4 | 0.4 | 0.2 | 0.7 | 1.7 | 3.2 |
11 | Gerron Scissum | 13 | 0 | 2.2 | 0.2 | 0.7 | .333 | 0.2 | 0.5 | .500 | 0.0 | 0.2 | .000 | 0.0 | 0.2 | .000 | 0.4 | 0.2 | 0.6 | 0.1 | 0.0 | 0.1 | 0.0 | 0.4 | 0.5 |
12 | Jordan Riullano | 8 | 0 | 1.5 | 0.0 | 0.5 | .000 | 0.0 | 0.3 | .000 | 0.0 | 0.3 | .000 | 0.3 | 0.3 | 1.000 | 0.0 | 0.1 | 0.1 | 0.1 | 0.1 | 0.0 | 0.3 | 0.5 | 0.3 |
13 | Torey Burston | 20 | 0 | 3.3 | 0.1 | 0.4 | .125 | 0.1 | 0.4 | .143 | 0.0 | 0.1 | .000 | 0.1 | 0.1 | .500 | 0.1 | 0.2 | 0.3 | 0.3 | 0.2 | 0.0 | 0.1 | 0.3 | 0.2 |
Per 40 Minutes
Per 100 Poss
Advanced
Conference Per Game
- Conference stats are available as of the 2010-11 season
Totals