2005-06 Advanced Game Log

Upgraded
2005-06 Advanced Game Log Table
Score Advanced Offensive Four Factors Defensive Four Factors
Rk Gtm Date Opp Type Rslt Tm Opp OT ORtg DRtg Pace FTr 3PAr TS% TRB% AST% STL% BLK% eFG% TOV% ORB% FT/FGA eFG% TOV% ORB% FT/FGA
1 1 2005-11-15 New Mexico State REG (Non-Conf) W 83 70 116.6 98.3 71.2 .317 .233 .601 54.2 63.6 12.6 6.3 .575 14.8 35.7 .233 .560 23.6 29.0 .280
2 2 2005-11-17 Temple REG (Non-Conf) W 54 47 100.7 87.6 53.7 .348 .543 .504 58.2 58.8 7.5 6.1 .446 18.3 41.9 .283 .370 7.7 27.8 .130
3 3 2005-11-19 Delaware State REG (Non-Conf) W 56 37 120.8 79.8 46.4 .343 .429 .688 66.7 60.0 10.8 7.1 .686 28.2 66.7 .229 .451 24.1 33.3 .000
4 4 2005-11-23 N Memphis REG (Non-Conf) L 80 88 101.2 111.4 79.0 .463 .269 .489 47.1 46.2 8.9 12.2 .440 14.6 40.0 .313 .603 21.0 42.9 .310
5 5 2005-11-25 N Drexel REG (Non-Conf) W 57 56 93.1 91.5 61.2 .356 .356 .542 51.9 73.7 11.4 2.2 .500 25.5 45.5 .267 .438 20.1 43.3 .125
6 6 2005-11-29 Albany (NY) REG (Non-Conf) W 73 65
7 7 2005-12-04 Coppin State REG (Non-Conf) W 69 57 129.7 107.1 53.2 .615 .410 .685 69.4 78.3 3.8 15.4 .679 22.9 57.9 .410 .597 18.2 17.6 .389
8 8 2005-12-10 N Nevada REG (Non-Conf) W 67 56 103.1 86.2 65.0 .500 .217 .588 48.2 45.8 15.4 8.6 .565 25.0 37.5 .326 .431 23.4 43.8 .235
9 9 2005-12-17 @ Michigan REG (Non-Conf) W 68 61 99.1 88.9 68.7 .250 .375 .543 50.0 64.0 16.0 6.3 .536 20.3 31.3 .143 .464 22.6 32.4 .182
10 10 2005-12-21 Wagner REG (Non-Conf) W 74 72 115.7 112.6 63.9 .295 .213 .532 57.7 50.0 4.7 5.6 .533 11.5 44.8 .148 .635 19.0 26.1 .115
11 11 2005-12-23 Sacramento State REG (Non-Conf) W 86 56 126.5 82.4 68.0 .182 .218 .720 69.5 75.7 1.5 17.8 .718 26.0 100.0 .127 .351 14.1 38.3 .134
12 12 2005-12-29 Stanford REG (Conf) W 71 54
13 13 2005-12-31 California REG (Conf) L 61 68 99.2 110.6 61.5 .490 .347 .505 44.2 27.8 4.9 0.0 .418 15.4 32.3 .408 .587 23.0 38.1 .304
14 14 2006-01-05 @ Arizona REG (Conf) W 85 79 114.9 106.8 74.0 .471 .275 .681 53.8 45.2 8.1 2.0 .667 26.1 45.8 .333 .542 21.0 39.3 .254
15 15 2006-01-07 @ Arizona State REG (Conf) W 61 60 92.5 90.9 66.0 .580 .300 .478 57.1 38.9 6.1 4.7 .370 16.9 34.4 .480 .509 18.0 19.4 .113
16 16 2006-01-12 Washington State REG (Conf) W 63 61 102.6 99.4 61.4 .320 .440 .547 53.7 72.0 6.5 12.2 .560 17.2 34.6 .140 .500 15.7 28.6 .151
17 17 2006-01-14 Washington REG (Conf) L 65 69 101.1 107.4 64.3 .098 .451 .609 44.6 73.1 4.7 0.0 .608 26.3 32.0 .059 .526 17.9 45.2 .138
18 18 2006-01-18 Southern California REG (Conf) W 66 45 100.9 68.8 65.4 .457 .435 .590 59.3 76.2 9.2 8.6 .522 25.3 40.9 .391 .307 24.4 28.1 .409
19 19 2006-01-21 West Virginia REG (Non-Conf) L 56 60 94.3 101.0 59.4 .302 .453 .462 58.5 42.1 5.1 6.5 .406 17.7 40.5 .245 .520 15.3 17.9 .184
20 20 2006-01-26 @ Oregon REG (Conf) W 56 49 89.5 78.3 62.6 .457 .348 .500 50.0 47.4 9.6 9.5 .457 22.2 34.8 .304 .347 15.4 41.5 .136
21 21 2006-01-28 @ Oregon State REG (Conf) W 63 54 102.4 87.8 61.5 .327 .345 .496 60.0 66.7 8.1 12.5 .464 14.8 48.1 .218 .427 19.6 30.3 .271
22 22 2006-02-02 Arizona State REG (Conf) W 69 60 104.6 90.9 66.0 .532 .426 .586 49.1 60.9 13.6 11.8 .574 19.2 25.9 .319 .500 24.3 28.6 .250
23 23 2006-02-04 Arizona REG (Conf) W 84 73 115.2 100.1 72.9 .547 .434 .629 48.0 73.1 12.3 0.0 .585 20.3 32.3 .415 .600 24.7 26.3 .260
24 24 2006-02-09 @ Washington State REG (Conf) W 50 30 90.5 54.3 55.3 .310 .214 .519 53.3 31.6 10.9 2.3 .476 21.3 26.1 .238 .275 19.6 29.7 .039
25 25 2006-02-11 @ Washington REG (Conf) L 67 70 96.5 100.8 69.5 .558 .404 .509 59.3 59.1 11.5 0.0 .462 23.3 57.1 .365 .438 19.0 38.5 .583
26 26 2006-02-19 @ Southern California REG (Conf) L 68 71 102.6 107.1 66.3 .300 .383 .496 63.5 41.7 6.0 5.1 .483 17.0 50.0 .167 .594 17.4 15.0 .292
27 27 2006-02-23 Oregon State REG (Conf) W 78 60 125.3 96.3 62.3 .354 .417 .695 61.7 55.6 4.8 7.7 .667 18.8 35.0 .292 .527 16.3 18.5 .018
28 28 2006-02-26 Oregon REG (Conf) W 70 53 117.9 89.2 59.4 .383 .298 .630 54.7 52.0 3.4 8.3 .574 16.5 31.8 .340 .451 17.6 29.0 .137
29 29 2006-03-02 @ California REG (Conf) W 67 58 OT 104.3 90.3 57.1 .565 .348 .574 52.8 50.0 14.0 8.3 .511 19.4 30.8 .435 .449 19.7 25.9 .286
30 30 2006-03-04 @ Stanford REG (Conf) W 75 54 133.7 96.3 56.1 .224 .293 .584 55.1 51.7 8.9 6.3 .569 9.8 53.6 .155 .500 23.1 42.9 .317
Rk Gtm Date Opp Type Rslt Tm Opp OT ORtg DRtg Pace FTr 3PAr TS% TRB% AST% STL% BLK% eFG% TOV% ORB% FT/FGA eFG% TOV% ORB% FT/FGA
31 31 2006-03-09 N Oregon State CTOURN W 79 47 120.9 71.9 65.3 .415 .302 .623 58.9 60.7 10.7 5.4 .623 20.1 53.8 .245 .368 23.6 36.7 .151
32 32 2006-03-10 N Arizona CTOURN W 71 59 112.4 93.4 63.2 .250 .321 .567 52.8 50.0 14.2 6.0 .545 14.9 45.8 .179 .445 19.8 41.4 .182
33 33 2006-03-11 N California CTOURN W 71 52 122.7 89.8 57.9 .306 .327 .633 44.4 61.5 6.9 5.1 .602 16.4 38.1 .245 .427 20.4 50.0 .229
Rk Gtm Date Opp Type Rslt Tm Opp OT ORtg DRtg Pace FTr 3PAr TS% TRB% AST% STL% BLK% eFG% TOV% ORB% FT/FGA eFG% TOV% ORB% FT/FGA
34 34 2006-03-16 N Belmont ROUND-64 W 78 44 110.4 62.3 70.6 .304 .232 .609 66.7 66.7 15.6 10.0 .571 17.9 37.5 .250 .322 17.7 16.7 .102
35 35 2006-03-18 N Alabama ROUND-32 W 62 59 110.7 105.3 56.0 .277 .532 .583 37.2 70.8 8.9 14.3 .606 15.8 26.1 .106 .513 21.6 50.0 .487
36 36 2006-03-23 N Gonzaga ROUND-16 W 73 71 103.8 101.0 70.3 .526 .368 .512 46.9 52.2 4.3 9.8 .456 12.3 30.6 .368 .500 20.2 32.1 .392
37 37 2006-03-25 N Memphis ROUND-8 W 50 45 79.6 71.6 62.8 .975 .200 .427 48.0 50.0 6.4 5.4 .375 22.5 36.1 .500 .333 22.7 41.0 .167
38 38 2006-04-01 N Louisiana State NATIONAL-SEMI W 59 45 91.9 70.1 64.2 .333 .353 .499 54.9 47.6 15.6 11.4 .461 22.3 40.6 .235 .320 19.2 33.3 .260
39 39 2006-04-03 N Florida NATIONAL-FINAL L 57 73 86.9 111.3 65.6 .230 .279 .421 52.1 50.0 4.6 2.6 .385 15.1 33.3 .164 .500 8.2 26.5 .259
32-7 2642 2288 112.2 97.2 63.4 .385 .342 .560 54.3 57.3 8.9 6.9 .529 19.2 39.9 .267 .463 19.5 32.7 .217

More 2005-06 UCLA (Men's) Pages