2009-10 Advanced Game Log

Upgraded
2009-10 Advanced Game Log Table
Score Advanced Offensive Four Factors Defensive Four Factors
Rk Gtm Date Opp Type Rslt Tm Opp OT ORtg DRtg Pace FTr 3PAr TS% TRB% AST% STL% BLK% eFG% TOV% ORB% FT/FGA eFG% TOV% ORB% FT/FGA
1 1 2009-11-13 Austin Peay REG (Non-Conf) W 83 54 110.8 72.1 74.9 .159 .333 .559 60.0 64.7 10.7 18.4 .565 15.9 36.1 .072 .391 23.3 17.9 .200
2 2 2009-11-17 UNC Asheville REG (Non-Conf) W 124 49 143.0 56.5 86.7 .273 .377 .713 49.4 73.9 15.0 9.8 .701 12.1 35.5 .208 .246 27.0 42.3 .239
3 3 2009-11-20 N East Carolina REG (Non-Conf) W 105 66 129.3 81.3 81.2 .203 .348 .694 50.0 57.5 20.9 0.0 .674 14.7 33.3 .174 .618 39.9 30.0 .500
4 4 2009-11-22 N DePaul REG (Non-Conf) W 57 53 91.2 84.8 62.5 .254 .203 .431 61.5 50.0 4.8 8.6 .398 17.5 53.1 .169 .373 13.9 30.3 .294
5 5 2009-11-23 N Purdue REG (Non-Conf) L 72 73 98.2 99.6 73.3 .528 .208 .543 47.4 39.1 5.5 7.5 .462 19.4 27.6 .434 .482 16.0 32.1 .339
6 6 2009-11-27 College of Charleston REG (Non-Conf) W 86 69 116.8 93.7 73.6 .527 .200 .625 61.3 48.4 9.5 6.7 .609 18.9 40.6 .345 .500 19.9 16.7 .255
7 7 2009-12-02 East Tennessee State REG (Non-Conf) W 78 66 124.2 105.1 62.8 .407 .339 .554 52.3 78.6 11.1 14.7 .534 7.9 40.0 .254 .509 17.8 33.3 .204
8 8 2009-12-11 N Middle Tennessee REG (Non-Conf) W 75 54 115.9 83.4 64.7 .426 .278 .578 51.5 37.0 9.3 7.9 .556 14.5 33.3 .278 .391 15.7 35.9 .200
9 9 2009-12-15 Wyoming REG (Non-Conf) W 77 58 104.1 78.4 74.0 .302 .317 .535 46.8 60.0 20.3 4.2 .508 15.3 35.3 .206 .422 33.8 39.3 .444
10 10 2009-12-19 @ Southern California REG (Non-Conf) L 55 77 79.7 111.6 69.0 .431 .379 .394 28.8 25.0 13.0 0.0 .362 10.3 19.5 .224 .598 25.9 50.0 .683
11 11 2009-12-23 North Carolina A&T REG (Non-Conf) W 99 78 99.2 78.2 99.8 .354 .317 .517 54.9 70.3 21.0 20.7 .482 19.4 36.7 .244 .500 31.2 23.8 .258
12 12 2009-12-31 @ Memphis REG (Non-Conf) W 66 59 96.0 85.8 68.8 .679 .245 .471 61.8 57.9 10.2 16.7 .377 18.6 51.4 .491 .402 20.4 27.3 .353
13 13 2010-01-06 Charlotte REG (Non-Conf) W 88 71 126.1 101.8 69.8 .237 .390 .670 50.8 55.9 11.5 17.2 .644 17.6 39.1 .203 .431 17.7 42.1 .362
14 14 2010-01-10 Kansas REG (Non-Conf) W 76 68 108.0 96.6 70.4 .537 .333 .561 45.1 53.8 8.5 5.9 .565 10.6 24.2 .278 .434 18.4 36.8 .246
15 15 2010-01-14 Auburn REG (Conf) W 81 55 117.3 79.7 69.1 .373 .353 .675 52.2 48.4 13.0 23.8 .676 20.0 23.1 .235 .402 21.0 29.3 .179
16 16 2010-01-16 Ole Miss REG (Conf) W 71 69 OT 93.5 90.9 67.5 .431 .354 .453 51.3 52.2 13.2 17.6 .400 15.2 42.2 .292 .418 23.0 37.1 .295
17 17 2010-01-19 @ Alabama REG (Conf) W 63 56 100.6 89.5 62.6 .375 .179 .477 46.5 36.4 6.4 4.7 .420 13.2 36.1 .286 .414 18.1 42.9 .138
18 18 2010-01-23 @ Georgia REG (Conf) L 63 78 94.5 117.0 66.7 .442 .308 .501 39.3 40.9 16.5 11.1 .452 18.2 30.3 .308 .635 23.3 47.8 .354
19 19 2010-01-27 Vanderbilt REG (Conf) L 76 85 105.4 117.9 72.1 .375 .313 .504 48.6 46.4 8.3 14.6 .484 12.7 35.0 .219 .582 16.9 34.4 .382
20 20 2010-01-31 Florida REG (Conf) W 61 60 91.5 90.0 66.7 .185 .354 .431 54.4 60.0 15.0 9.4 .438 16.5 41.9 .062 .521 23.4 24.0 .208
21 21 2010-02-04 @ Louisiana State REG (Conf) W 59 54 95.4 87.3 61.8 .291 .327 .471 51.4 45.5 6.5 13.9 .445 16.1 37.5 .182 .347 10.7 36.8 .220
22 22 2010-02-06 South Carolina REG (Conf) W 79 53 116.8 78.3 67.7 .458 .288 .550 55.1 51.9 7.4 20.0 .508 7.7 29.4 .322 .336 14.0 25.0 .241
23 23 2010-02-09 @ Vanderbilt REG (Conf) L 71 90 95.7 121.3 74.2 .323 .262 .473 39.4 42.3 10.8 8.3 .446 15.7 34.9 .200 .520 17.4 52.2 .725
24 24 2010-02-13 @ Kentucky REG (Conf) L 62 73 89.6 105.5 69.2 .217 .383 .468 48.4 47.8 7.2 11.4 .433 20.4 41.9 .167 .509 18.0 45.5 .333
25 25 2010-02-17 Georgia REG (Conf) W 69 60 107.1 93.1 64.4 .194 .226 .510 47.7 55.2 12.4 14.7 .492 12.9 31.4 .129 .480 20.8 33.3 .216
26 26 2010-02-20 @ South Carolina REG (Conf) W 63 55 95.2 83.1 66.2 .780 .268 .560 59.1 55.0 12.1 5.4 .537 25.3 41.7 .463 .357 12.5 31.0 .159
27 27 2010-02-23 @ Florida REG (Conf) L 62 75 93.5 113.1 66.3 .190 .397 .490 42.4 56.5 10.6 10.3 .483 18.1 31.3 .103 .557 16.8 44.4 .302
28 28 2010-02-27 Kentucky REG (Conf) W 74 65 104.3 91.6 71.0 .288 .424 .552 47.2 53.6 4.2 15.8 .525 14.1 25.0 .203 .367 15.1 35.0 .350
29 29 2010-03-03 Arkansas REG (Conf) W 80 73 103.5 94.5 77.3 .327 .309 .629 46.0 66.7 9.1 13.0 .600 21.1 16.7 .255 .448 16.3 35.9 .194
30 30 2010-03-06 @ Mississippi State REG (Conf) W 75 59 107.4 84.5 69.8 .267 .267 .555 57.7 40.0 14.3 11.1 .525 18.2 39.4 .200 .415 16.2 26.3 .169
Rk Gtm Date Opp Type Rslt Tm Opp OT ORtg DRtg Pace FTr 3PAr TS% TRB% AST% STL% BLK% eFG% TOV% ORB% FT/FGA eFG% TOV% ORB% FT/FGA
31 31 2010-03-11 N Louisiana State CTOURN W 59 49 92.1 76.5 64.1 .471 .451 .473 53.7 31.6 4.7 7.5 .412 21.4 45.5 .333 .384 19.6 38.2 .107
32 32 2010-03-12 N Ole Miss CTOURN W 76 65 108.2 92.6 70.2 .685 .426 .531 47.3 57.1 14.2 9.4 .463 10.1 27.0 .481 .465 16.9 32.4 .211
33 33 2010-03-13 N Kentucky CTOURN L 45 74 68.0 111.8 66.2 .273 .273 .362 39.4 52.9 12.1 3.8 .327 19.4 27.8 .164 .604 21.5 46.7 .333
Rk Gtm Date Opp Type Rslt Tm Opp OT ORtg DRtg Pace FTr 3PAr TS% TRB% AST% STL% BLK% eFG% TOV% ORB% FT/FGA eFG% TOV% ORB% FT/FGA
34 34 2010-03-18 N San Diego State ROUND-64 W 62 59 102.0 97.1 60.8 .346 .327 .512 49.2 50.0 4.9 8.8 .462 14.2 35.5 .269 .413 13.9 35.7 .308
35 35 2010-03-20 N Ohio ROUND-32 W 83 68 113.0 92.6 73.5 .300 .233 .605 58.2 61.8 10.9 9.4 .608 18.0 37.0 .167 .466 16.6 27.5 .241
36 36 2010-03-26 N Ohio State ROUND-16 W 76 73 111.6 107.2 68.1 .234 .234 .534 61.0 50.0 8.8 8.6 .500 17.4 58.1 .188 .509 14.1 35.7 .241
37 37 2010-03-28 N Michigan State ROUND-8 L 69 70 114.1 115.8 60.5 .447 .340 .606 50.0 45.8 9.9 8.8 .585 14.9 38.1 .298 .519 15.1 40.7 .308
28-9 2720 2413 104.8 93.0 69.9 .356 .313 .535 50.7 53.3 11.2 10.7 .506 16.1 35.6 .239 .452 19.8 34.4 .283

More 2009-10 Tennessee (Men's) Pages