2006-07 Advanced Game Log
2006-07 Advanced Game Log Table | Rk | Gtm | Date | | Opp | Type | Rslt | Tm | Opp | OT | ORtg | DRtg | Pace | FTr | 3PAr | TS% | TRB% | AST% | STL% | BLK% | eFG% | TOV% | ORB% | FT/FGA | eFG% | TOV% | ORB% | FT/FGA |
| 1 | 1 | 2006-11-10 | | Middle Tennessee | REG (Non-Conf) | W | 83 | 52 | | 115.5 | 72.3 | 71.9 | .403 | .258 | .562 | 57.4 | 60.0 | 15.3 | 7.9 | .532 | 15.9 | 47.1 | .274 | .367 | 26.5 | 32.4 | .327 |
| 2 | 2 | 2006-11-13 | N | Fordham | REG (Non-Conf) | W | 78 | 71 | | 98.6 | 89.8 | 79.1 | .500 | .463 | .584 | 57.9 | 36.0 | 13.9 | 10.3 | .546 | 28.0 | 50.0 | .352 | .552 | 32.5 | 33.3 | .375 |
| 3 | 3 | 2006-11-14 | N | UNC Wilmington | REG (Non-Conf) | W | 87 | 75 | | 102.1 | 88.0 | 85.2 | .348 | .377 | .541 | 59.3 | 33.3 | 15.3 | 10.7 | .529 | 20.7 | 45.9 | .203 | .633 | 35.5 | 18.2 | .265 |
| 4 | 4 | 2006-11-19 | | Coppin State | REG (Non-Conf) | W | 99 | 65 | | 116.8 | 76.7 | 84.7 | .344 | .375 | .665 | 60.9 | 80.6 | 14.2 | 13.5 | .664 | 22.8 | 36.7 | .219 | .439 | 26.7 | 17.6 | .263 |
| 5 | 5 | 2006-11-22 | N | Butler | REG (Non-Conf) | L | 44 | 56 | | | | | | | | | | | | | | | | | | | |
| 6 | 6 | 2006-11-24 | N | North Carolina | REG (Non-Conf) | L | 87 | 101 | | 101.8 | 118.2 | 85.4 | .438 | .425 | .493 | 36.0 | 64.3 | 11.7 | 8.0 | .486 | 11.1 | 32.7 | .219 | .623 | 25.3 | 57.7 | .410 |
| 7 | 7 | 2006-11-27 | @ | Louisiana–Lafayette | REG (Non-Conf) | W | 77 | 67 | | 111.4 | 97.0 | 69.1 | .281 | .469 | .531 | 48.4 | 53.6 | 18.8 | 0.0 | .523 | 16.2 | 43.2 | .156 | .548 | 25.4 | 44.0 | .192 |
| 8 | 8 | 2006-12-01 | | Murray State | REG (Non-Conf) | W | 89 | 64 | | 115.7 | 83.2 | 76.9 | .565 | .452 | .566 | 56.5 | 66.7 | 14.3 | 3.1 | .524 | 16.9 | 46.2 | .387 | .459 | 26.7 | 30.0 | .388 |
| 9 | 9 | 2006-12-06 | | Memphis | REG (Non-Conf) | W | 76 | 58 | | 102.7 | 78.4 | 74.0 | .323 | .419 | .531 | 53.2 | 36.0 | 8.1 | 12.2 | .476 | 16.4 | 35.3 | .274 | .318 | 11.4 | 36.7 | .117 |
| 10 | 10 | 2006-12-16 | | Western Kentucky | REG (Non-Conf) | W | 93 | 79 | | 121.6 | 103.3 | 76.5 | .519 | .426 | .691 | 42.9 | 64.5 | 13.1 | 10.3 | .685 | 19.2 | 25.0 | .352 | .516 | 22.9 | 42.9 | .222 |
| 11 | 11 | 2006-12-18 | N | Oklahoma State | REG (Non-Conf) | W | 79 | 77 | | 107.2 | 104.5 | 73.7 | .478 | .343 | .481 | 51.5 | 42.9 | 19.0 | 0.0 | .448 | 12.7 | 45.7 | .284 | .591 | 28.0 | 36.4 | .568 |
| 12 | 12 | 2006-12-23 | | Texas | REG (Non-Conf) | W | 111 | 105 | OT | 124.9 | 118.2 | 79.0 | .519 | .418 | .564 | 51.6 | 71.4 | 5.6 | 4.5 | .513 | 7.5 | 33.3 | .380 | .540 | 11.0 | 28.9 | .320 |
| 13 | 13 | 2006-12-28 | | Tennessee Tech | REG (Non-Conf) | W | 101 | 77 | | 135.4 | 103.2 | 74.6 | .342 | .329 | .572 | 53.5 | 65.8 | 13.4 | 20.5 | .553 | 8.3 | 51.2 | .224 | .455 | 17.0 | 44.2 | .258 |
| 14 | 14 | 2006-12-30 | | East Tennessee State | REG (Non-Conf) | W | 93 | 88 | | 108.3 | 102.4 | 85.9 | .603 | .431 | .623 | 49.3 | 61.5 | 16.3 | 10.0 | .543 | 23.6 | 28.6 | .517 | .576 | 22.5 | 28.1 | .182 |
| 15 | 15 | 2007-01-07 | | Mississippi State | REG (Conf) | W | 92 | 84 | | 128.0 | 116.8 | 71.9 | .518 | .429 | .659 | 43.5 | 67.7 | 11.1 | 8.6 | .643 | 17.7 | 33.3 | .357 | .638 | 19.3 | 44.8 | .172 |
| 16 | 16 | 2007-01-10 | @ | Vanderbilt | REG (Conf) | L | 81 | 82 | | 107.1 | 108.5 | 75.6 | .227 | .348 | .554 | 44.1 | 43.8 | 13.2 | 6.8 | .568 | 17.0 | 32.4 | .091 | .547 | 18.2 | 41.9 | .188 |
| 17 | 17 | 2007-01-13 | @ | Ohio State | REG (Non-Conf) | L | 66 | 68 | | 90.6 | 93.3 | 72.9 | .157 | .443 | .439 | 41.8 | 33.3 | 15.1 | 0.0 | .436 | 9.6 | 25.6 | .071 | .472 | 24.2 | 35.7 | .340 |
| 18 | 18 | 2007-01-17 | @ | Auburn | REG (Conf) | L | 80 | 83 | | 102.3 | 106.1 | 78.2 | .221 | .397 | .532 | 44.4 | 41.9 | 11.5 | 13.6 | .537 | 15.7 | 31.6 | .103 | .508 | 19.3 | 41.2 | .323 |
| 19 | 19 | 2007-01-20 | | South Carolina | REG (Conf) | W | 64 | 61 | | 100.1 | 95.4 | 63.9 | .407 | .315 | .497 | 58.0 | 54.5 | 12.5 | 10.8 | .444 | 17.8 | 47.1 | .296 | .484 | 17.0 | 31.4 | .033 |
| 20 | 20 | 2007-01-24 | @ | Ole Miss | REG (Conf) | L | 69 | 83 | | 91.1 | 109.6 | 75.8 | .237 | .458 | .526 | 47.1 | 52.0 | 6.6 | 4.5 | .508 | 22.4 | 27.3 | .153 | .524 | 15.8 | 35.1 | .270 |
| 21 | 21 | 2007-01-28 | @ | Kentucky | REG (Conf) | L | 57 | 76 | | 83.3 | 111.0 | 68.5 | .172 | .466 | .454 | 39.7 | 54.5 | 8.8 | 3.1 | .448 | 16.1 | 21.9 | .086 | .551 | 20.7 | 41.9 | .186 |
| 22 | 22 | 2007-01-31 | | Georgia | REG (Conf) | W | 82 | 71 | | 116.0 | 100.5 | 70.7 | .490 | .469 | .679 | 51.6 | 67.9 | 7.1 | 10.3 | .684 | 23.0 | 31.8 | .306 | .431 | 11.6 | 38.1 | .231 |
| 23 | 23 | 2007-02-03 | @ | Florida | REG (Conf) | L | 78 | 94 | | 111.0 | 133.8 | 70.3 | .393 | .311 | .539 | 34.4 | 48.1 | 11.4 | 5.7 | .500 | 12.1 | 32.4 | .279 | .639 | 17.6 | 62.5 | .463 |
| 24 | 24 | 2007-02-06 | | Louisiana State | REG (Conf) | W | 70 | 67 | | 103.5 | 99.1 | 67.6 | .491 | .368 | .498 | 42.6 | 27.3 | 22.2 | 11.4 | .430 | 14.6 | 34.2 | .368 | .520 | 25.0 | 46.7 | .327 |
| 25 | 25 | 2007-02-10 | | Vanderbilt | REG (Conf) | W | 84 | 57 | | 117.9 | 80.0 | 71.2 | .333 | .439 | .636 | 58.6 | 82.8 | 15.4 | 9.7 | .614 | 22.3 | 46.7 | .246 | .351 | 20.1 | 32.5 | .298 |
| 26 | 26 | 2007-02-13 | | Kentucky | REG (Conf) | W | 89 | 85 | | 124.1 | 118.5 | 71.7 | .328 | .358 | .575 | 40.3 | 75.8 | 13.9 | 13.9 | .560 | 9.4 | 34.2 | .209 | .636 | 22.9 | 50.0 | .273 |
| 27 | 27 | 2007-02-17 | @ | South Carolina | REG (Conf) | L | 64 | 81 | | 99.1 | 125.5 | 64.6 | .382 | .364 | .492 | 57.4 | 38.1 | 6.2 | 11.5 | .436 | 16.7 | 38.9 | .291 | .657 | 11.6 | 16.0 | .185 |
| 28 | 28 | 2007-02-21 | | Alabama | REG (Conf) | W | 69 | 66 | OT | 90.6 | 86.7 | 67.7 | .148 | .444 | .398 | 43.2 | 59.3 | 23.6 | 13.9 | .377 | 10.3 | 35.2 | .099 | .500 | 29.0 | 44.1 | .200 |
| 29 | 29 | 2007-02-24 | @ | Arkansas | REG (Conf) | W | 83 | 72 | | 109.0 | 94.6 | 76.1 | .319 | .486 | .500 | 49.2 | 53.3 | 15.8 | 4.9 | .486 | 11.7 | 44.7 | .181 | .520 | 28.1 | 43.5 | .429 |
| 30 | 30 | 2007-02-27 | | Florida | REG (Conf) | W | 86 | 76 | | 125.0 | 110.4 | 68.8 | .680 | .340 | .650 | 40.7 | 62.1 | 7.3 | 8.3 | .650 | 13.1 | 30.8 | .420 | .526 | 23.1 | 51.5 | .281 |
| 31 | 31 | 2007-03-03 | @ | Georgia | REG (Conf) | W | 71 | 65 | | 98.0 | 89.7 | 72.4 | .389 | .481 | .555 | 50.0 | 52.2 | 15.2 | 6.9 | .528 | 22.0 | 27.3 | .259 | .490 | 23.5 | 27.3 | .320 |
| Rk | Gtm | Date | | Opp | Type | Rslt | Tm | Opp | OT | ORtg | DRtg | Pace | FTr | 3PAr | TS% | TRB% | AST% | STL% | BLK% | eFG% | TOV% | ORB% | FT/FGA | eFG% | TOV% | ORB% | FT/FGA |
| 32 | 32 | 2007-03-08 | N | Louisiana State | CTOURN | L | 67 | 76 | OT | 92.2 | 104.6 | 64.6 | .286 | .443 | .421 | 45.3 | 50.0 | 19.3 | 2.9 | .393 | 14.1 | 40.0 | .171 | .582 | 27.4 | 44.0 | .388 |
| Rk | Gtm | Date | | Opp | Type | Rslt | Tm | Opp | OT | ORtg | DRtg | Pace | FTr | 3PAr | TS% | TRB% | AST% | STL% | BLK% | eFG% | TOV% | ORB% | FT/FGA | eFG% | TOV% | ORB% | FT/FGA |
| 33 | 33 | 2007-03-16 | N | Long Beach State | ROUND-64 | W | 121 | 86 | | 157.2 | 111.8 | 77.0 | .411 | .370 | .693 | 61.2 | 58.1 | 14.3 | 9.1 | .685 | 6.4 | 46.9 | .288 | .585 | 15.4 | 25.7 | .154 |
| 34 | 34 | 2007-03-18 | N | Virginia | ROUND-32 | W | 77 | 74 | | 104.5 | 100.5 | 73.7 | .593 | .481 | .556 | 53.4 | 54.5 | 9.5 | 0.0 | .509 | 18.8 | 31.3 | .407 | .448 | 15.6 | 19.2 | .646 |
| 35 | 35 | 2007-03-22 | N | Ohio State | ROUND-16 | L | 84 | 85 | | 125.7 | 127.2 | 66.9 | .274 | .500 | .599 | 52.4 | 46.7 | 6.0 | 3.4 | .613 | 7.9 | 31.3 | .129 | .608 | 10.6 | 25.8 | .451 |
| | | | | | 24-11 | 2831 | 2627 | | 111.8 | 103.7 | 73.7 | .378 | .408 | .553 | 49.3 | 55.7 | 13.1 | 8.2 | .528 | 15.8 | 36.9 | .248 | .522 | 21.5 | 36.5 | .285 |
We're Social...for Statheads
Site Last Updated: Sunday, April 26, 11:03PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.