2008-09 Advanced Game Log

Upgraded
2008-09 Advanced Game Log Table
Score Advanced Offensive Four Factors Defensive Four Factors
Rk Gtm Date Opp Type Rslt Tm Opp OT ORtg DRtg Pace FTr 3PAr TS% TRB% AST% STL% BLK% eFG% TOV% ORB% FT/FGA eFG% TOV% ORB% FT/FGA
1 1 2008-11-15 Bryan REG (Non-Conf) W 76 48 .220 .356 .583 50.0 .602 17.7 .085
2 2 2008-11-18 @ Lipscomb REG (Non-Conf) W 83 72 106.7 92.5 77.8 .365 .254 .561 43.7 30.3 14.1 11.8 .563 15.9 27.0 .190 .440 18.7 38.2 .362
3 3 2008-11-22 Southern Utah REG (Non-Conf) W 69 68 97.7 96.3 69.6 .453 .264 .536 44.8 38.5 9.9 13.7 .519 18.9 31.0 .264 .407 18.2 44.7 .339
4 4 2008-11-24 East Tennessee State REG (Non-Conf) L 65 78 89.8 107.8 72.4 .313 .359 .442 40.3 38.1 9.7 7.9 .367 12.0 34.2 .281 .510 22.0 50.0 .481
5 5 2008-11-29 Louisiana–Monroe REG (Non-Conf) W 108 70 141.2 91.5 76.5 .347 .278 .644 59.0 59.5 11.8 4.8 .597 11.6 56.3 .306 .410 18.1 39.1 .328
6 6 2008-12-01 Lipscomb REG (Non-Conf) W 78 71 102.0 92.8 76.5 .393 .246 .539 52.1 51.7 15.7 18.2 .516 19.0 48.5 .246 .434 21.5 45.0 .176
7 7 2008-12-06 Jacksonville State REG (Conf) L 66 82 95.1 118.2 69.4 .304 .250 .515 46.3 66.7 4.3 10.4 .500 16.9 26.7 .179 .542 11.9 37.8 .305
8 8 2008-12-14 Union (KY) REG (Non-Conf) W 87 40
9 9 2008-12-16 @ Florida State REG (Non-Conf) L 59 69 77.8 91.0 74.7 .283 .317 .433 46.9 33.3 14.5 2.9 .417 24.4 35.9 .150 .539 28.4 36.0 .275
10 10 2008-12-20 @ Vanderbilt REG (Non-Conf) L 63 83 85.6 112.7 73.6 .362 .261 .389 44.9 43.5 16.3 7.5 .370 13.8 39.2 .174 .561 19.9 44.4 .333
11 11 2008-12-29 @ Louisiana–Monroe REG (Non-Conf) L 78 85 98.1 106.9 79.5 .426 .148 .532 44.3 33.3 13.8 9.8 .475 23.9 45.9 .328 .569 22.4 58.3 .328
12 12 2009-01-03 Southeast Missouri State REG (Conf) W 103 76 129.7 95.7 79.4 .222 .403 .647 55.4 85.4 16.4 14.6 .667 15.9 45.7 .097 .547 24.4 33.3 .340
13 13 2009-01-05 Eastern Illinois REG (Conf) W 67 60 97.6 87.4 68.6 .273 .273 .539 52.2 50.0 10.2 13.3 .518 20.5 33.3 .182 .418 16.0 32.4 .148
14 14 2009-01-08 @ Morehead State REG (Conf) L 62 64 79.2 81.7 78.3 .297 .297 .425 39.5 63.6 15.3 21.6 .391 22.3 35.7 .188 .418 28.0 55.9 .213
15 15 2009-01-10 @ Eastern Kentucky REG (Conf) L 80 85 121.0 128.5 66.1 .145 .500 .604 48.9 64.5 12.1 12.0 .589 16.4 46.2 .113 .667 18.7 47.6 .333
16 16 2009-01-15 UT Martin REG (Conf) L 72 83 97.1 111.9 74.2 .230 .279 .532 46.6 51.9 8.1 9.8 .492 21.9 38.7 .197 .552 15.2 44.4 .134
17 17 2009-01-17 Murray State REG (Conf) W 61 55 98.0 88.4 62.2 .465 .233 .581 49.1 47.6 12.9 24.3 .547 25.5 47.4 .326 .382 19.8 50.0 .236
18 18 2009-01-22 @ Austin Peay REG (Conf) L 71 87 97.1 119.0 73.1 .129 .357 .478 47.1 48.1 5.5 12.2 .464 13.9 32.6 .086 .612 15.9 29.6 .276
19 19 2009-01-24 @ Tennessee State REG (Conf) W 86 78 120.1 108.9 71.6 .203 .339 .665 56.1 54.5 9.8 13.3 .653 23.6 54.2 .153 .516 16.4 42.4 .206
20 20 2009-01-29 @ Eastern Illinois REG (Conf) L 58 75 84.2 108.9 68.9 .484 .419 .380 50.0 63.2 10.2 18.2 .363 10.6 33.3 .210 .596 17.4 21.4 .250
21 21 2009-01-31 @ Southeast Missouri State REG (Conf) W 91 75 106.6 87.8 85.4 .313 .269 .591 53.5 42.9 12.9 6.4 .575 21.4 37.1 .209 .475 23.8 30.6 .300
22 22 2009-02-05 Eastern Kentucky REG (Conf) L 73 80 103.3 113.2 70.7 .315 .481 .588 43.6 66.7 8.5 18.5 .546 21.5 29.6 .259 .608 20.7 42.9 .353
23 23 2009-02-07 Morehead State REG (Conf) L 64 72 84.3 94.9 75.9 .510 .408 .526 45.3 52.6 17.1 20.0 .449 23.8 18.5 .408 .438 23.4 35.1 .625
24 24 2009-02-09 Austin Peay REG (Conf) L 80 86 109.2 117.4 73.2 .273 .348 .537 52.4 53.3 8.2 7.7 .523 16.8 39.5 .167 .609 16.5 28.0 .345
25 25 2009-02-12 @ Murray State REG (Conf) L 52 73 71.8 100.8 72.4 .510 .224 .427 42.9 40.0 12.4 12.8 .337 25.6 27.3 .388 .433 16.3 45.5 .224
26 26 2009-02-14 @ UT Martin REG (Conf) L 62 71 83.9 96.0 73.9 .473 .364 .460 45.9 45.0 17.6 17.1 .409 22.0 33.3 .309 .445 16.9 40.0 .219
27 27 2009-02-19 Tennessee State REG (Conf) L 74 77 105.2 109.4 70.4 .266 .344 .513 43.8 30.8 9.9 11.1 .469 12.2 36.4 .219 .500 15.2 48.4 .351
28 28 2009-02-21 @ Ball State REG (Non-Conf) L 55 59 81.2 87.1 67.8 .489 .277 .475 52.1 44.4 10.3 10.8 .426 24.7 32.1 .319 .346 15.7 34.9 .442
29 29 2009-02-28 @ Jacksonville State REG (Conf) W 91 74 128.2 104.3 71.0 .536 .214 .648 59.6 50.0 9.9 16.7 .554 15.6 47.8 .518 .472 14.9 32.4 .453
Rk Gtm Date Opp Type Rslt Tm Opp OT ORtg DRtg Pace FTr 3PAr TS% TRB% AST% STL% BLK% eFG% TOV% ORB% FT/FGA eFG% TOV% ORB% FT/FGA
30 30 2009-03-03 @ UT Martin CTOURN L 75 93 113.0 140.1 66.4 .200 .329 .489 54.8 27.6 6.0 20.5 .450 13.5 64.7 .171 .631 11.0 57.1 .169
12-18 2209 2189 106.4 105.4 71.5 .329 .315 .526 50.6 50.0 11.8 13.4 .496 18.6 39.2 .225 .501 19.0 40.7 .298

More 2008-09 Tennessee Tech (Men's) Pages