Seasons where the school was classified as a major school (i.e., Division I or equivalent).
* Indicates season for which the school's overall and/or conference record has been adjusted by penalty. See our database of forfeits and vacated games.
19 Seasons
- SRS back to 2001-02
| Overall | Conference | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Season | Conf | W | L | W-L% | W | L | W-L% | SRS | SOS | PS/G | PA/G | AP Pre | AP High | AP Final | NCAA Tournament | Seed | Coach(es) |
| 1 | 2025-26 | Big South | 3 | 27 | .100 | 1 | 15 | .063 | -34.58 | -10.40 | 53.8 | 72.9 | Tiffany Sardin (3-27) | |||||
| 2 | 2024-25 | Big South | 6 | 24 | .200 | 4 | 12 | .250 | -26.54 | -14.03 | 55.3 | 66.7 | Tiffany Sardin (6-24) | |||||
| 3 | 2023-24 | Big South | 21 | 15 | .583 | 8 | 8 | .500 | -15.61 | -11.13 | 57.6 | 58.9 | Lost NCAA Tournament First Round | 16 | Alaura Sharp (21-15) | |||
| 4 | 2022-23 | Big South | 13 | 17 | .433 | 9 | 9 | .500 | -18.17 | -13.21 | 64.9 | 64.8 | Alaura Sharp (13-17) | |||||
| 5 | 2021-22 | Big South | 12 | 18 | .400 | 6 | 12 | .333 | -16.56 | -12.45 | 59.9 | 63.2 | Alaura Sharp (12-18) | |||||
| 6 | 2020-21 | Big South | 11 | 10 | .524 | 10 | 8 | .556 | -15.35 | -18.88 | 62.2 | 58.7 | Alaura Sharp (11-10) | |||||
| 7 | 2019-20 | Big South | 12 | 18 | .400 | 7 | 13 | .350 | -14.01 | -10.76 | 58.5 | 59.3 | Alaura Sharp (12-18) | |||||
| 8 | 2018-19 | Big South | 7 | 24 | .226 | 4 | 14 | .222 | -17.83 | -9.08 | 56.7 | 65.5 | Alaura Sharp (7-24) | |||||
| 9 | 2017-18 | Big South | 12 | 18 | .400 | 9 | 9 | .500 | -15.83 | -9.02 | 60.1 | 68.0 | Todd Steelman (12-18) | |||||
| 10 | 2016-17 | Big South | 13 | 18 | .419 | 10 | 8 | .556 | -14.43 | -9.30 | 54.7 | 59.9 | Todd Steelman (13-18) | |||||
| 11 | 2015-16 | Big South | 18 | 13 | .581 | 13 | 7 | .650 | -6.55 | -9.70 | 60.6 | 53.8 | Ronny Fisher (18-13) | |||||
| 12 | 2014-15 | Big South | 16 | 15 | .516 | 10 | 10 | .500 | -12.71 | -12.64 | 55.3 | 52.0 | Ronny Fisher (16-15) | |||||
| 13 | 2013-14 | Big South | 12 | 19 | .387 | 9 | 11 | .450 | -12.17 | -7.48 | 52.4 | 53.5 | Ronny Fisher (12-19) | |||||
| 14 | 2012-13 | Big South | 19 | 12 | .613 | 14 | 4 | .778 | -10.09 | -6.64 | 54.3 | 56.4 | Ronny Fisher (19-12) | |||||
| 15 | 2011-12 | Big South | 14 | 15 | .483 | 8 | 10 | .444 | -14.30 | -9.00 | 55.7 | 56.2 | Ronny Fisher (14-15) | |||||
| 16 | 2010-11 | Big South | 9 | 20 | .310 | 5 | 11 | .313 | -14.73 | -7.55 | 50.8 | 56.8 | Ronny Fisher (9-20) | |||||
| 17 | 2009-10 | Big South | 5 | 25 | .167 | 3 | 13 | .188 | -21.39 | -5.61 | 48.9 | 62.1 | Ronny Fisher (5-25) | |||||
| 18 | 2008-09 | Big South | 4 | 25 | .138 | 1 | 15 | .063 | 44.3 | 60.2 | Ronny Fisher (4-25) | |||||||
| 19 | 2007-08 | Ind | 2 | 24 | .077 | 50.1 | 74.6 | Jessica Vanco (2-24) | ||||||||||



We're Social...for Statheads
Site Last Updated: Sunday, April 26, 11:03PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.