AP Poll Summary Table
School Pre 11/11 11/18 11/25 12/2 12/9 12/16 12/23 12/30 1/6 1/13 1/20 1/27 2/3 2/10 2/17 2/24 3/2 Final
Pitt-------------------

Schedule and Results

Schedule and Results Table
G Date Time Type   Opponent Conf SRS   Tm Opp OT W L Streak Arena
1Wed, Nov 6, 201911:00aREG@UCFAAC14.16L587401L 1
2Mon, Nov 11, 20197:00pREGCentral Connecticut StateNEC-20.11W817311W 1
3Sat, Nov 16, 20192:00pREGGeorgetownBig East-1.81L566612L 1
4Tue, Nov 19, 201911:00aREGFDUNEC-15.56W696022W 1
5Sat, Nov 23, 20192:00pREGDuquesneA-103.84L628123L 1
6Fri, Nov 29, 20193:30pREG@OhioMAC8.92L507224L 2
7Sat, Nov 30, 20195:45pREGMississippiSEC-6.00W585034W 1
8Thu, Dec 5, 20197:00pREG@Penn StateBig Ten2.16L737835L 1
9Sun, Dec 8, 20192:00pREGStony BrookAEC-0.81L565936L 2
10Tue, Dec 17, 20196:30pREGMiami (OH)MAC-3.65L718037L 3
11Sat, Dec 21, 20192:00pREG@CincinnatiAAC12.92L536938L 4
12Mon, Dec 30, 20192:00pREG@North CarolinaACC15.25L627039L 5
13Thu, Jan 2, 20207:00pREGNotre DameACC10.52L5260310L 6
14Sun, Jan 5, 20202:00pREGBoston CollegeACC14.47L7079311L 7
15Thu, Jan 9, 20207:00pREG@Virginia TechACC18.56L5668312L 8
16Thu, Jan 16, 20207:00pREG@ClemsonACC4.61L6775OT313L 9
17Sun, Jan 19, 202012:00pREGSyracuseACC14.43L5169314L 10
18Thu, Jan 23, 20207:00pREGNC State (8)ACC25.21L4488315L 11
19Sun, Jan 26, 20204:00pREG@Louisville (5)ACC28.34L4983316L 12
20Thu, Jan 30, 20207:00pREGWake ForestACC11.13W5348416W 1
21Sat, Feb 1, 20205:00pREGFlorida State (14)ACC23.36L4166417L 1
22Thu, Feb 6, 20207:00pREGGeorgia TechACC19.38L4877418L 2
23Sun, Feb 9, 20204:00pREG@Notre DameACC10.52L5274419L 3
24Thu, Feb 13, 20206:00pREGDukeACC18.50L5673420L 4
25Sun, Feb 16, 20201:00pREG@SyracuseACC14.43L5371421L 5
26Thu, Feb 20, 20207:00pREG@Boston CollegeACC14.47L5970422L 6
27Sun, Feb 23, 20202:00pREGLouisville (5)ACC28.34L4779423L 7
28Thu, Feb 27, 20207:00pREG@VirginiaACC14.22L5566424L 8
29Sun, Mar 1, 20203:00pREG@Miami (FL)ACC10.25L5473425L 9
G Date Time Type   Opponent Conf SRS   Tm Opp OT W L Streak Arena
30Wed, Mar 4, 20203:30pCTOURN@Notre DameACC10.52W6765525W 1
31Thu, Mar 5, 20206:00pCTOURN@Georgia TechACC19.38L5868526L 1

More 2019-20 Pitt (Women's) Pages