2004-05 Advanced Game Log

Upgraded
2004-05 Advanced Game Log Table
Score Advanced Offensive Four Factors Defensive Four Factors
Rk Gtm Date Opp Type Rslt Tm Opp OT ORtg DRtg Pace FTr 3PAr TS% TRB% AST% STL% BLK% eFG% TOV% ORB% FT/FGA eFG% TOV% ORB% FT/FGA
1 1 2004-11-20 @ San Jose State REG (Non-Conf) W 70 52
2 2 2004-11-23 Santa Clara REG (Non-Conf) W 71 65
3 3 2004-12-04 @ Kansas REG (Non-Conf) L 70 81 95.8 110.8 73.1 .246 .311 .514 43.5 57.7 9.6 4.1 .492 20.9 34.2 .164 .545 14.9 45.2 .136
4 4 2004-12-08 @ UC Davis REG (Non-Conf) W 78 63 121.5 98.1 64.2 .509 .263 .551 61.3 53.8 9.3 13.5 .500 14.5 60.7 .368 .440 13.2 38.2 .207
5 5 2004-12-11 @ Nevada REG (Non-Conf) W 72 69 107.4 102.9 67.0 .404 .365 .581 52.6 66.7 11.9 2.6 .529 12.7 17.9 .327 .537 13.9 13.8 .204
6 6 2004-12-18 San Francisco REG (Non-Conf) L 64 67
7 7 2004-12-21 @ Fresno State REG (Non-Conf) W 88 77
8 8 2004-12-28 UC Riverside REG (Conf) W 58 45 92.0 71.4 63.1 .522 .152 .505 64.1 33.3 9.5 10.0 .489 20.7 40.7 .283 .343 16.7 18.9 .148
9 9 2004-12-30 Cal State Fullerton REG (Conf) W 94 88 127.5 119.3 73.7 .723 .340 .744 44.8 74.2 4.1 5.4 .713 17.1 16.7 .574 .525 8.8 42.5 .050
10 10 2005-01-02 Cal Poly REG (Conf) W 83 62 122.1 91.2 68.0 .424 .373 .586 63.1 75.0 8.8 10.0 .551 17.5 53.1 .305 .491 18.4 27.3 .167
11 11 2005-01-06 @ Long Beach State REG (Conf) W 68 60 97.1 85.7 70.0 .489 .277 .587 55.6 64.0 11.4 8.3 .574 25.7 39.1 .298 .444 23.4 32.3 .222
12 12 2005-01-08 @ UC Irvine REG (Conf) W 67 65 107.7 104.5 62.2 .245 .306 .612 49.1 65.4 4.8 2.5 .602 18.0 20.0 .163 .508 11.1 28.1 .085
13 13 2005-01-13 Utah State REG (Conf) W 73 66 2OT 103.7 93.8 56.3 .547 .453 .547 47.4 69.6 4.3 9.1 .500 16.3 27.3 .377 .370 10.3 37.8 .217
14 14 2005-01-15 Idaho REG (Conf) W 62 53 114.3 97.7 54.3 .391 .261 .568 58.5 65.2 9.2 5.6 .543 16.8 45.8 .261 .481 14.3 31.0 .038
15 15 2005-01-20 @ Cal Poly REG (Conf) W 90 78 123.4 107.0 72.9 .404 .327 .726 50.0 70.0 17.8 6.9 .663 20.5 21.1 .404 .661 25.4 28.0 .071
16 16 2005-01-22 @ UC Santa Barbara REG (Conf) W 58 43 106.9 79.2 54.3 .217 .391 .571 50.0 54.5 3.7 10.7 .554 13.6 20.8 .152 .343 13.5 31.6 .111
17 17 2005-01-27 @ Cal State Northridge REG (Conf) W 66 62 107.0 100.5 61.7 .500 .326 .580 45.5 60.9 11.3 2.6 .543 20.9 40.7 .348 .415 15.8 51.3 .220
18 18 2005-01-31 UC Davis REG (Non-Conf) W 70 64 122.9 112.4 56.9 .438 .354 .604 63.6 58.3 7.0 33.3 .563 20.6 63.0 .333 .555 16.2 35.7 .055
19 19 2005-02-03 UC Irvine REG (Conf) W 71 61 113.1 97.2 62.8 .617 .319 .584 60.7 52.4 1.6 11.1 .489 15.3 34.6 .532 .519 14.8 16.7 .113
20 20 2005-02-05 Long Beach State REG (Conf) W 87 58 133.5 89.0 65.2 .340 .260 .749 60.8 57.6 10.7 5.3 .740 18.3 46.7 .260 .465 20.5 33.3 .088
21 21 2005-02-10 @ Idaho REG (Conf) W 78 56 125.9 90.4 62.0 .214 .321 .632 64.5 63.3 9.7 12.1 .616 16.3 44.4 .161 .427 13.0 20.0 .164
22 22 2005-02-12 @ Utah State REG (Conf) W 64 63 106.6 105.0 60.0 .211 .333 .510 43.1 48.0 6.7 5.6 .482 11.3 29.0 .158 .440 15.0 44.1 .380
23 23 2005-02-16 UC Santa Barbara REG (Conf) W 79 56 128.1 90.8 61.7 .364 .327 .612 64.8 51.7 9.7 14.8 .564 13.4 54.2 .309 .491 15.8 26.7 .036
24 24 2005-02-19 UTEP REG (Non-Conf) W 73 66
25 25 2005-02-26 Cal State Northridge REG (Conf) W 75 61 113.2 92.1 66.2 .478 .413 .664 53.4 50.0 7.5 15.8 .641 24.2 39.1 .348 .424 15.0 37.1 .186
26 26 2005-03-03 @ Cal State Fullerton REG (Conf) W 92 88 122.6 117.3 75.1 .444 .259 .703 52.5 77.4 1.3 4.8 .648 19.7 23.8 .407 .577 10.5 31.6 .085
27 27 2005-03-05 @ UC Riverside REG (Conf) W 64 48 103.8 77.9 61.7 .364 .273 .496 63.6 52.2 11.4 16.7 .473 17.8 51.5 .218 .404 20.1 24.2 .115
Rk Gtm Date Opp Type Rslt Tm Opp OT ORtg DRtg Pace FTr 3PAr TS% TRB% AST% STL% BLK% eFG% TOV% ORB% FT/FGA eFG% TOV% ORB% FT/FGA
28 28 2005-03-11 N Cal State Northridge CTOURN W 63 61 99.0 95.8 63.7 .650 .400 .602 61.3 57.9 4.7 5.0 .550 30.5 52.2 .475 .371 11.7 33.3 .310
29 29 2005-03-12 N Utah State CTOURN L 52 65
Rk Gtm Date Opp Type Rslt Tm Opp OT ORtg DRtg Pace FTr 3PAr TS% TRB% AST% STL% BLK% eFG% TOV% ORB% FT/FGA eFG% TOV% ORB% FT/FGA
30 30 2005-03-17 N Pittsburgh ROUND-64 W 79 71 115.8 104.0 68.2 .418 .364 .599 50.8 57.7 2.9 2.8 .564 15.4 32.1 .309 .492 12.9 32.3 .220
31 31 2005-03-19 N Washington ROUND-32 L 79 97 117.0 143.6 67.6 .254 .358 .526 46.7 43.3 5.9 2.4 .507 9.6 42.9 .164 .633 7.6 48.0 .250
27-4 2258 2011 138.9 123.7 64.4 .408 .325 .597 54.7 59.7 7.8 8.3 .562 17.9 38.5 .302 .478 14.8 32.6 .154

More 2004-05 Pacific (Men's) Pages