2006-07 Advanced Game Log

Upgraded
2006-07 Advanced Game Log Table
Score Advanced Offensive Four Factors Defensive Four Factors
Rk Gtm Date Opp Type Rslt Tm Opp OT ORtg DRtg Pace FTr 3PAr TS% TRB% AST% STL% BLK% eFG% TOV% ORB% FT/FGA eFG% TOV% ORB% FT/FGA
1 1 2006-11-11 @ Kansas REG (Non-Conf) L 57 91 75.2 120.1 75.8 .233 .217 .428 39.4 70.0 7.9 0.0 .383 24.0 30.8 .183 .587 15.8 48.1 .270
2 2 2006-11-13 @ Arizona State REG (Non-Conf) W 75 71 100.8 95.4 74.4 .392 .333 .620 44.4 65.4 8.1 2.9 .578 24.8 26.9 .314 .471 19.7 43.2 .071
3 3 2006-11-15 @ Arizona REG (Non-Conf) L 79 101 91.0 116.4 86.8 .246 .333 .512 44.6 71.4 8.1 0.0 .478 21.4 31.6 .188 .633 18.5 37.0 .417
4 4 2006-11-19 Montana St.–Northern REG (Non-Conf) W 85 62 110.6 80.7 76.9 .174 .304 .569 57.7 59.5 13.0 5.7 .565 19.4 47.1 .101 .415 23.6 32.4 .220
5 5 2006-11-25 Mississippi Valley State REG (Non-Conf) W 104 77 139.9 103.6 74.3 .792 .321 .713 55.8 83.9 13.5 7.1 .689 14.1 41.7 .585 .580 21.8 32.1 .380
6 6 2006-11-27 @ San Francisco REG (Non-Conf) L 73 82 96.6 108.5 75.6 .158 .250 .447 58.3 38.7 7.9 2.5 .428 17.2 48.9 .105 .609 19.6 24.0 .273
7 7 2006-12-02 N UNLV REG (Non-Conf) L 53 93 84.5 148.3 62.7 .157 .333 .484 47.2 54.5 3.2 2.7 .461 23.7 40.0 .118 .656 7.8 46.4 .141
8 8 2006-12-05 San Francisco REG (Non-Conf) W 84 62 104.0 76.8 80.8 .441 .373 .589 52.0 70.4 9.9 2.6 .551 21.0 26.5 .322 .366 21.9 26.8 .375
9 9 2006-12-09 Haskell (KS) REG (Non-Conf) W 106 72 122.0 82.9 86.9 .263 .316 .620 66.2 63.4 17.3 3.1 .605 21.9 62.9 .184 .389 21.2 31.0 .365
10 10 2006-12-16 @ Pepperdine REG (Non-Conf) L 86 101 105.0 123.3 81.9 .453 .321 .668 62.7 61.3 3.7 7.7 .651 30.3 50.0 .321 .648 17.7 25.9 .281
11 11 2006-12-19 @ Cal Poly REG (Non-Conf) L 60 82
12 12 2006-12-28 Sacramento State REG (Conf) W 96 82 118.6 101.3 81.0 .708 .229 .748 63.0 64.5 4.9 2.7 .740 28.0 42.1 .521 .578 17.8 25.7 .451
13 13 2006-12-30 Weber State REG (Conf) L 73 81 101.8 113.0 71.7 .306 .452 .514 43.9 76.9 8.4 13.9 .500 14.5 30.6 .177 .606 22.8 40.0 .346
14 14 2007-01-04 Portland State REG (Conf) W 85 78 98.4 90.3 86.4 .667 .204 .598 52.9 75.0 6.9 6.7 .556 26.0 30.0 .463 .479 17.6 28.9 .110
15 15 2007-01-06 Eastern Washington REG (Conf) W 109 101 130.2 120.6 83.7 .661 .196 .741 55.2 52.9 9.6 11.4 .679 18.8 52.6 .589 .527 16.4 43.6 .293
16 16 2007-01-11 @ Northern Colorado REG (Conf) L 86 88 117.9 120.7 72.9 .379 .379 .628 43.9 51.7 6.9 10.8 .603 16.0 27.6 .276 .636 20.4 39.3 .327
17 17 2007-01-13 @ Sacramento State REG (Conf) W 94 71 134.2 101.4 70.0 .604 .313 .761 51.5 62.5 10.0 7.5 .781 19.5 42.1 .396 .404 11.9 44.7 .235
18 18 2007-01-18 @ Eastern Washington REG (Conf) W 91 80 120.6 106.0 75.5 .328 .328 .645 49.2 75.8 2.6 2.1 .639 12.4 20.7 .213 .581 16.2 27.8 .129
19 19 2007-01-20 @ Portland State REG (Conf) L 78 83 107.8 114.8 72.3 .333 .267 .561 52.5 72.4 4.1 4.8 .525 16.8 36.7 .250 .580 12.2 32.3 .321
20 20 2007-01-25 Montana REG (Conf) L 71 74 117.1 122.0 60.7 .417 .167 .617 58.1 57.7 6.6 3.1 .563 14.8 30.4 .354 .670 14.3 10.0 .140
21 21 2007-01-27 Montana State REG (Conf) W 86 76 123.8 109.4 69.5 .654 .308 .631 50.0 66.7 1.4 6.3 .587 16.0 45.8 .481 .424 15.3 47.1 .441
22 22 2007-02-01 @ Idaho State REG (Conf) W 102 98 2OT 118.5 113.9 68.9 .351 .297 .591 51.4 50.0 8.1 4.5 .527 14.0 37.8 .324 .543 15.3 34.3 .333
23 23 2007-02-03 @ Weber State REG (Conf) L 79 86 105.7 115.0 74.8 .382 .327 .608 50.9 57.1 6.7 4.9 .573 22.6 31.0 .291 .556 13.3 28.6 .481
24 24 2007-02-10 Idaho State REG (Conf) W 73 63 108.1 93.3 67.6 .306 .419 .514 48.4 57.7 8.9 2.9 .500 13.4 35.9 .177 .500 22.9 30.4 .286
25 25 2007-02-17 San Jose State REG (Non-Conf) W 78 67 112.5 96.6 69.4 .242 .387 .564 55.7 66.7 7.2 5.9 .540 13.7 30.3 .177 .559 19.3 14.3 .196
26 26 2007-02-22 @ Montana REG (Conf) W 88 81 123.7 113.8 71.2 .473 .273 .653 56.5 56.7 5.6 8.3 .600 17.2 42.3 .400 .557 15.5 33.3 .213
27 27 2007-02-25 @ Montana State REG (Conf) W 92 84 OT 115.7 105.7 70.7 .375 .306 .542 55.1 63.3 7.5 0.0 .479 15.0 45.0 .319 .533 15.5 34.2 .333
28 28 2007-02-27 Northern Colorado REG (Conf) W 89 77 112.9 97.7 78.8 .569 .362 .604 54.3 58.6 5.1 6.4 .543 17.8 29.0 .448 .476 15.0 25.6 .270
Rk Gtm Date Opp Type Rslt Tm Opp OT ORtg DRtg Pace FTr 3PAr TS% TRB% AST% STL% BLK% eFG% TOV% ORB% FT/FGA eFG% TOV% ORB% FT/FGA
29 29 2007-03-06 N Montana CTOURN W 78 71 106.5 97.0 73.2 .588 .176 .598 54.4 40.0 4.1 13.3 .539 20.7 28.6 .451 .478 12.0 27.5 .104
30 30 2007-03-07 @ Weber State CTOURN L 80 88 117.0 128.7 68.4 .262 .311 .583 66.7 53.3 2.9 7.9 .574 18.9 53.1 .164 .705 15.5 10.5 .591
18-12 2490 2423 113.8 110.7 74.5 .396 .306 .597 53.1 61.9 7.4 5.5 .561 19.2 37.8 .296 .539 17.2 32.7 .281

More 2006-07 Northern Arizona (Men's) Pages