2005-06 Advanced Game Log

Upgraded
2005-06 Advanced Game Log Table
Score Advanced Offensive Four Factors Defensive Four Factors
Rk Gtm Date Opp Type Rslt Tm Opp OT ORtg DRtg Pace FTr 3PAr TS% TRB% AST% STL% BLK% eFG% TOV% ORB% FT/FGA eFG% TOV% ORB% FT/FGA
1 2005-11-30 @ Florida Atlantic REG (Conf) L 75 77 104.9 107.7 71.5 .296 .241 .609 45.9 48.3 9.8 2.4 .583 24.5 40.0 .222 .476 17.9 50.0 .270
2 2005-12-02 @ Jacksonville REG (Conf) L 71 88 85.1 105.4 83.5 .368 .353 .444 44.2 44.0 6.0 7.3 .419 17.5 28.6 .206 .450 12.0 40.9 .357
3 2005-12-12 Savannah State REG (Non-Conf) W 81 62 117.2 89.7 69.1 .600 .200 .573 59.3 48.3 14.5 4.9 .564 18.5 53.1 .345 .445 18.1 33.3 .236
4 2005-12-17 @ Binghamton REG (Non-Conf) L 64 71 101.7 112.9 62.9 .161 .250 .531 47.7 58.3 4.8 0.0 .491 21.0 43.3 .161 .500 16.3 48.6 .224
5 2005-12-29 @ Central Florida REG (Non-Conf) L 57 69 82.7 100.1 68.9 .170 .277 .561 50.0 47.8 10.2 2.9 .553 33.0 31.8 .106 .519 22.2 37.5 .241
6 2006-01-02 @ Stetson REG (Conf) L 40 52 63.2 82.2 63.3 .381 .143 .403 47.0 71.4 6.3 15.4 .345 28.7 20.0 .262 .313 14.3 36.6 .304
7 2006-01-07 Belmont REG (Conf) L 72 78 106.6 115.4 67.6 .654 .404 .528 59.6 30.0 10.4 0.0 .433 19.0 56.3 .519 .716 27.0 33.3 .341
8 1 2006-01-14 @ Kennesaw State REG (Conf) L 76 78
9 2006-01-16 @ East Tennessee State REG (Conf) L 71 86 95.8 116.0 74.2 .149 .284 .495 50.0 58.6 4.0 6.9 .485 21.8 48.7 .090 .473 10.7 48.6 .200
10 2006-01-19 Campbell REG (Conf) W 95 84 119.2 105.4 79.7 .642 .340 .687 49.2 54.8 8.8 16.0 .670 21.6 38.1 .453 .507 15.4 45.0 .203
11 2006-01-21 Gardner-Webb REG (Conf) L 67 71 109.1 115.7 61.4 .440 .200 .554 42.6 47.8 11.4 8.3 .500 15.4 36.0 .340 .602 19.6 50.0 .111
12 2006-01-25 Jacksonville REG (Conf) W 90 78 119.5 103.6 75.3 .597 .290 .566 51.7 46.2 15.9 10.5 .468 9.1 39.4 .516 .568 21.2 33.3 .186
13 2006-01-28 @ Campbell REG (Conf) L 75 93 100.2 124.2 74.9 .491 .415 .574 50.0 66.7 10.7 12.2 .538 23.4 41.9 .340 .591 16.1 43.2 .227
14 2006-01-30 @ Gardner-Webb REG (Conf) L 68 69 105.9 107.5 64.2 .426 .213 .602 43.5 58.3 9.3 0.0 .574 17.5 17.9 .298 .481 15.6 35.3 .315
15 2 2006-02-03 Kennesaw State REG (Conf) W 72 68
16 2006-02-05 East Tennessee State REG (Conf) L 83 99 120.7 144.0 68.8 .213 .311 .618 43.8 53.1 7.3 5.3 .590 15.2 37.0 .180 .586 5.7 51.4 .243
17 2006-02-11 @ Belmont REG (Conf) L 54 90 79.0 131.7 68.3 .340 .283 .439 36.5 63.2 7.3 11.4 .396 20.6 26.5 .226 .568 12.0 51.7 .227
18 2006-02-14 @ Florida International REG (Non-Conf) L 57 71 86.2 107.4 66.1 .288 .169 .425 45.5 52.4 7.6 9.7 .381 17.3 38.9 .203 .536 19.2 42.1 .619
19 2006-02-17 Stetson REG (Conf) L 77 81 OT 102.5 107.8 66.8 .415 .340 .607 52.5 57.1 8.0 2.1 .585 25.7 44.4 .283 .466 20.9 41.2 .441
20 2006-02-23 Florida Atlantic REG (Conf) L 53 74 86.6 120.9 61.2 .395 .233 .519 57.4 52.6 6.5 7.7 .465 30.1 48.0 .302 .567 11.2 34.5 .100
4-16 1398 1539 111.3 122.5 69.3 .387 .278 .542 48.4 53.0 8.8 7.2 .502 21.0 38.6 .278 .518 16.2 42.4 .262

More 2005-06 North Florida (Men's) Pages