2007-08 Advanced Game Log

Upgraded
2007-08 Advanced Game Log Table
Score Advanced Offensive Four Factors Defensive Four Factors
Rk Gtm Date Opp Type Rslt Tm Opp OT ORtg DRtg Pace FTr 3PAr TS% TRB% AST% STL% BLK% eFG% TOV% ORB% FT/FGA eFG% TOV% ORB% FT/FGA
1 1 2007-11-09 @ Florida State REG (Non-Conf) L 58 81 80.8 112.9 71.8 .148 .352 .502 54.2 58.3 13.9 9.4 .491 31.8 52.0 .093 .627 22.0 43.5 .119
2 2 2007-11-13 Huston-Tilotson REG (Non-Conf) W 92 55 133.6 79.8 68.9 .210 .403 .675 67.3 63.9 8.7 7.1 .677 19.0 61.5 .129 .449 27.1 27.6 .224
3 3 2007-11-16 @ Tulane REG (Non-Conf) L 51 73 75.3 107.8 67.7 .362 .466 .375 42.0 87.5 8.9 6.5 .328 15.0 26.7 .224 .571 18.8 29.2 .347
4 4 2007-11-19 @ California REG (Non-Conf) L 62 74 89.1 106.4 69.6 .232 .607 .499 44.3 59.1 15.8 9.4 .482 21.5 33.3 .143 .569 25.3 42.9 .314
5 5 2007-11-21 @ UC Davis REG (Non-Conf) L 67 69 98.4 101.3 68.1 .463 .574 .509 50.0 78.9 11.7 8.3 .454 21.5 41.7 .333 .534 23.9 36.4 .500
6 6 2007-11-24 @ St. Mary's (CA) REG (Non-Conf) L 63 84 90.4 120.5 69.7 .373 .314 .525 44.9 50.0 10.0 14.3 .471 25.0 36.7 .294 .646 23.0 42.1 .458
7 7 2007-11-28 @ Louisiana State REG (Non-Conf) L 41 68 65.2 108.1 62.9 .264 .453 .344 39.7 62.5 22.3 0.0 .349 24.2 39.0 .075 .594 27.6 59.1 .229
8 8 2007-12-01 @ New Orleans REG (Non-Conf) W 75 60 100.5 80.4 74.6 .510 .451 .592 48.3 52.0 14.7 0.0 .569 24.9 33.3 .333 .439 28.3 35.7 .347
9 9 2007-12-08 @ Alabama REG (Non-Conf) L 53 91 76.4 131.1 69.4 .211 .421 .423 35.5 45.0 14.4 0.0 .404 21.3 29.4 .123 .686 22.3 57.1 .169
10 10 2007-12-11 Louisiana–Monroe REG (Non-Conf) W 78 65 124.8 104.0 62.5 .429 .347 .661 59.6 65.4 8.0 0.0 .612 18.1 50.0 .367 .520 18.0 34.5 .260
11 11 2007-12-15 Lipscomb REG (Non-Conf) W 72 60 105.4 87.8 68.3 .347 .347 .631 57.1 50.0 8.8 5.9 .612 27.8 47.6 .245 .453 21.9 35.7 .226
12 12 2007-12-19 @ North Carolina REG (Non-Conf) L 78 88 108.2 122.1 72.1 .255 .509 .633 46.2 76.9 9.7 0.0 .600 19.6 25.9 .218 .509 14.5 39.5 .500
13 13 2007-12-28 N Minnesota REG (Non-Conf) L 32 77 44.4 106.7 72.2 .273 .477 .322 38.2 63.6 11.1 2.8 .295 37.6 24.2 .136 .602 24.5 40.9 .222
14 14 2007-12-29 @ UNLV REG (Non-Conf) L 42 64 67.1 102.3 62.6 .306 .469 .374 39.7 53.3 4.8 16.7 .347 22.2 26.5 .163 .407 14.8 48.7 .271
15 15 2007-12-30 N Kennesaw State REG (Non-Conf) W 84 68 114.4 92.6 73.4 .529 .314 .658 51.0 53.6 6.8 12.0 .618 22.0 36.4 .412 .464 22.6 37.9 .286
16 16 2008-01-10 Stephen F. Austin REG (Conf) W 58 57 OT 89.7 88.2 57.5 .216 .471 .516 40.0 63.6 17.0 7.7 .520 21.1 19.4 .098 .490 24.0 37.9 .184
17 17 2008-01-12 @ Sam Houston State REG (Conf) L 51 61 71.4 85.4 71.4 .643 .381 .465 35.9 80.0 14.0 9.7 .405 26.7 12.5 .405 .471 27.1 40.6 .231
18 18 2008-01-17 @ UT Arlington REG (Conf) L 60 69 84.8 97.5 70.8 .276 .603 .457 44.4 45.0 15.5 3.6 .431 22.5 34.2 .172 .554 28.8 40.0 .391
19 19 2008-01-19 @ Texas State San Marcos REG (Conf) L 84 93 103.5 114.6 81.2 .323 .523 .560 48.1 76.7 7.4 9.7 .554 19.4 29.7 .185 .525 13.8 35.0 .500
20 20 2008-01-26 Southeastern Louisiana REG (Conf) L 66 80 89.8 108.8 73.5 .349 .413 .449 35.3 36.4 13.6 3.8 .413 15.0 28.2 .222 .800 36.6 41.7 .400
21 21 2008-01-31 @ Northwestern State REG (Conf) L 67 70 86.2 90.1 77.7 .390 .441 .479 47.0 47.8 15.4 8.6 .466 22.2 29.7 .203 .500 22.2 31.0 .228
22 22 2008-02-02 Central Arkansas REG (Conf) L 96 98 2OT 109.7 112.0 70.0 .657 .507 .546 54.3 53.8 9.1 8.1 .485 17.0 50.0 .463 .597 21.8 40.0 .387
23 23 2008-02-07 Lamar REG (Conf) L 68 72 OT 88.3 93.5 68.5 .361 .443 .476 47.9 58.3 5.2 11.1 .451 21.0 33.3 .213 .472 22.1 40.0 .389
24 24 2008-02-09 @ McNeese State REG (Conf) W 74 71 OT 105.9 101.6 62.1 .246 .509 .581 48.3 65.2 11.5 5.3 .535 22.0 42.9 .228 .500 17.8 46.7 .164
25 25 2008-02-14 Texas A&M–Corpus Christi REG (Conf) L 47 50 72.4 77.1 64.9 .542 .542 .389 35.0 58.3 13.9 7.4 .292 15.4 23.3 .396 .364 31.9 53.3 .409
26 26 2008-02-16 UTSA REG (Conf) L 52 54 84.2 87.4 61.8 .514 .457 .597 50.0 64.7 17.8 3.8 .571 37.4 33.3 .343 .539 30.4 34.8 .342
27 27 2008-02-23 @ Southeastern Louisiana REG (Conf) L 52 54 82.4 85.5 63.1 .385 .365 .423 48.5 37.5 11.1 8.0 .356 20.6 36.8 .288 .488 25.8 36.7 .341
28 28 2008-02-28 Northwestern State REG (Conf) W 82 60 118.0 86.3 69.5 .103 .456 .575 60.3 60.0 12.9 0.0 .559 18.3 55.9 .088 .550 31.0 34.5 .100
29 29 2008-03-01 @ Central Arkansas REG (Conf) W 60 51 96.3 81.9 62.3 .327 .408 .530 54.5 75.0 6.4 15.6 .490 17.5 23.3 .245 .404 18.6 19.4 .277
30 30 2008-03-06 @ Lamar REG (Conf) L 67 84 104.8 131.4 63.9 .340 .426 .614 41.5 64.0 9.4 0.0 .628 18.0 14.8 .170 .718 19.1 30.8 .091
31 31 2008-03-08 McNeese State REG (Conf) W 75 63 112.6 94.6 66.6 .400 .327 .573 45.3 66.7 12.0 5.3 .545 14.4 45.8 .273 .385 16.7 55.0 .262
10-21 2007 2164 92.9 100.2 68.3 .349 .447 .516 46.7 60.4 11.6 6.5 .485 21.9 34.2 .231 .529 23.2 39.6 .292

More 2007-08 Nicholls State (Men's) Pages