Starting Lineups

Starting Lineups Table
G Date       Opponent   OT Tm Opp W L  
1Fri, Nov 9, 2007Box ScoreUC RiversideW574910
2Tue, Nov 13, 2007Box Score@Northern IowaW685720
3Fri, Nov 16, 2007Box ScoreWestern CarolinaW706730
4Sun, Nov 18, 2007Box ScoreLouisvilleW746940
5Tue, Nov 20, 2007Box ScoreNorth Dakota StateW686550
6Fri, Nov 23, 2007Box Score@KentuckyW928060
7Sat, Nov 24, 2007Box Score@VirginiaL627361
8Sun, Nov 25, 2007Box Score@HawaiiW725471
9Fri, Nov 30, 2007Box Score@Virginia TechL626872
10Sun, Dec 2, 2007Box Score@CharlotteW806682
11Sat, Dec 8, 2007Box ScoreUtahL546683
12Fri, Dec 21, 2007Box ScoreIowa StateW696193
13Fri, Dec 28, 2007Box Score@Michigan StateW7463103
14Sun, Dec 30, 2007Box ScorePurdueW7063113
15Thu, Jan 3, 2008Box ScoreIowaLOT6668114
16Mon, Jan 7, 2008Box Score@WisconsinW8173124
17Thu, Jan 10, 2008Box Score@IllinoisL5766125
18Sun, Jan 13, 2008Box ScorePenn StateW6750135
19Thu, Jan 17, 2008Box Score@IndianaL2OT7780136
20Thu, Jan 24, 2008Box ScoreOhio StateW7970146
21Sun, Jan 27, 2008Box ScoreMichigan StateW8169156
22Thu, Jan 31, 2008Box Score@PurdueL5456157
23Sun, Feb 3, 2008Box Score@Ohio StateL6276158
24Thu, Feb 7, 2008Box ScoreIllinoisW6156168
25Sun, Feb 10, 2008Box ScoreNorthwesternW6848178
26Thu, Feb 14, 2008Box Score@Penn StateW5648188
27Sun, Feb 17, 2008Box Score@IowaL6972189
28Sat, Feb 23, 2008Box ScoreWisconsinL57591810
29Thu, Feb 28, 2008Box ScoreIndianaW69541910
30Sun, Mar 2, 2008Box Score@MichiganW63482010
31Fri, Mar 7, 2008Box ScoreMichigan StateL51562011
32Sun, Mar 23, 2008Box ScoreNTexasL55722012

More 2007-08 Minnesota (Women's) Pages