2008-09 Advanced Game Log
2008-09 Advanced Game Log Table | Rk | Gtm | Date | | Opp | Type | Rslt | Tm | Opp | OT | ORtg | DRtg | Pace | FTr | 3PAr | TS% | TRB% | AST% | STL% | BLK% | eFG% | TOV% | ORB% | FT/FGA | eFG% | TOV% | ORB% | FT/FGA |
| 1 | 1 | 2008-11-14 | N | Loyola Marymount | REG (Non-Conf) | W | 75 | 51 | | 106.8 | 72.6 | 70.2 | .228 | .579 | .594 | 53.0 | 61.5 | 11.4 | 4.3 | .579 | 20.2 | 36.0 | .158 | .315 | 21.1 | 36.6 | .315 |
| 2 | 2 | 2008-11-15 | N | UC Davis | REG (Non-Conf) | W | 81 | 75 | | 105.8 | 98.0 | 76.5 | .393 | .357 | .609 | 46.0 | 55.2 | 6.5 | 0.0 | .598 | 15.3 | 10.0 | .250 | .476 | 16.5 | 21.2 | .238 |
| 3 | 3 | 2008-11-16 | @ | Iowa State | REG (Non-Conf) | L | 61 | 79 | | 91.5 | 118.4 | 66.7 | .176 | .397 | .414 | 47.3 | 39.1 | 4.5 | 6.3 | .397 | 8.7 | 29.5 | .103 | .602 | 12.2 | 26.7 | .136 |
| 4 | 4 | 2008-11-19 | | Upper Iowa | REG (Non-Conf) | W | 87 | 59 | | 120.2 | 81.5 | 72.4 | .620 | .200 | .672 | 74.4 | 20.0 | 15.2 | 12.5 | .620 | 18.8 | 116.7 | .500 | .402 | 21.7 | 33.3 | .250 |
| 5 | 5 | 2008-11-22 | @ | Marquette | REG (Non-Conf) | L | 80 | 100 | | 94.7 | 118.4 | 84.5 | .409 | .273 | .507 | 43.8 | 40.0 | 1.2 | 0.0 | .432 | 16.0 | 25.0 | .348 | .514 | 10.2 | 37.8 | .361 |
| 6 | 6 | 2008-11-25 | | Ball State | REG (Non-Conf) | L | 69 | 82 | | 97.1 | 115.4 | 71.1 | .554 | .304 | .488 | 40.0 | 57.1 | 9.9 | 0.0 | .420 | 11.3 | 23.1 | .393 | .615 | 18.1 | 28.6 | .346 |
| 7 | 7 | 2008-11-29 | @ | Wisconsin | REG (Non-Conf) | L | 46 | 67 | | 79.3 | 115.5 | 58.0 | .267 | .422 | .454 | 41.7 | 50.0 | 3.4 | 2.9 | .400 | 17.8 | 13.8 | .222 | .490 | 8.8 | 32.3 | .360 |
| 8 | 8 | 2008-12-04 | | Detroit Mercy | REG (Conf) | W | 71 | 62 | | 106.4 | 92.9 | 66.8 | .740 | .300 | .525 | 47.9 | 65.0 | 7.5 | 16.7 | .460 | 14.0 | 34.3 | .500 | .431 | 15.9 | 39.5 | .207 |
| 9 | 9 | 2008-12-06 | | Wright State | REG (Conf) | W | 66 | 59 | | 112.7 | 100.8 | 58.6 | .333 | .375 | .594 | 51.7 | 59.1 | 5.1 | 5.4 | .563 | 19.0 | 37.0 | .250 | .425 | 11.3 | 36.4 | .264 |
| 10 | 10 | 2008-12-11 | @ | Miami (OH) | REG (Non-Conf) | L | 45 | 69 | | 71.5 | 109.7 | 62.9 | .264 | .358 | .377 | 46.1 | 41.2 | 4.8 | 8.3 | .358 | 20.1 | 35.1 | .132 | .470 | 11.1 | 43.6 | .106 |
| 11 | 11 | 2008-12-20 | | Bradley | REG (Non-Conf) | W | 86 | 74 | | 102.3 | 88.1 | 84.0 | .567 | .450 | .565 | 53.1 | 44.0 | 5.9 | 8.9 | .508 | 19.1 | 33.3 | .417 | .349 | 12.2 | 35.0 | .193 |
| 12 | 12 | 2008-12-30 | @ | Illinois–Chicago | REG (Conf) | W | 71 | 66 | | 109.6 | 101.9 | 64.8 | .241 | .593 | .590 | 46.8 | 60.9 | 7.7 | 5.0 | .546 | 14.3 | 22.2 | .222 | .477 | 11.6 | 34.3 | .045 |
| 13 | 13 | 2009-01-03 | @ | Loyola Chicago | REG (Conf) | W | 80 | 66 | | 126.2 | 104.1 | 63.4 | .214 | .429 | .648 | 54.2 | 51.7 | 9.5 | 4.5 | .634 | 19.6 | 56.0 | .161 | .437 | 12.5 | 47.1 | .175 |
| 14 | 14 | 2009-01-05 | | Valparaiso | REG (Conf) | W | 61 | 47 | | 94.8 | 73.1 | 64.3 | .511 | .468 | .522 | 45.9 | 63.2 | 10.9 | 16.1 | .468 | 15.9 | 18.5 | .362 | .394 | 23.9 | 32.4 | .115 |
| 15 | 15 | 2009-01-09 | | Green Bay | REG (Conf) | L | 75 | 77 | OT | 104.2 | 107.0 | 64.0 | .323 | .403 | .524 | 49.2 | 54.2 | 11.1 | 14.3 | .444 | 14.4 | 40.0 | .323 | .475 | 16.2 | 42.4 | .311 |
| 16 | 16 | 2009-01-12 | | SIU Edwardsville | REG (Non-Conf) | W | 70 | 59 | | 91.2 | 76.9 | 76.7 | .358 | .254 | .446 | 57.8 | 60.9 | 10.4 | 16.7 | .396 | 19.5 | 45.7 | .254 | .364 | 17.8 | 29.5 | .167 |
| 17 | 17 | 2009-01-15 | | Youngstown State | REG (Conf) | W | 69 | 50 | | 104.2 | 75.5 | 66.2 | .390 | .288 | .493 | 50.0 | 41.7 | 10.6 | 12.5 | .432 | 13.6 | 41.7 | .305 | .298 | 17.3 | 43.5 | .210 |
| 18 | 18 | 2009-01-17 | | Cleveland State | REG (Conf) | W | 77 | 75 | | 112.0 | 109.1 | 68.7 | .407 | .370 | .597 | 55.6 | 51.9 | 7.3 | 12.8 | .583 | 16.8 | 30.0 | .259 | .517 | 10.5 | 21.2 | .237 |
| 19 | 19 | 2009-01-22 | @ | Valparaiso | REG (Conf) | L | 51 | 63 | | 77.4 | 95.6 | 65.9 | .255 | .667 | .446 | 54.7 | 66.7 | 7.6 | 13.0 | .402 | 25.9 | 37.9 | .196 | .432 | 14.4 | 31.4 | .203 |
| 20 | 20 | 2009-01-24 | @ | Butler | REG (Conf) | L | 48 | 78 | | 70.7 | 114.8 | 67.9 | .519 | .370 | .357 | 50.0 | 46.2 | 7.4 | 9.5 | .269 | 21.1 | 40.5 | .352 | .563 | 16.8 | 35.7 | .268 |
| 21 | 21 | 2009-01-28 | | Loyola Chicago | REG (Conf) | W | 72 | 58 | | 118.8 | 95.7 | 60.6 | .250 | .368 | .423 | 70.9 | 44.4 | 4.9 | 9.4 | .408 | 9.6 | 61.8 | .132 | .554 | 19.0 | 8.3 | .152 |
| 22 | 22 | 2009-01-31 | | Illinois–Chicago | REG (Conf) | W | 63 | 62 | | 91.4 | 89.9 | 69.0 | .217 | .536 | .414 | 58.4 | 50.0 | 5.8 | 7.3 | .399 | 14.6 | 44.7 | .116 | .404 | 12.4 | 26.2 | .281 |
| 23 | 23 | 2009-02-07 | @ | Green Bay | REG (Conf) | L | 68 | 72 | | 104.4 | 110.5 | 65.2 | .276 | .362 | .518 | 56.7 | 44.0 | 4.6 | 7.7 | .491 | 15.5 | 40.0 | .190 | .471 | 8.3 | 26.7 | .442 |
| 24 | 24 | 2009-02-12 | @ | Cleveland State | REG (Conf) | L | 61 | 70 | | 91.2 | 104.7 | 66.9 | .115 | .459 | .474 | 52.9 | 45.8 | 4.5 | 8.3 | .459 | 17.9 | 31.4 | .082 | .491 | 13.3 | 25.7 | .291 |
| 25 | 25 | 2009-02-14 | @ | Youngstown State | REG (Conf) | L | 68 | 70 | | 111.1 | 114.4 | 61.2 | .158 | .439 | .555 | 51.6 | 52.0 | 8.2 | 2.3 | .535 | 15.2 | 42.9 | .123 | .508 | 13.1 | 41.2 | .169 |
| 26 | 26 | 2009-02-18 | | Butler | REG (Conf) | W | 63 | 60 | | 95.1 | 90.5 | 66.3 | .379 | .397 | .460 | 50.8 | 60.0 | 7.5 | 8.6 | .405 | 12.7 | 33.3 | .276 | .441 | 19.2 | 23.1 | .294 |
| 27 | 27 | 2009-02-21 | | North Dakota State | REG (Non-Conf) | L | 69 | 77 | | 100.9 | 112.6 | 68.4 | .132 | .382 | .427 | 51.9 | 42.9 | 11.7 | 6.8 | .408 | 5.8 | 37.0 | .092 | .568 | 10.5 | 25.8 | .169 |
| 28 | 28 | 2009-02-26 | @ | Wright State | REG (Conf) | L | 60 | 70 | | 97.0 | 113.2 | 61.9 | .200 | .545 | .498 | 48.3 | 70.0 | 8.1 | 0.0 | .464 | 19.9 | 39.4 | .164 | .578 | 15.4 | 40.0 | .216 |
| 29 | 29 | 2009-02-28 | @ | Detroit Mercy | REG (Conf) | W | 68 | 63 | | 104.9 | 97.2 | 64.8 | .682 | .455 | .584 | 42.9 | 45.0 | 6.2 | 9.8 | .568 | 19.4 | 29.2 | .409 | .472 | 17.6 | 46.9 | .222 |
| Rk | Gtm | Date | | Opp | Type | Rslt | Tm | Opp | OT | ORtg | DRtg | Pace | FTr | 3PAr | TS% | TRB% | AST% | STL% | BLK% | eFG% | TOV% | ORB% | FT/FGA | eFG% | TOV% | ORB% | FT/FGA |
| 30 | 30 | 2009-03-03 | | Loyola Chicago | CTOURN | W | 77 | 68 | | 109.2 | 96.4 | 70.5 | .827 | .442 | .532 | 57.9 | 50.0 | 9.9 | 5.5 | .413 | 18.1 | 57.1 | .654 | .400 | 14.5 | 41.5 | .171 |
| 31 | 31 | 2009-03-06 | N | Wright State | CTOURN | L | 70 | 80 | | 109.5 | 125.1 | 64.0 | .276 | .448 | .534 | 50.0 | 57.7 | 4.7 | 3.4 | .517 | 13.2 | 34.5 | .172 | .660 | 13.0 | 30.4 | .383 |
| | | | | | 17-14 | 2108 | 2108 | | 100.4 | 100.4 | 67.5 | .352 | .407 | .508 | 51.7 | 50.7 | 7.6 | 7.7 | .467 | 16.2 | 36.7 | .253 | .466 | 14.7 | 33.6 | .231 |
We're Social...for Statheads
Site Last Updated: Sunday, April 26, 11:03PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.