2009-10 Advanced Game Log
2009-10 Advanced Game Log Table | Rk | Gtm | Date | | Opp | Type | Rslt | Tm | Opp | OT | ORtg | DRtg | Pace | FTr | 3PAr | TS% | TRB% | AST% | STL% | BLK% | eFG% | TOV% | ORB% | FT/FGA | eFG% | TOV% | ORB% | FT/FGA |
| 1 | 1 | 2009-11-14 | | Northern Mich. | REG (Non-Conf) | W | 97 | 50 | | 140.3 | 72.3 | 69.2 | .361 | .410 | .679 | 71.9 | 68.6 | 8.7 | 8.1 | .648 | 12.3 | 66.7 | .295 | .353 | 12.4 | 26.1 | .029 |
| 2 | 2 | 2009-11-20 | | Houston Baptist | REG (Non-Conf) | W | 77 | 55 | | 100.9 | 72.1 | 76.3 | .310 | .394 | .473 | 44.0 | 61.5 | 11.8 | 4.0 | .437 | 7.9 | 29.3 | .211 | .367 | 25.5 | 41.9 | .125 |
| 3 | 3 | 2009-11-26 | N | Creighton | REG (Non-Conf) | W | 83 | 76 | OT | 110.8 | 101.5 | 66.6 | .333 | .391 | .519 | 51.4 | 53.3 | 13.4 | 7.5 | .507 | 12.1 | 41.0 | .188 | .561 | 20.7 | 36.4 | .030 |
| 4 | 4 | 2009-11-27 | N | Marquette | REG (Non-Conf) | L | 65 | 79 | | 104.4 | 126.9 | 62.3 | .327 | .364 | .511 | 46.4 | 56.0 | 8.0 | 5.6 | .482 | 12.4 | 34.5 | .218 | .585 | 13.7 | 40.7 | .321 |
| 5 | 5 | 2009-11-29 | N | Alabama | REG (Non-Conf) | L | 66 | 68 | | 95.4 | 98.3 | 69.2 | .351 | .439 | .496 | 44.1 | 72.7 | 21.7 | 5.0 | .439 | 15.3 | 27.6 | .281 | .544 | 23.8 | 40.0 | .105 |
| 6 | 6 | 2009-12-02 | | Boston College | REG (Non-Conf) | L | 58 | 62 | | 97.7 | 104.4 | 59.4 | .169 | .523 | .413 | 38.8 | 47.6 | 13.5 | 7.9 | .392 | 6.6 | 34.9 | .108 | .500 | 18.2 | 54.2 | .265 |
| 7 | 7 | 2009-12-05 | | Arkansas–Pine Bluff | REG (Non-Conf) | W | 67 | 53 | | 98.7 | 78.0 | 67.9 | .286 | .429 | .527 | 48.3 | 58.3 | 8.8 | 14.3 | .482 | 15.9 | 25.0 | .232 | .469 | 29.2 | 25.0 | .167 |
| 8 | 8 | 2009-12-09 | @ | Utah | REG (Non-Conf) | L | 52 | 68 | | 82.0 | 107.3 | 63.4 | .400 | .440 | .437 | 38.2 | 70.6 | 17.4 | 3.2 | .410 | 15.6 | 26.7 | .220 | .573 | 22.3 | 48.0 | .091 |
| 9 | 9 | 2009-12-13 | | Detroit Mercy | REG (Non-Conf) | W | 75 | 64 | | 124.3 | 106.1 | 60.3 | .429 | .490 | .636 | 56.1 | 64.0 | 6.6 | 10.9 | .592 | 18.1 | 44.0 | .347 | .483 | 9.9 | 34.4 | .138 |
| 10 | 10 | 2009-12-19 | @ | Kansas | REG (Non-Conf) | L | 64 | 75 | | 93.8 | 109.9 | 68.3 | .194 | .418 | .437 | 43.9 | 62.5 | 14.6 | 3.4 | .396 | 12.0 | 31.8 | .164 | .583 | 18.8 | 31.8 | .396 |
| 11 | 11 | 2009-12-22 | | Coppin State | REG (Non-Conf) | W | 76 | 46 | | 113.4 | 68.6 | 67.0 | .131 | .541 | .586 | 48.4 | 83.3 | 9.0 | 7.1 | .582 | 11.0 | 21.4 | .082 | .370 | 24.3 | 30.6 | .111 |
| 12 | 12 | 2009-12-31 | @ | Indiana | REG (Conf) | L | 65 | 71 | | 98.6 | 107.7 | 66.0 | .268 | .500 | .515 | 47.5 | 68.2 | 4.5 | 11.1 | .473 | 17.1 | 28.6 | .214 | .520 | 12.5 | 25.0 | .408 |
| 13 | 13 | 2010-01-03 | | Ohio State | REG (Conf) | W | 73 | 64 | | 116.9 | 102.5 | 62.5 | .288 | .308 | .617 | 44.6 | 48.3 | 11.2 | 6.1 | .615 | 13.2 | 28.0 | .173 | .446 | 15.9 | 45.0 | .092 |
| 14 | 14 | 2010-01-07 | @ | Penn State | REG (Conf) | W | 64 | 55 | | 108.8 | 93.5 | 58.8 | .160 | .480 | .595 | 48.9 | 53.8 | 13.6 | 3.2 | .590 | 18.2 | 30.4 | .100 | .556 | 25.8 | 31.8 | .111 |
| 15 | 15 | 2010-01-10 | | Northwestern | REG (Conf) | L | 62 | 68 | | 99.4 | 109.0 | 62.4 | .280 | .460 | .547 | 55.6 | 85.7 | 8.0 | 10.7 | .490 | 24.1 | 46.2 | .260 | .548 | 16.6 | 35.7 | .212 |
| 16 | 16 | 2010-01-14 | | Indiana | REG (Conf) | W | 69 | 45 | | 106.4 | 69.4 | 64.9 | .365 | .346 | .565 | 53.3 | 54.2 | 17.0 | 10.8 | .500 | 20.8 | 42.9 | .327 | .375 | 24.8 | 37.5 | .115 |
| 17 | 17 | 2010-01-17 | | Connecticut | REG (Non-Conf) | W | 68 | 63 | | 100.5 | 93.1 | 67.7 | .339 | .475 | .496 | 45.1 | 63.6 | 14.8 | 4.5 | .449 | 16.0 | 38.5 | .254 | .427 | 20.3 | 46.9 | .291 |
| 18 | 18 | 2010-01-20 | @ | Wisconsin | REG (Conf) | L | 48 | 54 | | 83.3 | 93.7 | 57.7 | .234 | .404 | .460 | 50.8 | 52.9 | 6.9 | 6.9 | .426 | 18.7 | 20.7 | .170 | .377 | 7.6 | 25.0 | .264 |
| 19 | 19 | 2010-01-23 | @ | Purdue | REG (Conf) | L | 59 | 69 | | 95.4 | 111.5 | 61.9 | .220 | .340 | .534 | 44.4 | 69.6 | 3.2 | 0.0 | .530 | 21.4 | 27.6 | .120 | .540 | 15.6 | 36.0 | .300 |
| 20 | 20 | 2010-01-26 | | Michigan State | REG (Conf) | L | 56 | 57 | | 91.9 | 93.5 | 60.9 | .241 | .500 | .433 | 36.7 | 73.7 | 14.8 | 5.4 | .388 | 5.8 | 22.9 | .190 | .510 | 24.9 | 44.0 | .143 |
| 21 | 21 | 2010-01-30 | | Iowa | REG (Conf) | W | 60 | 46 | | 104.0 | 79.7 | 57.7 | .241 | .448 | .464 | 58.2 | 61.9 | 3.5 | 6.5 | .422 | 15.7 | 54.3 | .190 | .345 | 14.3 | 37.5 | .145 |
| 22 | 22 | 2010-02-02 | @ | Northwestern | REG (Conf) | L | 52 | 67 | | 92.1 | 118.6 | 56.5 | .269 | .538 | .443 | 45.1 | 52.9 | 8.9 | 11.5 | .404 | 13.3 | 32.4 | .192 | .652 | 19.6 | 29.4 | .152 |
| 23 | 23 | 2010-02-06 | | Wisconsin | REG (Conf) | L | 44 | 62 | | 88.6 | 124.8 | 49.7 | .359 | .282 | .482 | 36.4 | 52.9 | 6.0 | 0.0 | .462 | 14.9 | 16.7 | .205 | .671 | 19.1 | 40.0 | .171 |
| 24 | 24 | 2010-02-11 | @ | Minnesota | REG (Conf) | W | 71 | 63 | | 119.4 | 105.9 | 59.5 | .365 | .269 | .582 | 41.8 | 76.9 | 18.5 | 0.0 | .567 | 11.6 | 30.0 | .231 | .534 | 21.5 | 44.0 | .364 |
| 25 | 25 | 2010-02-16 | @ | Iowa | REG (Conf) | W | 80 | 78 | OT | 121.0 | 118.0 | 58.8 | .258 | .435 | .575 | 50.0 | 63.0 | 7.6 | 10.5 | .548 | 11.5 | 38.2 | .194 | .550 | 15.1 | 38.2 | .200 |
| 26 | 26 | 2010-02-20 | | Penn State | REG (Conf) | L | 51 | 55 | | 92.2 | 99.5 | 55.3 | .208 | .528 | .438 | 37.7 | 52.6 | 9.0 | 8.3 | .415 | 9.3 | 25.8 | .132 | .541 | 20.2 | 45.5 | .041 |
| 27 | 27 | 2010-02-23 | | Illinois | REG (Conf) | L | 44 | 51 | | 69.9 | 81.1 | 62.9 | .185 | .477 | .311 | 41.0 | 62.5 | 14.3 | 2.9 | .292 | 6.6 | 26.0 | .092 | .412 | 22.6 | 36.4 | .176 |
| 28 | 28 | 2010-02-27 | @ | Ohio State | REG (Conf) | L | 55 | 66 | | 94.3 | 113.2 | 58.3 | .426 | .362 | .487 | 36.4 | 41.2 | 8.6 | 0.0 | .415 | 9.6 | 12.5 | .340 | .630 | 18.4 | 30.4 | .174 |
| 29 | 29 | 2010-03-02 | | Minnesota | REG (Conf) | W | 83 | 55 | | 146.3 | 96.9 | 56.8 | .302 | .358 | .685 | 46.7 | 65.6 | 8.8 | 2.6 | .679 | 6.2 | 44.4 | .208 | .482 | 19.7 | 51.9 | .036 |
| 30 | 30 | 2010-03-07 | @ | Michigan State | REG (Conf) | L | 48 | 64 | | 75.2 | 100.3 | 63.8 | .465 | .488 | .457 | 41.8 | 60.0 | 20.4 | 4.3 | .395 | 26.6 | 30.8 | .326 | .481 | 21.8 | 48.3 | .245 |
| Rk | Gtm | Date | | Opp | Type | Rslt | Tm | Opp | OT | ORtg | DRtg | Pace | FTr | 3PAr | TS% | TRB% | AST% | STL% | BLK% | eFG% | TOV% | ORB% | FT/FGA | eFG% | TOV% | ORB% | FT/FGA |
| 31 | 31 | 2010-03-11 | N | Iowa | CTOURN | W | 59 | 52 | | 101.3 | 89.3 | 58.2 | .360 | .500 | .504 | 45.9 | 68.4 | 10.3 | 2.8 | .440 | 12.0 | 31.0 | .300 | .438 | 19.5 | 40.6 | .054 |
| 32 | 32 | 2010-03-12 | N | Ohio State | CTOURN | L | 68 | 69 | | 113.9 | 115.6 | 59.7 | .286 | .429 | .611 | 52.3 | 54.2 | 8.4 | 2.5 | .571 | 17.7 | 39.1 | .245 | .587 | 16.2 | 33.3 | .154 |
| | | | | | 15-17 | 2059 | 1970 | | 102.7 | 98.3 | 62.2 | .290 | .432 | .515 | 46.7 | 62.3 | 11.1 | 5.9 | .481 | 14.0 | 32.2 | .209 | .495 | 19.2 | 37.7 | .170 |
We're Social...for Statheads
Site Last Updated: Sunday, April 26, 11:03PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.