2007-08 Advanced Game Log
2007-08 Advanced Game Log Table | Rk | Gtm | Date | | Opp | Type | Rslt | Tm | Opp | OT | ORtg | DRtg | Pace | FTr | 3PAr | TS% | TRB% | AST% | STL% | BLK% | eFG% | TOV% | ORB% | FT/FGA | eFG% | TOV% | ORB% | FT/FGA |
| 1 | 1 | 2007-11-05 | | UT Martin | REG (Non-Conf) | W | 102 | 71 | | 118.4 | 82.5 | 86.1 | .349 | .422 | .527 | 55.9 | 62.2 | 10.5 | 27.5 | .512 | 9.4 | 50.0 | .205 | .377 | 17.8 | 39.2 | .169 |
| 2 | 2 | 2007-11-06 | | Richmond | REG (Non-Conf) | W | 80 | 63 | | 108.9 | 85.8 | 73.5 | .627 | .490 | .604 | 55.4 | 60.0 | 17.7 | 24.4 | .578 | 21.4 | 46.2 | .412 | .444 | 23.4 | 38.5 | .111 |
| 3 | 3 | 2007-11-15 | N | Oklahoma | REG (Non-Conf) | W | 63 | 53 | | 86.5 | 72.8 | 72.5 | .404 | .439 | .464 | 54.4 | 45.5 | 12.4 | 17.5 | .456 | 22.7 | 37.8 | .193 | .418 | 23.8 | 25.8 | .127 |
| 4 | 4 | 2007-11-16 | N | Connecticut | REG (Non-Conf) | W | 81 | 70 | | 103.8 | 89.7 | 78.0 | .304 | .188 | .513 | 63.8 | 15.6 | 5.1 | 12.5 | .486 | 18.6 | 56.3 | .203 | .406 | 19.3 | 29.7 | .509 |
| 5 | 5 | 2007-11-20 | | Arkansas State | REG (Non-Conf) | W | 84 | 63 | | 122.3 | 91.7 | 68.7 | .150 | .500 | .653 | 53.2 | 69.7 | 10.2 | 12.5 | .658 | 16.8 | 34.8 | .083 | .520 | 24.0 | 29.2 | .245 |
| 6 | 6 | 2007-11-27 | | Austin Peay | REG (Non-Conf) | W | 104 | 82 | | 134.1 | 105.7 | 77.6 | .239 | .358 | .697 | 53.2 | 76.7 | 19.3 | 10.5 | .709 | 14.8 | 41.7 | .134 | .625 | 24.5 | 34.8 | .214 |
| 7 | 7 | 2007-12-04 | N | Southern California | REG (Non-Conf) | W | 62 | 58 | OT | 78.2 | 73.2 | 70.4 | .269 | .328 | .410 | 53.6 | 56.0 | 13.9 | 19.3 | .410 | 22.6 | 47.2 | .104 | .295 | 21.4 | 41.7 | .288 |
| 8 | 8 | 2007-12-15 | @ | Middle Tennessee | REG (Non-Conf) | W | 65 | 41 | | 99.5 | 62.8 | 65.3 | .396 | .358 | .516 | 61.7 | 50.0 | 18.4 | 24.2 | .491 | 18.2 | 44.0 | .245 | .313 | 27.1 | 25.7 | .229 |
| 9 | 9 | 2007-12-19 | @ | Cincinnati | REG (Non-Conf) | W | 79 | 69 | | 106.8 | 93.3 | 74.0 | .706 | .549 | .580 | 48.3 | 52.2 | 5.4 | 2.9 | .569 | 16.0 | 25.8 | .412 | .491 | 19.6 | 25.9 | .321 |
| 10 | 10 | 2007-12-22 | | Georgetown | REG (Non-Conf) | W | 85 | 71 | | 121.7 | 101.6 | 69.9 | .460 | .238 | .554 | 58.7 | 55.2 | 5.7 | 11.1 | .500 | 12.5 | 55.9 | .349 | .500 | 14.6 | 37.9 | .203 |
| 11 | 11 | 2007-12-29 | | Arizona | REG (Non-Conf) | W | 76 | 63 | | 106.2 | 88.1 | 71.6 | .361 | .164 | .532 | 59.3 | 48.3 | 14.0 | 4.7 | .508 | 18.3 | 50.0 | .230 | .500 | 23.9 | 31.0 | .167 |
| 12 | 12 | 2008-01-03 | | Siena | REG (Non-Conf) | W | 102 | 58 | | 140.3 | 79.8 | 72.7 | .444 | .417 | .585 | 59.6 | 71.1 | 11.0 | 21.6 | .632 | 10.3 | 57.8 | .153 | .382 | 16.1 | 38.8 | .042 |
| 13 | 13 | 2008-01-05 | | Pepperdine | REG (Non-Conf) | W | 90 | 53 | | 121.1 | 71.3 | 74.3 | .235 | .500 | .595 | 52.7 | 82.4 | 18.8 | 20.5 | .610 | 14.7 | 42.4 | .103 | .342 | 23.3 | 39.0 | .200 |
| 14 | 14 | 2008-01-09 | | East Carolina | REG (Conf) | W | 99 | 58 | | 141.7 | 83.0 | 69.9 | .754 | .277 | .561 | 63.0 | 66.7 | 10.0 | 28.2 | .523 | 7.3 | 56.1 | .477 | .414 | 13.8 | 30.0 | .172 |
| 15 | 15 | 2008-01-12 | @ | Marshall | REG (Conf) | W | 68 | 45 | | 100.9 | 66.8 | 67.4 | .143 | .238 | .505 | 61.5 | 53.6 | 13.4 | 8.1 | .484 | 18.2 | 48.4 | .111 | .365 | 24.8 | 26.5 | .208 |
| 16 | 16 | 2008-01-16 | @ | Rice | REG (Conf) | W | 77 | 50 | | 103.8 | 67.4 | 74.2 | .397 | .456 | .476 | 51.4 | 64.0 | 22.9 | 8.9 | .419 | 11.0 | 45.0 | .294 | .370 | 32.8 | 40.6 | .260 |
| 17 | 17 | 2008-01-19 | | Southern Mississippi | REG (Conf) | W | 83 | 47 | | 123.8 | 70.1 | 67.1 | .383 | .300 | .585 | 46.8 | 51.6 | 10.4 | 14.6 | .592 | 6.6 | 25.7 | .200 | .255 | 15.6 | 36.4 | .345 |
| 18 | 18 | 2008-01-23 | @ | Tulsa | REG (Conf) | W | 56 | 41 | | 93.4 | 68.3 | 60.0 | .259 | .276 | .430 | 59.7 | 50.0 | 8.3 | 13.5 | .414 | 14.4 | 42.1 | .138 | .336 | 13.5 | 20.6 | .073 |
| 19 | 19 | 2008-01-26 | | Gonzaga | REG (Non-Conf) | W | 81 | 73 | | 115.0 | 103.7 | 70.4 | .533 | .400 | .539 | 60.9 | 53.6 | 12.8 | 16.2 | .517 | 12.8 | 46.9 | .317 | .534 | 16.7 | 25.0 | .190 |
| 20 | 20 | 2008-01-30 | @ | Houston | REG (Conf) | W | 89 | 77 | | 109.6 | 94.8 | 81.2 | .660 | .340 | .639 | 64.9 | 54.8 | 8.6 | 15.9 | .642 | 24.0 | 40.7 | .396 | .397 | 12.0 | 21.3 | .338 |
| 21 | 21 | 2008-02-02 | | UTEP | REG (Conf) | W | 70 | 64 | | 91.8 | 84.0 | 76.2 | .621 | .258 | .409 | 56.5 | 33.3 | 6.6 | 12.5 | .371 | 10.5 | 43.2 | .318 | .419 | 18.2 | 29.3 | .194 |
| 22 | 22 | 2008-02-06 | | SMU | REG (Conf) | W | 77 | 48 | | 116.4 | 72.5 | 66.2 | .269 | .403 | .510 | 62.3 | 55.2 | 7.6 | 5.3 | .500 | 8.5 | 45.9 | .149 | .377 | 22.0 | 18.8 | .151 |
| 23 | 23 | 2008-02-09 | | UCF | REG (Conf) | W | 85 | 64 | | 121.0 | 91.1 | 70.3 | .517 | .500 | .569 | 56.7 | 55.6 | 11.4 | 17.9 | .542 | 15.8 | 50.0 | .333 | .413 | 19.8 | 35.5 | .404 |
| 24 | 24 | 2008-02-13 | | Houston | REG (Conf) | W | 68 | 59 | | 97.7 | 84.8 | 69.6 | .604 | .302 | .499 | 56.3 | 65.2 | 10.1 | 22.0 | .462 | 17.0 | 35.3 | .358 | .401 | 12.2 | 28.3 | .028 |
| 25 | 25 | 2008-02-16 | @ | UAB | REG (Conf) | W | 79 | 78 | | 111.3 | 109.9 | 71.0 | .349 | .429 | .538 | 49.1 | 39.3 | 8.5 | 20.0 | .532 | 8.7 | 30.3 | .190 | .569 | 19.6 | 22.7 | .392 |
| 26 | 26 | 2008-02-20 | @ | Tulane | REG (Conf) | W | 97 | 71 | | 128.2 | 93.8 | 75.7 | .254 | .254 | .610 | 51.4 | 43.6 | 15.9 | 13.6 | .585 | 12.1 | 37.1 | .197 | .466 | 17.3 | 35.1 | .271 |
| 27 | 27 | 2008-02-23 | | Tennessee | REG (Non-Conf) | L | 62 | 66 | | 91.4 | 97.3 | 67.8 | .293 | .466 | .469 | 40.3 | 43.5 | 14.7 | 20.0 | .466 | 14.3 | 27.0 | .138 | .422 | 17.1 | 47.5 | .188 |
| 28 | 28 | 2008-02-27 | | Tulsa | REG (Conf) | W | 82 | 67 | | 125.4 | 102.4 | 65.4 | .242 | .403 | .593 | 54.7 | 53.3 | 16.8 | 19.5 | .589 | 11.5 | 50.0 | .145 | .500 | 20.8 | 41.2 | .136 |
| 29 | 29 | 2008-03-01 | @ | Southern Mississippi | REG (Conf) | W | 76 | 67 | | 117.6 | 103.7 | 64.6 | .705 | .386 | .647 | 54.2 | 65.2 | 9.3 | 4.9 | .614 | 15.8 | 20.8 | .500 | .583 | 16.3 | 12.5 | .229 |
| 30 | 30 | 2008-03-05 | @ | SMU | REG (Conf) | W | 72 | 55 | | 103.8 | 79.3 | 69.4 | .185 | .354 | .509 | 50.7 | 41.4 | 21.6 | 13.3 | .500 | 14.5 | 32.4 | .108 | .489 | 28.9 | 26.7 | .217 |
| 31 | 31 | 2008-03-08 | | UAB | REG (Conf) | W | 94 | 56 | | 119.9 | 71.4 | 78.4 | .375 | .347 | .554 | 58.7 | 62.9 | 12.8 | 10.7 | .563 | 10.5 | 37.5 | .181 | .400 | 27.7 | 17.1 | .320 |
| Rk | Gtm | Date | | Opp | Type | Rslt | Tm | Opp | OT | ORtg | DRtg | Pace | FTr | 3PAr | TS% | TRB% | AST% | STL% | BLK% | eFG% | TOV% | ORB% | FT/FGA | eFG% | TOV% | ORB% | FT/FGA |
| 32 | 32 | 2008-03-13 | | Tulane | CTOURN | W | 75 | 56 | | 116.8 | 87.2 | 64.2 | .564 | .400 | .538 | 64.6 | 52.2 | 9.3 | 7.1 | .482 | 12.5 | 50.0 | .400 | .446 | 15.3 | 21.2 | .107 |
| 33 | 33 | 2008-03-14 | N | Southern Mississippi | CTOURN | W | 69 | 53 | | 105.3 | 80.9 | 65.5 | .194 | .403 | .510 | 48.3 | 57.7 | 12.2 | 20.0 | .476 | 12.9 | 35.5 | .161 | .345 | 27.9 | 37.9 | .571 |
| 34 | 34 | 2008-03-15 | | Tulsa | CTOURN | W | 77 | 51 | | 133.3 | 88.3 | 57.8 | .189 | .415 | .667 | 50.0 | 63.3 | 10.4 | 8.1 | .670 | 10.8 | 31.8 | .113 | .407 | 17.0 | 38.2 | .130 |
| Rk | Gtm | Date | | Opp | Type | Rslt | Tm | Opp | OT | ORtg | DRtg | Pace | FTr | 3PAr | TS% | TRB% | AST% | STL% | BLK% | eFG% | TOV% | ORB% | FT/FGA | eFG% | TOV% | ORB% | FT/FGA |
| 35 | 35 | 2008-03-21 | N | UT Arlington | ROUND-64 | W | 87 | 63 | | 128.3 | 92.9 | 67.8 | .648 | .370 | .616 | 57.8 | 64.3 | 10.3 | 11.9 | .602 | 14.5 | 48.4 | .407 | .473 | 17.7 | 33.3 | .200 |
| 36 | 36 | 2008-03-23 | N | Mississippi State | ROUND-32 | W | 77 | 74 | | 112.7 | 108.3 | 68.4 | .508 | .254 | .492 | 57.5 | 67.9 | 4.4 | 26.8 | .492 | 6.0 | 41.5 | .238 | .500 | 10.3 | 21.9 | .233 |
| 37 | 37 | 2008-03-28 | N | Michigan State | ROUND-16 | W | 92 | 74 | | 132.7 | 106.7 | 69.4 | .593 | .220 | .608 | 56.1 | 41.9 | 13.0 | 17.1 | .559 | 9.6 | 48.4 | .441 | .534 | 15.2 | 34.6 | .186 |
| 38 | 38 | 2008-03-30 | N | Texas | ROUND-8 | W | 85 | 67 | | 120.2 | 94.8 | 70.7 | .692 | .212 | .615 | 52.3 | 69.2 | 5.7 | 12.2 | .529 | 9.2 | 20.0 | .577 | .428 | 9.8 | 27.5 | .116 |
| 39 | 39 | 2008-04-05 | N | UCLA | NATIONAL-SEMI | W | 78 | 63 | | 111.3 | 89.9 | 70.1 | .359 | .188 | .521 | 54.5 | 37.0 | 10.0 | 11.8 | .453 | 10.7 | 37.8 | .313 | .406 | 14.6 | 30.0 | .172 |
| 40 | 40 | 2008-04-07 | N | Kansas | NATIONAL-FINAL | L | 68 | 75 | OT | 95.0 | 104.8 | 63.6 | .306 | .355 | .479 | 42.2 | 56.0 | 15.4 | 7.0 | .452 | 15.5 | 28.2 | .194 | .555 | 21.5 | 36.0 | .255 |
| | | | | | 38-2 | 3196 | 2477 | | 112.8 | 87.4 | 70.4 | .404 | .352 | .546 | 55.4 | 55.7 | 11.9 | 15.0 | .527 | 13.8 | 41.6 | .248 | .434 | 19.4 | 31.3 | .216 |
We're Social...for Statheads
Site Last Updated: Sunday, April 26, 11:03PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.