2007-08 Advanced Game Log

Upgraded
2007-08 Advanced Game Log Table
Score Advanced Offensive Four Factors Defensive Four Factors
Rk Gtm Date Opp Type Rslt Tm Opp OT ORtg DRtg Pace FTr 3PAr TS% TRB% AST% STL% BLK% eFG% TOV% ORB% FT/FGA eFG% TOV% ORB% FT/FGA
1 1 2007-11-09 N Cal Poly REG (Non-Conf) W 90 64 106.8 76.0 84.3 .661 .371 .552 44.4 53.6 13.1 16.7 .516 15.5 20.5 .419 .383 19.8 27.0 .234
2 2 2007-11-10 N Northern Illinois REG (Non-Conf) W 102 87 114.8 98.0 88.8 .778 .481 .690 42.9 58.1 15.8 11.4 .704 22.9 28.6 .481 .492 25.5 47.6 .333
3 3 2007-11-11 @ Northern Iowa REG (Non-Conf) L 68 75 94.0 103.7 72.4 .309 .412 .436 46.5 25.0 8.3 3.6 .390 9.3 28.9 .221 .556 23.2 23.1 .556
4 4 2007-11-14 Yale REG (Non-Conf) W 89 80 118.6 106.6 75.1 .350 .383 .636 50.0 65.6 9.3 12.2 .608 15.7 30.8 .267 .574 20.0 33.3 .164
5 5 2007-11-17 Green Bay REG (Non-Conf) W 93 78 110.8 92.9 83.9 .517 .552 .644 46.9 67.9 15.5 26.5 .612 20.8 22.6 .379 .531 23.5 30.3 .156
6 6 2007-11-28 @ Syracuse REG (Non-Conf) W 107 100 131.6 123.0 81.3 .329 .425 .634 42.6 60.5 8.6 4.3 .616 11.5 36.4 .233 .617 16.1 50.0 .328
7 7 2007-12-01 @ IUPUI REG (Non-Conf) L 77 89 111.6 128.9 69.0 .194 .403 .569 46.8 64.5 7.2 11.9 .573 17.1 37.5 .097 .558 11.1 43.3 .367
8 8 2007-12-08 N Marist REG (Non-Conf) W 83 68 109.8 90.0 75.6 .661 .393 .564 47.0 48.1 13.2 17.5 .536 13.0 28.1 .411 .526 25.1 35.3 .140
9 9 2007-12-12 @ Boston College REG (Non-Conf) W 83 80 111.4 107.4 74.5 .233 .342 .512 48.0 43.8 13.4 18.2 .493 10.0 36.6 .151 .542 18.4 38.2 .271
10 10 2007-12-15 Toledo REG (Non-Conf) W 68 61 100.0 89.7 68.0 .711 .467 .565 49.2 73.7 11.8 21.1 .489 19.9 29.2 .533 .452 18.6 37.1 .081
11 11 2007-12-22 Central Connecticut State REG (Non-Conf) W 79 55 106.5 74.1 74.2 .356 .356 .573 59.2 51.7 9.4 40.0 .576 23.3 53.3 .186 .344 16.8 36.6 .172
12 12 2007-12-29 Boston University REG (Non-Conf) W 70 61 91.3 79.6 76.7 .596 .491 .478 49.4 61.9 9.1 28.6 .421 16.1 28.1 .386 .375 14.3 35.6 .097
13 13 2008-01-02 Houston REG (Non-Conf) W 95 89 116.3 109.0 81.7 .597 .358 .552 52.0 51.6 4.9 15.7 .507 8.5 33.3 .403 .500 10.7 30.8 .254
14 14 2008-01-05 @ Vanderbilt REG (Non-Conf) L 88 97 99.5 109.6 88.5 .228 .304 .503 50.6 30.3 11.3 6.8 .468 16.3 36.4 .177 .590 20.3 30.3 .269
15 15 2008-01-09 Saint Joseph's REG (Conf) L 92 98 112.9 120.2 81.5 .280 .440 .541 38.0 56.3 11.0 11.8 .513 12.4 30.4 .200 .631 19.6 48.0 .246
16 16 2008-01-16 @ Dayton REG (Conf) W 82 71 112.8 97.6 72.7 .632 .526 .553 41.0 62.5 2.8 14.3 .535 7.5 18.4 .368 .403 12.2 40.0 .254
17 17 2008-01-19 Charlotte REG (Conf) W 86 79 110.8 101.8 77.6 .898 .531 .615 51.5 69.6 5.2 30.0 .582 17.7 32.0 .592 .435 11.8 36.6 .275
18 18 2008-01-23 @ Saint Joseph's REG (Conf) L 77 81 90.0 94.6 85.6 .237 .342 .455 48.8 30.0 10.5 17.4 .447 17.6 34.8 .118 .375 16.4 34.2 .696
19 19 2008-01-27 Xavier REG (Conf) L 65 77 90.6 107.4 71.7 .519 .389 .483 43.1 55.0 5.6 20.0 .426 19.2 37.5 .352 .474 17.9 51.5 .404
20 20 2008-01-30 @ Duquesne REG (Conf) W 94 80 119.4 101.6 78.7 .394 .364 .600 55.4 70.6 6.4 22.2 .583 19.5 64.3 .258 .395 11.4 49.1 .263
21 21 2008-02-02 @ Saint Louis REG (Conf) L 59 71 77.8 93.6 75.9 .333 .318 .386 50.7 20.0 4.0 14.0 .318 13.6 27.5 .258 .482 14.9 19.4 .327
22 22 2008-02-07 Rhode Island REG (Conf) W 78 76 97.7 95.2 79.8 .303 .355 .449 50.0 50.0 6.3 16.7 .428 14.7 45.8 .171 .378 13.6 46.0 .270
23 23 2008-02-10 @ Temple REG (Conf) L 70 80 OT 94.6 108.1 65.8 .212 .485 .482 51.4 60.0 4.1 14.0 .470 16.2 31.6 .121 .446 7.3 26.5 .338
24 24 2008-02-14 Fordham REG (Conf) L 72 76 98.7 104.1 73.0 .162 .309 .492 44.6 67.9 11.0 13.5 .471 12.0 28.6 .118 .500 17.9 36.7 .407
25 25 2008-02-17 Saint Louis REG (Conf) W 88 77 125.6 109.9 70.1 .604 .434 .645 61.4 88.5 7.1 3.2 .594 15.0 35.7 .472 .558 14.9 13.8 .365
26 26 2008-02-21 @ Rhode Island REG (Conf) W 98 91 119.3 110.7 82.2 .516 .344 .615 46.0 38.7 11.0 4.9 .547 14.9 30.3 .438 .607 21.8 36.7 .411
27 27 2008-02-24 St. Bonaventure REG (Conf) W 79 56 120.0 85.1 65.8 .344 .508 .557 53.8 70.4 9.1 23.8 .533 11.3 36.1 .230 .381 11.6 31.0 .127
28 28 2008-03-01 @ Richmond REG (Conf) W 78 74 118.9 112.8 65.6 .392 .373 .645 56.9 57.7 12.2 12.8 .608 19.9 44.0 .314 .508 12.9 33.3 .177
29 29 2008-03-05 La Salle REG (Conf) W 100 63 122.4 77.1 81.7 .219 .425 .620 63.0 71.1 11.0 32.6 .616 15.7 45.5 .137 .356 15.8 25.0 .242
30 30 2008-03-08 @ George Washington REG (Conf) W 67 63 100.8 94.7 66.5 .375 .536 .508 48.5 70.0 10.5 18.6 .482 16.5 35.9 .232 .481 19.2 34.5 .204
Rk Gtm Date Opp Type Rslt Tm Opp OT ORtg DRtg Pace FTr 3PAr TS% TRB% AST% STL% BLK% eFG% TOV% ORB% FT/FGA eFG% TOV% ORB% FT/FGA
31 31 2008-03-13 N Charlotte CTOURN L 65 69 95.9 101.8 67.8 .327 .423 .541 38.0 54.2 19.2 25.6 .558 18.9 24.0 .135 .433 17.3 54.3 .164
Rk Gtm Date Opp Type Rslt Tm Opp OT ORtg DRtg Pace FTr 3PAr TS% TRB% AST% STL% BLK% eFG% TOV% ORB% FT/FGA eFG% TOV% ORB% FT/FGA
32 32 2008-03-18 Stephen F. Austin NIT W 80 60 120.9 90.7 66.2 .258 .387 .575 53.5 58.1 7.6 19.1 .556 10.3 33.3 .177 .421 11.7 28.9 .111
33 33 2008-03-22 Akron NIT W 68 63 102.9 95.3 66.1 .358 .491 .548 50.9 41.7 16.6 16.7 .519 18.4 34.5 .245 .500 21.3 32.1 .189
34 34 2008-03-25 @ Syracuse NIT W 81 77 101.2 96.2 80.1 .177 .392 .473 41.0 73.3 11.2 9.5 .449 12.3 39.1 .127 .438 18.7 56.8 .178
35 35 2008-04-01 N Florida NIT W 78 66 102.1 86.4 76.4 .422 .375 .508 43.2 37.0 7.9 15.3 .461 12.5 31.6 .297 .408 16.5 46.5 .113
36 36 2008-04-03 N Ohio State NIT L 85 92
25-11 2934 2724 110.6 102.7 75.5 .396 .409 .546 48.7 56.1 9.8 17.1 .517 15.3 33.9 .265 .472 16.9 37.1 .256

More 2007-08 UMass (Men's) Pages