2009-10 Advanced Game Log

Upgraded
2009-10 Advanced Game Log Table
Score Advanced Offensive Four Factors Defensive Four Factors
Rk Gtm Date Opp Type Rslt Tm Opp OT ORtg DRtg Pace FTr 3PAr TS% TRB% AST% STL% BLK% eFG% TOV% ORB% FT/FGA eFG% TOV% ORB% FT/FGA
1 1 2009-11-17 N Arkansas REG (Non-Conf) W 96 66 126.4 86.9 75.9 .247 .521 .589 59.4 73.5 10.5 11.1 .568 10.9 48.5 .178 .422 18.3 30.6 .293
2 2 2009-11-21 East Tennessee State REG (Non-Conf) W 69 56 100.7 81.7 68.6 .333 .455 .451 52.5 58.3 13.1 23.7 .409 15.5 52.5 .227 .400 23.1 47.5 .133
3 3 2009-11-22 Morgan State REG (Non-Conf) W 90 81 110.5 99.5 81.4 .661 .194 .552 49.4 57.7 9.8 7.8 .460 13.8 31.7 .532 .444 13.6 33.3 .254
4 4 2009-11-23 Appalachian State REG (Non-Conf) W 80 53 121.3 80.4 65.9 .315 .500 .644 59.7 55.2 10.6 7.4 .639 17.3 33.3 .204 .443 22.0 20.0 .113
5 5 2009-11-28 @ UNLV REG (Non-Conf) L 71 76 100.2 107.2 70.9 .433 .350 .491 55.2 41.7 7.1 2.9 .450 18.1 45.9 .283 .527 16.2 33.3 .304
6 6 2009-12-02 Stetson REG (Non-Conf) W 80 48 125.9 75.5 63.6 .426 .298 .708 61.8 55.2 7.9 14.8 .691 22.1 45.0 .319 .427 24.5 28.6 .146
7 7 2009-12-05 Charlotte REG (Non-Conf) L 65 87 96.9 129.8 67.1 .266 .438 .451 43.2 39.1 14.9 9.5 .414 13.2 39.5 .188 .530 14.8 52.6 .258
8 8 2009-12-12 Western Carolina REG (Non-Conf) L 83 91 100.4 110.1 82.7 .450 .433 .570 50.0 72.4 10.9 0.0 .558 22.4 30.6 .267 .608 22.1 26.7 .569
9 9 2009-12-16 Oral Roberts REG (Non-Conf) W 94 57 124.9 75.7 75.3 .206 .471 .630 59.4 74.3 12.0 10.8 .603 16.7 45.2 .176 .407 24.4 28.9 .241
10 10 2009-12-19 Western Kentucky REG (Non-Conf) W 102 75 136.9 100.7 74.5 .619 .349 .626 57.1 65.7 13.4 18.5 .619 13.8 57.6 .381 .549 28.9 43.3 .373
11 11 2009-12-23 Louisiana–Lafayette REG (Non-Conf) W 84 69 121.5 99.8 69.2 .478 .362 .496 62.2 62.1 13.0 8.0 .457 10.6 56.8 .304 .528 23.2 30.0 .245
12 12 2009-12-27 Radford REG (Non-Conf) W 79 53 118.2 79.3 66.8 .211 .352 .506 58.9 70.0 10.5 5.0 .472 13.3 56.1 .169 .394 21.7 37.5 .231
13 13 2009-12-30 South Florida REG (Conf) W 73 52 108.7 77.5 67.1 .349 .238 .497 54.1 34.5 23.8 19.5 .484 17.0 55.3 .190 .390 25.1 47.2 .260
14 14 2010-01-02 @ Kentucky REG (Non-Conf) L 62 71 82.9 95.0 74.8 .441 .288 .434 50.0 26.3 12.0 13.2 .364 21.0 38.5 .322 .481 20.9 36.4 .404
15 15 2010-01-06 @ Providence REG (Conf) W 92 70 131.0 99.7 70.2 .367 .500 .653 69.4 61.3 5.7 10.5 .617 19.4 63.0 .300 .508 13.9 25.7 .169
16 16 2010-01-09 St. John's (NY) REG (Conf) W 75 68 112.0 101.6 67.0 .508 .407 .512 57.3 54.2 10.5 4.7 .466 13.1 46.3 .339 .492 15.3 29.4 .150
17 17 2010-01-11 Villanova REG (Conf) L 84 92 105.2 115.3 79.8 .750 .550 .516 54.7 63.2 15.0 17.1 .375 21.3 54.8 .650 .582 23.3 45.5 .714
18 18 2010-01-16 @ Pittsburgh REG (Conf) L 77 82 OT 113.0 120.3 60.6 .279 .410 .557 38.3 69.0 5.9 8.7 .549 12.6 32.4 .164 .537 17.0 53.8 .444
19 19 2010-01-21 @ Seton Hall REG (Conf) L 77 80 114.3 118.7 67.4 .391 .422 .507 50.7 32.1 10.4 7.0 .492 13.7 50.0 .219 .573 16.3 48.3 .309
20 20 2010-01-24 Cincinnati REG (Conf) W 68 60 119.4 105.3 57.0 .365 .365 .557 46.6 43.5 19.3 15.2 .510 10.3 39.3 .288 .528 22.6 46.7 .075
21 21 2010-01-30 @ West Virginia REG (Conf) L 74 77 111.4 116.0 66.4 .241 .352 .615 51.6 53.6 10.5 14.3 .602 22.0 44.0 .167 .464 13.3 43.2 .473
22 22 2010-02-01 Connecticut REG (Conf) W 82 69 116.9 98.4 70.1 .323 .338 .547 46.1 48.3 10.0 18.6 .523 11.8 38.5 .215 .411 20.6 45.9 .411
23 23 2010-02-06 Rutgers REG (Conf) W 76 60 119.4 94.3 63.7 .320 .500 .660 58.1 74.1 9.4 4.9 .630 20.7 39.1 .260 .433 13.2 30.8 .133
24 24 2010-02-11 @ St. John's (NY) REG (Conf) L 55 74 86.4 116.2 63.7 .375 .396 .486 44.8 55.0 14.1 7.1 .479 22.1 34.5 .188 .482 12.8 44.8 .382
25 25 2010-02-14 @ Syracuse REG (Conf) W 66 60 115.5 105.0 57.2 .304 .536 .515 48.5 62.5 5.2 12.8 .509 15.8 54.5 .161 .457 16.0 57.6 .121
26 26 2010-02-17 Notre Dame REG (Conf) W 91 89 2OT 117.6 115.0 61.9 .727 .309 .615 50.0 50.0 6.5 20.0 .509 16.9 32.3 .636 .559 16.1 33.3 .390
27 27 2010-02-20 @ DePaul REG (Conf) W 68 59 117.7 102.1 57.8 .333 .333 .576 59.3 72.0 10.4 15.6 .549 19.2 54.2 .235 .489 13.5 36.7 .277
28 28 2010-02-23 Georgetown REG (Conf) L 60 70 97.8 114.1 61.3 .260 .360 .534 45.6 50.0 8.2 3.0 .500 13.8 17.9 .200 .551 17.0 27.6 .327
29 29 2010-02-28 @ Connecticut REG (Conf) W 78 76 105.8 103.1 73.7 .258 .387 .560 30.0 60.7 20.3 13.3 .532 13.6 17.1 .194 .474 23.7 57.1 .362
30 30 2010-03-02 @ Marquette REG (Conf) L 48 69 79.7 114.6 60.2 .037 .352 .437 50.0 55.0 13.3 10.7 .435 22.6 37.5 .019 .554 18.7 33.3 .391
31 31 2010-03-06 Syracuse REG (Conf) W 78 68 113.6 99.1 68.7 .138 .615 .563 54.8 83.3 8.7 15.2 .554 16.8 42.9 .092 .468 13.4 34.2 .161
Rk Gtm Date Opp Type Rslt Tm Opp OT ORtg DRtg Pace FTr 3PAr TS% TRB% AST% STL% BLK% eFG% TOV% ORB% FT/FGA eFG% TOV% ORB% FT/FGA
32 32 2010-03-10 N Cincinnati CTOURN L 66 69 100.7 105.3 65.6 .255 .327 .535 38.7 70.8 9.2 5.6 .527 16.3 33.3 .145 .375 12.7 58.3 .208
Rk Gtm Date Opp Type Rslt Tm Opp OT ORtg DRtg Pace FTr 3PAr TS% TRB% AST% STL% BLK% eFG% TOV% ORB% FT/FGA eFG% TOV% ORB% FT/FGA
33 33 2010-03-19 N California ROUND-64 L 62 77 89.4 111.0 69.4 .150 .317 .482 56.1 50.0 13.0 2.8 .475 18.9 34.5 .083 .588 18.6 21.4 .333
20-13 2505 2304 110.4 101.6 68.0 .357 .396 .546 52.1 58.3 11.4 10.9 .514 16.5 42.9 .251 .485 18.7 38.8 .288

More 2009-10 Louisville (Men's) Pages