AP Poll Summary Table
School Pre 11/15 11/23 11/29 12/6 12/13 12/20 12/27 1/3 1/10 1/17 1/24 1/31 2/7 2/14 2/21 2/28 3/7 Final
LSU----24222119131211121514118699

Schedule and Results

Schedule and Results Table
G Date Time Type   Opponent Conf SRS   Tm Opp OT W L Streak Arena
1Tue, Nov 9, 202112:00pREGNicholls StateSouthland-24.09W824010W 1
2Sun, Nov 14, 20211:30pREGFlorida Gulf CoastA-Sun14.99L748811L 1
3Thu, Nov 18, 20217:00pREG@LouisianaSun Belt-0.43W704121W 1
4Tue, Nov 23, 20217:00pREGTulaneAAC11.48W755831W 2
5Fri, Nov 26, 20212:30pREGNew Mexico StateWAC-8.82W725241W 3
6Sat, Nov 27, 202112:15pREGMissouri StateMVC15.18W665851W 4
7Thu, Dec 2, 20219:00pREGIowa State (14)Big 1226.26W696061W 5
8Sun, Dec 12, 20212:00pREGTexas SouthernSWAC-14.91W965571W 6
9Wed, Dec 15, 20217:00pREGAlcorn StateSWAC-30.10W1003681W 7
10Sat, Dec 18, 20211:00pREGBradleyMVC-8.18W775191W 8
11Mon, Dec 20, 20215:45pREGClemsonACC6.53W7056101W 9
12Tue, Dec 21, 20213:30pREG@Texas TechBig 1211.83W7460111W 10
13Mon, Dec 27, 20217:00pREGSamfordSouthern-9.58W8347121W 11
14Thu, Dec 30, 20217:00pREG@Georgia (13)SEC21.39W6862131W 12
15Sun, Jan 2, 20223:00pREGTexas A&M (23)SEC15.45W7566141W 13
16Thu, Jan 6, 20228:00pREGSouth Carolina (1)SEC38.46L6066142L 1
17Sun, Jan 9, 20225:00pREG@AuburnSEC8.11W7648152W 1
18Thu, Jan 13, 20228:00pREGMissouriSEC14.06W8785OT162W 2
19Sun, Jan 16, 20221:00pREGVanderbiltSEC12.34W8264172W 3
20Sun, Jan 23, 20222:00pREG@FloridaSEC15.06L7273173L 1
21Thu, Jan 27, 20228:30pREG@ArkansasSEC20.22L7690174L 2
22Sun, Jan 30, 20222:00pREGKentuckySEC20.09W7869184W 1
23Mon, Feb 7, 20227:00pREG@MississippiSEC21.51W6864194W 2
24Thu, Feb 10, 20228:30pREGGeorgia (17)SEC21.39W7367204W 3
25Sun, Feb 13, 20223:00pREG@Texas A&MSEC15.45W7458214W 4
26Thu, Feb 17, 20228:30pREG@Mississippi StateSEC13.34W7159224W 5
27Sun, Feb 20, 20224:00pREGFlorida (17)SEC15.06W6661234W 6
28Thu, Feb 24, 20228:00pREGAlabamaSEC14.87W5850244W 7
29Sun, Feb 27, 20222:00pREG@Tennessee (16)SEC24.52W5754254W 8
G Date Time Type   Opponent Conf SRS   Tm Opp OT W L Streak Arena
30Fri, Mar 4, 20227:00pCTOURNKentuckySEC20.09L6378255L 1
G Date Time Type   Opponent Conf SRS   Tm Opp OT W L Streak Arena
31Sat, Mar 19, 20225:00pNCAAJackson StateSWAC5.91W8377265W 1
32Mon, Mar 21, 20228:00pNCAAOhio State (14)Big Ten22.03L6479266L 1

More 2021-22 LSU (Women's) Pages