Starting Lineups

Starting Lineups Table
G Date       Opponent   OT Tm Opp W L  
1Fri, Nov 21, 2003Box Score@New Mexico StateL485601
2Sun, Nov 23, 2003Box ScoreEastern WashingtonW746611
3Fri, Nov 28, 2003Box Score@Colorado StateL496712
4Sat, Nov 29, 2003Box Score@AlabamaL668413
5Tue, Dec 2, 2003Box ScoreLoyola MarymountL536614
6Sat, Dec 6, 2003Box Score@San DiegoW655724
7Wed, Dec 10, 2003Box ScoreFresno StateL657025
8Thu, Dec 18, 2003Box ScoreNorthern ArizonaW624735
9Sat, Dec 20, 2003Box ScoreNew OrleansW706845
10Sat, Jan 3, 2004Box Score@UC Santa BarbaraL677846
11Mon, Jan 5, 2004Box Score@Cal PolyL646847
12Thu, Jan 8, 2004Box ScorePacificL627148
13Sat, Jan 10, 2004Box ScoreCal State NorthridgeL526649
14Thu, Jan 15, 2004Box Score@Cal State FullertonW776559
15Sat, Jan 17, 2004Box Score@UC RiversideW564869
16Sat, Jan 24, 2004Box Score@UC IrvineW575179
17Thu, Jan 29, 2004Box ScoreIdahoW756789
18Sat, Jan 31, 2004Box ScoreUtah StateL6063810
19Thu, Feb 5, 2004Box Score@Cal State NorthridgeW5753910
20Sat, Feb 7, 2004Box Score@PacificLOT6367911
21Thu, Feb 12, 2004Box ScoreUC RiversideL6077912
22Sat, Feb 14, 2004Box ScoreCal State FullertonW74431012
23Sat, Feb 21, 2004Box ScoreUC IrvineL50601013
24Thu, Feb 26, 2004Box Score@Utah StateW64571113
25Sat, Feb 28, 2004Box Score@IdahoWOT68661213
26Thu, Mar 4, 2004Box ScoreCal PolyL56641214
27Sat, Mar 6, 2004Box ScoreUC Santa BarbaraL49661215
28Wed, Mar 10, 2004Box ScoreUtah StateW55481315
29Thu, Mar 11, 2004Box Score@Cal PolyW58551415
30Fri, Mar 12, 2004Box Score@UC Santa BarbaraL56741416

More 2003-04 Long Beach State (Women's) Pages