2006-07 Advanced Game Log

Upgraded
2006-07 Advanced Game Log Table
Score Advanced Offensive Four Factors Defensive Four Factors
Rk Gtm Date Opp Type Rslt Tm Opp OT ORtg DRtg Pace FTr 3PAr TS% TRB% AST% STL% BLK% eFG% TOV% ORB% FT/FGA eFG% TOV% ORB% FT/FGA
1 1 2006-11-10 N Alabama A&M REG (Non-Conf) W 86 47 117.4 64.1 73.3 .673 .364 .592 55.6 44.4 19.1 6.1 .545 17.1 42.4 .473 .422 32.9 30.0 .200
2 2 2006-11-11 N Kent State REG (Non-Conf) L 74 81
3 3 2006-11-12 N Loyola Chicago REG (Non-Conf) L 73 77 110.4 116.4 66.1 .182 .379 .509 50.8 40.7 9.1 0.0 .477 14.3 47.4 .152 .640 22.5 42.9 .260
4 4 2006-11-15 IU Southeast REG (Non-Conf) W 74 59 .250 .328 .517 56.7 .516 24.3 .125
5 5 2006-11-18 Belmont REG (Non-Conf) L 61 67 98.5 108.2 61.9 .396 .453 .484 41.1 73.7 9.7 14.3 .434 16.0 30.6 .283 .658 26.5 40.0 .447
6 6 2006-11-25 @ IPFW REG (Non-Conf) W 70 60 108.4 93.0 64.6 .481 .370 .528 59.0 52.2 9.3 3.6 .481 17.4 46.9 .333 .519 19.5 27.6 .094
7 7 2006-12-04 @ Belmont REG (Non-Conf) L 66 76 107.1 123.4 61.6 .482 .304 .479 48.3 45.0 11.4 6.5 .411 9.2 40.5 .357 .615 16.8 39.1 .354
8 8 2006-12-06 @ Illinois REG (Non-Conf) L 59 87 86.2 127.1 68.5 .189 .453 .511 41.7 61.9 7.3 8.8 .491 22.7 20.6 .132 .672 16.8 30.8 .155
9 9 2006-12-09 Indiana Wesleyan REG (Non-Conf) W 66 59 105.0 93.9 62.8 .404 .346 .532 54.2 65.2 14.3 19.4 .481 15.1 44.4 .308 .432 15.6 37.5 .136
10 10 2006-12-16 IPFW REG (Non-Conf) W 74 57 104.6 80.6 70.7 .458 .375 .633 60.7 69.6 12.7 7.7 .583 26.4 36.0 .375 .402 17.7 22.2 .214
11 11 2006-12-22 N Indiana REG (Non-Conf) L 57 86 94.6 142.7 60.3 .304 .304 .445 33.3 55.6 5.0 6.1 .375 9.8 34.4 .268 .607 11.9 68.2 .321
12 12 2006-12-29 N Fairleigh Dickinson REG (Non-Conf) L 58 61 84.0 88.4 69.0 .226 .306 .422 55.0 36.4 7.2 5.6 .395 15.9 29.3 .145 .455 11.9 17.9 .200
13 13 2006-12-30 N Radford REG (Non-Conf) W 67 64 96.2 91.9 69.6 .434 .283 .524 45.2 60.0 15.8 5.4 .500 16.9 28.6 .264 .480 23.7 41.2 .294
14 14 2007-01-04 @ Oakland REG (Conf) L 57 62 103.8 112.9 54.9 .279 .326 .585 46.4 52.4 7.3 6.5 .535 22.3 36.8 .256 .455 12.5 48.6 .196
15 15 2007-01-11 @ Western Illinois REG (Conf) W 68 55 109.3 88.4 62.2 .438 .479 .586 47.1 61.9 11.2 6.9 .542 17.1 25.9 .333 .536 24.8 29.2 .238
16 16 2007-01-13 @ Valparaiso REG (Conf) L 55 69 98.0 122.9 56.2 .370 .457 .509 52.1 44.4 8.9 9.7 .478 18.2 44.0 .239 .598 15.1 39.1 .157
17 17 2007-01-18 Kansas City REG (Conf) W 77 72 120.6 112.7 63.9 .333 .368 .583 52.5 53.8 6.3 9.7 .535 15.4 43.8 .281 .544 16.1 37.9 .175
18 18 2007-01-20 Southern Utah REG (Conf) L 53 56 94.6 99.9 56.0 .167 .259 .455 54.9 28.6 21.4 7.1 .417 18.2 53.3 .148 .568 27.4 42.9 .136
19 19 2007-01-25 @ Centenary (LA) REG (Conf) W 70 68 110.8 107.7 63.2 .469 .367 .584 57.9 52.2 3.2 2.5 .541 20.0 39.3 .347 .510 8.6 24.1 .288
20 20 2007-01-27 @ Oral Roberts REG (Conf) L 66 77 105.4 122.9 62.6 .480 .360 .537 37.2 36.8 9.6 0.0 .440 12.8 29.6 .440 .732 25.4 50.0 .415
21 21 2007-02-01 Chicago State REG (Non-Conf) W 79 77 117.0 114.1 67.5 .617 .404 .650 50.0 70.8 4.4 11.5 .606 18.7 30.4 .468 .508 10.2 35.5 .169
22 22 2007-02-03 Oakland REG (Conf) L 60 70 96.0 112.0 62.5 .339 .322 .438 54.5 52.6 9.6 3.8 .373 10.5 39.4 .271 .602 18.1 22.7 .386
23 23 2007-02-08 Valparaiso REG (Conf) W 68 54 113.7 90.3 59.8 .600 .267 .588 62.8 55.0 16.7 4.3 .511 18.4 42.3 .489 .560 24.7 5.9 .167
24 24 2007-02-10 Western Illinois REG (Conf) W 69 47 124.4 84.7 55.5 .574 .383 .577 58.6 61.9 7.2 10.0 .553 15.5 51.6 .362 .407 23.0 33.3 .279
25 25 2007-02-15 @ Southern Utah REG (Conf) W 75 74 OT 115.7 114.2 57.6 .315 .315 .604 56.4 30.8 1.5 2.9 .556 19.5 42.9 .278 .526 9.6 29.6 .246
26 26 2007-02-17 @ Kansas City REG (Conf) L 72 85 114.8 135.6 62.7 .164 .377 .548 43.4 46.2 9.6 3.6 .516 12.0 34.3 .148 .725 17.2 38.9 .216
27 27 2007-02-22 Oral Roberts REG (Conf) L 73 83 109.7 124.7 66.6 .180 .377 .551 45.8 57.7 6.0 2.8 .533 18.5 38.9 .131 .660 18.5 43.5 .340
28 28 2007-02-24 Centenary (LA) REG (Conf) W 87 62 116.4 83.0 74.7 .548 .403 .557 59.0 53.8 14.7 20.9 .492 15.2 50.0 .419 .406 17.9 33.3 .087
Rk Gtm Date Opp Type Rslt Tm Opp OT ORtg DRtg Pace FTr 3PAr TS% TRB% AST% STL% BLK% eFG% TOV% ORB% FT/FGA eFG% TOV% ORB% FT/FGA
29 29 2007-03-04 N Southern Utah CTOURN W 71 59 109.8 91.2 64.7 .491 .208 .543 52.6 24.0 3.1 10.4 .528 12.1 35.7 .283 .336 8.4 37.5 .209
30 30 2007-03-05 N Oral Roberts CTOURN L 54 75 83.5 115.9 64.7 .542 .375 .447 41.9 14.3 0.0 2.1 .344 18.8 29.0 .438 .508 12.8 45.2 .254
15-15 2039 2026 111.4 110.7 62.9 .384 .355 .534 53.1 50.6 10.1 7.8 .487 16.9 40.0 .288 .532 18.0 35.1 .230

More 2006-07 IU Indianapolis (Men's) Pages