2006-07 Advanced Game Log
2006-07 Advanced Game Log Table | Rk | Gtm | Date | | Opp | Type | Rslt | Tm | Opp | OT | ORtg | DRtg | Pace | FTr | 3PAr | TS% | TRB% | AST% | STL% | BLK% | eFG% | TOV% | ORB% | FT/FGA | eFG% | TOV% | ORB% | FT/FGA |
| 1 | 1 | 2006-11-13 | N | Lafayette | REG (Non-Conf) | W | 91 | 66 | | 123.0 | 89.2 | 74.0 | .200 | .385 | .639 | 65.9 | 37.8 | 10.8 | 3.7 | .638 | 20.2 | 68.2 | .123 | .524 | 31.8 | 36.4 | .524 |
| 2 | 2 | 2006-11-14 | N | Butler | REG (Non-Conf) | L | 55 | 60 | | 87.0 | 94.9 | 63.2 | .306 | .286 | .490 | 60.7 | 40.0 | 6.3 | 12.5 | .439 | 26.3 | 48.1 | .245 | .406 | 15.4 | 27.6 | .438 |
| 3 | 3 | 2006-11-17 | | Indiana State | REG (Non-Conf) | W | 73 | 66 | | 103.3 | 93.4 | 70.0 | .667 | .333 | .578 | 55.7 | 60.9 | 11.3 | 22.2 | .552 | 22.2 | 50.0 | .417 | .453 | 19.5 | 41.0 | .125 |
| 4 | 4 | 2006-11-19 | | Chicago State | REG (Non-Conf) | W | 90 | 69 | | 112.1 | 86.0 | 83.2 | .269 | .328 | .596 | 63.9 | 55.9 | 8.7 | 4.8 | .575 | 19.2 | 44.8 | .194 | .474 | 22.1 | 18.8 | .263 |
| 5 | 5 | 2006-11-28 | @ | Duke | REG (Non-Conf) | L | 51 | 54 | | 81.0 | 85.8 | 63.0 | .288 | .173 | .431 | 53.3 | 40.0 | 12.7 | 19.2 | .423 | 21.3 | 40.0 | .135 | .386 | 20.6 | 33.3 | .455 |
| 6 | 6 | 2006-12-02 | | Charlotte | REG (Non-Conf) | W | 74 | 57 | | 109.1 | 84.0 | 67.8 | .271 | .492 | .556 | 57.5 | 53.8 | 8.8 | 22.2 | .525 | 21.3 | 47.1 | .203 | .402 | 16.9 | 34.8 | .131 |
| 7 | 7 | 2006-12-06 | | Western Illinois | REG (Non-Conf) | W | 92 | 40 | | 147.4 | 64.1 | 65.4 | .379 | .470 | .591 | 57.6 | 59.4 | 16.0 | 22.9 | .583 | 3.7 | 51.4 | .227 | .311 | 24.7 | 35.5 | .267 |
| 8 | 8 | 2006-12-09 | @ | Kentucky | REG (Non-Conf) | L | 54 | 59 | | 82.6 | 90.2 | 65.4 | .125 | .347 | .354 | 50.7 | 40.9 | 16.8 | 13.2 | .333 | 12.6 | 46.8 | .083 | .459 | 22.5 | 41.7 | .286 |
| 9 | 9 | 2006-12-17 | | Southern Illinois | REG (Non-Conf) | W | 57 | 47 | | 98.9 | 81.5 | 62.3 | .738 | .286 | .502 | 54.8 | 62.5 | 15.6 | 17.4 | .452 | 16.2 | 40.7 | .452 | .500 | 32.5 | 20.0 | .424 |
| 10 | 10 | 2006-12-20 | | Western Michigan | REG (Non-Conf) | W | 77 | 69 | | 104.4 | 93.5 | 75.7 | .344 | .377 | .542 | 42.5 | 39.3 | 16.3 | 21.1 | .508 | 12.3 | 23.5 | .246 | .459 | 23.2 | 41.0 | .213 |
| 11 | 11 | 2006-12-22 | N | IUPUI | REG (Non-Conf) | W | 86 | 57 | | 142.7 | 94.6 | 61.8 | .393 | .411 | .647 | 66.7 | 69.0 | 1.7 | 15.4 | .607 | 11.9 | 68.2 | .321 | .375 | 9.8 | 34.4 | .268 |
| 12 | 12 | 2006-12-30 | | Ball State | REG (Non-Conf) | W | 71 | 57 | | 108.8 | 87.3 | 70.9 | .345 | .345 | .526 | 47.6 | 64.0 | 7.7 | 16.0 | .491 | 10.6 | 35.5 | .241 | .412 | 16.5 | 40.6 | .175 |
| 13 | 13 | 2007-01-02 | @ | Ohio State | REG (Conf) | L | 67 | 74 | | 111.8 | 123.5 | 61.8 | .216 | .431 | .596 | 43.8 | 59.1 | 5.0 | 6.5 | .549 | 15.1 | 27.3 | .216 | .543 | 11.3 | 42.3 | .522 |
| 14 | 14 | 2007-01-07 | | Michigan State | REG (Conf) | W | 73 | 51 | | 114.1 | 79.7 | 66.0 | .317 | .283 | .529 | 54.9 | 48.1 | 18.8 | 6.9 | .475 | 10.4 | 40.0 | .267 | .500 | 29.4 | 23.8 | .378 |
| 15 | 15 | 2007-01-10 | | Purdue | REG (Conf) | W | 85 | 58 | | 133.5 | 91.1 | 67.4 | .392 | .392 | .702 | 55.1 | 65.5 | 17.3 | 24.3 | .667 | 18.8 | 52.6 | .333 | .435 | 23.7 | 43.3 | .391 |
| 16 | 16 | 2007-01-13 | @ | Penn State | REG (Conf) | W | 84 | 74 | | 127.5 | 112.3 | 71.6 | .281 | .531 | .579 | 57.6 | 48.3 | 1.5 | 9.3 | .563 | 12.1 | 52.9 | .188 | .466 | 8.8 | 37.5 | .345 |
| 17 | 17 | 2007-01-16 | | Iowa | REG (Conf) | W | 71 | 64 | | 111.2 | 100.3 | 63.8 | .315 | .389 | .572 | 50.8 | 52.0 | 7.8 | 8.9 | .537 | 17.3 | 39.3 | .241 | .473 | 18.3 | 39.4 | .218 |
| 18 | 18 | 2007-01-20 | @ | Connecticut | REG (Non-Conf) | W | 77 | 73 | | 120.1 | 113.8 | 64.8 | .420 | .360 | .642 | 35.1 | 75.0 | 12.5 | 11.8 | .570 | 15.5 | 25.0 | .400 | .500 | 15.8 | 57.6 | .304 |
| 19 | 19 | 2007-01-23 | @ | Illinois | REG (Conf) | L | 43 | 51 | | 84.9 | 100.6 | 51.4 | .136 | .386 | .459 | 50.0 | 47.1 | 11.8 | 8.0 | .443 | 20.4 | 39.1 | .091 | .452 | 16.3 | 40.0 | .310 |
| 20 | 20 | 2007-01-27 | | Michigan | REG (Conf) | W | 76 | 61 | | 120.5 | 96.7 | 65.7 | .327 | .364 | .598 | 57.1 | 53.6 | 7.9 | 14.7 | .600 | 12.4 | 34.6 | .182 | .372 | 14.4 | 23.3 | .674 |
| 21 | 21 | 2007-01-31 | | Wisconsin | REG (Conf) | W | 71 | 66 | | 109.1 | 101.4 | 65.1 | .283 | .340 | .590 | 53.4 | 37.0 | 7.7 | 9.4 | .575 | 16.6 | 29.6 | .189 | .529 | 18.9 | 25.8 | .212 |
| 22 | 22 | 2007-02-03 | @ | Iowa | REG (Conf) | L | 75 | 81 | | 103.1 | 111.3 | 74.2 | .442 | .385 | .596 | 35.0 | 68.0 | 9.6 | 6.3 | .558 | 19.2 | 20.0 | .327 | .471 | 21.5 | 50.0 | .615 |
| 23 | 23 | 2007-02-12 | | Illinois | REG (Conf) | W | 65 | 61 | | 100.4 | 94.3 | 69.2 | .469 | .184 | .542 | 48.1 | 39.1 | 10.8 | 10.0 | .500 | 18.9 | 31.0 | .327 | .511 | 23.4 | 32.0 | .304 |
| 24 | 24 | 2007-02-15 | @ | Purdue | REG (Conf) | L | 68 | 81 | | 100.6 | 119.8 | 70.0 | .565 | .239 | .583 | 42.3 | 47.6 | 8.9 | 5.7 | .511 | 21.5 | 25.9 | .457 | .577 | 16.7 | 40.0 | .404 |
| 25 | 25 | 2007-02-17 | @ | Michigan | REG (Conf) | L | 55 | 58 | | 94.0 | 99.1 | 62.2 | .340 | .396 | .447 | 44.6 | 57.9 | 5.1 | 10.7 | .415 | 11.5 | 32.4 | .208 | .524 | 21.1 | 36.4 | .333 |
| 26 | 26 | 2007-02-21 | | Minnesota | REG (Conf) | W | 71 | 59 | | 119.4 | 99.2 | 59.5 | .345 | .259 | .526 | 57.4 | 42.3 | 6.7 | 16.1 | .500 | 9.4 | 50.0 | .224 | .466 | 19.3 | 33.3 | .409 |
| 27 | 27 | 2007-02-24 | @ | Michigan State | REG (Conf) | L | 58 | 66 | | 91.9 | 104.6 | 65.4 | .458 | .479 | .496 | 44.7 | 47.1 | 14.3 | 12.5 | .438 | 21.5 | 37.9 | .333 | .606 | 32.5 | 44.4 | .788 |
| 28 | 28 | 2007-02-28 | @ | Northwestern | REG (Conf) | W | 69 | 65 | | 114.6 | 108.0 | 60.2 | .259 | .593 | .569 | 58.6 | 70.8 | 8.3 | 7.9 | .565 | 21.9 | 55.2 | .148 | .536 | 14.3 | 37.9 | .109 |
| 29 | 29 | 2007-03-03 | | Penn State | REG (Conf) | W | 94 | 63 | | 154.6 | 103.6 | 61.7 | .316 | .561 | .717 | 62.5 | 71.9 | 11.5 | 11.4 | .711 | 12.1 | 56.5 | .228 | .531 | 17.6 | 32.0 | .250 |
| Rk | Gtm | Date | | Opp | Type | Rslt | Tm | Opp | OT | ORtg | DRtg | Pace | FTr | 3PAr | TS% | TRB% | AST% | STL% | BLK% | eFG% | TOV% | ORB% | FT/FGA | eFG% | TOV% | ORB% | FT/FGA |
| 30 | 30 | 2007-03-09 | N | Illinois | CTOURN | L | 54 | 58 | OT | 86.2 | 92.6 | 55.7 | .392 | .412 | .446 | 42.3 | 62.5 | 9.6 | 10.5 | .373 | 14.2 | 22.2 | .314 | .406 | 13.2 | 37.1 | .283 |
| Rk | Gtm | Date | | Opp | Type | Rslt | Tm | Opp | OT | ORtg | DRtg | Pace | FTr | 3PAr | TS% | TRB% | AST% | STL% | BLK% | eFG% | TOV% | ORB% | FT/FGA | eFG% | TOV% | ORB% | FT/FGA |
| 31 | 31 | 2007-03-15 | N | Gonzaga | ROUND-64 | W | 70 | 57 | | 102.0 | 83.1 | 68.6 | .276 | .431 | .534 | 59.7 | 65.2 | 4.4 | 5.4 | .474 | 16.5 | 30.0 | .259 | .402 | 13.6 | 16.2 | .214 |
| 32 | 32 | 2007-03-17 | N | UCLA | ROUND-32 | L | 49 | 54 | | 78.2 | 86.1 | 62.7 | .404 | .308 | .395 | 50.7 | 47.1 | 6.4 | 10.5 | .375 | 16.2 | 27.0 | .192 | .383 | 14.6 | 21.9 | .383 |
| | | | | | 21-11 | 2246 | 1976 | | 108.8 | 95.7 | 65.9 | .344 | .377 | .550 | 52.4 | 54.2 | 10.0 | 12.5 | .518 | 16.2 | 39.8 | .244 | .461 | 19.4 | 35.1 | .328 |
We're Social...for Statheads
Site Last Updated: Sunday, April 26, 11:03PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.