2007-08 Advanced Game Log
2007-08 Advanced Game Log Table | Rk | Gtm | Date | | Opp | Type | Rslt | Tm | Opp | OT | ORtg | DRtg | Pace | FTr | 3PAr | TS% | TRB% | AST% | STL% | BLK% | eFG% | TOV% | ORB% | FT/FGA | eFG% | TOV% | ORB% | FT/FGA |
| 1 | 1 | 2007-11-09 | | Oakland City | REG (Non-Conf) | W | 78 | 45 | | 123.8 | 71.4 | 63.0 | .138 | .400 | .563 | 67.8 | 60.0 | 15.9 | 4.2 | .554 | 14.8 | 60.0 | .092 | .430 | 31.5 | 24.1 | .186 |
| 2 | 2 | 2007-11-14 | @ | Butler | REG (Non-Conf) | L | 48 | 76 | | 81.9 | 129.7 | 58.6 | .347 | .449 | .420 | 56.0 | 50.0 | 6.8 | 13.6 | .378 | 19.7 | 40.6 | .224 | .667 | 14.5 | 16.7 | .356 |
| 3 | 3 | 2007-11-17 | @ | North Texas | REG (Non-Conf) | L | 69 | 78 | | 90.1 | 101.8 | 76.6 | .333 | .455 | .451 | 46.6 | 45.8 | 5.2 | 5.4 | .394 | 13.6 | 31.0 | .258 | .509 | 22.8 | 32.3 | .426 |
| 4 | 4 | 2007-11-20 | | Northern Illinois | REG (Non-Conf) | W | 75 | 65 | | 106.9 | 92.6 | 70.2 | .560 | .480 | .592 | 52.3 | 68.0 | 7.1 | 8.5 | .610 | 22.1 | 41.4 | .280 | .419 | 17.6 | 38.9 | .210 |
| 5 | 5 | 2007-11-24 | | IPFW | REG (Non-Conf) | W | 63 | 55 | | 92.3 | 80.5 | 68.3 | .462 | .250 | .497 | 46.2 | 31.8 | 8.8 | 22.2 | .433 | 20.2 | 27.3 | .346 | .511 | 28.5 | 21.1 | .227 |
| 6 | 6 | 2007-12-01 | @ | Purdue | REG (Non-Conf) | L | 60 | 71 | | 92.2 | 109.1 | 65.1 | .283 | .283 | .499 | 40.3 | 52.2 | 15.4 | 9.1 | .472 | 18.9 | 32.3 | .189 | .508 | 15.8 | 51.6 | .148 |
| 7 | 7 | 2007-12-04 | @ | Miami (OH) | REG (Non-Conf) | L | 58 | 74 | | 94.9 | 121.1 | 61.1 | .283 | .457 | .556 | 51.2 | 47.6 | 8.2 | 3.2 | .511 | 25.7 | 34.8 | .239 | .628 | 16.6 | 30.0 | .319 |
| 8 | 8 | 2007-12-08 | | Ball State | REG (Non-Conf) | W | 59 | 48 | | 94.1 | 76.5 | 62.7 | .239 | .391 | .576 | 60.0 | 54.5 | 6.4 | 11.9 | .543 | 26.0 | 36.4 | .196 | .348 | 15.2 | 24.2 | .161 |
| 9 | 9 | 2007-12-17 | @ | Tulane | REG (Non-Conf) | L | 68 | 80 | | 102.0 | 120.0 | 66.7 | .194 | .358 | .465 | 45.7 | 58.3 | 13.5 | 5.3 | .418 | 12.0 | 40.5 | .179 | .578 | 17.5 | 46.4 | .412 |
| 10 | 10 | 2007-12-22 | | Bowling Green | REG (Non-Conf) | W | 62 | 57 | | 104.5 | 96.1 | 58.5 | .522 | .326 | .540 | 42.1 | 55.0 | 16.9 | 6.8 | .500 | 17.3 | 37.9 | .348 | .500 | 22.6 | 53.6 | .056 |
| 11 | 11 | 2007-12-29 | @ | Evansville | REG (Conf) | W | 70 | 56 | | 111.6 | 89.3 | 62.7 | .388 | .367 | .603 | 47.0 | 66.7 | 12.8 | 12.2 | .551 | 14.7 | 24.0 | .327 | .375 | 16.4 | 39.0 | .250 |
| 12 | 12 | 2008-01-02 | | Creighton | REG (Conf) | W | 62 | 54 | | 97.5 | 84.9 | 63.6 | .404 | .319 | .553 | 43.3 | 40.9 | 15.7 | 21.4 | .511 | 22.2 | 25.9 | .298 | .451 | 24.9 | 42.4 | .157 |
| 13 | 13 | 2008-01-05 | | Northern Iowa | REG (Conf) | W | 74 | 56 | | 119.6 | 90.5 | 61.9 | .306 | .490 | .659 | 43.6 | 64.0 | 8.1 | 12.9 | .643 | 13.8 | 19.2 | .224 | .500 | 24.5 | 34.5 | .167 |
| 14 | 14 | 2008-01-09 | @ | Drake | REG (Conf) | L | 50 | 75 | | 82.5 | 123.7 | 60.6 | .309 | .455 | .396 | 41.4 | 50.0 | 18.1 | 12.5 | .336 | 16.0 | 40.5 | .236 | .595 | 21.9 | 57.1 | .595 |
| 15 | 15 | 2008-01-12 | | Southern Illinois | REG (Conf) | W | 64 | 62 | 2OT | 102.5 | 99.3 | 50.0 | .547 | .415 | .479 | 37.5 | 64.7 | 4.8 | 2.9 | .396 | 8.2 | 28.6 | .415 | .440 | 15.6 | 51.7 | .190 |
| 16 | 16 | 2008-01-15 | @ | Missouri State | REG (Conf) | L | 44 | 65 | | 70.5 | 104.1 | 62.4 | .346 | .385 | .363 | 42.9 | 50.0 | 12.8 | 3.6 | .317 | 19.9 | 30.2 | .212 | .602 | 22.0 | 30.0 | .122 |
| 17 | 17 | 2008-01-19 | @ | Creighton | REG (Conf) | L | 69 | 86 | | 104.5 | 130.3 | 66.0 | .300 | .433 | .503 | 46.3 | 37.5 | 13.6 | 15.4 | .483 | 14.9 | 42.4 | .183 | .694 | 21.2 | 47.6 | .367 |
| 18 | 18 | 2008-01-23 | | Evansville | REG (Conf) | W | 72 | 42 | | 114.5 | 66.8 | 62.9 | .224 | .500 | .561 | 60.0 | 80.0 | 15.9 | 19.5 | .534 | 16.8 | 48.4 | .172 | .395 | 28.0 | 27.6 | .186 |
| 19 | 19 | 2008-01-27 | @ | Illinois State | REG (Conf) | L | 62 | 65 | | 102.1 | 107.1 | 60.7 | .180 | .360 | .571 | 42.6 | 73.9 | 11.5 | 10.0 | .550 | 18.1 | 21.4 | .140 | .604 | 21.4 | 34.6 | .146 |
| 20 | 20 | 2008-01-30 | @ | Bradley | REG (Conf) | L | 44 | 63 | | 69.3 | 99.3 | 63.5 | .229 | .292 | .413 | 44.6 | 56.3 | 11.0 | 2.7 | .375 | 24.2 | 21.2 | .167 | .509 | 16.3 | 31.3 | .107 |
| 21 | 21 | 2008-02-02 | | Drake | REG (Conf) | L | 77 | 83 | | 123.3 | 132.9 | 62.5 | .241 | .333 | .640 | 47.1 | 53.3 | 6.4 | 16.1 | .611 | 13.0 | 32.0 | .204 | .566 | 8.1 | 38.5 | .434 |
| 22 | 22 | 2008-02-05 | @ | Southern Illinois | REG (Conf) | L | 69 | 80 | | 96.3 | 111.6 | 71.7 | .462 | .462 | .544 | 37.5 | 59.1 | 11.2 | 2.9 | .510 | 20.2 | 21.2 | .308 | .589 | 18.8 | 39.1 | .600 |
| 23 | 23 | 2008-02-09 | @ | Wichita State | REG (Conf) | L | 60 | 65 | | 100.0 | 108.3 | 60.0 | .388 | .469 | .517 | 40.0 | 60.0 | 11.7 | 3.0 | .500 | 17.1 | 28.1 | .224 | .561 | 18.1 | 46.4 | .204 |
| 24 | 24 | 2008-02-12 | | Bradley | REG (Conf) | W | 76 | 66 | | 100.0 | 86.8 | 76.0 | .620 | .280 | .587 | 55.7 | 36.4 | 9.2 | 11.4 | .480 | 19.8 | 23.1 | .560 | .387 | 14.7 | 25.0 | .290 |
| 25 | 25 | 2008-02-16 | | Illinois State | REG (Conf) | W | 76 | 72 | | 121.0 | 114.6 | 62.8 | .500 | .385 | .591 | 54.7 | 50.0 | 8.0 | 13.8 | .529 | 15.7 | 46.7 | .404 | .589 | 18.2 | 34.8 | .422 |
| 26 | 26 | 2008-02-19 | | Wichita State | REG (Conf) | W | 83 | 73 | OT | 108.4 | 95.3 | 68.1 | .421 | .404 | .607 | 43.9 | 57.7 | 9.1 | 11.4 | .535 | 17.0 | 28.1 | .386 | .500 | 24.8 | 36.0 | .404 |
| 27 | 27 | 2008-02-23 | @ | Murray State | REG (Non-Conf) | W | 79 | 62 | | 126.2 | 99.1 | 62.6 | .328 | .362 | .589 | 57.1 | 51.7 | 14.4 | 5.9 | .560 | 10.7 | 38.7 | .241 | .554 | 20.9 | 20.0 | .239 |
| 28 | 28 | 2008-02-27 | @ | Northern Iowa | REG (Conf) | L | 58 | 73 | | 92.4 | 116.3 | 62.8 | .404 | .423 | .468 | 48.5 | 77.8 | 4.8 | 0.0 | .404 | 15.1 | 33.3 | .308 | .429 | 10.6 | 36.4 | .633 |
| 29 | 29 | 2008-03-01 | | Missouri State | REG (Conf) | L | 73 | 83 | | 110.0 | 125.0 | 66.4 | .361 | .443 | .511 | 41.0 | 75.0 | 6.0 | 8.3 | .484 | 10.1 | 36.4 | .230 | .643 | 19.4 | 47.1 | .408 |
| Rk | Gtm | Date | | Opp | Type | Rslt | Tm | Opp | OT | ORtg | DRtg | Pace | FTr | 3PAr | TS% | TRB% | AST% | STL% | BLK% | eFG% | TOV% | ORB% | FT/FGA | eFG% | TOV% | ORB% | FT/FGA |
| 30 | 30 | 2008-03-06 | N | Wichita State | CTOURN | W | 71 | 67 | | 109.4 | 103.3 | 64.9 | .633 | .265 | .557 | 53.7 | 47.6 | 3.1 | 15.6 | .459 | 16.9 | 44.4 | .531 | .417 | 7.4 | 40.0 | .182 |
| 31 | 31 | 2008-03-07 | N | Drake | CTOURN | L | 46 | 68 | | 74.4 | 110.0 | 61.8 | .259 | .463 | .379 | 44.9 | 35.7 | 6.5 | 6.3 | .306 | 17.7 | 33.3 | .241 | .473 | 14.5 | 42.4 | .268 |
| | | | | | 15-16 | 2019 | 2065 | | 100.6 | 102.9 | 63.9 | .357 | .394 | .524 | 47.7 | 55.6 | 10.2 | 9.5 | .479 | 17.1 | 34.0 | .266 | .510 | 19.0 | 36.9 | .280 |
We're Social...for Statheads
Site Last Updated: Sunday, April 26, 11:03PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.