2005-06 Advanced Game Log

Upgraded
2005-06 Advanced Game Log Table
Score Advanced Offensive Four Factors Defensive Four Factors
Rk Gtm Date Opp Type Rslt Tm Opp OT ORtg DRtg Pace FTr 3PAr TS% TRB% AST% STL% BLK% eFG% TOV% ORB% FT/FGA eFG% TOV% ORB% FT/FGA
1 1 2005-11-18 @ Kansas REG (Non-Conf) L 66 90 79.7 108.6 82.9 .265 .382 .431 44.0 39.1 7.2 7.4 .404 23.9 36.2 .162 .478 16.1 45.9 .388
2 2 2005-11-23 Providence (MT) REG (Non-Conf) W 106 64 .528 .306 .589 50.0 .556 14.3 .361
3 3 2005-11-26 Utah Valley State REG (Non-Conf) W 72 56 103.0 80.1 69.9 .328 .362 .537 64.5 57.7 12.9 15.0 .500 22.1 51.6 .241 .436 22.1 22.6 .145
4 4 2005-12-01 Boise State REG (Non-Conf) W 88 79 104.7 94.0 84.1 .678 .407 .564 56.6 63.0 7.1 21.3 .542 18.8 38.7 .407 .486 18.3 31.1 .110
5 5 2005-12-03 North Dakota State REG (Non-Conf) W 91 87 OT 102.6 98.1 78.8 .632 .324 .515 50.7 61.5 7.9 17.5 .441 16.1 34.9 .456 .518 20.0 26.7 .518
6 6 2005-12-07 @ Idaho REG (Non-Conf) W 78 71 111.5 101.5 69.9 .214 .257 .506 50.7 29.0 5.7 12.2 .493 11.5 43.6 .129 .463 12.1 40.6 .118
7 7 2005-12-10 @ UC Davis REG (Non-Conf) W 75 68 108.4 98.3 69.2 .574 .234 .627 48.3 50.0 4.3 8.3 .606 21.1 33.3 .383 .429 15.2 43.2 .222
8 8 2005-12-17 @ North Dakota State REG (Non-Conf) L 69 86 98.4 122.7 70.1 .357 .304 .527 34.9 38.5 7.1 11.1 .518 16.6 30.3 .196 .534 17.8 60.0 .390
9 9 2005-12-27 Rocky Mountain REG (Non-Conf) W 102 76 .333 .253 .587 54.1 .553 14.7 .253
10 10 2005-12-29 N Binghamton REG (Non-Conf) L 46 59 67.5 86.6 68.1 .523 .318 .419 39.7 62.5 10.3 21.2 .375 27.7 21.9 .295 .351 16.8 44.4 .333
11 11 2005-12-30 N Little Rock REG (Non-Conf) L 72 73 94.6 95.9 76.1 .491 .245 .551 53.6 65.2 5.3 17.0 .481 26.0 39.3 .396 .444 16.7 36.6 .290
12 12 2006-01-05 @ Montana REG (Conf) L 76 80 98.0 103.2 77.5 .364 .291 .589 52.9 48.1 2.6 14.5 .555 23.7 23.3 .273 .458 9.1 25.0 .211
13 13 2006-01-07 @ Montana State REG (Conf) L 72 84 101.9 118.8 70.7 .267 .387 .426 50.6 64.0 9.9 5.1 .387 7.7 42.3 .187 .567 12.2 34.5 .267
14 14 2006-01-12 Sacramento State REG (Conf) L 106 107 138.1 139.4 76.8 .725 .294 .773 62.7 48.5 9.1 7.1 .725 21.7 57.1 .627 .662 11.4 33.3 .250
15 15 2006-01-14 Northern Arizona REG (Conf) L 81 85 112.2 117.7 72.2 .382 .455 .623 48.3 57.7 5.5 10.4 .573 16.7 31.0 .327 .500 15.0 35.5 .371
16 16 2006-01-19 @ Eastern Washington REG (Conf) L 64 80 90.4 113.1 70.8 .311 .197 .457 45.2 50.0 5.7 16.7 .410 17.6 40.0 .230 .578 19.2 48.1 .224
17 17 2006-01-21 @ Portland State REG (Conf) W 68 66 101.9 98.9 66.8 .358 .377 .548 49.3 54.5 9.0 16.3 .509 21.5 50.0 .264 .371 11.2 51.1 .200
18 18 2006-01-25 South Dakota State REG (Non-Conf) W 89 72 127.7 103.3 69.7 .422 .422 .579 51.4 72.4 5.7 15.6 .539 13.5 46.2 .313 .508 18.2 42.4 .203
19 19 2006-01-28 @ Weber State REG (Conf) L 61 66 96.7 104.7 63.1 .170 .377 .533 45.5 66.7 6.3 6.4 .538 20.8 36.7 .075 .390 12.2 47.2 .339
20 20 2006-02-02 Montana State REG (Conf) L 87 98 113.4 127.7 76.7 .545 .400 .628 45.9 63.0 11.7 14.0 .564 17.8 32.1 .455 .620 16.3 42.4 .141
21 21 2006-02-04 Montana REG (Conf) W 95 70 128.9 95.0 73.7 .615 .365 .707 52.2 55.2 4.1 24.4 .644 18.2 33.3 .538 .349 13.3 39.1 .413
22 22 2006-02-09 @ Northern Arizona REG (Conf) L 80 88 102.1 112.3 78.4 .673 .346 .583 48.4 33.3 7.7 6.8 .510 21.7 30.0 .519 .491 16.8 34.4 .561
23 23 2006-02-11 @ Sacramento State REG (Conf) W 72 71 99.2 97.9 72.6 .339 .268 .554 56.7 61.5 6.9 6.7 .518 24.4 43.3 .250 .453 14.3 32.4 .203
24 24 2006-02-16 Portland State REG (Conf) L 73 80 99.4 108.9 73.5 .333 .281 .553 42.3 74.1 4.1 15.6 .535 18.5 21.9 .211 .533 19.1 41.0 .267
25 25 2006-02-21 @ Utah Valley State REG (Non-Conf) W 68 67 94.3 93.0 72.1 .278 .241 .556 60.0 56.0 11.1 13.3 .509 25.6 34.5 .241 .413 11.1 22.0 .238
26 26 2006-02-25 Weber State REG (Conf) W 81 74 118.3 108.1 68.5 .500 .317 .545 52.9 61.5 5.8 24.0 .492 11.9 50.0 .367 .455 13.0 44.4 .194
27 27 2006-02-27 Eastern Washington REG (Conf) L 87 94 131.8 142.4 66.0 .370 .315 .685 48.0 71.0 6.1 21.3 .657 13.6 41.2 .296 .608 9.8 48.5 .231
13-14 2125 2091 111.0 109.2 70.6 .422 .323 .561 56.0 55.7 7.9 15.7 .520 18.7 42.0 .308 .484 15.1 38.8 .268

More 2005-06 Idaho State (Men's) Pages