2008-09 Advanced Game Log
2008-09 Advanced Game Log Table | Rk | Gtm | Date | | Opp | Type | Rslt | Tm | Opp | OT | ORtg | DRtg | Pace | FTr | 3PAr | TS% | TRB% | AST% | STL% | BLK% | eFG% | TOV% | ORB% | FT/FGA | eFG% | TOV% | ORB% | FT/FGA |
| 1 | 1 | 2008-11-14 | @ | Kansas State | REG (Non-Conf) | L | 57 | 96 | | 78.5 | 132.2 | 72.6 | .424 | .339 | .402 | 34.7 | 45.0 | 2.8 | 2.6 | .364 | 15.5 | 32.4 | .237 | .485 | 9.2 | 63.2 | .463 |
| 2 | 2 | 2008-11-16 | @ | Wichita State | REG (Non-Conf) | L | 53 | 77 | | 78.8 | 114.5 | 67.2 | .314 | .373 | .452 | 30.3 | 68.4 | 4.5 | 5.3 | .441 | 15.8 | 6.7 | .157 | .484 | 14.1 | 50.0 | .295 |
| 3 | 3 | 2008-11-19 | @ | Alabama | REG (Non-Conf) | L | 48 | 89 | | 61.4 | 113.9 | 78.2 | .162 | .294 | .328 | 42.1 | 31.8 | 9.0 | 4.2 | .324 | 18.8 | 26.1 | .059 | .570 | 18.2 | 33.3 | .250 |
| 4 | 4 | 2008-11-22 | N | South Alabama | REG (Non-Conf) | L | 64 | 93 | | 88.7 | 128.8 | 72.2 | .358 | .373 | .408 | 32.1 | 52.2 | 9.7 | 8.3 | .403 | 7.1 | 25.0 | .149 | .597 | 15.4 | 57.6 | .194 |
| 5 | 5 | 2008-11-23 | N | Morehead State | REG (Non-Conf) | W | 79 | 74 | | 105.3 | 98.6 | 75.1 | .460 | .286 | .514 | 45.9 | 57.1 | 13.3 | 6.3 | .492 | 12.5 | 30.8 | .270 | .489 | 20.6 | 37.1 | .596 |
| 6 | 6 | 2008-11-29 | @ | Arkansas | REG (Non-Conf) | L | 61 | 86 | | 79.9 | 112.6 | 76.4 | .130 | .507 | .416 | 37.5 | 62.5 | 9.2 | 7.9 | .406 | 14.1 | 21.4 | .072 | .537 | 17.0 | 40.0 | .519 |
| 7 | 7 | 2008-12-02 | @ | Florida | REG (Non-Conf) | L | 58 | 73 | | 99.8 | 125.6 | 58.1 | .349 | .558 | .579 | 46.4 | 68.4 | 5.2 | 9.7 | .570 | 24.2 | 30.8 | .209 | .518 | 8.6 | 40.0 | .268 |
| 8 | 8 | 2008-12-06 | | Bethune-Cookman | REG (Conf) | L | 46 | 63 | | 76.9 | 105.3 | 59.8 | .283 | .348 | .441 | 42.6 | 38.9 | 6.7 | 4.7 | .424 | 24.6 | 28.1 | .152 | .454 | 11.2 | 41.4 | .259 |
| 9 | 9 | 2008-12-13 | | Kennesaw State | REG (Non-Conf) | W | 63 | 58 | | 94.5 | 87.0 | 66.7 | .393 | .286 | .474 | 50.7 | 30.4 | 22.5 | 5.9 | .455 | 20.4 | 47.2 | .214 | .475 | 24.7 | 45.2 | .017 |
| 10 | 10 | 2008-12-15 | @ | Texas A&M | REG (Non-Conf) | L | 57 | 67 | | 87.5 | 102.9 | 65.1 | .172 | .293 | .454 | 35.6 | 54.5 | 9.2 | 9.1 | .431 | 12.5 | 18.4 | .121 | .511 | 23.4 | 33.3 | .435 |
| 11 | 11 | 2008-12-22 | @ | Ole Miss | REG (Non-Conf) | L | 63 | 86 | | 90.8 | 123.9 | 69.4 | .269 | .385 | .537 | 28.1 | 72.7 | 10.1 | 1.8 | .519 | 20.4 | 16.1 | .173 | .514 | 14.4 | 60.6 | .200 |
| 12 | 12 | 2009-01-05 | @ | Nebraska | REG (Non-Conf) | L | 56 | 81 | | 90.0 | 130.2 | 62.2 | .075 | .453 | .510 | 38.5 | 70.0 | 11.2 | 9.4 | .491 | 20.3 | 25.0 | .075 | .660 | 16.3 | 45.8 | .208 |
| 13 | 13 | 2009-01-10 | | Howard | REG (Conf) | W | 79 | 74 | OT | 92.5 | 86.6 | 75.9 | .500 | .441 | .469 | 54.9 | 37.5 | 15.2 | 3.0 | .412 | 16.8 | 36.4 | .338 | .540 | 27.9 | 14.8 | .400 |
| 14 | 14 | 2009-01-12 | | Hampton | REG (Conf) | W | 76 | 75 | 2OT | 103.1 | 101.8 | 59.0 | .262 | .410 | .554 | 44.4 | 44.4 | 10.9 | 2.4 | .541 | 19.9 | 36.4 | .164 | .546 | 21.6 | 46.7 | .062 |
| 15 | 15 | 2009-01-17 | | Morgan State | REG (Conf) | W | 63 | 58 | | 93.9 | 86.5 | 67.1 | .605 | .186 | .569 | 58.3 | 21.7 | 11.9 | 8.8 | .570 | 27.5 | 37.0 | .326 | .400 | 17.1 | 24.2 | .360 |
| 16 | 16 | 2009-01-19 | | Coppin State | REG (Conf) | W | 60 | 56 | | 91.7 | 85.6 | 65.4 | .182 | .436 | .502 | 47.1 | 50.0 | 6.1 | 4.9 | .482 | 19.0 | 26.5 | .127 | .395 | 17.9 | 33.3 | .193 |
| 17 | 17 | 2009-01-24 | @ | Maryland Eastern Shore | REG (Conf) | L | 50 | 54 | | 74.2 | 80.1 | 67.4 | .340 | .396 | .406 | 50.7 | 29.4 | 19.3 | 0.0 | .349 | 20.6 | 37.8 | .245 | .424 | 29.7 | 36.1 | .326 |
| 18 | 18 | 2009-01-26 | @ | Delaware State | REG (Conf) | L | 58 | 64 | | 91.0 | 100.4 | 57.4 | .333 | .392 | .491 | 60.0 | 55.0 | 3.1 | 3.6 | .461 | 23.4 | 41.9 | .216 | .583 | 23.1 | 20.7 | .357 |
| 19 | 19 | 2009-01-31 | | Winston-Salem | REG (Non-Conf) | L | 66 | 80 | | 84.7 | 102.6 | 78.0 | .607 | .393 | .457 | 45.1 | 30.0 | 7.7 | 6.5 | .420 | 18.2 | 30.6 | .339 | .533 | 20.5 | 40.0 | .267 |
| 20 | 20 | 2009-02-02 | | South Carolina State | REG (Conf) | L | 52 | 67 | | 78.5 | 101.1 | 66.3 | .175 | .349 | .381 | 36.6 | 30.0 | 15.1 | 9.5 | .357 | 13.9 | 28.9 | .111 | .583 | 26.5 | 50.0 | .074 |
| 21 | 21 | 2009-02-07 | @ | North Carolina A&T | REG (Conf) | L | 63 | 73 | | 83.9 | 97.2 | 75.1 | .284 | .448 | .414 | 39.4 | 54.5 | 18.6 | 3.0 | .366 | 13.6 | 26.1 | .209 | .680 | 31.3 | 36.0 | .100 |
| 22 | 22 | 2009-02-09 | @ | Norfolk State | REG (Conf) | L | 69 | 96 | | 90.9 | 126.5 | 75.9 | .482 | .304 | .501 | 38.6 | 45.8 | 2.6 | 0.0 | .473 | 15.9 | 16.7 | .286 | .597 | 12.4 | 38.2 | .239 |
| 23 | 23 | 2009-02-14 | @ | Morgan State | REG (Conf) | L | 57 | 75 | | 80.8 | 106.3 | 70.6 | .551 | .286 | .461 | 40.0 | 21.4 | 2.8 | 5.7 | .337 | 20.6 | 24.1 | .490 | .456 | 11.1 | 48.8 | .191 |
| 24 | 24 | 2009-02-16 | @ | Coppin State | REG (Conf) | L | 62 | 65 | | 100.6 | 105.5 | 61.6 | .197 | .508 | .465 | 50.7 | 59.1 | 6.5 | 2.7 | .459 | 10.7 | 35.0 | .098 | .480 | 14.4 | 25.9 | .340 |
| 25 | 25 | 2009-02-21 | | Maryland Eastern Shore | REG (Conf) | W | 78 | 62 | | 122.8 | 97.6 | 63.5 | .435 | .435 | .703 | 45.5 | 57.1 | 11.0 | 5.4 | .696 | 17.8 | 26.3 | .304 | .420 | 18.6 | 44.4 | .268 |
| 26 | 26 | 2009-02-23 | | Delaware State | REG (Conf) | W | 63 | 61 | OT | 104.4 | 101.1 | 53.7 | .396 | .313 | .552 | 43.8 | 50.0 | 13.3 | 0.0 | .552 | 17.4 | 28.6 | .208 | .589 | 24.0 | 35.0 | .178 |
| 27 | 27 | 2009-02-28 | @ | Winston-Salem | REG (Non-Conf) | W | 71 | 69 | | 96.8 | 94.1 | 73.3 | .316 | .298 | .542 | 48.3 | 53.8 | 10.9 | 5.4 | .518 | 19.6 | 29.0 | .211 | .509 | 21.7 | 31.0 | .193 |
| 28 | 28 | 2009-03-02 | @ | South Carolina State | REG (Conf) | L | 69 | 78 | | 96.8 | 109.4 | 71.3 | .143 | .460 | .513 | 27.3 | 60.0 | 16.8 | 9.8 | .484 | 16.2 | 21.1 | .127 | .536 | 22.6 | 64.3 | .321 |
| 29 | 29 | 2009-03-05 | @ | Bethune-Cookman | REG (Conf) | L | 46 | 49 | | 78.2 | 83.4 | 58.8 | .348 | .457 | .429 | 36.6 | 40.0 | 10.2 | 9.1 | .370 | 18.3 | 20.7 | .261 | .336 | 18.8 | 52.4 | .218 |
| Rk | Gtm | Date | | Opp | Type | Rslt | Tm | Opp | OT | ORtg | DRtg | Pace | FTr | 3PAr | TS% | TRB% | AST% | STL% | BLK% | eFG% | TOV% | ORB% | FT/FGA | eFG% | TOV% | ORB% | FT/FGA |
| 30 | 30 | 2009-03-10 | N | Howard | CTOURN | W | 71 | 58 | | 116.9 | 95.5 | 60.7 | .489 | .340 | .613 | 51.9 | 79.2 | 13.2 | 18.2 | .628 | 21.6 | 41.4 | .255 | .570 | 23.7 | 34.8 | .209 |
| 31 | 31 | 2009-03-11 | N | Morgan State | CTOURN | L | 41 | 71 | | 66.1 | 114.5 | 62.0 | .327 | .367 | .362 | 35.1 | 50.0 | 3.2 | 3.6 | .286 | 19.8 | 25.0 | .265 | .410 | 9.4 | 56.1 | .239 |
| | | | | | 10-21 | 1899 | 2228 | | 89.4 | 104.9 | 67.2 | .327 | .379 | .477 | 42.3 | 49.8 | 10.1 | 5.5 | .449 | 17.8 | 28.3 | .204 | .511 | 18.8 | 42.1 | .260 |
We're Social...for Statheads
Site Last Updated: Sunday, April 26, 11:03PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.