AP Poll Summary Table
School Pre 11/11 11/18 11/25 12/2 12/9 12/16 12/23 12/30 1/6 1/13 1/20 1/27 2/3 2/10 2/17 2/24 3/2 Final
Eastern Illinois-------------------

Schedule and Results

Schedule and Results Table
G Date Time Type   Opponent Conf SRS   Tm Opp OT W L Streak Arena
1Tue, Nov 5, 20197:00pREGLindenwoodW886610W 1
2Sun, Nov 10, 20193:00pREGIndiana StateMVC-7.81L575911L 1
3Wed, Nov 13, 20191:00pREGLoyola (IL)MVC2.83L516712L 2
4Sat, Nov 16, 20193:00pREG@Illinois-ChicagoHorizon-27.18W804522W 1
5Tue, Nov 19, 20197:00pREG@EvansvilleMVC-15.88W904432W 2
6Tue, Nov 26, 20198:00pREG@WisconsinBig Ten8.90L556333L 1
7Sun, Dec 1, 20192:30pREG@LipscombA-Sun-11.42W665643W 1
8Sat, Dec 7, 20192:00pREGOmahaSummit-11.83W655253W 2
9Thu, Dec 19, 20198:00pREG@Northern IllinoisMAC-1.76L486154L 1
10Fri, Dec 20, 20195:30pREGWestern IllinoisSummit-5.81W605264W 1
11Mon, Dec 30, 20197:00pREGValparaisoMVC2.77L667865L 1
12Thu, Jan 2, 20206:30pREG@Tennessee StateOVC-23.34W735275W 1
13Sat, Jan 4, 20203:00pREG@BelmontOVC4.16L456976L 1
14Thu, Jan 9, 20205:00pREG@Eastern KentuckyOVC-13.28W836386W 1
15Sat, Jan 11, 20201:00pREG@Morehead StateOVC-9.03W575196W 2
16Thu, Jan 16, 20206:15pREGJacksonville StateOVC-7.26W5552106W 3
17Sat, Jan 18, 20202:00pREGTennessee TechOVC-3.32L6275107L 1
18Thu, Jan 23, 20206:15pREGTennessee-MartinOVC6.19W7470117W 1
19Sat, Jan 25, 20202:00pREGSoutheast Missouri StateOVC3.66L6577118L 1
20Thu, Jan 30, 20206:00pREG@Murray StateOVC-14.83L8792OT119L 2
21Sat, Feb 1, 20202:30pREG@Austin PeayOVC-4.67W7647129W 1
22Thu, Feb 6, 20206:15pREGEastern KentuckyOVC-13.28W8538139W 2
23Sat, Feb 8, 20202:00pREGMorehead StateOVC-9.03W6762OT149W 3
24Thu, Feb 13, 20206:15pREGSouthern Illinois-EdwardsvilleOVC-16.65W7771OT159W 4
25Sat, Feb 15, 20203:00pREG@Tennessee-MartinOVC6.19L64881510L 1
26Thu, Feb 20, 20206:15pREGMurray StateOVC-14.83W66461610W 1
27Sat, Feb 22, 20202:00pREGAustin PeayOVC-4.67W73721710W 2
28Thu, Feb 27, 20206:15pREG@Southeast Missouri StateOVC3.66L56721711L 1
29Sat, Feb 29, 20205:30pREG@Southern Illinois-EdwardsvilleOVC-16.65W65621811W 1
G Date Time Type   Opponent Conf SRS   Tm Opp OT W L Streak Arena
30Thu, Mar 5, 20202:00pCTOURNJacksonville StateOVC-7.26W49461911W 2
31Fri, Mar 6, 20202:00pCTOURN@Tennessee-MartinOVC6.19L52631912L 1

More 2019-20 Eastern Illinois (Women's) Pages