2007-08 Advanced Game Log

Upgraded
2007-08 Advanced Game Log Table
Score Advanced Offensive Four Factors Defensive Four Factors
Rk Gtm Date Opp Type Rslt Tm Opp OT ORtg DRtg Pace FTr 3PAr TS% TRB% AST% STL% BLK% eFG% TOV% ORB% FT/FGA eFG% TOV% ORB% FT/FGA
1 1 2007-11-10 Limestone REG (Non-Conf) W 78 60 102.3 78.7 76.2 .474 .281 .559 51.4 69.2 14.4 16.2 .509 20.5 36.7 .351 .425 27.3 38.1 .150
2 2 2007-11-13 Richmond REG (Non-Conf) L 65 67 OT 84.2 86.8 68.6 .528 .472 .490 59.7 80.0 14.3 8.3 .443 28.2 53.3 .340 .519 29.2 34.4 .204
3 3 2007-11-17 Liberty REG (Non-Conf) L 53 55 91.1 94.5 58.2 .208 .264 .455 47.2 52.4 10.3 13.3 .425 18.3 38.2 .151 .536 24.6 36.8 .238
4 4 2007-11-20 N.C. Wesleyan REG (Non-Conf) W 88 69 102.9 80.7 85.6 .237 .303 .520 56.0 58.8 14.0 5.5 .500 16.7 46.3 .158 .357 19.7 36.0 .182
5 5 2007-11-24 @ South Florida REG (Non-Conf) L 67 81 98.3 118.9 68.1 .278 .333 .548 47.8 76.0 7.3 15.8 .528 20.7 31.0 .185 .509 10.8 39.5 .379
6 6 2007-11-28 Winthrop REG (Non-Conf) L 57 72 80.8 102.1 70.5 .373 .373 .475 45.0 63.2 8.5 6.5 .441 24.0 30.0 .235 .526 19.3 40.0 .190
7 7 2007-12-02 N George Mason REG (Non-Conf) W 68 65 110.1 105.3 61.7 .281 .386 .526 49.3 54.2 6.5 2.5 .491 13.4 39.4 .211 .448 11.4 42.5 .224
8 8 2007-12-05 Clemson REG (Non-Conf) L 67 82 95.6 117.0 70.1 .577 .308 .506 34.3 70.0 10.0 8.3 .442 14.2 20.6 .404 .567 19.1 52.8 .233
9 9 2007-12-08 NC State REG (Non-Conf) W 75 69 112.2 103.3 66.8 .455 .327 .561 50.8 64.0 9.0 8.8 .545 14.1 36.4 .273 .470 18.0 33.3 .440
10 10 2007-12-22 UNC Wilmington REG (Non-Conf) L 67 71 105.5 111.8 63.5 .382 .291 .516 48.2 68.0 7.9 11.1 .491 13.3 37.5 .236 .570 20.5 37.5 .280
11 11 2007-12-29 Lee (TN) REG (Non-Conf) L 75 77 107.8 110.7 69.6 .542 .203 .505 45.3 58.3 18.7 12.8 .458 13.9 58.1 .356 .492 23.7 66.7 .279
12 12 2008-01-02 Coastal Carolina REG (Non-Conf) W 89 64 125.4 90.1 71.0 .286 .413 .622 59.4 73.3 11.3 18.2 .579 19.2 51.5 .254 .481 21.1 32.3 .245
13 13 2008-01-05 North Carolina Central REG (Non-Conf) W 79 62 122.1 95.8 64.7 .571 .490 .634 48.3 88.0 10.8 14.0 .612 16.2 36.0 .388 .473 19.2 42.4 .182
14 14 2008-01-09 @ Memphis REG (Conf) L 58 99 83.0 141.7 69.9 .379 .328 .424 37.0 47.6 2.9 10.6 .414 13.8 30.0 .172 .523 7.3 56.1 .477
15 15 2008-01-16 Marshall REG (Conf) W 75 62 113.9 94.2 65.9 .604 .396 .607 50.9 68.2 15.2 17.2 .552 19.5 37.9 .458 .545 25.7 33.3 .318
16 16 2008-01-19 UCF REG (Conf) L 66 71 95.2 102.4 69.4 .263 .421 .515 46.8 69.6 11.5 11.1 .482 21.0 30.6 .193 .528 20.9 30.8 .283
17 17 2008-01-23 @ UAB REG (Conf) L 59 77 84.6 110.4 69.8 .596 .340 .489 46.3 35.3 12.9 7.9 .436 26.7 35.3 .383 .491 16.8 42.4 .418
18 18 2008-01-26 Tulane REG (Conf) L 56 72 88.6 113.9 63.2 .422 .311 .518 38.3 68.4 1.6 10.6 .489 22.8 20.7 .267 .467 6.5 45.2 .246
19 19 2008-02-02 @ Southern Mississippi REG (Conf) L 69 92 92.4 123.2 74.7 .830 .319 .527 36.5 36.8 8.0 2.2 .447 20.6 26.7 .574 .578 16.3 50.0 .431
20 20 2008-02-06 Rice REG (Conf) W 64 45 104.2 73.3 61.4 .232 .446 .515 55.4 73.9 9.8 11.5 .491 15.0 44.4 .161 .322 13.2 36.8 .119
21 21 2008-02-09 @ Marshall REG (Conf) L 49 83 79.3 134.4 61.8 .386 .318 .470 36.1 52.9 1.6 8.2 .466 23.5 25.9 .182 .563 9.8 55.9 .190
22 22 2008-02-13 Tulsa REG (Conf) L 61 66 94.5 102.2 64.6 .276 .293 .465 39.7 71.4 7.7 8.6 .414 15.5 37.1 .224 .432 18.0 57.6 .254
23 23 2008-02-16 Southern Mississippi REG (Conf) L 62 72 101.2 117.5 61.3 .646 .479 .494 42.9 56.3 4.9 12.2 .427 18.2 46.9 .438 .500 14.5 62.5 .385
24 24 2008-02-20 @ UCF REG (Conf) L 75 110 101.5 148.8 73.9 .529 .392 .588 35.7 45.8 12.2 7.9 .529 18.0 14.8 .412 .724 12.6 44.8 .194
25 25 2008-02-23 @ UTEP REG (Conf) L 62 91 82.5 121.0 75.2 .673 .423 .452 44.3 66.7 6.7 6.0 .346 18.9 28.6 .500 .438 8.3 41.3 .523
26 26 2008-02-27 SMU REG (Conf) W 82 54 123.8 81.5 66.3 .155 .414 .658 54.2 83.3 18.1 19.5 .647 19.4 46.2 .121 .415 19.9 39.4 .085
27 27 2008-03-01 Houston REG (Conf) W 84 83 127.9 126.4 65.7 .246 .615 .579 45.7 75.0 6.1 15.4 .546 9.9 41.2 .200 .492 8.5 50.0 .355
28 28 2008-03-05 @ Rice REG (Conf) W 75 68 109.2 99.0 68.7 .453 .283 .582 49.0 28.0 10.2 0.0 .509 19.9 46.2 .396 .519 23.7 47.8 .269
29 29 2008-03-08 @ Tulane REG (Conf) L 75 77 120.7 124.0 62.1 .400 .560 .630 40.7 65.2 8.0 0.0 .590 14.4 26.9 .320 .500 13.4 46.4 .540
Rk Gtm Date Opp Type Rslt Tm Opp OT ORtg DRtg Pace FTr 3PAr TS% TRB% AST% STL% BLK% eFG% TOV% ORB% FT/FGA eFG% TOV% ORB% FT/FGA
30 30 2008-03-12 N Tulsa CTOURN L 49 66 78.3 105.4 62.6 .267 .333 .362 38.0 41.2 9.6 11.6 .333 10.6 29.5 .150 .500 18.5 48.1 .222
11-19 2049 2182 100.5 107.0 67.7 .407 .370 .526 46.1 63.0 9.8 9.7 .487 18.1 36.1 .283 .495 17.2 44.0 .282

More 2007-08 East Carolina (Men's) Pages