2008-09 Advanced Game Log

Upgraded
2008-09 Advanced Game Log Table
Score Advanced Offensive Four Factors Defensive Four Factors
Rk Gtm Date Opp Type Rslt Tm Opp OT ORtg DRtg Pace FTr 3PAr TS% TRB% AST% STL% BLK% eFG% TOV% ORB% FT/FGA eFG% TOV% ORB% FT/FGA
1 1 2008-11-17 Albany (NY) REG (Non-Conf) W 75 64 109.6 93.5 68.4 .484 .355 .492 42.9 33.3 10.2 8.9 .435 7.3 35.0 .339 .449 23.1 48.6 .186
2 2 2008-11-22 @ Illinois–Chicago REG (Non-Conf) W 67 63 93.4 87.8 71.8 .350 .350 .479 58.1 65.2 9.8 11.9 .442 25.5 61.1 .233 .359 18.1 44.7 .266
3 3 2008-11-26 Detroit Mercy REG (Non-Conf) W 71 62 113.3 98.9 62.7 .694 .408 .545 50.0 61.9 16.0 10.0 .500 14.4 51.7 .449 .434 19.2 51.4 .148
4 4 2008-11-29 Indiana State REG (Non-Conf) W 75 70 105.2 98.2 71.3 .373 .313 .475 50.7 42.3 12.6 13.2 .440 14.1 46.5 .239 .475 19.1 43.3 .197
5 5 2008-12-03 @ California REG (Non-Conf) L 67 77 89.2 102.6 75.1 .344 .279 .472 35.9 29.6 10.7 12.8 .467 14.5 21.6 .164 .549 22.9 44.4 .164
6 6 2008-12-06 @ Northwestern REG (Non-Conf) L 36 63 62.6 109.5 57.5 .190 .259 .285 47.1 50.0 8.7 19.4 .267 12.5 38.1 .086 .536 15.7 39.3 .054
7 7 2008-12-10 Morgan State REG (Non-Conf) L 75 79 107.7 113.4 69.7 .394 .409 .479 49.4 32.0 7.2 7.3 .432 13.3 42.9 .273 .508 11.0 42.9 .238
8 8 2008-12-13 N UCLA REG (Non-Conf) L 54 72 88.0 117.3 61.4 .413 .413 .491 40.4 42.1 4.9 2.4 .467 19.1 26.9 .239 .578 14.9 46.2 .086
9 9 2008-12-17 Liberty REG (Non-Conf) W 64 63 100.6 99.0 63.6 .295 .475 .460 50.7 60.9 7.9 9.1 .426 10.3 34.2 .197 .518 15.1 30.3 .089
10 10 2008-12-19 Southern REG (Non-Conf) W 83 46 114.7 63.5 72.4 .383 .317 .585 52.7 57.6 19.3 21.4 .608 15.5 37.9 .167 .311 22.5 37.8 .076
11 11 2008-12-22 N Saint Louis REG (Non-Conf) W 65 61 110.2 103.4 59.0 .446 .339 .479 54.7 31.8 6.8 12.8 .420 8.1 39.5 .321 .446 10.0 29.7 .196
12 12 2008-12-23 N Creighton REG (Non-Conf) L 75 83 106.8 118.2 70.2 .421 .298 .548 60.3 42.9 4.3 0.0 .544 20.8 44.4 .228 .542 10.4 21.9 .300
13 13 2008-12-28 Alcorn State REG (Non-Conf) W 90 67 115.3 85.9 78.0 .355 .342 .507 63.4 53.1 16.7 2.4 .467 14.4 55.6 .250 .453 20.6 27.0 .141
14 14 2008-12-31 Notre Dame REG (Conf) L 82 92 115.4 129.4 71.1 .215 .185 .572 41.5 35.3 9.8 4.3 .562 10.0 27.3 .138 .582 10.5 43.8 .209
15 15 2009-01-03 @ Providence REG (Conf) L 54 62 83.8 96.2 64.4 .263 .333 .421 49.3 55.0 4.7 8.8 .377 17.9 35.1 .193 .483 16.9 36.1 .085
16 16 2009-01-07 @ Syracuse REG (Conf) L 68 85 90.0 112.5 75.5 .288 .273 .453 46.8 48.1 13.2 11.1 .455 14.8 35.0 .121 .529 15.0 41.0 .157
17 17 2009-01-10 South Florida REG (Conf) L 58 80 87.8 121.2 66.0 .479 .271 .492 35.0 40.9 9.1 7.3 .479 19.2 21.9 .250 .578 18.7 50.0 .224
18 18 2009-01-17 Cincinnati REG (Conf) L 55 59 93.5 100.3 58.8 .283 .348 .527 36.4 66.7 8.5 9.7 .500 19.9 22.2 .196 .489 22.1 50.0 .277
19 19 2009-01-20 @ South Florida REG (Conf) L 61 70 96.9 111.2 62.9 .519 .250 .470 35.1 36.8 12.7 11.4 .404 12.2 27.0 .365 .458 16.9 56.8 .250
20 20 2009-01-24 @ Marquette REG (Conf) L 70 79 100.9 113.9 69.4 .286 .357 .550 38.7 68.0 5.8 8.5 .518 20.1 31.0 .214 .492 11.6 54.5 .356
21 21 2009-01-28 Connecticut REG (Conf) L 49 71 80.4 116.6 60.9 .164 .273 .413 36.7 47.6 8.2 2.2 .400 19.1 34.4 .091 .509 14.4 60.7 .228
22 22 2009-01-31 @ Rutgers REG (Conf) L 56 75 85.2 114.1 65.7 .241 .293 .433 39.1 40.0 13.7 7.3 .388 17.8 36.1 .190 .566 20.8 57.1 .098
23 23 2009-02-03 Marquette REG (Conf) L 61 76 93.0 115.9 65.6 .200 .317 .464 50.0 56.0 12.2 3.1 .467 19.6 39.0 .083 .633 14.4 23.5 .286
24 24 2009-02-07 Pittsburgh REG (Conf) L 69 92 102.6 136.9 67.2 .254 .305 .522 35.5 50.0 10.4 0.0 .500 14.3 30.3 .169 .640 15.4 58.6 .074
25 25 2009-02-10 Seton Hall REG (Conf) L 49 72 84.1 123.6 58.3 .423 .173 .392 50.8 47.1 6.9 2.8 .346 17.2 44.7 .250 .596 9.1 38.1 .192
26 26 2009-02-15 @ Louisville REG (Conf) L 54 99 76.4 140.0 70.7 .276 .293 .412 42.3 60.0 8.5 6.7 .397 19.6 26.8 .138 .727 14.7 36.7 .045
27 27 2009-02-21 @ Pittsburgh REG (Conf) L 61 80 95.2 124.9 64.1 .105 .439 .510 32.4 58.3 3.1 6.5 .518 13.1 15.2 .035 .522 10.9 51.4 .116
28 28 2009-02-25 Villanova REG (Conf) L 72 74 100.6 103.4 71.6 .194 .493 .492 50.7 50.0 11.2 2.9 .455 13.1 33.3 .164 .527 17.7 25.0 .291
29 29 2009-02-28 St. John's (NY) REG (Conf) L 63 84 98.0 130.6 64.3 .309 .255 .499 50.0 52.2 10.9 5.0 .473 18.2 39.4 .200 .670 16.3 36.0 .245
30 30 2009-03-04 @ West Virginia REG (Conf) L 63 82 96.7 125.8 65.2 .255 .327 .511 38.9 54.5 13.8 4.2 .500 18.5 33.3 .145 .529 13.7 56.4 .114
31 31 2009-03-07 @ Georgetown REG (Conf) L 40 48 69.3 83.2 57.7 .102 .373 .323 43.1 17.6 17.3 4.3 .322 10.2 28.2 .034 .442 24.0 34.6 .233
Rk Gtm Date Opp Type Rslt Tm Opp OT ORtg DRtg Pace FTr 3PAr TS% TRB% AST% STL% BLK% eFG% TOV% ORB% FT/FGA eFG% TOV% ORB% FT/FGA
32 32 2009-03-10 N Cincinnati CTOURN W 67 57 97.9 83.3 68.4 .321 .264 .549 52.5 38.5 8.8 4.4 .528 23.7 46.2 .208 .396 14.3 42.9 .060
33 33 2009-03-11 N Providence CTOURN L 74 83 115.2 129.3 64.2 .270 .492 .521 48.3 50.0 9.3 6.1 .516 11.2 41.7 .143 .625 11.1 40.9 .346
9-24 2123 2390 96.8 109.0 66.5 .317 .331 .480 46.1 47.8 10.2 7.7 .455 15.8 36.2 .195 .519 16.2 42.8 .178

More 2008-09 DePaul (Men's) Pages