Recent Game Results
Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month- 1. Nov 18 @ Pepperdine, Connecticut (1-0) Win vs. Pepperdine, 75-56
- 2. Nov 21 (Neutral), Connecticut (2-0) Win vs. Arkansas, 77-68
- 3. Nov 22 (Neutral), Connecticut (3-0) Win vs. Arizona, 79-70
- 4. Nov 23 (Neutral), Connecticut (4-0) Win vs. Gonzaga, 65-63
- 5. Nov 29, Connecticut (5-0) Win vs. Army, 68-54
- 6. Dec 2, Connecticut (6-0) Win vs. Texas Southern, 113-49
- 7. Dec 8, Connecticut (7-0) Win vs. Massachusetts, 78-60
- 8. Dec 18, Connecticut (8-0) Win vs. New Hampshire, 86-44
- 9. Dec 23, Connecticut (9-0) Win vs. Morehead State, 129-61
- 10. Dec 28, Connecticut (10-0) Win vs. Stony Brook, 85-52
- 11. Dec 30, Connecticut (11-0) Win vs. Quinnipiac, 111-75
- 12. Jan 3 @ Marquette, Connecticut (11-1) Loss vs. Marquette, 79-94
- 13. Jan 7, Connecticut (12-1) Win vs. Louisiana State, 67-66
- 14. Jan 9, Connecticut (13-1) Win vs. Cincinnati, 70-59
- 15. Jan 14, Connecticut (14-1) Win vs. Georgetown, 74-67
- 16. Jan 16 @ Syracuse, Connecticut (15-1) Win vs. Syracuse, 88-80
- 17. Jan 21 @ Louisville, Connecticut (16-1) Win vs. Louisville, 71-58
- 18. Jan 25, Connecticut (17-1) Win vs. St. John's (NY), 66-50
- 19. Jan 28 @ Providence, Connecticut (18-1) Win vs. Providence, 76-62
- 20. Jan 31, Connecticut (19-1) Win vs. Pittsburgh, 80-76
- 21. Feb 4 @ Indiana, Connecticut (20-1) Win vs. Indiana, 88-80
- 22. Feb 8, Connecticut (21-1) Win vs. Syracuse, 73-50
- 23. Feb 11 @ Seton Hall, Connecticut (22-1) Win vs. Seton Hall, 99-57
- 24. Feb 13 @ Villanova, Connecticut (22-2) Loss vs. Villanova, 64-69
- 25. Feb 18 @ West Virginia, Connecticut (23-2) Win vs. West Virginia, 81-75
- 26. Feb 21, Connecticut (24-2) Win vs. Notre Dame, 75-74
- 27. Feb 26, Connecticut (25-2) Win vs. Villanova, 89-75
- 28. Mar 1 @ South Florida, Connecticut (26-2) Win vs. South Florida, 66-53
- 29. Mar 4, Connecticut (27-2) Win vs. Louisville, 84-80
- 30. Mar 9 (Neutral), Connecticut (27-3) Loss vs. Syracuse, 84-86
- 31. Mar 17 (Neutral), Connecticut (28-3) Win vs. Albany (NY), 72-59
- 32. Mar 19 (Neutral), Connecticut (29-3) Win vs. Kentucky, 87-83
- 33. Mar 24 (Neutral), Connecticut (30-3) Win vs. Washington, 98-92
- 34. Mar 26 (Neutral), Connecticut (30-4) Loss vs. George Mason, 84-86
Roster
Player | # | Class | Pos | Height | Weight | Hometown | RSCI Top 100 | Summary |
---|---|---|---|---|---|---|---|---|
Rudy Gay | 22 | SO | F | 6-9 | 220 | Baltimore, MD | 5 (2004) | 15.2 Pts, 6.4 Reb, 2.1 Ast |
Rashad Anderson | 31 | SR | G | 6-5 | 215 | Lakeland, FL | 24 (2002) | 12.8 Pts, 2.8 Reb, 0.7 Ast |
Josh Boone | 21 | JR | C | 6-10 | 237 | 95 (2003) | 10.3 Pts, 7.0 Reb, 0.6 Ast | |
Denham Brown | 33 | SR | F | 6-6 | 220 | 34 (2002) | 10.7 Pts, 4.4 Reb, 1.4 Ast | |
Hilton Armstrong | 11 | SR | C | 6-11 | 235 | 9.7 Pts, 6.6 Reb, 0.7 Ast | ||
Marcus Williams | 5 | JR | G | 6-3 | 205 | 41 (2003) | 12.3 Pts, 3.9 Reb, 8.6 Ast | |
Jeff Adrien | 4 | FR | F | 6-7 | 243 | Brookline, MA | 53 (2005) | 6.5 Pts, 5.0 Reb, 0.5 Ast |
Craig Austrie | 24 | FR | G | 6-3 | 176 | Stamford, CT | 3.3 Pts, 1.6 Reb, 2.6 Ast | |
Ed Nelson | 32 | SR | F | 6-8 | 260 | Fort Lauderdale, FL | 49 (2001) | 3.2 Pts, 3.1 Reb, 0.2 Ast |
Marcus Johnson | 0 | FR | F | 6-6 | 210 | Los Angeles, CA | 51 (2005) | 3.8 Pts, 1.5 Reb, 0.7 Ast |
Rob Garrison | 1 | FR | G | 6-2 | 185 | Niagara Falls, NY | 1.9 Pts, 0.8 Reb, 2.1 Ast | |
Ryan Thompson | 13 | SR | F | 6-6 | 215 | 1.4 Pts, 0.6 Reb, 0.6 Ast | ||
Nick Forostoski | 55 | FR | 210 | Westbrook, CT | 0.3 Pts, 1.3 Reb, 0.0 Ast | |||
Ben Spencer | 10 | SO | G | 6-2 | 180 | Mansfield, CT | 0.3 Pts, 0.7 Reb, 0.0 Ast | |
Martin Gagne | 35 | JR | G | 6-0 | 185 | Vernon, CT | 0.0 Pts, 0.0 Reb, 0.0 Ast | |
Osazee Omokaro | 45 | FR | 215 | Danbury, CT | 0.0 Pts, 0.5 Reb, 0.0 Ast |
Team and Opponent Stats
G | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | 34 | 40.6 | 29.1 | 61.4 | .473 | 23.5 | 46.3 | .508 | 5.5 | 15.1 | .366 | 18.1 | 25.7 | .706 | 15.7 | 28.1 | 43.8 | 15.9 | 6.6 | 8.8 | 14.4 | 15.6 | 81.8 |
Rank | 5th | 21st | 30th | 2nd | 6th | 74th | 258th | 291st | 85th | 5th | 5th | 123rd | 5th | 1st | 1st | 35th | 206th | 1st | 185th | 314th | 5th | ||
Opponent | 34 | 40.6 | 24.8 | 64.7 | .383 | 34.3 | 67.1 | ||||||||||||||||
Rank | 203rd | 333rd | 4th | 168th | 301st | 132nd |
G | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | 34 | 6900 | 988 | 2088 | .473 | 800 | 1574 | .508 | 188 | 514 | .366 | 617 | 874 | .706 | 533 | 955 | 1488 | 541 | 225 | 298 | 489 | 531 | 2781 |
Rank | 3rd | 7th | 30th | 2nd | 3rd | 74th | 172nd | 205th | 85th | 4th | 3rd | 123rd | 2nd | 4th | 3rd | 18th | 113th | 1st | 265th | 114th | 4th | ||
Opponent | 34 | 6900 | 842 | 2200 | .383 | 1165 | 2283 | ||||||||||||||||
Rank | 322nd | 332nd | 4th | 306th | 307th |
Per Game
Rk | Player | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rudy Gay | 33 | 33 | 30.8 | 5.7 | 12.3 | .461 | 4.8 | 9.6 | .500 | 0.8 | 2.7 | .318 | 3.1 | 4.2 | .732 | 2.0 | 4.4 | 6.4 | 2.1 | 1.8 | 1.6 | 2.5 | 2.3 | 15.2 |
2 | Rashad Anderson | 34 | 0 | 22.4 | 4.6 | 10.4 | .437 | 2.0 | 4.1 | .482 | 2.6 | 6.4 | .407 | 1.1 | 1.6 | .717 | 0.7 | 2.1 | 2.8 | 0.7 | 0.8 | 0.3 | 1.0 | 1.4 | 12.8 |
3 | Marcus Williams | 23 | 20 | 33.3 | 3.6 | 8.9 | .407 | 2.6 | 6.3 | .410 | 1.0 | 2.6 | .400 | 4.1 | 4.7 | .862 | 0.8 | 3.1 | 3.9 | 8.6 | 0.9 | 0.2 | 3.7 | 1.7 | 12.3 |
4 | Denham Brown | 32 | 20 | 23.6 | 3.7 | 9.1 | .403 | 2.7 | 6.2 | .439 | 0.9 | 2.9 | .326 | 2.5 | 2.8 | .868 | 1.3 | 3.1 | 4.4 | 1.4 | 0.8 | 0.4 | 1.7 | 1.7 | 10.7 |
5 | Josh Boone | 34 | 32 | 27.1 | 4.0 | 7.1 | .564 | 4.0 | 7.1 | .564 | 0.0 | 0.0 | 2.2 | 4.1 | .547 | 3.1 | 3.9 | 7.0 | 0.6 | 0.4 | 2.0 | 1.2 | 2.1 | 10.3 | |
6 | Hilton Armstrong | 34 | 33 | 27.7 | 3.5 | 5.7 | .608 | 3.4 | 5.6 | .609 | 0.0 | 0.1 | .500 | 2.7 | 3.9 | .692 | 2.0 | 4.6 | 6.6 | 0.7 | 0.6 | 3.1 | 2.3 | 2.8 | 9.7 |
7 | Jeff Adrien | 33 | 1 | 16.5 | 2.5 | 4.1 | .610 | 2.5 | 4.1 | .610 | 0.0 | 0.0 | 1.5 | 2.4 | .641 | 2.1 | 2.9 | 5.0 | 0.5 | 0.4 | 0.8 | 0.8 | 1.3 | 6.5 | |
8 | Marcus Johnson | 20 | 5 | 8.9 | 1.5 | 2.7 | .556 | 1.3 | 2.3 | .556 | 0.3 | 0.5 | .556 | 0.6 | 1.5 | .379 | 0.5 | 1.0 | 1.5 | 0.7 | 0.9 | 0.3 | 0.7 | 1.1 | 3.8 |
9 | Craig Austrie | 34 | 24 | 16.5 | 0.9 | 2.6 | .364 | 0.6 | 1.6 | .400 | 0.3 | 1.0 | .303 | 1.1 | 1.4 | .787 | 0.3 | 1.3 | 1.6 | 2.6 | 0.4 | 0.1 | 1.0 | 1.0 | 3.3 |
10 | Ed Nelson | 29 | 2 | 9.1 | 1.1 | 2.7 | .429 | 1.1 | 2.6 | .434 | 0.0 | 0.0 | .000 | 0.9 | 1.3 | .703 | 1.4 | 1.7 | 3.1 | 0.2 | 0.3 | 0.2 | 0.6 | 1.1 | 3.2 |
11 | Rob Garrison | 17 | 0 | 8.9 | 0.6 | 1.7 | .379 | 0.6 | 1.3 | .455 | 0.1 | 0.4 | .143 | 0.5 | 0.7 | .750 | 0.2 | 0.6 | 0.8 | 2.1 | 0.2 | 0.1 | 0.9 | 1.0 | 1.9 |
12 | Ryan Thompson | 5 | 0 | 4.8 | 0.4 | 1.4 | .286 | 0.2 | 0.6 | .333 | 0.2 | 0.8 | .250 | 0.4 | 0.8 | .500 | 0.0 | 0.6 | 0.6 | 0.6 | 0.4 | 0.2 | 0.2 | 0.0 | 1.4 |
13 | Nick Forostoski | 3 | 0 | 1.3 | 0.0 | 0.3 | .000 | 0.0 | 0.3 | .000 | 0.0 | 0.0 | 0.3 | 0.7 | .500 | 0.7 | 0.7 | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.3 | |
14 | Ben Spencer | 3 | 0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.7 | .500 | 0.0 | 0.7 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | |||
15 | Martin Gagne | 4 | 0 | 1.3 | 0.0 | 0.8 | .000 | 0.0 | 0.5 | .000 | 0.0 | 0.3 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.3 | 0.0 | |
16 | Osazee Omokaro | 4 | 0 | 1.0 | 0.0 | 0.3 | .000 | 0.0 | 0.0 | 0.0 | 0.3 | .000 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Totals