2007-08 Advanced Game Log
2007-08 Advanced Game Log Table | Rk | Gtm | Date | | Opp | Type | Rslt | Tm | Opp | OT | ORtg | DRtg | Pace | FTr | 3PAr | TS% | TRB% | AST% | STL% | BLK% | eFG% | TOV% | ORB% | FT/FGA | eFG% | TOV% | ORB% | FT/FGA |
| 1 | 1 | 2007-11-09 | | Covenant | REG (Non-Conf) | W | 120 | 59 | | 147.5 | 72.5 | 81.4 | .319 | .403 | .724 | 58.4 | 53.3 | 6.1 | 8.0 | .736 | 8.8 | 26.7 | .194 | .384 | 18.9 | 21.3 | .087 |
| 2 | 2 | 2007-11-12 | @ | Indiana | REG (Non-Conf) | L | 79 | 99 | | 100.4 | 125.9 | 78.7 | .239 | .448 | .529 | 50.8 | 48.4 | 11.4 | 9.7 | .530 | 17.7 | 32.4 | .119 | .679 | 15.5 | 20.8 | .411 |
| 3 | 3 | 2007-11-22 | N | Southern Illinois | REG (Non-Conf) | L | 41 | 63 | | 63.9 | 98.1 | 64.2 | .622 | .595 | .428 | 51.8 | 81.8 | 7.8 | 6.7 | .365 | 35.2 | 33.3 | .378 | .511 | 22.1 | 31.0 | .319 |
| 4 | 4 | 2007-11-23 | N | UC Irvine | REG (Non-Conf) | W | 85 | 80 | | 122.3 | 115.1 | 68.5 | .500 | .333 | .715 | 47.5 | 48.3 | 18.7 | 0.0 | .688 | 22.3 | 36.8 | .396 | .660 | 26.7 | 42.9 | .280 |
| 5 | 5 | 2007-11-25 | N | South Alabama | REG (Non-Conf) | L | 67 | 84 | | 90.8 | 113.9 | 73.4 | .633 | .449 | .526 | 45.9 | 65.0 | 14.9 | 3.7 | .490 | 22.0 | 25.0 | .388 | .606 | 21.7 | 31.0 | .404 |
| 6 | 6 | 2007-11-28 | | East Tennessee State | REG (Non-Conf) | W | 82 | 78 | | 109.5 | 104.1 | 74.9 | .710 | .468 | .495 | 65.4 | 43.5 | 2.7 | 8.1 | .411 | 16.2 | 60.0 | .500 | .477 | 12.8 | 28.9 | .266 |
| 7 | 7 | 2007-12-01 | | The Citadel | REG (Conf) | W | 87 | 74 | | 119.5 | 101.7 | 72.8 | .362 | .310 | .640 | 56.9 | 84.8 | 6.9 | 15.4 | .638 | 19.1 | 38.5 | .224 | .477 | 12.0 | 30.8 | .167 |
| 8 | 8 | 2007-12-04 | | Tennessee | REG (Non-Conf) | L | 70 | 76 | | 88.8 | 96.5 | 78.8 | .268 | .411 | .554 | 60.0 | 53.8 | 7.6 | 10.3 | .518 | 35.0 | 58.6 | .214 | .447 | 18.2 | 39.0 | .258 |
| 9 | 9 | 2007-12-15 | | College of Charleston | REG (Conf) | W | 86 | 70 | | 113.6 | 92.4 | 75.7 | .525 | .344 | .564 | 59.8 | 50.0 | 6.6 | 9.5 | .533 | 20.0 | 57.6 | .344 | .395 | 9.5 | 38.8 | .074 |
| 10 | 10 | 2007-12-18 | | Elon | REG (Conf) | W | 58 | 45 | | 90.2 | 70.0 | 64.3 | .569 | .314 | .448 | 57.4 | 65.0 | 14.0 | 6.3 | .422 | 19.8 | 48.6 | .294 | .398 | 25.0 | 33.3 | .037 |
| 11 | 11 | 2007-12-21 | | Asbury | REG (Non-Conf) | W | 89 | 63 | | 125.0 | 88.5 | 71.2 | .328 | .403 | .575 | 47.1 | 56.3 | 15.4 | 5.9 | .582 | 7.2 | 30.8 | .164 | .480 | 27.2 | 32.3 | .327 |
| 12 | 12 | 2007-12-29 | | Murray State | REG (Non-Conf) | W | 74 | 50 | | 98.8 | 66.8 | 74.9 | .705 | .432 | .630 | 57.1 | 63.6 | 6.7 | 14.0 | .602 | 28.1 | 27.3 | .477 | .308 | 20.0 | 26.8 | .217 |
| 13 | 13 | 2007-12-30 | | Wright State | REG (Non-Conf) | L | 82 | 87 | | 110.3 | 117.1 | 74.3 | .381 | .429 | .551 | 50.7 | 48.1 | 8.1 | 7.4 | .524 | 15.8 | 35.9 | .254 | .635 | 19.5 | 28.6 | .404 |
| 14 | 14 | 2008-01-03 | @ | Wofford | REG (Conf) | W | 85 | 78 | | 129.2 | 118.5 | 65.8 | .704 | .370 | .590 | 61.0 | 65.4 | 7.6 | 0.0 | .546 | 12.2 | 53.3 | .481 | .632 | 17.4 | 31.0 | .208 |
| 15 | 15 | 2008-01-05 | @ | Furman | REG (Conf) | W | 77 | 60 | | 108.2 | 84.3 | 71.2 | .411 | .429 | .575 | 59.2 | 74.1 | 8.4 | 8.7 | .554 | 18.3 | 36.7 | .268 | .364 | 14.7 | 24.4 | .288 |
| 16 | 16 | 2008-01-10 | | UNC Greensboro | REG (Conf) | W | 78 | 73 | | 106.1 | 99.3 | 73.5 | .214 | .464 | .632 | 51.5 | 75.0 | 9.5 | 11.4 | .625 | 25.4 | 37.0 | .143 | .493 | 19.9 | 39.0 | .072 |
| 17 | 17 | 2008-01-12 | | Western Carolina | REG (Conf) | W | 85 | 55 | | 120.2 | 77.8 | 70.7 | .583 | .417 | .555 | 68.3 | 57.7 | 4.2 | 7.1 | .483 | 13.5 | 54.5 | .450 | .331 | 7.3 | 22.4 | .113 |
| 18 | 18 | 2008-01-17 | @ | Appalachian State | REG (Conf) | L | 83 | 92 | | 107.9 | 119.7 | 76.9 | .279 | .338 | .539 | 50.7 | 39.4 | 6.5 | 2.9 | .551 | 18.1 | 45.9 | .118 | .594 | 17.8 | 43.3 | .145 |
| 19 | 19 | 2008-01-19 | @ | Davidson | REG (Conf) | L | 58 | 85 | | 77.6 | 113.8 | 74.7 | .571 | .531 | .465 | 54.8 | 61.1 | 8.0 | 2.7 | .418 | 27.0 | 34.4 | .347 | .579 | 14.6 | 23.3 | .190 |
| 20 | 20 | 2008-01-26 | | Appalachian State | REG (Conf) | W | 89 | 77 | | 121.2 | 104.9 | 73.4 | .813 | .396 | .669 | 54.7 | 51.9 | 9.5 | 10.3 | .635 | 17.4 | 32.0 | .583 | .492 | 17.4 | 30.8 | .322 |
| 21 | 21 | 2008-01-31 | | Georgia Southern | REG (Conf) | W | 96 | 91 | | 119.8 | 113.6 | 80.1 | .589 | .304 | .670 | 58.8 | 46.9 | 3.7 | 11.6 | .643 | 21.8 | 44.0 | .429 | .533 | 10.7 | 32.6 | .147 |
| 22 | 22 | 2008-02-02 | | Davidson | REG (Conf) | L | 71 | 78 | | 96.7 | 106.2 | 73.4 | .640 | .320 | .544 | 47.8 | 59.1 | 9.5 | 2.3 | .470 | 21.6 | 35.7 | .480 | .486 | 16.5 | 43.6 | .159 |
| 23 | 23 | 2008-02-04 | @ | Western Carolina | REG (Conf) | L | 64 | 70 | | 96.1 | 105.1 | 66.6 | .360 | .380 | .547 | 49.2 | 57.1 | 12.0 | 6.1 | .500 | 25.5 | 39.3 | .280 | .500 | 16.1 | 42.9 | .167 |
| 24 | 24 | 2008-02-07 | | Furman | REG (Conf) | W | 66 | 63 | | 91.5 | 87.3 | 72.1 | .111 | .460 | .498 | 58.9 | 69.2 | 9.7 | 26.1 | .484 | 19.4 | 29.4 | .079 | .485 | 15.4 | 15.4 | .000 |
| 25 | 25 | 2008-02-09 | @ | Georgia Southern | REG (Conf) | L | 61 | 81 | | 77.9 | 103.4 | 78.3 | .646 | .521 | .486 | 52.5 | 50.0 | 12.8 | 6.3 | .406 | 30.1 | 36.4 | .458 | .580 | 23.0 | 28.6 | .286 |
| 26 | 26 | 2008-02-14 | @ | College of Charleston | REG (Conf) | L | 73 | 79 | | 88.8 | 96.1 | 82.2 | .171 | .317 | .412 | 51.2 | 32.1 | 14.6 | 0.0 | .384 | 12.8 | 35.8 | .122 | .537 | 22.8 | 20.7 | .389 |
| 27 | 27 | 2008-02-16 | @ | The Citadel | REG (Conf) | W | 78 | 71 | | 112.1 | 102.0 | 69.6 | .612 | .429 | .617 | 50.0 | 60.0 | 1.4 | 24.0 | .612 | 17.0 | 29.2 | .367 | .500 | 15.5 | 36.8 | .029 |
| 28 | 28 | 2008-02-23 | | Wofford | REG (Conf) | W | 82 | 76 | | 116.7 | 108.1 | 70.3 | .615 | .385 | .610 | 47.6 | 75.0 | 5.7 | 3.4 | .606 | 14.1 | 28.6 | .365 | .518 | 16.8 | 37.1 | .298 |
| 29 | 29 | 2008-02-28 | @ | UNC Greensboro | REG (Conf) | L | 64 | 87 | | 81.6 | 110.9 | 78.5 | .267 | .317 | .473 | 56.5 | 40.0 | 10.2 | 6.3 | .458 | 29.3 | 42.1 | .150 | .561 | 18.7 | 25.8 | .404 |
| 30 | 30 | 2008-03-01 | @ | Elon | REG (Conf) | W | 57 | 56 | | 83.2 | 81.7 | 68.6 | .375 | .354 | .504 | 47.0 | 42.9 | 5.8 | 5.3 | .500 | 25.1 | 25.9 | .188 | .377 | 16.8 | 38.5 | .164 |
| Rk | Gtm | Date | | Opp | Type | Rslt | Tm | Opp | OT | ORtg | DRtg | Pace | FTr | 3PAr | TS% | TRB% | AST% | STL% | BLK% | eFG% | TOV% | ORB% | FT/FGA | eFG% | TOV% | ORB% | FT/FGA |
| 31 | 31 | 2008-03-08 | N | Elon | CTOURN | L | 57 | 60 | | 83.6 | 88.0 | 68.2 | .612 | .429 | .451 | 49.3 | 58.8 | 7.3 | 3.3 | .398 | 20.2 | 28.2 | .367 | .490 | 22.6 | 23.3 | .220 |
| | | | | | 18-13 | 2344 | 2260 | | 103.3 | 99.6 | 73.1 | .456 | .399 | .556 | 54.5 | 56.7 | 8.8 | 7.7 | .528 | 20.5 | 38.4 | .297 | .495 | 17.7 | 31.1 | .210 |
We're Social...for Statheads
Site Last Updated: Sunday, April 26, 11:03PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.