2006-07 Advanced Game Log

Upgraded
2006-07 Advanced Game Log Table
Score Advanced Offensive Four Factors Defensive Four Factors
Rk Gtm Date Opp Type Rslt Tm Opp OT ORtg DRtg Pace FTr 3PAr TS% TRB% AST% STL% BLK% eFG% TOV% ORB% FT/FGA eFG% TOV% ORB% FT/FGA
1 1 2006-11-10 San Jose State REG (Non-Conf) W 75 67 98.9 88.3 75.8 .212 .409 .516 45.7 61.5 14.5 5.3 .470 17.1 31.4 .197 .450 22.5 40.0 .217
2 2 2006-11-13 @ Montana State REG (Non-Conf) W 88 56 131.0 83.3 67.2 .298 .298 .676 57.1 45.5 13.4 6.1 .632 16.7 57.9 .281 .373 18.0 43.2 .273
3 3 2006-11-17 @ UNLV REG (Non-Conf) W 79 76 113.3 109.0 69.7 .479 .375 .670 39.3 66.7 5.7 7.3 .646 21.4 21.7 .354 .500 15.2 48.5 .188
4 4 2006-11-21 @ Pepperdine REG (Non-Conf) W 89 80 2OT 102.8 92.4 69.3 .541 .311 .580 57.8 60.0 10.4 33.3 .516 26.0 54.8 .426 .421 19.5 40.4 .211
5 5 2006-11-25 San Diego State REG (Non-Conf) L 72 76 104.8 110.6 68.7 .321 .302 .589 46.6 51.9 8.7 4.5 .557 21.8 32.1 .245 .536 16.2 40.0 .309
6 6 2006-11-29 Loyola Marymount REG (Non-Conf) L 55 58 88.7 93.5 62.0 .565 .261 .471 48.4 62.5 9.7 13.0 .391 18.2 37.0 .413 .415 16.5 43.2 .153
7 7 2006-12-02 @ Portland REG (Non-Conf) W 75 67 115.6 103.3 64.9 .333 .259 .600 43.6 57.1 9.3 0.0 .602 15.0 27.6 .185 .556 18.9 38.5 .130
8 8 2006-12-06 Fresno State REG (Non-Conf) W 70 42 96.1 57.7 72.8 .390 .271 .501 51.4 62.5 9.6 12.1 .449 12.5 21.2 .288 .325 20.8 23.1 .050
9 9 2006-12-17 @ San Francisco REG (Non-Conf) W 74 69 107.2 100.0 69.0 .327 .327 .654 60.7 61.5 4.3 4.7 .612 27.1 40.9 .286 .466 12.4 28.2 .237
10 10 2006-12-19 Vanguard REG (Non-Conf) W 90 63
11 11 2006-12-22 @ San Diego REG (Non-Conf) L 63 81 93.7 120.5 67.2 .352 .296 .500 41.4 34.8 7.4 9.4 .444 20.2 36.7 .278 .561 17.2 53.6 .298
12 12 2006-12-28 UC Riverside REG (Conf) W 73 65 122.5 109.1 59.6 .625 .313 .586 55.9 59.1 6.7 17.1 .521 12.6 44.0 .479 .525 12.7 35.3 .033
13 13 2006-12-30 Cal State Fullerton REG (Conf) W 84 76 108.6 98.3 77.4 .596 .231 .629 56.7 73.3 9.0 2.3 .615 21.2 31.8 .385 .477 15.9 28.9 .234
14 14 2007-01-04 @ Long Beach State REG (Conf) L 65 101 87.9 136.5 74.0 .097 .323 .501 47.5 46.4 9.5 0.0 .508 22.7 31.3 .032 .674 13.1 34.5 .182
15 15 2007-01-06 @ UC Irvine REG (Conf) W 64 59 101.8 93.9 62.9 .358 .226 .516 53.8 36.0 3.2 10.7 .500 15.1 35.5 .208 .436 17.6 29.4 .200
16 16 2007-01-13 UC Davis REG (Non-Conf) L 66 70 102.2 108.4 64.6 .426 .255 .584 47.9 45.5 12.4 7.7 .543 19.9 25.0 .319 .583 22.3 29.2 .292
17 17 2007-01-20 Cal Poly REG (Conf) L 61 71 98.1 114.2 62.2 .633 .367 .479 61.2 27.8 1.6 0.0 .408 15.8 41.2 .429 .518 7.3 18.2 .232
18 18 2007-01-25 @ Cal State Northridge REG (Conf) W 67 57
19 19 2007-01-27 @ Pacific REG (Conf) W 70 62 109.5 97.0 63.9 .675 .350 .663 58.9 59.1 7.8 4.2 .650 23.2 25.0 .450 .425 12.5 22.2 .321
20 20 2007-02-01 @ UC Davis REG (Non-Conf) W 66 48 106.4 77.4 62.1 .415 .264 .520 56.1 52.2 4.8 6.3 .453 17.0 55.6 .340 .362 18.8 43.6 .103
21 21 2007-02-08 UC Irvine REG (Conf) W 71 62 116.0 101.3 61.2 .553 .383 .598 39.7 50.0 11.4 12.5 .543 13.2 30.8 .426 .472 22.8 53.1 .226
22 22 2007-02-10 Long Beach State REG (Conf) L 67 68 104.1 105.7 64.4 .265 .265 .607 50.0 60.0 12.4 15.6 .582 23.6 36.4 .204 .491 18.1 40.6 .255
23 23 2007-02-14 @ Cal Poly REG (Conf) L 79 86 122.8 133.7 64.3 .236 .436 .646 60.0 51.7 7.8 4.2 .627 16.4 36.0 .182 .657 9.9 20.0 .278
24 24 2007-02-17 Eastern Washington REG (Non-Conf) L 70 71 99.5 100.9 70.4 .209 .418 .475 48.5 60.0 12.8 5.9 .448 10.9 28.6 .149 .538 20.0 19.2 .288
25 25 2007-02-22 @ Cal State Fullerton REG (Conf) L 73 79 95.2 103.0 76.7 .368 .206 .457 51.3 50.0 6.5 8.6 .426 14.0 35.6 .221 .524 16.2 28.6 .226
26 26 2007-02-24 @ UC Riverside REG (Conf) W 68 67 111.6 109.9 60.9 .311 .289 .658 60.4 61.5 6.6 9.7 .644 18.9 25.0 .222 .500 10.1 21.9 .175
27 27 2007-03-01 Pacific REG (Conf) W 64 49 114.4 87.6 56.0 .196 .373 .574 48.4 56.5 8.9 9.1 .549 16.5 42.3 .157 .380 18.9 47.4 .148
28 28 2007-03-03 Cal State Northridge REG (Conf) W 75 59 112.4 88.4 67.0 .458 .396 .642 50.8 76.0 9.0 11.1 .583 19.3 28.6 .396 .375 18.5 36.8 .304
Rk Gtm Date Opp Type Rslt Tm Opp OT ORtg DRtg Pace FTr 3PAr TS% TRB% AST% STL% BLK% eFG% TOV% ORB% FT/FGA eFG% TOV% ORB% FT/FGA
29 29 2007-03-08 N UC Irvine CTOURN L 52 70 75.6 101.8 68.8 .281 .386 .402 48.5 44.4 14.5 2.8 .368 15.7 26.3 .175 .529 20.5 23.3 .288
18-11 2065 1955 113.5 107.4 66.8 .379 .318 .562 51.5 55.0 8.9 8.3 .524 18.3 34.7 .278 .483 16.9 34.7 .214

More 2006-07 UC Santa Barbara (Men's) Pages