2007-08 Advanced Game Log

Upgraded
2007-08 Advanced Game Log Table
Score Advanced Offensive Four Factors Defensive Four Factors
Rk Gtm Date Opp Type Rslt Tm Opp OT ORtg DRtg Pace FTr 3PAr TS% TRB% AST% STL% BLK% eFG% TOV% ORB% FT/FGA eFG% TOV% ORB% FT/FGA
1 1 2007-11-09 Loyola Marymount REG (Non-Conf) W 74 61 105.8 87.2 70.0 .404 .212 .597 44.9 28.6 11.4 5.4 .548 15.1 18.2 .327 .469 26.3 33.3 .306
2 2 2007-11-13 Nevada REG (Non-Conf) L 68 77 98.9 112.0 68.8 .161 .290 .509 32.2 42.3 13.1 0.0 .476 11.9 21.2 .145 .595 24.2 53.8 .138
3 3 2007-11-17 Utah State REG (Non-Conf) W 70 51 111.7 81.4 62.7 .182 .382 .586 52.7 42.3 20.7 9.4 .545 16.7 36.0 .182 .426 24.8 33.3 .234
4 4 2007-11-22 N Mississippi State REG (Non-Conf) L 53 68 77.9 100.0 68.0 .333 .315 .424 37.9 57.9 10.3 2.7 .380 17.2 23.7 .222 .500 20.9 42.9 .236
5 5 2007-11-23 N Chattanooga REG (Non-Conf) L 80 85 115.1 122.3 69.5 .320 .460 .694 52.5 71.4 7.2 3.1 .660 26.7 42.9 .280 .688 22.3 36.8 .396
6 6 2007-11-25 N San Diego REG (Non-Conf) L 57 60 89.0 93.6 64.1 .138 .397 .461 60.4 71.4 10.9 3.2 .431 21.6 45.2 .121 .463 22.3 18.2 .575
7 7 2007-12-01 @ Utah REG (Non-Conf) L 66 78 108.5 128.2 60.8 .327 .449 .583 40.7 60.9 9.9 0.0 .602 13.7 20.0 .143 .593 11.4 33.3 .259
8 8 2007-12-08 Alas. Fairbanks REG (Non-Conf) W 87 53 125.0 76.1 69.6 .224 .310 .678 58.1 52.9 10.1 9.4 .681 17.9 28.0 .138 .410 23.7 21.6 .240
9 9 2007-12-15 San Francisco REG (Non-Conf) W 72 59 95.9 78.6 75.1 .685 .407 .503 51.7 30.4 16.0 5.4 .454 19.2 32.4 .426 .531 26.7 23.1 .143
10 10 2007-12-20 @ Sam Houston State REG (Non-Conf) L 54 61 85.0 96.1 63.5 .280 .360 .477 45.2 70.0 12.6 3.3 .460 18.7 19.4 .160 .522 19.4 29.0 .283
11 11 2007-12-22 @ Texas A&M REG (Non-Conf) L 66 88 111.6 148.8 59.2 .241 .333 .548 40.4 50.0 6.8 5.7 .537 10.4 25.8 .148 .713 8.9 38.1 .204
12 12 2007-12-28 @ South Carolina REG (Non-Conf) L 65 67 94.4 97.3 68.8 .262 .361 .474 46.9 56.0 14.5 2.6 .451 13.8 26.3 .164 .510 18.9 23.1 .269
13 13 2007-12-30 @ Harvard REG (Non-Conf) W 80 77 OT 97.2 93.5 73.2 .101 .261 .553 35.9 31.4 13.4 14.6 .543 18.1 16.1 .072 .491 27.0 45.5 .345
14 14 2008-01-04 @ Cal State Fullerton REG (Conf) L 83 93 114.5 128.3 72.5 .281 .297 .572 48.1 41.4 9.7 0.0 .531 15.2 37.5 .234 .740 19.1 35.0 .308
15 15 2008-01-10 UC Santa Barbara REG (Conf) W 66 63 108.2 103.3 61.0 .208 .302 .567 57.9 57.7 16.4 13.8 .566 21.6 44.8 .113 .560 20.4 28.6 .140
16 16 2008-01-12 Cal Poly REG (Conf) W 73 69 110.0 104.0 66.3 .444 .426 .558 55.7 37.5 4.5 10.7 .500 13.3 26.7 .352 .563 14.2 16.1 .107
17 17 2008-01-17 @ UC Davis REG (Conf) L 57 74 90.7 117.8 62.8 .241 .345 .441 37.5 47.6 12.7 9.1 .388 8.5 22.2 .207 .651 24.3 35.0 .419
18 18 2008-01-19 @ Pacific REG (Conf) L 53 59 88.1 98.1 60.1 .146 .417 .516 49.1 40.0 10.0 3.4 .500 22.6 21.4 .104 .477 16.9 20.0 .419
19 19 2008-01-26 UC Riverside REG (Conf) W 67 53 117.5 93.0 57.0 .634 .463 .628 48.0 44.4 12.3 11.1 .537 11.6 22.7 .561 .478 22.2 32.1 .196
20 20 2008-01-31 @ Cal State Northridge REG (Conf) L 64 69 88.8 95.7 72.1 .491 .415 .490 45.5 55.0 12.5 3.1 .425 19.7 21.6 .358 .552 23.1 24.1 .333
21 21 2008-02-02 @ Long Beach State REG (Conf) W 70 48 114.1 78.3 61.3 .286 .327 .629 62.0 50.0 14.7 8.0 .612 24.4 47.8 .204 .384 22.4 25.9 .349
22 22 2008-02-07 @ Cal Poly REG (Conf) L 56 57
23 23 2008-02-09 @ UC Santa Barbara REG (Conf) W 65 59 110.5 100.3 58.8 .500 .341 .597 49.1 66.7 3.4 0.0 .545 19.3 34.6 .386 .481 17.3 37.0 .173
24 24 2008-02-14 Pacific REG (Conf) W 74 59 123.0 98.1 60.2 .653 .306 .576 54.4 47.6 18.3 3.7 .490 11.1 41.4 .531 .521 21.7 32.1 .213
25 25 2008-02-20 @ UC Riverside REG (Conf) L 76 85 111.7 124.9 68.0 .449 .306 .639 36.0 46.2 16.2 7.7 .622 19.1 24.0 .306 .610 18.4 52.0 .480
26 26 2008-02-23 Idaho REG (Non-Conf) W 69 55 99.7 79.4 69.2 .490 .306 .571 45.0 56.5 10.1 17.2 .531 18.8 17.2 .347 .459 26.9 29.0 .204
27 27 2008-02-28 Long Beach State REG (Conf) W 64 57 118.7 105.7 53.9 .300 .260 .560 49.0 43.5 5.6 8.3 .520 8.0 32.1 .240 .547 19.8 28.6 .233
28 28 2008-03-01 Cal State Northridge REG (Conf) W 82 66 121.1 97.5 67.7 .653 .286 .639 50.9 46.2 8.9 3.4 .582 16.8 37.5 .510 .517 20.2 38.7 .103
29 29 2008-03-06 UC Davis REG (Conf) W 79 62 121.6 95.4 65.0 .125 .446 .666 58.8 74.2 10.8 20.8 .652 19.1 33.3 .107 .489 21.6 18.5 .340
30 30 2008-03-08 Cal State Fullerton REG (Conf) L 66 74 98.4 110.3 67.1 .304 .411 .515 42.4 34.8 10.4 5.4 .464 19.0 29.4 .250 .536 16.0 40.0 .273
Rk Gtm Date Opp Type Rslt Tm Opp OT ORtg DRtg Pace FTr 3PAr TS% TRB% AST% STL% BLK% eFG% TOV% ORB% FT/FGA eFG% TOV% ORB% FT/FGA
31 31 2008-03-12 N Long Beach State CTOURN W 77 63 125.2 102.4 61.5 .216 .333 .685 60.0 63.3 9.8 4.2 .667 16.4 27.8 .176 .583 18.8 13.6 .146
32 32 2008-03-13 N Pacific CTOURN W 57 56 90.2 88.7 63.2 .558 .372 .524 51.6 64.7 6.3 12.5 .465 22.7 23.3 .395 .412 12.7 23.5 .275
33 33 2008-03-14 N UC Santa Barbara CTOURN W 55 50 84.1 76.5 65.4 .525 .275 .550 59.0 33.3 7.6 16.7 .500 31.5 28.0 .375 .362 15.3 19.4 .340
34 34 2008-03-15 N Cal State Fullerton CTOURN L 66 81 96.4 118.3 68.5 .339 .322 .482 44.4 45.5 2.9 5.1 .424 12.7 28.9 .271 .582 15.5 32.0 .309
18-16 2311 2237 106.8 103.4 65.3 .337 .347 .558 48.3 50.2 11.0 6.7 .522 17.5 28.6 .250 .530 20.3 30.4 .267

More 2007-08 UC Irvine (Men's) Pages