2008-09 Advanced Game Log

Upgraded
2008-09 Advanced Game Log Table
Score Advanced Offensive Four Factors Defensive Four Factors
Rk Gtm Date Opp Type Rslt Tm Opp OT ORtg DRtg Pace FTr 3PAr TS% TRB% AST% STL% BLK% eFG% TOV% ORB% FT/FGA eFG% TOV% ORB% FT/FGA
1 1 2008-11-15 @ Drake REG (Non-Conf) W 58 48 96.7 80.1 60.0 .096 .442 .533 56.7 47.8 11.7 12.5 .519 22.7 40.7 .077 .378 24.1 30.3 .311
2 2 2008-11-19 Ball State REG (Non-Conf) W 64 55 103.1 88.6 62.1 .463 .481 .486 42.4 66.7 14.5 2.5 .472 8.3 27.5 .241 .462 22.1 34.6 .135
3 3 2008-11-22 IU South Bend REG (Non-Conf) W 87 33 131.9 50.0 65.9 .313 .516 .592 75.4 73.3 15.2 9.5 .555 9.8 80.0 .250 .274 27.5 27.0 .075
4 4 2008-11-26 Northwestern REG (Non-Conf) W 57 53 99.8 92.8 57.1 .533 .444 .505 44.0 33.3 12.3 7.4 .444 16.3 32.3 .378 .568 26.6 36.8 .068
5 5 2008-11-29 Evansville REG (Non-Conf) W 75 59 119.4 93.9 62.8 .286 .339 .590 56.6 37.9 9.6 21.6 .598 15.9 52.2 .143 .438 23.0 40.0 .354
6 6 2008-12-04 @ Cleveland State REG (Conf) W 50 48 82.7 79.4 60.5 .241 .389 .415 49.4 64.7 6.6 10.6 .380 18.9 36.8 .167 .267 11.1 40.8 .293
7 7 2008-12-06 @ Youngstown State REG (Conf) W 79 71 111.3 100.0 71.0 .446 .357 .582 46.0 56.0 11.3 10.7 .527 12.8 26.7 .357 .540 24.7 25.0 .340
8 8 2008-12-10 @ Bradley REG (Non-Conf) W 87 75 125.0 107.8 69.6 .407 .500 .675 54.8 69.0 10.1 13.3 .657 18.9 39.3 .296 .528 15.9 32.4 .333
9 9 2008-12-13 @ Ohio State REG (Non-Conf) L 51 54 80.7 85.4 63.2 .319 .468 .471 51.6 86.7 14.2 0.0 .404 26.0 29.0 .277 .452 21.3 25.8 .381
10 10 2008-12-20 Florida Gulf Coast REG (Non-Conf) W 73 53 120.1 87.2 60.8 .333 .561 .553 48.2 82.6 9.9 3.2 .509 9.6 40.0 .263 .415 21.0 42.3 .298
11 11 2008-12-23 @ Xavier REG (Non-Conf) W 74 65 106.4 93.4 69.6 .579 .351 .509 51.4 55.0 15.8 20.7 .421 12.1 33.3 .456 .500 21.1 31.6 .226
12 12 2008-12-30 UAB REG (Non-Conf) W 72 68 111.6 105.4 64.5 .738 .476 .635 59.6 55.0 10.8 0.0 .595 25.1 55.0 .524 .526 17.5 37.0 .121
13 13 2009-01-03 @ Valparaiso REG (Conf) W 75 62 119.5 98.8 62.7 .469 .592 .626 59.6 69.6 8.0 10.3 .571 16.7 38.5 .388 .461 13.1 19.2 .294
14 14 2009-01-08 Wright State REG (Conf) W 64 48 111.8 83.8 57.3 .605 .488 .578 54.4 68.4 7.0 13.8 .523 12.6 23.1 .442 .385 14.2 19.4 .229
15 15 2009-01-10 Detroit Mercy REG (Conf) W 54 50 94.0 87.0 57.5 .737 .263 .526 41.5 56.3 10.4 10.8 .447 21.4 38.9 .526 .391 23.0 56.5 .304
16 16 2009-01-15 @ Loyola Chicago REG (Conf) W 78 55 131.7 92.9 59.2 .172 .379 .622 64.5 72.4 8.4 13.8 .595 13.7 56.0 .155 .429 12.7 29.7 .125
17 17 2009-01-17 @ Illinois–Chicago REG (Conf) W 59 52 96.4 85.0 61.2 .315 .722 .475 44.3 72.2 13.1 7.1 .435 13.9 35.3 .222 .418 20.2 44.4 .109
18 18 2009-01-22 Green Bay REG (Conf) W 68 59 108.3 93.9 62.8 .480 .520 .554 55.7 63.6 4.8 8.1 .530 12.8 30.0 .300 .464 14.2 19.4 .145
19 19 2009-01-24 Milwaukee REG (Conf) W 78 48 114.8 70.7 67.9 .321 .625 .604 50.0 66.7 10.3 17.6 .563 16.8 35.7 .268 .269 21.1 40.5 .352
20 20 2009-01-30 Valparaiso REG (Conf) W 59 51 87.5 75.6 67.5 .667 .422 .498 51.7 58.8 19.3 10.5 .444 23.3 31.3 .422 .468 28.1 25.0 .149
21 21 2009-02-02 @ Green Bay REG (Conf) L 66 75 103.0 117.1 64.1 .377 .472 .528 55.6 70.0 3.1 19.4 .453 20.4 45.2 .340 .398 5.4 34.4 .593
22 22 2009-02-05 @ Detroit Mercy REG (Conf) W 66 61 104.9 97.0 62.9 .737 .395 .643 63.2 38.1 6.4 8.3 .618 24.9 46.7 .500 .533 22.7 26.1 .289
23 23 2009-02-07 @ Wright State REG (Conf) W 69 51 109.1 80.6 63.2 .367 .490 .599 47.2 50.0 3.2 4.7 .571 19.6 30.0 .265 .292 12.4 40.5 .267
24 24 2009-02-13 Illinois–Chicago REG (Conf) W 80 61 134.5 102.5 59.5 .185 .593 .681 50.9 58.6 11.8 7.1 .657 12.0 33.3 .167 .473 15.4 35.5 .164
25 25 2009-02-15 Loyola Chicago REG (Conf) L 67 71 102.7 108.8 65.3 .462 .500 .528 52.6 56.5 4.6 10.5 .500 15.9 35.7 .288 .509 12.1 31.0 .207
26 26 2009-02-18 @ Milwaukee REG (Conf) L 60 63 90.5 95.1 66.3 .333 .314 .508 49.2 52.4 3.0 14.3 .441 19.2 23.1 .294 .405 12.7 33.3 .276
27 27 2009-02-21 @ Davidson REG (Non-Conf) W 75 63 108.4 91.0 69.2 .444 .370 .573 52.4 62.5 14.4 7.1 .509 19.7 39.4 .370 .481 23.7 33.3 .250
28 28 2009-02-26 Youngstown State REG (Conf) W 78 57 119.3 87.2 65.4 .510 .294 .616 59.0 60.7 7.6 5.1 .598 14.8 33.3 .333 .387 11.0 20.6 .302
29 29 2009-02-28 Cleveland State REG (Conf) W 58 56 94.9 91.6 61.1 .512 .390 .569 50.9 34.8 8.2 8.6 .598 23.9 25.0 .220 .471 19.9 29.0 .135
Rk Gtm Date Opp Type Rslt Tm Opp OT ORtg DRtg Pace FTr 3PAr TS% TRB% AST% STL% BLK% eFG% TOV% ORB% FT/FGA eFG% TOV% ORB% FT/FGA
30 30 2009-03-07 Wright State CTOURN W 62 57 110.2 101.3 56.3 .756 .390 .556 53.7 58.8 7.1 3.1 .463 15.2 36.0 .585 .491 12.3 31.0 .094
31 31 2009-03-10 Cleveland State CTOURN L 54 57 100.3 105.9 53.8 .548 .452 .510 55.4 35.3 7.4 10.3 .452 15.9 33.3 .381 .542 11.5 24.1 .104
Rk Gtm Date Opp Type Rslt Tm Opp OT ORtg DRtg Pace FTr 3PAr TS% TRB% AST% STL% BLK% eFG% TOV% ORB% FT/FGA eFG% TOV% ORB% FT/FGA
32 32 2009-03-19 N Louisiana State ROUND-64 L 71 75 105.7 111.7 67.2 .500 .442 .552 53.2 54.5 4.5 2.4 .500 18.9 37.5 .365 .545 14.5 30.0 .273
26-6 2168 1854 107.5 91.9 63.0 .430 .454 .559 53.0 59.1 9.6 9.4 .518 17.1 36.5 .311 .441 18.0 32.2 .236

More 2008-09 Butler (Men's) Pages