2008-09 Advanced Game Log

Upgraded
2008-09 Advanced Game Log Table
Score Advanced Offensive Four Factors Defensive Four Factors
Rk Gtm Date Opp Type Rslt Tm Opp OT ORtg DRtg Pace FTr 3PAr TS% TRB% AST% STL% BLK% eFG% TOV% ORB% FT/FGA eFG% TOV% ORB% FT/FGA
1 1 2008-11-14 Central Connecticut State REG (Non-Conf) W 80 65 121.4 98.6 65.9 .417 .267 .557 56.5 44.8 12.1 8.3 .533 14.3 54.5 .267 .480 20.5 41.4 .314
2 2 2008-11-17 Loyola (MD) REG (Non-Conf) W 90 57 132.1 83.7 68.1 .596 .316 .615 63.2 62.1 2.9 11.9 .579 12.0 55.2 .421 .381 12.3 30.8 .143
3 3 2008-11-18 St. John's (NY) REG (Non-Conf) W 82 70 115.1 98.3 71.2 .441 .271 .575 59.3 62.1 11.2 15.2 .534 17.4 56.7 .322 .492 17.8 37.9 .164
4 4 2008-11-22 @ Saint Louis REG (Non-Conf) L 50 53 84.4 89.4 59.3 .352 .296 .397 40.3 44.4 10.1 0.0 .361 17.1 38.5 .204 .396 21.8 57.1 .313
5 5 2008-11-26 N Purdue REG (Non-Conf) L 64 71 96.7 107.3 66.2 .368 .298 .478 55.1 36.4 9.1 7.9 .421 19.3 45.9 .281 .482 12.9 34.4 .304
6 6 2008-11-28 N UAB REG (Non-Conf) W 83 77 120.4 111.7 69.0 .439 .351 .603 48.6 58.6 5.8 15.8 .588 11.6 30.0 .281 .478 9.5 37.5 .194
7 7 2008-12-02 Iowa REG (Non-Conf) W 57 55 100.2 96.7 56.9 .449 .204 .479 60.0 63.2 10.6 4.2 .408 17.9 48.5 .347 .522 20.9 22.7 .178
8 8 2008-12-06 @ Massachusetts REG (Non-Conf) W 85 81 OT 101.8 97.0 74.2 .324 .268 .519 52.6 67.6 9.6 16.7 .514 15.5 34.2 .169 .493 17.0 28.9 .188
9 9 2008-12-10 Bryant REG (Non-Conf) W 80 61 127.3 97.0 62.9 .333 .333 .606 54.7 72.4 9.5 12.1 .588 12.0 44.4 .228 .433 14.3 37.8 .150
10 10 2008-12-14 USC Upstate REG (Non-Conf) W 67 55 104.6 85.8 64.1 .352 .426 .532 51.5 78.3 12.5 12.2 .528 18.2 43.3 .185 .381 11.4 41.7 .111
11 11 2008-12-20 Providence REG (Non-Conf) W 81 76 97.4 91.3 83.2 .603 .397 .543 44.3 68.0 7.2 14.8 .491 18.6 29.0 .414 .387 15.9 43.6 .296
12 12 2008-12-23 Maine REG (Non-Conf) W 99 61 142.2 87.6 69.6 .250 .292 .615 61.6 65.0 12.9 12.5 .604 10.1 70.0 .167 .357 14.5 44.2 .157
13 13 2008-12-29 San Francisco REG (Non-Conf) W 84 62 117.2 86.5 71.7 .179 .403 .578 58.3 68.8 7.0 13.9 .560 15.2 42.4 .134 .500 24.5 22.2 .192
14 14 2008-12-31 Sacred Heart REG (Non-Conf) W 89 76 109.6 93.6 81.2 .389 .264 .522 53.2 56.7 7.4 5.1 .451 13.2 41.5 .333 .472 15.0 33.3 .111
15 15 2009-01-04 @ North Carolina REG (Conf) W 85 78 116.9 107.3 72.7 .229 .343 .548 45.8 37.5 15.1 15.7 .521 12.4 48.5 .171 .432 14.9 56.0 .205
16 16 2009-01-07 Harvard REG (Non-Conf) L 70 82 95.5 111.9 73.3 .242 .197 .476 59.4 55.2 6.8 25.7 .455 17.9 42.9 .152 .554 14.1 20.7 .357
17 17 2009-01-10 Miami (FL) REG (Conf) L 71 77 107.2 116.2 66.3 .491 .491 .523 51.6 65.0 9.1 10.3 .445 17.1 50.0 .400 .463 14.7 47.1 .500
18 18 2009-01-14 Wake Forest REG (Conf) L 63 83 88.2 116.2 71.4 .267 .383 .466 41.5 50.0 8.4 12.0 .442 19.1 31.6 .167 .571 15.6 44.4 .339
19 19 2009-01-17 @ Virginia Tech REG (Conf) L 71 79 106.6 118.6 66.6 .305 .407 .526 44.8 41.7 7.5 8.3 .466 11.8 32.1 .271 .557 12.7 43.3 .377
20 20 2009-01-20 @ Georgia Tech REG (Conf) W 80 76 OT 98.4 93.5 72.3 .235 .279 .529 45.6 60.0 16.0 4.9 .493 17.5 29.4 .191 .477 21.3 38.2 .215
21 21 2009-01-24 NC State REG (Conf) W 79 68 122.0 105.0 64.8 .297 .297 .541 62.5 53.6 6.2 4.8 .492 15.1 61.1 .250 .482 13.2 35.7 .250
22 22 2009-01-27 @ Maryland REG (Conf) W 76 67 111.6 98.4 68.1 .444 .222 .581 49.3 53.8 7.3 11.1 .537 13.3 29.2 .333 .430 10.6 39.5 .085
23 23 2009-01-31 Virginia Tech REG (Conf) W 67 66 111.3 109.6 60.2 .339 .339 .515 53.1 45.8 8.3 5.1 .464 13.3 46.9 .268 .445 9.5 40.6 .309
24 24 2009-02-04 @ Virginia REG (Conf) W 80 70 113.1 98.9 70.8 .660 .362 .648 55.7 54.2 2.8 9.1 .574 24.5 48.0 .553 .341 7.8 40.0 .333
25 25 2009-02-08 @ Wake Forest REG (Conf) L 76 93 109.3 133.8 69.5 .527 .382 .553 50.0 54.2 12.9 2.3 .491 17.9 44.1 .400 .630 15.0 41.7 .463
26 26 2009-02-10 Clemson REG (Conf) L 77 87 116.8 132.0 65.9 .446 .250 .567 45.6 51.9 9.1 7.1 .527 17.1 51.5 .321 .530 11.4 60.0 .239
27 27 2009-02-15 Duke REG (Conf) W 80 74 116.2 107.5 68.8 .333 .353 .677 48.2 60.0 5.8 15.4 .667 24.3 45.0 .235 .449 12.7 50.0 .191
28 28 2009-02-21 @ Miami (FL) REG (Conf) L 58 69 96.9 115.3 59.9 .259 .362 .445 57.1 61.9 8.4 10.7 .422 18.7 52.6 .155 .635 19.0 36.0 .167
29 29 2009-02-24 Florida State REG (Conf) W 72 67 111.5 103.7 64.6 .246 .323 .496 47.0 42.3 10.8 14.6 .462 14.2 54.1 .185 .456 21.8 62.1 .263
30 30 2009-03-04 @ NC State REG (Conf) L 69 74 115.8 124.2 59.6 .269 .462 .588 45.1 60.0 10.1 8.8 .558 13.3 30.8 .212 .608 12.9 40.0 .235
31 31 2009-03-07 Georgia Tech REG (Conf) W 67 66 97.2 95.8 68.9 .434 .340 .524 56.3 59.1 10.2 7.9 .443 22.9 43.3 .377 .432 11.4 32.4 .254
Rk Gtm Date Opp Type Rslt Tm Opp OT ORtg DRtg Pace FTr 3PAr TS% TRB% AST% STL% BLK% eFG% TOV% ORB% FT/FGA eFG% TOV% ORB% FT/FGA
32 32 2009-03-12 N Virginia CTOURN W 76 63 106.6 88.4 71.3 .692 .154 .550 48.4 50.0 9.8 7.9 .433 16.8 38.7 .596 .446 23.4 42.4 .232
33 33 2009-03-13 N Duke CTOURN L 65 66 110.1 111.8 59.0 .267 .333 .481 49.2 47.8 3.4 11.1 .442 15.1 47.4 .200 .564 17.3 48.1 .277
Rk Gtm Date Opp Type Rslt Tm Opp OT ORtg DRtg Pace FTr 3PAr TS% TRB% AST% STL% BLK% eFG% TOV% ORB% FT/FGA eFG% TOV% ORB% FT/FGA
34 34 2009-03-20 N Southern California ROUND-64 L 55 72 87.5 114.6 62.8 .255 .418 .446 45.9 72.2 8.0 7.1 .382 18.5 34.3 .236 .569 16.7 38.5 .275
22-12 2528 2397 109.0 103.4 67.7 .367 .325 .538 51.8 56.8 9.0 10.4 .497 16.3 44.1 .271 .474 15.4 40.7 .241

More 2008-09 Boston College (Men's) Pages