2009-10 Advanced Game Log

Upgraded
2009-10 Advanced Game Log Table
Score Advanced Offensive Four Factors Defensive Four Factors
Rk Gtm Date Opp Type Rslt Tm Opp OT ORtg DRtg Pace FTr 3PAr TS% TRB% AST% STL% BLK% eFG% TOV% ORB% FT/FGA eFG% TOV% ORB% FT/FGA
1 1 2009-11-13 N Loyola Marymount REG (Non-Conf) W 90 87 119.3 115.3 75.5 .375 .234 .597 47.8 56.3 11.9 3.9 .547 17.5 44.1 .313 .544 15.3 48.6 .191
2 2 2009-11-14 @ Montana REG (Non-Conf) L 82 95 109.6 126.9 74.9 .429 .159 .541 46.9 41.4 6.7 7.7 .476 13.7 33.3 .349 .644 15.5 35.7 .322
3 3 2009-11-15 N North Dakota REG (Non-Conf) W 75 60 101.6 81.3 73.8 .311 .328 .536 57.6 63.0 16.3 7.4 .508 18.6 37.1 .213 .510 27.3 19.4 .180
4 4 2009-11-21 @ Wyoming REG (Non-Conf) L 61 87 77.5 110.5 78.7 .464 .357 .446 44.8 45.0 12.7 11.5 .375 25.2 34.1 .339 .577 20.0 38.5 .185
5 5 2009-11-24 @ Eastern Washington REG (Non-Conf) W 82 69 108.2 91.0 75.8 .383 .117 .578 56.4 59.4 9.2 17.0 .542 15.5 30.0 .283 .384 11.2 27.1 .178
6 6 2009-11-28 North Texas REG (Non-Conf) W 79 73 105.2 97.2 75.1 .355 .177 .545 54.7 60.7 10.7 22.5 .508 17.2 40.0 .258 .540 21.0 32.4 .097
7 7 2009-12-05 @ Illinois REG (Non-Conf) L 77 84 102.5 111.8 75.1 .259 .407 .635 49.1 53.3 9.3 2.1 .620 27.5 38.1 .185 .553 17.9 44.1 .167
8 8 2009-12-09 @ Idaho State REG (Non-Conf) W 79 67 117.9 100.0 67.0 .444 .259 .604 47.5 62.1 17.9 15.2 .565 14.4 39.1 .333 .460 15.6 47.2 .143
9 9 2009-12-12 San Diego REG (Non-Conf) L 56 59 89.6 94.4 62.5 .429 .245 .475 46.7 60.0 12.8 6.5 .439 16.9 23.3 .265 .469 18.6 30.0 .265
10 10 2009-12-19 Houston Baptist REG (Non-Conf) W 96 59 116.5 71.6 82.4 .244 .308 .552 58.3 51.4 6.1 5.4 .526 13.9 42.5 .179 .296 14.3 30.4 .239
11 11 2009-12-21 Portland State REG (Non-Conf) W 69 62 100.9 90.7 68.4 .377 .377 .552 53.0 48.0 5.9 18.2 .519 19.4 36.0 .264 .388 13.2 36.6 .149
12 12 2009-12-23 Montana State REG (Non-Conf) W 58 56 87.0 84.0 66.7 .207 .224 .455 57.8 47.8 10.5 7.7 .440 21.1 41.2 .121 .454 19.0 23.3 .130
13 13 2009-12-29 NW Nazarene REG (Non-Conf) W 76 58 .286 .518 .597 67.9 .589 17.0 .179
14 14 2010-01-02 @ Fresno State REG (Conf) L 68 71 109.6 114.5 62.0 .255 .364 .552 50.9 72.0 9.7 9.4 .518 12.7 29.6 .200 .530 12.8 30.0 .360
15 15 2010-01-04 @ Hawaii REG (Conf) L 68 76 93.6 104.6 72.7 .339 .274 .472 47.0 46.2 9.6 9.5 .444 13.3 29.4 .210 .491 16.8 34.4 .351
16 16 2010-01-09 New Mexico State REG (Conf) L 85 88 107.2 111.0 79.3 .314 .271 .528 56.7 60.6 13.9 3.1 .521 16.6 43.6 .171 .664 20.5 19.0 .190
17 17 2010-01-11 Louisiana Tech REG (Conf) L 64 79 91.8 113.3 69.8 .118 .221 .446 46.0 46.2 8.6 6.4 .419 11.1 29.4 .103 .556 14.0 34.5 .161
18 18 2010-01-14 @ San Jose State REG (Conf) L 74 76 114.2 117.3 64.8 .213 .280 .448 60.6 63.3 6.2 5.0 .447 9.8 55.3 .093 .546 9.9 29.2 .315
19 19 2010-01-16 @ Utah State REG (Conf) L 59 81 83.2 114.2 70.9 .510 .265 .485 48.4 40.0 2.8 10.3 .449 22.8 28.1 .306 .588 17.3 30.0 .246
20 20 2010-01-20 Nevada REG (Conf) L 82 88 104.8 112.4 78.3 .338 .225 .498 49.3 53.6 12.8 9.5 .444 14.5 42.9 .268 .609 19.3 40.0 .382
21 21 2010-01-25 @ Idaho REG (Conf) W 77 67 OT 97.1 84.5 70.5 .348 .303 .500 47.3 57.1 15.1 3.8 .470 18.1 38.5 .227 .419 20.1 42.9 .147
22 22 2010-01-30 Fresno State REG (Conf) W 65 49 90.7 68.4 71.7 .309 .309 .515 45.2 44.0 12.6 7.7 .500 20.2 25.8 .182 .417 30.0 35.5 .074
23 23 2010-02-06 Idaho REG (Conf) L 55 79 81.2 116.6 67.7 .500 .333 .529 47.1 47.4 17.7 6.7 .500 26.8 19.2 .310 .660 21.2 24.0 .260
24 24 2010-02-11 Utah State REG (Conf) L 67 72 105.7 113.5 63.4 .154 .288 .600 42.0 67.9 9.5 9.4 .587 18.9 20.0 .115 .578 16.7 36.0 .255
25 25 2010-02-13 @ Nevada REG (Conf) L 80 88 OT 92.7 102.0 76.7 .260 .221 .462 50.6 59.4 10.4 6.3 .422 14.8 31.8 .195 .484 13.8 25.7 .406
26 26 2010-02-17 Cal State Bakersfield REG (Non-Conf) W 81 62 115.4 88.3 70.2 .214 .375 .656 57.6 62.5 5.7 4.4 .679 19.6 28.0 .089 .509 19.3 20.6 .070
27 27 2010-02-20 UC Davis REG (Non-Conf) L 74 82 106.0 117.5 69.8 .258 .387 .532 42.2 58.6 7.2 4.7 .524 10.3 25.0 .145 .579 17.3 35.7 .281
28 28 2010-02-25 @ Louisiana Tech REG (Conf) W 72 59 108.3 88.7 66.5 .048 .290 .568 50.7 64.5 7.5 8.2 .565 19.1 43.3 .032 .377 14.0 43.9 .154
29 29 2010-02-27 @ New Mexico State REG (Conf) L 92 95 118.2 122.0 77.8 .214 .414 .596 61.8 61.8 7.7 6.8 .571 23.0 61.1 .171 .603 14.5 37.5 .191
30 30 2010-03-04 Hawaii REG (Conf) W 82 63 119.9 92.2 68.4 .298 .456 .630 50.0 67.7 13.2 10.0 .640 16.7 38.5 .158 .500 22.3 40.0 .125
31 31 2010-03-06 San Jose State REG (Conf) W 85 56 126.1 83.1 67.4 .250 .313 .594 52.7 70.6 14.8 17.1 .594 8.9 39.3 .141 .435 21.0 33.3 .167
Rk Gtm Date Opp Type Rslt Tm Opp OT ORtg DRtg Pace FTr 3PAr TS% TRB% AST% STL% BLK% eFG% TOV% ORB% FT/FGA eFG% TOV% ORB% FT/FGA
32 32 2010-03-11 N Utah State CTOURN L 60 84 87.1 121.9 68.9 .213 .311 .447 34.4 65.2 7.3 11.6 .426 14.1 25.0 .131 .590 17.9 53.6 .197
15-17 2370 2331 104.6 102.9 70.3 .298 .298 .535 52.2 57.6 10.8 9.1 .510 17.1 36.5 .201 .511 17.6 34.3 .210

More 2009-10 Boise State (Men's) Pages