2007-08 Advanced Game Log
2007-08 Advanced Game Log Table | Rk | Gtm | Date | | Opp | Type | Rslt | Tm | Opp | OT | ORtg | DRtg | Pace | FTr | 3PAr | TS% | TRB% | AST% | STL% | BLK% | eFG% | TOV% | ORB% | FT/FGA | eFG% | TOV% | ORB% | FT/FGA |
| 1 | 1 | 2007-11-10 | | Warner | REG (Non-Conf) | L | 59 | 65 | | 77.2 | 85.1 | 76.4 | .583 | .375 | .481 | 56.9 | 33.3 | 10.5 | 5.7 | .417 | 29.8 | 37.9 | .396 | .464 | 25.4 | 27.8 | .255 |
| 2 | 2 | 2007-11-12 | | Florida Gulf Coast | REG (Non-Conf) | L | 57 | 60 | | 91.0 | 95.8 | 62.6 | .545 | .318 | .514 | 42.4 | 50.0 | 14.4 | 2.9 | .511 | 25.5 | 40.7 | .273 | .434 | 21.5 | 56.4 | .264 |
| 3 | 3 | 2007-11-15 | @ | Purdue | REG (Non-Conf) | L | 40 | 66 | | 59.3 | 97.9 | 67.4 | .163 | .233 | .432 | 48.2 | 23.5 | 4.4 | 5.3 | .430 | 39.3 | 35.7 | .070 | .466 | 15.1 | 39.3 | .186 |
| 4 | 4 | 2007-11-21 | @ | Stetson | REG (Non-Conf) | L | 51 | 62 | | 95.3 | 115.9 | 53.5 | .512 | .279 | .477 | 36.4 | 47.1 | 11.2 | 17.1 | .430 | 11.6 | 35.0 | .326 | .426 | 17.2 | 62.9 | .296 |
| 5 | 5 | 2007-11-29 | | Edward Waters | REG (Non-Conf) | W | 81 | 73 | | 98.7 | 89.0 | 82.1 | .882 | .157 | .560 | 59.5 | 81.5 | 11.0 | 16.3 | .559 | 22.5 | 44.4 | .471 | .403 | 16.4 | 31.9 | .284 |
| 6 | 6 | 2007-12-01 | | Florida A&M | REG (Conf) | W | 62 | 46 | | 101.7 | 75.4 | 61.0 | .298 | .255 | .578 | 56.3 | 41.7 | 14.8 | 10.0 | .553 | 24.1 | 42.9 | .213 | .444 | 30.3 | 33.3 | .133 |
| 7 | 7 | 2007-12-03 | | Stetson | REG (Non-Conf) | W | 52 | 51 | | 93.1 | 91.3 | 55.9 | .512 | .186 | .486 | 51.1 | 35.3 | 19.7 | 0.0 | .430 | 20.8 | 41.4 | .349 | .592 | 31.0 | 31.3 | .158 |
| 8 | 8 | 2007-12-10 | | Southeastern (FL) | REG (Non-Conf) | W | 65 | 51 | | 100.9 | 79.2 | 64.4 | .604 | .208 | .477 | 61.4 | 54.5 | 14.0 | 3.8 | .443 | 13.9 | 44.1 | .340 | .487 | 31.1 | 13.0 | .333 |
| 9 | 9 | 2007-12-17 | @ | Iowa State | REG (Non-Conf) | L | 57 | 80 | | 92.5 | 129.8 | 61.6 | .250 | .167 | .531 | 41.5 | 45.5 | 6.5 | 7.3 | .500 | 24.0 | 37.0 | .188 | .575 | 10.5 | 53.8 | .183 |
| 10 | 10 | 2007-12-19 | @ | Missouri State | REG (Non-Conf) | L | 49 | 63 | | 77.6 | 99.7 | 63.2 | .326 | .186 | .493 | 36.2 | 31.6 | 9.5 | 6.8 | .465 | 28.7 | 22.7 | .209 | .443 | 18.4 | 55.6 | .148 |
| 11 | 11 | 2007-12-22 | N | Texas–Pan American | REG (Non-Conf) | W | 56 | 54 | | 107.6 | 103.8 | 52.0 | .152 | .239 | .568 | 49.0 | 21.7 | 7.7 | 3.2 | .565 | 20.9 | 33.3 | .087 | .489 | 13.6 | 36.0 | .196 |
| 12 | 12 | 2007-12-23 | N | Wofford | REG (Non-Conf) | L | 59 | 70 | | 110.1 | 130.6 | 53.6 | .474 | .237 | .634 | 34.9 | 40.0 | 3.7 | 3.4 | .592 | 19.1 | 29.4 | .368 | .600 | 19.8 | 61.5 | .200 |
| 13 | 13 | 2007-12-29 | @ | Georgia State | REG (Non-Conf) | W | 60 | 56 | | 93.5 | 87.3 | 64.1 | .657 | .371 | .653 | 52.9 | 61.1 | 10.9 | 9.1 | .586 | 31.4 | 18.8 | .543 | .420 | 17.3 | 31.4 | .280 |
| 14 | 14 | 2008-01-10 | | Savannah State | REG (Non-Conf) | L | 36 | 50 | | 66.6 | 92.5 | 54.1 | .541 | .297 | .387 | 41.9 | 58.3 | 24.1 | 14.3 | .365 | 24.4 | 28.6 | .243 | .609 | 33.6 | 33.3 | .344 |
| 15 | 15 | 2008-01-12 | @ | Hampton | REG (Conf) | L | 53 | 65 | | 85.2 | 104.5 | 62.2 | .451 | .176 | .428 | 45.5 | 52.6 | 9.6 | 7.7 | .392 | 16.2 | 35.5 | .255 | .600 | 23.8 | 41.7 | .244 |
| 16 | 16 | 2008-01-14 | @ | Howard | REG (Conf) | L | 53 | 54 | | 94.8 | 96.6 | 55.9 | .467 | .222 | .482 | 44.4 | 40.0 | 8.9 | 10.7 | .489 | 15.4 | 33.3 | .200 | .528 | 23.9 | 38.9 | .444 |
| 17 | 17 | 2008-01-19 | @ | Coppin State | REG (Conf) | W | 56 | 55 | OT | 100.8 | 99.0 | 49.4 | .326 | .239 | .527 | 49.2 | 42.9 | 9.0 | 2.6 | .500 | 17.2 | 34.6 | .217 | .423 | 11.6 | 39.4 | .212 |
| 18 | 18 | 2008-01-21 | @ | Morgan State | REG (Conf) | L | 50 | 59 | | 87.7 | 103.5 | 57.0 | .541 | .189 | .538 | 38.0 | 66.7 | 5.3 | 12.1 | .473 | 25.6 | 21.1 | .405 | .500 | 19.6 | 51.6 | .204 |
| 19 | 19 | 2008-01-26 | | Delaware State | REG (Conf) | L | 66 | 69 | OT | 108.6 | 113.6 | 54.0 | .652 | .304 | .548 | 50.0 | 57.9 | 9.9 | 12.1 | .478 | 16.6 | 38.5 | .478 | .441 | 10.9 | 41.2 | .471 |
| 20 | 20 | 2008-01-28 | | Maryland Eastern Shore | REG (Conf) | W | 63 | 54 | | 97.6 | 83.7 | 64.6 | .467 | .356 | .573 | 53.7 | 84.2 | 7.7 | 5.6 | .511 | 27.6 | 37.0 | .378 | .395 | 16.9 | 35.0 | .158 |
| 21 | 21 | 2008-02-02 | @ | South Carolina State | REG (Conf) | L | 48 | 51 | | 79.6 | 84.6 | 60.3 | .283 | .413 | .460 | 54.0 | 41.2 | 14.9 | 0.0 | .435 | 28.7 | 44.4 | .174 | .438 | 25.2 | 34.8 | .400 |
| 22 | 22 | 2008-02-04 | @ | Winston-Salem | REG (Non-Conf) | W | 60 | 50 | | 103.0 | 85.8 | 58.3 | .438 | .250 | .517 | 63.5 | 52.4 | 13.7 | 7.4 | .469 | 21.6 | 60.0 | .313 | .512 | 25.2 | 31.8 | .167 |
| 23 | 23 | 2008-02-09 | | Norfolk State | REG (Conf) | L | 77 | 78 | OT | 95.9 | 97.1 | 71.4 | .673 | .250 | .561 | 59.2 | 69.6 | 11.2 | 5.0 | .510 | 30.4 | 52.9 | .462 | .473 | 19.4 | 35.1 | .446 |
| 24 | 24 | 2008-02-11 | | North Carolina A&T | REG (Conf) | W | 54 | 50 | | 91.2 | 84.4 | 59.2 | .370 | .348 | .499 | 51.9 | 68.4 | 13.5 | 6.1 | .446 | 18.2 | 28.0 | .283 | .480 | 22.3 | 27.6 | .040 |
| 25 | 25 | 2008-02-16 | | Coppin State | REG (Conf) | L | 58 | 64 | | 99.4 | 109.7 | 58.4 | .641 | .256 | .570 | 46.0 | 52.9 | 10.3 | 13.9 | .474 | 21.6 | 24.0 | .538 | .500 | 15.2 | 32.0 | .488 |
| 26 | 26 | 2008-02-18 | | Morgan State | REG (Conf) | L | 52 | 63 | | 92.9 | 112.6 | 56.0 | .381 | .262 | .524 | 39.2 | 61.1 | 7.1 | 2.9 | .476 | 19.5 | 19.2 | .286 | .500 | 15.3 | 40.0 | .465 |
| 27 | 27 | 2008-02-23 | @ | Delaware State | REG (Conf) | L | 44 | 49 | | 79.5 | 88.5 | 55.3 | .417 | .472 | .510 | 44.7 | 61.5 | 14.5 | 8.7 | .417 | 27.1 | 17.4 | .389 | .475 | 22.4 | 29.2 | .275 |
| 28 | 28 | 2008-02-25 | @ | Maryland Eastern Shore | REG (Conf) | W | 73 | 60 | | 108.7 | 89.4 | 67.1 | .482 | .161 | .530 | 46.1 | 55.6 | 14.9 | 8.0 | .491 | 15.9 | 43.8 | .321 | .348 | 14.5 | 52.3 | .212 |
| 29 | 29 | 2008-03-01 | | South Carolina State | REG (Conf) | L | 81 | 85 | OT | 109.2 | 114.6 | 65.9 | .409 | .182 | .514 | 50.0 | 62.1 | 13.5 | 5.3 | .455 | 10.2 | 45.2 | .318 | .602 | 22.8 | 44.8 | .237 |
| 30 | 30 | 2008-03-03 | | Winston-Salem | REG (Non-Conf) | L | 71 | 76 | 2OT | 104.2 | 111.6 | 54.5 | .396 | .417 | .623 | 39.6 | 61.5 | 5.9 | 8.3 | .615 | 19.7 | 20.8 | .250 | .490 | 19.2 | 44.8 | .481 |
| 31 | 31 | 2008-03-06 | @ | Florida A&M | REG (Conf) | L | 50 | 69 | | 84.0 | 115.9 | 59.5 | .255 | .234 | .474 | 41.2 | 14.3 | 13.4 | 3.2 | .457 | 22.2 | 30.0 | .149 | .593 | 17.3 | 42.9 | .093 |
| Rk | Gtm | Date | | Opp | Type | Rslt | Tm | Opp | OT | ORtg | DRtg | Pace | FTr | 3PAr | TS% | TRB% | AST% | STL% | BLK% | eFG% | TOV% | ORB% | FT/FGA | eFG% | TOV% | ORB% | FT/FGA |
| 32 | 32 | 2008-03-11 | N | South Carolina State | CTOURN | L | 69 | 78 | | 110.3 | 124.7 | 61.7 | .236 | .182 | .564 | 42.9 | 51.7 | 16.0 | 2.9 | .545 | 14.0 | 43.5 | .164 | .583 | 19.0 | 57.7 | .278 |
| | | | | | 11-21 | 1862 | 1976 | | 93.7 | 99.4 | 60.7 | .448 | .259 | .522 | 48.2 | 51.0 | 11.3 | 7.3 | .484 | 22.1 | 36.0 | .299 | .487 | 19.9 | 40.9 | .262 |
We're Social...for Statheads
Site Last Updated: Sunday, April 26, 11:03PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.