2005-06 Advanced Game Log

Upgraded
2005-06 Advanced Game Log Table
Score Advanced Offensive Four Factors Defensive Four Factors
Rk Gtm Date Opp Type Rslt Tm Opp OT ORtg DRtg Pace FTr 3PAr TS% TRB% AST% STL% BLK% eFG% TOV% ORB% FT/FGA eFG% TOV% ORB% FT/FGA
1 1 2005-11-23 Southern Utah REG (Non-Conf) W 82 62 114.3 86.4 71.7 .482 .214 .596 52.8 65.4 18.1 0.0 .518 18.9 41.9 .429 .578 34.3 31.8 .222
2 2 2005-11-26 Alcorn State REG (Non-Conf) W 86 74 108.1 93.0 79.5 .816 .265 .632 57.1 70.8 11.3 10.8 .551 23.6 37.0 .653 .556 28.7 24.1 .259
3 3 2005-11-28 UC Santa Barbara REG (Non-Conf) W 73 57
4 4 2005-11-30 North Texas REG (Non-Conf) W 83 67 115.8 93.5 71.7 .633 .224 .651 46.7 69.2 13.9 23.7 .612 21.1 36.0 .469 .500 24.0 45.7 .117
5 5 2005-12-05 Minnesota REG (Non-Conf) L 79 85 OT 99.9 107.5 70.3 .375 .236 .466 47.5 62.1 13.9 7.9 .431 13.3 39.1 .236 .547 17.3 41.2 .509
6 6 2005-12-10 Utah Valley State REG (Non-Conf) L 71 75 105.2 111.1 67.5 .404 .250 .573 55.6 58.3 7.4 10.7 .519 20.5 37.9 .327 .744 28.6 12.5 .341
7 7 2005-12-17 @ Iowa REG (Non-Conf) L 43 62 65.6 94.5 65.6 .151 .245 .379 46.5 55.6 7.6 11.4 .368 23.0 23.5 .075 .452 16.8 32.4 .288
8 8 2005-12-21 Boise State REG (Non-Conf) W 64 49 99.9 76.5 64.1 .548 .286 .605 59.1 72.7 12.5 14.8 .560 22.1 26.7 .405 .418 23.9 24.1 .163
9 9 2005-12-22 Northern Arizona REG (Non-Conf) W 72 55 96.4 73.6 74.7 .317 .333 .522 58.8 52.0 14.7 9.5 .475 19.8 35.3 .250 .456 27.0 17.6 .053
10 10 2005-12-29 @ Washington REG (Conf) L 67 91 101.9 138.4 65.8 .463 .333 .509 43.9 80.0 1.5 10.0 .435 15.4 43.3 .370 .485 3.5 55.6 .368
11 11 2005-12-31 @ Washington State REG (Conf) L 49 64 79.6 104.0 61.6 .196 .333 .439 44.2 66.7 6.5 6.7 .412 21.2 28.1 .137 .537 20.8 30.0 .488
12 12 2006-01-05 Southern California REG (Conf) L 65 66 105.5 107.1 61.6 .362 .191 .590 53.1 79.2 8.1 20.7 .564 20.3 36.4 .255 .549 19.7 33.3 .196
13 13 2006-01-07 UCLA REG (Conf) L 60 61 90.9 92.5 66.0 .245 .189 .507 42.9 72.0 1.5 2.9 .509 18.0 19.4 .113 .370 16.9 34.4 .480
14 14 2006-01-12 @ Oregon REG (Conf) L 53 67 87.8 111.0 60.3 .292 .250 .485 46.4 57.9 9.9 7.0 .438 16.8 21.4 .229 .481 10.1 28.6 .302
15 15 2006-01-14 @ Oregon State REG (Conf) W 65 63 OT 93.7 90.8 61.7 .164 .224 .450 50.0 51.9 2.9 5.1 .433 15.3 42.1 .104 .438 17.6 38.5 .250
16 16 2006-01-19 California REG (Conf) L 58 88 79.4 120.5 73.0 .339 .286 .446 40.6 80.0 1.4 2.4 .402 17.7 15.8 .232 .518 11.0 29.0 .564
17 17 2006-01-21 Stanford REG (Conf) L 64 70 97.4 106.6 65.7 .370 .185 .504 44.8 45.8 10.7 9.5 .472 19.1 40.0 .241 .443 17.7 50.0 .434
18 18 2006-01-25 Arizona REG (Conf) L 70 80
19 19 2006-02-02 @ UCLA REG (Conf) L 60 69 90.9 104.6 66.0 .354 .292 .535 50.9 40.9 3.0 7.4 .500 24.3 28.6 .250 .574 19.2 25.9 .319
20 20 2006-02-04 @ Southern California REG (Conf) W 68 65 112.2 107.3 60.6 .500 .283 .597 63.6 39.1 5.0 16.7 .565 20.9 48.1 .348 .547 16.1 21.4 .132
21 21 2006-02-09 Oregon State REG (Conf) W 76 59 120.6 93.6 63.0 .339 .288 .555 52.2 69.2 12.7 14.6 .517 10.5 39.4 .254 .425 17.4 35.3 .264
22 22 2006-02-11 Oregon REG (Conf) L 87 98 123.7 139.3 70.4 .311 .328 .621 40.0 61.8 17.1 10.7 .631 13.6 32.3 .164 .704 17.8 47.4 .592
23 23 2006-02-16 @ Stanford REG (Conf) L 69 82 98.3 116.8 70.2 .500 .296 .516 46.5 33.3 14.2 3.4 .417 17.3 38.5 .444 .593 22.2 41.2 .721
24 24 2006-02-18 @ California REG (Conf) W 65 64 2OT 97.4 95.9 53.4 .283 .300 .477 55.4 54.2 9.0 7.9 .458 15.0 45.7 .167 .423 18.9 33.3 .385
25 25 2006-02-25 @ Arizona REG (Conf) L 47 68 65.7 95.0 71.6 .260 .440 .418 50.0 55.6 2.8 3.8 .400 31.6 32.3 .140 .422 12.9 35.9 .219
26 26 2006-03-02 Washington REG (Conf) L 66 91 100.2 138.2 65.9 .250 .286 .527 41.3 50.0 7.6 12.5 .509 18.3 37.5 .161 .592 13.1 54.8 .215
27 27 2006-03-04 Washington State REG (Conf) W 68 55 108.0 87.4 62.9 .259 .315 .561 55.9 79.2 14.3 3.1 .519 20.9 46.7 .222 .490 25.9 34.5 .143
Rk Gtm Date Opp Type Rslt Tm Opp OT ORtg DRtg Pace FTr 3PAr TS% TRB% AST% STL% BLK% eFG% TOV% ORB% FT/FGA eFG% TOV% ORB% FT/FGA
28 28 2006-03-08 N Oregon State CTOURN L 68 71 98.4 102.7 69.1 .288 .305 .507 40.4 69.6 11.6 10.6 .466 18.3 36.7 .220 .500 17.0 55.6 .145
11-17 1878 1958 106.5 111.0 66.6 .359 .276 .526 49.3 61.3 9.3 9.2 .485 19.0 35.1 .260 .509 19.1 35.6 .306

More 2005-06 Arizona State (Men's) Pages