Per Game
Season | School | Conf | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | SOS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | North Carolina Central | MEAC | 25 | 0 | 12.5 | 1.8 | 4.8 | .367 | 0.5 | 1.2 | .400 | 1.3 | 3.6 | .356 | 0.5 | 0.6 | .800 | 0.2 | 1.0 | 1.1 | 0.5 | 0.4 | 0.0 | 0.4 | 0.8 | 5.3 | -6.06 | |
Career | North Carolina Central | 25 | 0 | 12.5 | 1.8 | 4.8 | .367 | 0.5 | 1.2 | .400 | 1.3 | 3.6 | .356 | 0.5 | 0.6 | .800 | 0.2 | 1.0 | 1.1 | 0.5 | 0.4 | 0.0 | 0.4 | 0.8 | 5.3 | -6.06 |
Season | School | Conf | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | North Carolina Central | MEAC | 10 | 0 | 8.7 | 0.9 | 3.1 | .290 | 0.3 | 0.6 | .500 | 0.6 | 2.5 | .240 | 0.3 | 0.4 | .750 | 0.0 | 0.6 | 0.6 | 0.1 | 0.2 | 0.0 | 0.2 | 0.2 | 2.7 |
Career | North Carolina Central | 10 | 0 | 8.7 | 0.9 | 3.1 | .290 | 0.3 | 0.6 | .500 | 0.6 | 2.5 | .240 | 0.3 | 0.4 | .750 | 0.0 | 0.6 | 0.6 | 0.1 | 0.2 | 0.0 | 0.2 | 0.2 | 2.7 |
Totals
Season | School | Conf | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | North Carolina Central | MEAC | 25 | 0 | 312 | 44 | 120 | .367 | 12 | 30 | .400 | 32 | 90 | .356 | 12 | 15 | .800 | 4 | 24 | 28 | 12 | 9 | 0 | 10 | 19 | 132 |
Career | North Carolina Central | 25 | 0 | 312 | 44 | 120 | .367 | 12 | 30 | .400 | 32 | 90 | .356 | 12 | 15 | .800 | 4 | 24 | 28 | 12 | 9 | 0 | 10 | 19 | 132 |
Season | School | Conf | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | North Carolina Central | MEAC | 10 | 0 | 87 | 9 | 31 | .290 | 3 | 6 | .500 | 6 | 25 | .240 | 3 | 4 | .750 | 0 | 6 | 6 | 1 | 2 | 0 | 2 | 2 | 27 |
Career | North Carolina Central | 10 | 0 | 87 | 9 | 31 | .290 | 3 | 6 | .500 | 6 | 25 | .240 | 3 | 4 | .750 | 0 | 6 | 6 | 1 | 2 | 0 | 2 | 2 | 27 |
Per 40 Minutes
Season | School | Conf | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | North Carolina Central | MEAC | 25 | 0 | 312 | 5.6 | 15.4 | .367 | 1.5 | 3.8 | .400 | 4.1 | 11.5 | .356 | 1.5 | 1.9 | .800 | 3.6 | 1.5 | 1.2 | 0.0 | 1.3 | 2.4 | 16.9 |
Career | North Carolina Central | 25 | 0 | 312 | 5.6 | 15.4 | .367 | 1.5 | 3.8 | .400 | 4.1 | 11.5 | .356 | 1.5 | 1.9 | .800 | 3.6 | 1.5 | 1.2 | 0.0 | 1.3 | 2.4 | 16.9 |
Season | School | Conf | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | North Carolina Central | MEAC | 10 | 0 | 87 | 4.1 | 14.3 | .290 | 1.4 | 2.8 | .500 | 2.8 | 11.5 | .240 | 1.4 | 1.8 | .750 | 2.8 | 0.5 | 0.9 | 0.0 | 0.9 | 0.9 | 12.4 |
Career | North Carolina Central | 10 | 0 | 87 | 4.1 | 14.3 | .290 | 1.4 | 2.8 | .500 | 2.8 | 11.5 | .240 | 1.4 | 1.8 | .750 | 2.8 | 0.5 | 0.9 | 0.0 | 0.9 | 0.9 | 12.4 |
Per 100 Poss
Season | School | Conf | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS | ORtg | DRtg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | North Carolina Central | MEAC | 25 | 0 | 312 | 8.0 | 21.9 | .367 | 2.2 | 5.5 | .400 | 5.8 | 16.4 | .356 | 2.2 | 2.7 | .800 | 5.1 | 2.2 | 1.6 | 0.0 | 1.8 | 3.5 | 24.1 | 110.1 | 97.9 | |
Career | North Carolina Central | 25 | 0 | 312 | 8.0 | 21.9 | .367 | 2.2 | 5.5 | .400 | 5.8 | 16.4 | .356 | 2.2 | 2.7 | .800 | 5.1 | 2.2 | 1.6 | 0.0 | 1.8 | 3.5 | 24.1 | 110.1 | 97.9 |
Season | School | Conf | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS | ORtg | DRtg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | North Carolina Central | MEAC | 10 | 0 | 87 | 5.9 | 20.3 | .290 | 2.0 | 3.9 | .500 | 3.9 | 16.4 | .240 | 2.0 | 2.6 | .750 | 3.9 | 0.7 | 1.3 | 0.0 | 1.3 | 1.3 | 17.7 | 93.0 | 98.7 | |
Career | North Carolina Central | 10 | 0 | 87 | 5.9 | 20.3 | .290 | 2.0 | 3.9 | .500 | 3.9 | 16.4 | .240 | 2.0 | 2.6 | .750 | 3.9 | 0.7 | 1.3 | 0.0 | 1.3 | 1.3 | 17.7 | 93.0 | 98.7 |
Advanced
Season | School | Conf | G | GS | MP | PER | TS% | eFG% | 3PAr | FTr | PProd | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | OWS | DWS | WS | WS/40 | OBPM | DBPM | BPM | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | North Carolina Central | MEAC | 25 | 0 | 312 | 13.0 | .519 | .500 | .750 | .125 | 113 | 1.6 | 9.0 | 5.4 | 7.3 | 1.6 | 0.0 | 7.3 | 21.6 | 0.5 | 0.6 | 1.1 | .141 | 0.2 | -1.3 | -1.1 | ||
Career | North Carolina Central | 25 | 0 | 312 | 13.0 | .519 | .500 | .750 | .125 | 113 | 1.6 | 9.0 | 5.4 | 7.3 | 1.6 | 0.0 | 7.3 | 21.6 | 0.5 | 0.6 | 1.1 | .141 | 0.2 | -1.3 | -1.1 |
Season | School | Conf | G | GS | MP | PER | TS% | eFG% | 3PAr | FTr | PProd | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | OWS | DWS | WS | WS/40 | OBPM | DBPM | BPM | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | North Carolina Central | MEAC | 10 | 0 | 87 | 9.7 | .410 | .387 | .806 | .129 | 23 | 0.0 | 8.8 | 4.6 | 2.3 | 1.3 | 0.0 | 5.7 | 19.9 | 0.1 | 0.1 | 0.2 | .069 | |||||
Career | North Carolina Central | 10 | 0 | 87 | 9.7 | .410 | .387 | .806 | .129 | 23 | 0.0 | 8.8 | 4.6 | 2.3 | 1.3 | 0.0 | 5.7 | 19.9 | 0.1 | 0.1 | 0.2 | .069 |
Player News