Record includes games as coach of major schools, and does not reflect forfeits or vacated games.
Coaching Record
| Season | School | Conf | G | W | L | W-L% | SRS | SOS | AP Pre | AP High | AP Final | Notes | Adjusted |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998-99 | Pacific | Big West | 27 | 14 | 13 | .519 | West Division | ||||||
| 1999-00 | Pacific | Big West | 29 | 18 | 11 | .621 | West Division | ||||||
| 2000-01 | Pacific | Big West | 28 | 17 | 11 | .607 | |||||||
| 2001-02 | Pacific | Big West | 30 | 19 | 11 | .633 | 5.55 | -1.79 | |||||
| 2002-03 | Washington State | Pac-10 | 28 | 2 | 26 | .071 | -2.79 | 17.64 | |||||
| 2003-04 | Washington State | Pac-10 | 28 | 6 | 22 | .214 | 4.15 | 17.45 | |||||
| 2004-05 | Washington State | Pac-10 | 28 | 6 | 22 | .214 | 7.13 | 16.38 | |||||
| 2005-06 | Washington State | Pac-10 | 28 | 8 | 20 | .286 | 8.43 | 15.96 | |||||
| 2006-07 | Washington State | Pac-10 | 29 | 5 | 24 | .172 | 1.29 | 11.57 | |||||
| 2007-08 | Portland State | Big Sky | 31 | 22 | 9 | .710 | 5.41 | -2.09 | |||||
| 2008-09 | Portland State | Big Sky | 33 | 23 | 10 | .697 | 6.69 | 1.47 | |||||
| 2009-10 | Portland State | Big Sky | 33 | 18 | 15 | .545 | -1.23 | -1.62 | Conf. Tournament Champion; NCAA Tournament | ||||
| 2010-11 | Portland State | Big Sky | 32 | 20 | 12 | .625 | -0.49 | -0.69 | Reg. Season Champion | ||||
| 2011-12 | Portland State | Big Sky | 29 | 15 | 14 | .517 | -4.23 | -2.16 | |||||
| 2012-13 | Portland State | Big Sky | 29 | 12 | 17 | .414 | -7.92 | -2.00 | |||||
| 2013-14 | Portland State | Big Sky | 29 | 8 | 21 | .276 | -12.71 | 0.61 | |||||
| 2014-15 | Portland State | Big Sky | 29 | 4 | 25 | .138 | -22.13 | -0.76 | |||||
| Career | Overall | 500 | 217 | 283 | .434 | -0.92 | 5.00 | ||||||
| Pacific | Women's | 114 | 68 | 46 | .596 | 5.55 | -1.79 | ||||||
| Washington State | Women's | 141 | 27 | 114 | .191 | 3.64 | 15.80 | ||||||
| Portland State | Women's | 245 | 122 | 123 | .498 | -4.58 | -0.90 |



Appearances on Leaderboards, Awards, and Honors