Record includes games as coach of major schools, and does not reflect forfeits or vacated games.
Coaching Record
| Season | School | Conf | G | W | L | W-L% | SRS | SOS | AP Pre | AP High | AP Final | Notes | Adjusted |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1920-21 | Virginia Tech | Ind | 24 | 19 | 5 | .792 | |||||||
| 1921-22 | Virginia Tech | Southern | 20 | 14 | 6 | .700 | |||||||
| 1922-23 | Virginia Tech | Southern | 19 | 13 | 6 | .684 | |||||||
| 1923-24 | Davidson | Ind | 19 | 10 | 9 | .526 | |||||||
| 1924-25 | Davidson | Ind | 24 | 18 | 6 | .750 | |||||||
| 1925-26 | Davidson | Ind | 17 | 8 | 9 | .471 | |||||||
| 1926-27 | Davidson | Ind | 18 | 10 | 8 | .556 | |||||||
| 1927-28 | Davidson | Ind | 16 | 9 | 7 | .563 | |||||||
| 1928-29 | Davidson | Ind | 18 | 10 | 8 | .556 | |||||||
| 1929-30 | Davidson | Ind | 19 | 12 | 7 | .632 | |||||||
| 1930-31 | Davidson | Ind | 16 | 8 | 8 | .500 | |||||||
| 1932-33 | Virginia Tech | Southern | 15 | 5 | 10 | .333 | |||||||
| 1933-34 | Virginia Tech | Southern | 16 | 1 | 15 | .063 | |||||||
| 1934-35 | Virginia Tech | Southern | 19 | 3 | 16 | .158 | |||||||
| 1935-36 | Virginia Tech | Southern | 21 | 5 | 16 | .238 | |||||||
| 1936-37 | Virginia Tech | Southern | 17 | 6 | 11 | .353 | |||||||
| Career | Overall | 298 | 151 | 147 | .507 | ||||||||
| Virginia Tech | Men's | 151 | 66 | 85 | .437 | ||||||||
| Davidson | Men's | 147 | 85 | 62 | .578 |



Appearances on Leaderboards, Awards, and Honors