Record includes games as coach of major schools, and does not reflect forfeits or vacated games.
Coaching Record
| Season | School | Conf | G | W | L | W-L% | SRS | SOS | AP Pre | AP High | AP Final | Notes | Adjusted |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1921-22 | Canisius | Ind | 10 | 6 | 4 | .600 | |||||||
| 1923-24 | Canisius | Ind | 9 | 8 | 1 | .889 | |||||||
| 1924-25 | Canisius | Ind | 13 | 11 | 2 | .846 | |||||||
| 1925-26 | Canisius | Ind | 13 | 5 | 8 | .385 | |||||||
| 1926-27 | Canisius | Ind | 14 | 9 | 5 | .643 | |||||||
| 1927-28 | Canisius | Ind | 13 | 8 | 5 | .615 | |||||||
| 1928-29 | Canisius | Ind | 12 | 7 | 5 | .583 | |||||||
| 1929-30 | Canisius | Ind | 17 | 5 | 12 | .294 | |||||||
| 1930-31 | Canisius | Ind | 15 | 10 | 5 | .667 | |||||||
| 1931-32 | Canisius | Ind | 12 | 11 | 1 | .917 | |||||||
| Career | Canisius | 128 | 80 | 48 | .625 |



Appearances on Leaderboards, Awards, and Honors