Record includes games as coach of major schools, and does not reflect forfeits or vacated games.
Coaching Record
| Season | School | Conf | G | W | L | W-L% | SRS | SOS | AP Pre | AP High | AP Final | Notes | Adjusted |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1982-83 | California | NorPac | 29 | 17 | 12 | .586 | 20 | 20 | |||||
| 1983-84 | California | NorPac | 32 | 24 | 8 | .750 | |||||||
| 1984-85 | California | NorPac | 27 | 15 | 12 | .556 | |||||||
| 1985-86 | California | NorPac | 28 | 16 | 12 | .571 | |||||||
| 1986-87 | California | Pac-10 | 31 | 21 | 10 | .677 | |||||||
| 1987-88 | California | Pac-10 | 30 | 15 | 15 | .500 | |||||||
| 1988-89 | California | Pac-10 | 28 | 13 | 15 | .464 | |||||||
| 1989-90 | California | Pac-10 | 29 | 17 | 12 | .586 | NCAA Tournament | ||||||
| 1990-91 | California | Pac-10 | 28 | 14 | 14 | .500 | |||||||
| 1991-92 | California | Pac-10 | 29 | 20 | 9 | .690 | 21 | NCAA Tournament | |||||
| 1992-93 | California | Pac-10 | 29 | 19 | 10 | .655 | 22 | NCAA Tournament | |||||
| 1993-94 | California | Pac-10 | 28 | 8 | 20 | .286 | |||||||
| 1994-95 | California | Pac-10 | 27 | 10 | 17 | .370 | |||||||
| 1995-96 | California | Pac-10 | 27 | 7 | 20 | .259 | |||||||
| Career | California | 402 | 216 | 186 | .537 |



Appearances on Leaderboards, Awards, and Honors