Louisville vs. Louisiana State Box Score (Men), March 29, 1986
Four Factors
Game Info
Louisville
Basic Box Score Stats | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | MP | FG | FGA | FG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Billy Thompson | 36 | 10 | 11 | .909 | 2 | 5 | .400 | 2 | 8 | 10 | 4 | 1 | 1 | 3 | 4 | 22 |
Milt Wagner | 36 | 8 | 16 | .500 | 6 | 6 | 1.000 | 0 | 4 | 4 | 11 | 1 | 0 | 4 | 1 | 22 |
Pervis Ellison | 34 | 5 | 11 | .455 | 1 | 2 | .500 | 5 | 8 | 13 | 1 | 0 | 1 | 1 | 3 | 11 |
Herbert Crook | 32 | 8 | 13 | .615 | 0 | 1 | .000 | 6 | 3 | 9 | 3 | 0 | 0 | 2 | 3 | 16 |
Jeff Hall | 32 | 6 | 11 | .545 | 2 | 2 | 1.000 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 14 |
Reserves | MP | FG | FGA | FG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Mark McSwain | 14 | 1 | 2 | .500 | 1 | 1 | 1.000 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 2 | 3 |
Tony Kimbro | 8 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | |
Kevin Walls | 8 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
School Totals | 200 | 38 | 68 | .559 | 12 | 17 | .706 | 15 | 26 | 41 | 26 | 3 | 3 | 14 | 15 | 88 |
Louisiana State
Basic Box Score Stats | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | MP | FG | FGA | FG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Derrick Taylor | 39 | 7 | 17 | .412 | 2 | 2 | 1.000 | 1 | 0 | 1 | 4 | 3 | 0 | 1 | 2 | 16 |
Anthony Wilson | 39 | 7 | 15 | .467 | 1 | 1 | 1.000 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 3 | 15 |
Ricky Blanton | 38 | 3 | 5 | .600 | 3 | 6 | .500 | 5 | 7 | 12 | 2 | 1 | 1 | 0 | 4 | 9 |
John Williams | 35 | 7 | 17 | .412 | 0 | 1 | .000 | 4 | 5 | 9 | 6 | 0 | 0 | 4 | 4 | 14 |
Don Redden | 28 | 10 | 20 | .500 | 2 | 3 | .667 | 5 | 1 | 6 | 1 | 0 | 0 | 2 | 3 | 22 |
Reserves | MP | FG | FGA | FG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Oliver Brown | 13 | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
Jose Vargas | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Bernard Woodside | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
School Totals | 200 | 34 | 75 | .453 | 9 | 15 | .600 | 18 | 16 | 34 | 13 | 5 | 1 | 8 | 16 | 77 |
Line Score