Recent Game Results
Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month- 1. Nov 7, Pepperdine (1-0) Win vs. Cal State Dominguez Hills, 100-66
- 2. Nov 13 @ Northern Colorado, Pepperdine (1-1) Loss vs. Northern Colorado, 80-88
- 3. Nov 16 (Neutral), Pepperdine (2-1) Win vs. Towson, 74-65
- 4. Nov 17 (Neutral), Pepperdine (2-2) Loss vs. Georgia Southern, 78-88
- 5. Nov 18 (Neutral), Pepperdine (3-2) Win vs. Miami (OH), 86-80
- 6. Nov 26, Pepperdine (4-2) Win vs. Idaho State, 97-82
- 7. Dec 1, Pepperdine (5-2) Win vs. Abilene Christian, 77-62
- 8. Dec 3, Pepperdine (5-3) Loss vs. Cal State Northridge, 83-90
- 9. Dec 6 @ UC-Riverside, Pepperdine (5-4) Loss vs. UC-Riverside, 71-75
- 10. Dec 8, Pepperdine (6-4) Win vs. Jackson State, 69-66
- 11. Dec 15 @ Southern Utah, Pepperdine (6-5) Loss vs. Southern Utah, 69-78
- 12. Dec 17 @ Oregon State, Pepperdine (6-6) Loss vs. Oregon State, 67-82
- 13. Dec 20 @ Long Beach State, Pepperdine (6-7) Loss vs. Cal State Long Beach, 66-67
- 14. Dec 31, Pepperdine (7-7) Win vs. Alabama A&M, 100-64
- 15. Jan 3, Pepperdine (8-7) Win vs. Loyola Marymount, 77-62
- 16. Jan 5, Pepperdine (8-8) Loss vs. San Francisco, 69-72
- 17. Jan 10 @ Santa Clara, Pepperdine (8-9) Loss vs. Santa Clara, 64-67
- 18. Jan 12 @ San Diego, Pepperdine (9-9) Win vs. San Diego, 76-71
- 19. Jan 17, Pepperdine (9-10) Loss vs. Brigham Young, 76-87
- 20. Jan 19 @ Loyola Marymount, Pepperdine (9-11) Loss vs. Loyola Marymount, 70-74
- 21. Jan 26, Pepperdine (10-11) Win vs. Saint Mary's (CA), 84-77
- 22. Jan 31 @ Portland, Pepperdine (11-11) Win vs. Portland, 83-58
- 23. Feb 2 @ Pacific, Pepperdine (11-12) Loss vs. Pacific, 59-66
- 24. Feb 7, Pepperdine (11-13) Loss vs. Santa Clara, 71-79
- 25. Feb 9, Pepperdine (12-13) Win vs. San Diego, 70-67
- 26. Feb 14 @ San Francisco, Pepperdine (12-14) Loss vs. San Francisco, 77-89
- 27. Feb 16 @ Saint Mary's, Pepperdine (12-15) Loss vs. Saint Mary's (CA), 65-72
- 28. Feb 21 @ Gonzaga, Pepperdine (12-16) Loss vs. Gonzaga, 64-92
- 29. Feb 23, Pepperdine (13-16) Win vs. Portland, 86-80
- 30. Mar 2, Pepperdine (13-17) Loss vs. Pacific, 72-73
- 31. Mar 7 (Neutral), Pepperdine (14-17) Win vs. Pacific, 61-53
- 32. Mar 8 (Neutral), Pepperdine (15-17) Win vs. Loyola Marymount, 68-65
- 33. Mar 9 (Neutral), Pepperdine (16-17) Win vs. San Francisco, 89-72
- 34. Mar 11 (Neutral), Pepperdine (16-18) Loss vs. Gonzaga, 74-100
Roster
Player | # | Class | Pos | Height | Weight | Hometown | High School | RSCI Top 100 | Summary |
---|---|---|---|---|---|---|---|---|---|
Colbey Ross | 4 | SO | G | 6-1 | 180 | Aurora, CO | Eaglecrest High School | 19.4 Pts, 2.9 Reb, 7.0 Ast | |
Eric Cooper | 21 | SR | G | 6-3 | 190 | Ontario, CA | St. Anthony | 10.7 Pts, 2.6 Reb, 0.9 Ast | |
Kessler Edwards | 15 | FR | F | 6-8 | 200 | Rancho Cucamonga, CA | Etiwanda HS | 9.8 Pts, 5.4 Reb, 1.0 Ast | |
Jade' Smith | 5 | SO | G | 6-4 | 190 | Oakland, CA | St. Joseph Notre Dame High School | 9.6 Pts, 5.9 Reb, 1.7 Ast | |
Darnell Dunn | 12 | SR | F | 6-6 | 220 | Kinston, NC | Kinston High School | 8.4 Pts, 3.4 Reb, 1.3 Ast | |
Kameron Edwards | 20 | JR | F | 6-6 | 230 | Rancho Cucamonga, CA | Etiwanda HS | 15.1 Pts, 6.6 Reb, 1.0 Ast | |
Darryl Polk Jr | 2 | FR | G | 5-9 | 155 | Long Beach, CA | Long Beach Poly HS | 3.9 Pts, 1.6 Reb, 1.2 Ast | |
Andre Ball | 10 | FR | G | 6-7 | 190 | Chino Hills, CA | Chino Hills HS | 3.3 Pts, 1.7 Reb, 0.3 Ast | |
Victor Ohia Obioha | 34 | FR | C | 6-9 | 205 | Owerri, Nigeria | Hillcrest HS | 3.4 Pts, 2.0 Reb, 0.2 Ast | |
Jackson Stormo | 50 | FR | C | 6-9 | 247 | Santa Barbara, CA | San Marcos HS | 1.3 Pts, 1.2 Reb, 0.2 Ast | |
Erik Mailliard | 33 | FR | C | 6-10 | 230 | Dallas, TX | Parish Episcopal School | 0.0 Pts, 0.7 Reb, 0.0 Ast | |
Michael Wexler | 3 | FR | G | 5-11 | 175 | Plymouth, MN | Benilde-St. Margaret's School | 0.0 Pts, 0.3 Reb, 0.0 Ast | |
Jay Yoon | 14 | FR | G | 6-4 | 195 | Arcadia, CA | Arcadia HS | 0.0 Pts, 0.0 Reb, 0.0 Ast |
Team and Opponent Stats
G | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | 34 | 40.3 | 25.4 | 57.3 | .444 | 16.2 | 33.2 | .488 | 9.2 | 24.1 | .382 | 15.6 | 20.5 | .760 | 8.5 | 23.4 | 31.9 | 14.1 | 6.7 | 2.8 | 12.7 | 18.8 | 75.6 |
Rank | 190th | 206th | 175th | 290th | 266th | 247th | 49th | 97th | 22nd | 56th | 106th | 19th | 280th | 311th | 326th | 118th | 114th | 245th | 199th | 92nd | 96th | ||
Opponent | 34 | 40.3 | 26.3 | 56.4 | .465 | 18.6 | 34.0 | .545 | 7.7 | 22.4 | .344 | 14.1 | 20.1 | .702 | 9.7 | 25.7 | 35.4 | 14.6 | 6.2 | 3.2 | 14.9 | 20.4 | 74.4 |
Rank | 250th | 115th | 319th | 244th | 109th | 336th | 187th | 186th | 191st | 243rd | 252nd | 158th | 166th | 224th | 210th | 236th | 176th | 174th | 304th | 330th | 255th |
G | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | 34 | 6850 | 865 | 1949 | .444 | 552 | 1130 | .488 | 313 | 819 | .382 | 529 | 696 | .760 | 290 | 795 | 1085 | 479 | 229 | 95 | 432 | 639 | 2572 |
Rank | 144th | 132nd | 175th | 236th | 207th | 247th | 40th | 82nd | 22nd | 49th | 86th | 19th | 251st | 240th | 265th | 95th | 88th | 227th | 193rd | 292nd | 85th | ||
Opponent | 34 | 6850 | 893 | 1919 | .465 | 631 | 1157 | .545 | 262 | 762 | .344 | 481 | 685 | .702 | 330 | 875 | 1205 | 495 | 211 | 109 | 505 | 692 | 2529 |
Rank | 291st | 196th | 319th | 290th | 173rd | 336th | 215th | 212th | 191st | 272nd | 280th | 158th | 208th | 276th | 259th | 317th | 215th | 201st | 311th | 327th | 302nd |
Conference Team and Opponent Stats
G | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | 16 | 40.3 | 23.8 | 55.0 | .432 | 14.6 | 31.3 | .467 | 9.1 | 23.7 | .385 | 16.1 | 20.4 | .788 | 8.1 | 22.8 | 30.9 | 13.9 | 6.1 | 2.8 | 12.6 | 18.8 | 72.7 |
Rank | 5th | 4th | 8th | 8th | 8th | 8th | 1st | 1st | 1st | 2nd | 2nd | 1st | 4th | 8th | 6th | 3rd | 5th | 8th | 4th | 5th | 4th | ||
Opponent | 16 | 40.3 | 26.1 | 54.8 | .475 | 18.3 | 32.9 | .555 | 7.8 | 21.9 | .356 | 14.2 | 19.1 | .742 | 8.4 | 25.0 | 33.4 | 14.6 | 6.4 | 2.9 | 13.7 | 20.2 | 74.1 |
Rank | 9th | 5th | 10th | 9th | 4th | 10th | 8th | 8th | 7th | 4th | 5th | 8th | 5th | 6th | 7th | 7th | 7th | 4th | 10th | 10th | 9th |
G | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | 16 | 3225 | 380 | 880 | .432 | 234 | 501 | .467 | 146 | 379 | .385 | 257 | 326 | .788 | 130 | 365 | 495 | 223 | 97 | 44 | 202 | 300 | 1163 |
Rank | 5th | 4th | 8th | 8th | 8th | 8th | 1st | 1st | 1st | 2nd | 2nd | 1st | 4th | 8th | 6th | 3rd | 5th | 8th | 7th | 5th | 4th | ||
Opponent | 16 | 3225 | 417 | 877 | .475 | 292 | 526 | .555 | 125 | 351 | .356 | 227 | 306 | .742 | 134 | 400 | 534 | 233 | 103 | 47 | 219 | 323 | 1186 |
Rank | 9th | 5th | 10th | 9th | 4th | 10th | 8th | 8th | 7th | 4th | 5th | 8th | 5th | 6th | 7th | 8th | 7th | 4th | 10th | 10th | 9th |
Per Game
Rk | Player | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Colbey Ross | 34 | 34 | 34.9 | 5.3 | 12.1 | .437 | 3.4 | 7.4 | .462 | 1.9 | 4.7 | .396 | 7.0 | 8.2 | .853 | 0.4 | 2.6 | 2.9 | 7.0 | 1.2 | 0.1 | 4.3 | 2.7 | 19.4 |
2 | Kameron Edwards | 18 | 14 | 28.6 | 5.3 | 12.9 | .414 | 4.2 | 9.5 | .439 | 1.2 | 3.4 | .344 | 3.2 | 4.3 | .753 | 2.0 | 4.6 | 6.6 | 1.0 | 0.8 | 0.4 | 1.9 | 2.3 | 15.1 |
3 | Eric Cooper | 34 | 31 | 28.1 | 3.4 | 8.5 | .403 | 0.9 | 2.6 | .368 | 2.5 | 5.9 | .418 | 1.4 | 1.7 | .810 | 0.4 | 2.2 | 2.6 | 0.9 | 0.5 | 0.1 | 0.6 | 2.0 | 10.7 |
4 | Kessler Edwards | 34 | 27 | 28.8 | 3.5 | 8.1 | .438 | 2.1 | 4.1 | .504 | 1.5 | 4.0 | .370 | 1.3 | 1.8 | .694 | 1.2 | 4.2 | 5.4 | 1.0 | 1.1 | 1.0 | 1.4 | 2.4 | 9.8 |
5 | Jade' Smith | 33 | 33 | 28.1 | 3.6 | 7.5 | .486 | 2.8 | 5.3 | .537 | 0.8 | 2.2 | .361 | 1.6 | 2.3 | .693 | 1.9 | 4.0 | 5.9 | 1.7 | 1.5 | 0.2 | 2.1 | 3.5 | 9.6 |
6 | Darnell Dunn | 34 | 28 | 25.2 | 3.2 | 6.6 | .482 | 2.1 | 3.9 | .530 | 1.1 | 2.6 | .411 | 0.9 | 1.5 | .608 | 1.3 | 2.1 | 3.4 | 1.3 | 0.5 | 0.2 | 1.3 | 2.5 | 8.4 |
7 | Darryl Polk Jr | 33 | 1 | 18.2 | 1.3 | 3.5 | .362 | 0.7 | 1.7 | .421 | 0.5 | 1.8 | .305 | 0.8 | 1.1 | .750 | 0.2 | 1.3 | 1.6 | 1.2 | 1.2 | 0.1 | 0.8 | 1.5 | 3.9 |
8 | Victor Ohia Obioha | 26 | 1 | 11.0 | 1.4 | 1.8 | .766 | 1.4 | 1.8 | .766 | 0.0 | 0.0 | 0.7 | 1.1 | .586 | 0.5 | 1.5 | 2.0 | 0.2 | 0.2 | 0.8 | 0.5 | 2.0 | 3.4 | |
9 | Andre Ball | 30 | 1 | 13.1 | 1.3 | 2.9 | .437 | 0.8 | 1.5 | .533 | 0.5 | 1.4 | .333 | 0.3 | 0.8 | .435 | 0.5 | 1.2 | 1.7 | 0.3 | 0.1 | 0.3 | 0.4 | 1.1 | 3.3 |
10 | Jackson Stormo | 20 | 0 | 6.1 | 0.5 | 1.1 | .455 | 0.5 | 1.1 | .455 | 0.0 | 0.0 | 0.3 | 0.3 | 1.000 | 0.3 | 0.9 | 1.2 | 0.2 | 0.1 | 0.1 | 0.5 | 0.7 | 1.3 | |
11 | Erik Mailliard | 3 | 0 | 1.3 | 0.0 | 0.3 | .000 | 0.0 | 0.3 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.3 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | ||
12 | Michael Wexler | 8 | 0 | 1.5 | 0.0 | 0.1 | .000 | 0.0 | 0.1 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.0 | ||
13 | Jay Yoon | 8 | 0 | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.0 |
Per 40 Minutes
Per 100 Poss
Advanced
Conference Per Game
- Conference stats are available as of the 2010-11 season
Totals