Recent Game Results
Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month- 1. Nov 11, North Carolina-Wilmington (1-0) Win vs. North Carolina Wesleyan, 105-81
- 2. Nov 14 @ Davidson, North Carolina-Wilmington (1-1) Loss vs. Davidson, 81-108
- 3. Nov 18, North Carolina-Wilmington (2-1) Win vs. Campbell, 88-84
- 4. Nov 24 (Neutral), North Carolina-Wilmington (2-2) Loss vs. Loyola (IL), 78-102
- 5. Nov 25 (Neutral), North Carolina-Wilmington (2-3) Loss vs. Valparaiso, 70-79
- 6. Nov 30 @ East Carolina, North Carolina-Wilmington (2-4) Loss vs. East Carolina, 88-93
- 7. Dec 10 @ LSU, North Carolina-Wilmington (2-5) Loss vs. Louisiana State, 84-97
- 8. Dec 13 @ North Carolina-Greensboro, North Carolina-Wilmington (2-6) Loss vs. North Carolina-Greensboro, 58-71
- 9. Dec 17, North Carolina-Wilmington (2-7) Loss vs. Furman, 84-90
- 10. Dec 21 (Neutral), North Carolina-Wilmington (2-8) Loss vs. North Dakota State, 63-100
- 11. Dec 22 (Neutral), North Carolina-Wilmington (2-9) Loss vs. Howard, 75-80
- 12. Dec 28, North Carolina-Wilmington (3-9) Win vs. Greensboro, 101-60
- 13. Dec 30, North Carolina-Wilmington (3-10) Loss vs. Delaware, 56-58
- 14. Jan 2, North Carolina-Wilmington (4-10) Win vs. Drexel, 107-87
- 15. Jan 5 @ Towson, North Carolina-Wilmington (4-11) Loss vs. Towson, 71-89
- 16. Jan 7 @ Delaware, North Carolina-Wilmington (4-12) Loss vs. Delaware, 76-96
- 17. Jan 11 @ Elon, North Carolina-Wilmington (5-12) Win vs. Elon, 80-78
- 18. Jan 13, North Carolina-Wilmington (5-13) Loss vs. Northeastern, 77-81
- 19. Jan 18 @ College of Charleston, North Carolina-Wilmington (5-14) Loss vs. College of Charleston, 76-80
- 20. Jan 20, North Carolina-Wilmington (6-14) Win vs. Towson, 73-71
- 21. Jan 25, North Carolina-Wilmington (7-14) Win vs. James Madison, 71-68
- 22. Jan 27, North Carolina-Wilmington (7-15) Loss vs. William & Mary, 81-84
- 23. Feb 1 @ Hofstra, North Carolina-Wilmington (7-16) Loss vs. Hofstra, 76-96
- 24. Feb 3 @ Northeastern, North Carolina-Wilmington (7-17) Loss vs. Northeastern, 100-107
- 25. Feb 10, North Carolina-Wilmington (8-17) Win vs. Hofstra, 90-70
- 26. Feb 13 @ James Madison, North Carolina-Wilmington (8-18) Loss vs. James Madison, 61-62
- 27. Feb 15, North Carolina-Wilmington (9-18) Win vs. Elon, 87-63
- 28. Feb 17, North Carolina-Wilmington (9-19) Loss vs. College of Charleston, 74-88
- 29. Feb 22 @ William & Mary, North Carolina-Wilmington (9-20) Loss vs. William & Mary, 83-96
- 30. Feb 24 @ Drexel, North Carolina-Wilmington (10-20) Win vs. Drexel, 83-82
Roster
Player | # | Class | Pos | Height | Weight | Hometown | High School | Summary |
---|---|---|---|---|---|---|---|---|
Devontae Cacok | 15 | JR | F | 6-7 | 210 | Riverdale, GA | Alpharetta HS | 17.7 Pts, 13.5 Reb, 0.9 Ast |
Jordon Talley | 4 | SR | G | 6-0 | 180 | Richmond, VA | Henrico | 16.9 Pts, 2.8 Reb, 5.7 Ast |
Ty Taylor II | 21 | SO | G | 6-2 | 154 | Grandview, MO | Grandview HS | 13.6 Pts, 4.4 Reb, 1.9 Ast |
Jaylen Fornes | 1 | SO | G | 6-3 | 195 | New Bern, NC | Word of God Christian Academy | 11.8 Pts, 4.0 Reb, 2.0 Ast |
Marcus Bryan | 30 | SR | F | 6-7 | 225 | Raleigh, NC | Ravenscroft | 5.7 Pts, 6.9 Reb, 1.1 Ast |
Jay Estime' | 12 | G | 6-5 | 192 | 5.2 Pts, 2.6 Reb, 1.0 Ast | |||
Jeffrey Gary | 5 | FR | G | 6-4 | 162 | Colorado Springs, CO | 3.7 Pts, 1.6 Reb, 1.3 Ast | |
Jacque Brown | 13 | JR | G | 5-10 | 160 | Beaufort, NC | 2.6 Pts, 0.7 Reb, 1.2 Ast | |
Trey Kalina | 33 | JR | C | 7-0 | 264 | Gadsden, AL | 1.9 Pts, 1.2 Reb, 0.0 Ast | |
JaQuel Richmond | 3 | JR | G | 6-1 | 180 | Greensboro, NC | Wesleyan Christian Academy | 5.7 Pts, 1.3 Reb, 1.3 Ast |
Nick Powell | 14 | SR | G | 6-4 | 200 | Greensboro, NC | Northwest Guilford HS | 0.9 Pts, 0.9 Reb, 0.2 Ast |
Matt Elmore | 20 | F | 6-8 | 230 | Jacksonville, NC | Dixon High School | 0.0 Pts, 0.0 Reb, 0.0 Ast | |
Daniel Etoroma | 22 | JR | G | 6-6 | 200 | Raleigh, NC | 0.0 Pts, 0.5 Reb, 0.0 Ast | |
Jeantal Cylla | F | 6-7 | 205 | Lake Worth, FL | Lake Worth HS |
Team and Opponent Stats
G | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | PTS/G | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | 32 | 6525 | 920 | 2109 | .436 | 676 | 1404 | .481 | 244 | 705 | .346 | 458 | 664 | .690 | 441 | 869 | 1310 | 487 | 164 | 67 | 414 | 586 | 2542 | 79.4 |
Rank | 92nd | 42nd | 232nd | 67th | 26th | 270th | 186th | 179th | 196th | 171st | 146th | 269th | 12th | 110th | 47th | 106th | 299th | 330th | 146th | 173rd | 116th | 54th | ||
Opponent | 32 | 6525 | 940 | 1970 | .477 | 642 | 1200 | .535 | 298 | 770 | .387 | 490 | 707 | .693 | 285 | 866 | 1151 | 447 | 182 | 93 | 374 | 614 | 2668 | 83.4 |
Rank | 313th | 245th | 323rd | 272nd | 195th | 310th | 324th | 261st | 336th | 256th | 275th | 61st | 59th | 262nd | 184th | 201st | 85th | 81st | 285th | 215th | 328th | 342nd |
Per Game
Rk | Player | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Devontae Cacok | 32 | 29 | 29.4 | 6.9 | 11.8 | .585 | 6.9 | 11.8 | .585 | 0.0 | 0.0 | 3.8 | 6.3 | .612 | 5.1 | 8.4 | 13.5 | 0.9 | 1.0 | 0.6 | 2.3 | 3.9 | 17.7 | |
2 | Jordon Talley | 31 | 27 | 30.3 | 5.8 | 13.6 | .423 | 3.4 | 7.6 | .441 | 2.4 | 6.0 | .401 | 2.9 | 3.6 | .805 | 0.5 | 2.3 | 2.8 | 5.7 | 1.0 | 0.1 | 2.5 | 3.0 | 16.9 |
3 | Ty Taylor II | 32 | 30 | 29.5 | 4.8 | 12.3 | .390 | 3.2 | 7.5 | .427 | 1.6 | 4.8 | .331 | 2.4 | 3.0 | .784 | 0.8 | 3.6 | 4.4 | 1.9 | 0.8 | 0.2 | 1.8 | 1.9 | 13.6 |
4 | Jaylen Fornes | 32 | 30 | 28.2 | 4.0 | 9.0 | .439 | 2.4 | 4.8 | .497 | 1.6 | 4.2 | .373 | 2.3 | 3.1 | .750 | 1.5 | 2.5 | 4.0 | 2.0 | 0.5 | 0.2 | 2.0 | 2.4 | 11.8 |
5 | Marcus Bryan | 32 | 32 | 27.4 | 2.3 | 5.1 | .442 | 2.3 | 5.1 | .442 | 0.0 | 0.0 | 1.2 | 2.1 | .567 | 2.5 | 4.3 | 6.9 | 1.1 | 0.4 | 0.5 | 1.0 | 2.1 | 5.7 | |
6 | JaQuel Richmond | 6 | 0 | 21.7 | 2.2 | 6.2 | .351 | 1.5 | 4.0 | .375 | 0.7 | 2.2 | .308 | 0.7 | 1.3 | .500 | 0.3 | 1.0 | 1.3 | 1.3 | 0.3 | 0.0 | 1.2 | 2.3 | 5.7 |
7 | Jay Estime' | 32 | 3 | 19.6 | 1.8 | 5.0 | .369 | 0.9 | 1.9 | .484 | 0.9 | 3.1 | .296 | 0.6 | 0.8 | .731 | 0.8 | 1.8 | 2.6 | 1.0 | 0.4 | 0.1 | 0.9 | 1.7 | 5.2 |
8 | Jeffrey Gary | 32 | 5 | 17.0 | 1.3 | 3.4 | .380 | 0.5 | 1.1 | .471 | 0.8 | 2.3 | .338 | 0.3 | 0.4 | .833 | 0.4 | 1.3 | 1.6 | 1.3 | 0.4 | 0.0 | 0.9 | 1.1 | 3.7 |
9 | Jacque Brown | 29 | 1 | 10.4 | 1.0 | 2.8 | .346 | 0.8 | 1.9 | .393 | 0.2 | 0.9 | .240 | 0.4 | 0.8 | .565 | 0.1 | 0.6 | 0.7 | 1.2 | 0.5 | 0.0 | 0.8 | 0.8 | 2.6 |
10 | Trey Kalina | 25 | 2 | 5.9 | 0.8 | 1.6 | .488 | 0.8 | 1.6 | .488 | 0.0 | 0.0 | 0.3 | 0.6 | .533 | 0.5 | 0.6 | 1.2 | 0.0 | 0.0 | 0.5 | 0.4 | 1.0 | 1.9 | |
11 | Nick Powell | 19 | 1 | 7.5 | 0.3 | 1.6 | .194 | 0.1 | 0.6 | .182 | 0.2 | 1.1 | .200 | 0.1 | 0.1 | .500 | 0.4 | 0.5 | 0.9 | 0.2 | 0.2 | 0.0 | 0.3 | 0.4 | 0.9 |
12 | Matt Elmore | 1 | 0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
13 | Daniel Etoroma | 14 | 0 | 2.1 | 0.0 | 0.2 | .000 | 0.0 | 0.2 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.3 | 0.5 | 0.0 | 0.0 | 0.1 | 0.0 | 0.1 | 0.0 |
Totals
Per 40 Minutes
Per 100 Poss
Advanced
Conference Per Game
- Conference stats are available as of the 2010-11 season
Conference Team and Opponent Stats