Recent Game Results
Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month
-
4. Dec 1 @ Grand Canyon, Mississippi Valley State (0-4) Loss vs. Grand Canyon, 49-88
-
5. Dec 6 @ Western Kentucky, Mississippi Valley State (0-5) Loss vs. Western Kentucky, 69-96
-
6. Dec 8 @ Memphis, Mississippi Valley State (0-6) Loss vs. Memphis, 57-94
-
7. Dec 13 @ Vanderbilt, Mississippi Valley State (0-7) Loss vs. Vanderbilt, 41-84
-
8. Dec 21 @ Mississippi State, Mississippi Valley State (0-8) Loss vs. Mississippi State, 48-87
Roster Table
Player |
# |
Class |
Pos |
Height |
Weight |
Hometown |
High School |
RSCI Top 100 |
Summary |
Caleb Hunter | 3 | SO | G | 5-10 | 185 | Plymouth, MI | University of Detroit Jesuit (MI) | | 11.3 Pts, 3.4 Reb, 2.7 Ast |
Treylan Smith | 0 | FR | G | 6-4 | 195 | Richton, MS | Petal (MS) | | 9.5 Pts, 2.6 Reb, 1.7 Ast |
Terry Collins | 11 | JR | G | 6-3 | 180 | Kenner, LA | Bonnabel (LA) | | 12.3 Pts, 4.0 Reb, 2.3 Ast |
Devin Gordon | 10 | FR | G | 6-4 | 210 | Powder Springs, GA | Liberty Heights (NC) | | 12.3 Pts, 4.0 Reb, 1.3 Ast |
Kam'Ron Cunningham | 2 | JR | G | 6-7 | 205 | Greenville, SC | J.L. Mann (SC) | | 12.9 Pts, 3.7 Reb, 1.1 Ast |
Alexander Perry | 1 | SR | G | 6-6 | 195 | Thomasville, GA | Thomasville (GA) | | 4.6 Pts, 4.2 Reb, 1.6 Ast |
Leandre Howard | 32 | | G | 7-1 | 250 | Los Angeles, CA | | | 5.7 Pts, 1.3 Reb, 0.3 Ast |
Quoiren Walden | 21 | FR | F | 6-9 | 215 | Atlanta, GA | N/A | | 1.3 Pts, 1.8 Reb, 0.3 Ast |
Quavon Blackwood | 5 | JR | G | 6-0 | 200 | Hyattsville, MD | Friendship Collegiate (DC) | | 1.5 Pts, 0.9 Reb, 1.0 Ast |
Donalson Fanord | 12 | SO | F | 6-9 | 225 | Port-Au-Price, Haiti | Walnut Grove Christian (SC) | | 0.4 Pts, 2.1 Reb, 0.1 Ast |
Ronald Williams | 13 | JR | F | 6-8 | 215 | Killeen, TX | Ellison (TX) | | 0.3 Pts, 2.2 Reb, 0.2 Ast |
Jordan Johnson | 15 | SO | G | 6-3 | 175 | Covington, TN | Craigmont HS | | |
Team and Opponent Stats
- Ranks sorted descending (except for TOV and PF); opponents ranked are flipped
Team and Opponent Stats Table
Entity |
G |
MP |
FG |
FGA |
FG% |
2P |
2PA |
2P% |
3P |
3PA |
3P% |
FT |
FTA |
FT% |
ORB |
DRB |
TRB |
AST |
STL |
BLK |
TOV |
PF |
PTS |
Team | 12 | 40.0 | 19.9 | 59.4 | .335 | 10.1 | 28.1 | .359 | 9.8 | 31.3 | .314 | 6.3 | 10.6 | .598 | 6.9 | 20.9 | 27.8 | 10.8 | 4.8 | 2.5 | 16.3 | 19.0 | 56.0 |
Rank | | | 344th | 138th | 347th | 347th | 341st | 347th | 26th | 3rd | 253rd | 347th | 346th | 341st | 328th | 343rd | 343rd | 311th | 316th | 251st | 32nd | 84th | 343rd |
Opponent | 12 | 40.0 | 34.1 | 65.3 | .522 | 23.6 | 37.8 | .625 | 10.5 | 27.5 | .382 | 15.8 | 22.0 | .716 | 13.6 | 34.4 | 48.0 | 20.1 | 8.1 | 3.4 | 11.6 | 14.1 | 94.4 |
Rank | | | 347th | 337th | 346th | 346th | 230th | 347th | 344th | 337th | 327th | 303rd | 295th | 221st | 341st | 346th | 346th | 37th | 320th | 240th | 38th | 5th | 347th |
Team and Opponent Stats
- Ranks sorted descending (except for TOV and PF); opponents ranked are flipped
Team and Opponent Stats Table
Entity |
G |
MP |
FG |
FGA |
FG% |
2P |
2PA |
2P% |
3P |
3PA |
3P% |
FT |
FTA |
FT% |
ORB |
DRB |
TRB |
AST |
STL |
BLK |
TOV |
PF |
PTS |
Team | 12 | 2400 | 239 | 713 | .335 | 121 | 337 | .359 | 118 | 376 | .314 | 76 | 127 | .598 | 83 | 251 | 334 | 129 | 57 | 30 | 195 | 228 | 672 |
Rank | | | 275th | 172nd | 347th | 322nd | 276th | 347th | 52nd | 24th | 253rd | 325th | 317th | 341st | 287th | 266th | 277th | 261st | 274th | 229th | 272nd | 221st | 272nd |
Opponent | 12 | 2400 | 409 | 783 | .522 | 283 | 453 | .625 | 126 | 330 | .382 | 189 | 264 | .716 | 163 | 413 | 576 | 241 | 97 | 41 | 139 | 169 | 1133 |
Rank | | | 334th | 239th | 346th | 318th | 204th | 347th | 331st | 296th | 327th | 293rd | 285th | 221st | 321st | 333rd | 331st | 340th | 289th | 227th | 98th | 72nd | 336th |
Conference Team and Opponent Stats
- Conference stats are available as of the 2010-11 season
Conference Team and Opponent Stats Table
Entity |
G |
MP |
FG |
FGA |
FG% |
2P |
2PA |
2P% |
3P |
3PA |
3P% |
FT |
FTA |
FT% |
ORB |
DRB |
TRB |
AST |
STL |
BLK |
TOV |
PF |
PTS |
Team | 4 | 40.0 | 18.8 | 55.0 | .341 | 11.5 | 29.5 | .390 | 7.3 | 25.5 | .284 | 11.0 | 17.8 | .620 | 7.0 | 21.3 | 28.3 | 11.5 | 3.8 | 3.3 | 14.5 | 18.5 | 55.8 |
Rank | | | 10th | 4th | 10th | 10th | 9th | 10th | 4th | 1st | 9th | 10th | 8th | 9th | 8th | 10th | 10th | 6th | 10th | 6th | 6th | 5th | 10th |
Opponent | 4 | 40.0 | 28.5 | 57.0 | .500 | 20.5 | 36.0 | .569 | 8.0 | 21.0 | .381 | 17.3 | 22.8 | .758 | 9.5 | 32.0 | 41.5 | 14.5 | 6.3 | 2.5 | 11.0 | 16.5 | 82.3 |
Rank | | | 10th | 8th | 10th | 10th | 6th | 10th | 8th | 7th | 8th | 8th | 6th | 9th | 7th | 10th | 9th | 5th | 4th | 2nd | 1st | 2nd | 10th |
Conference Team and Opponent Stats
- Conference stats are available as of the 2010-11 season
Conference Team and Opponent Stats Table
Entity |
G |
MP |
FG |
FGA |
FG% |
2P |
2PA |
2P% |
3P |
3PA |
3P% |
FT |
FTA |
FT% |
ORB |
DRB |
TRB |
AST |
STL |
BLK |
TOV |
PF |
PTS |
Team | 4 | 800 | 75 | 220 | .341 | 46 | 118 | .390 | 29 | 102 | .284 | 44 | 71 | .620 | 28 | 85 | 113 | 46 | 15 | 13 | 58 | 74 | 223 |
Rank | | | 6th | 3rd | 10th | 6th | 4th | 10th | 1st | 1st | 9th | 6th | 5th | 9th | 4th | 5th | 5th | 5th | 6th | 2nd | 8th | 8th | 6th |
Opponent | 4 | 800 | 114 | 228 | .500 | 82 | 144 | .569 | 32 | 84 | .381 | 69 | 91 | .758 | 38 | 128 | 166 | 58 | 25 | 10 | 44 | 66 | 329 |
Rank | | | 9th | 8th | 10th | 8th | 7th | 10th | 8th | 8th | 8th | 8th | 8th | 9th | 8th | 9th | 8th | 7th | 7th | 7th | 6th | 7th | 9th |
Per Game Table
Rk |
Player |
G |
GS |
MP |
FG |
FGA |
FG% |
2P |
2PA |
2P% |
3P |
3PA |
3P% |
FT |
FTA |
FT% |
ORB |
DRB |
TRB |
AST |
STL |
BLK |
TOV |
PF |
PTS |
1 | Kam'Ron Cunningham | 7 | 7 | 31.6 | 4.9 | 13.7 | .354 | 2.4 | 6.9 | .354 | 2.4 | 6.9 | .354 | 0.7 | 1.7 | .417 | 0.4 | 3.3 | 3.7 | 1.1 | 0.6 | 0.6 | 4.0 | 1.7 | 12.9 |
2 | Terry Collins | 9 | 9 | 35.4 | 4.1 | 12.4 | .330 | 1.8 | 4.8 | .372 | 2.3 | 7.7 | .304 | 1.8 | 2.3 | .762 | 0.8 | 3.2 | 4.0 | 2.3 | 1.6 | 0.3 | 3.4 | 2.2 | 12.3 |
3 | Devin Gordon | 9 | 6 | 29.8 | 4.1 | 10.4 | .394 | 1.6 | 3.9 | .400 | 2.6 | 6.6 | .390 | 1.6 | 2.2 | .700 | 1.3 | 2.7 | 4.0 | 1.3 | 0.4 | 0.1 | 1.1 | 3.1 | 12.3 |
4 | Caleb Hunter | 12 | 12 | 33.1 | 4.3 | 13.8 | .307 | 2.3 | 6.6 | .342 | 2.0 | 7.3 | .276 | 0.8 | 1.6 | .474 | 1.0 | 2.4 | 3.4 | 2.7 | 1.1 | 0.3 | 3.4 | 2.6 | 11.3 |
5 | Treylan Smith | 12 | 9 | 26.8 | 3.3 | 9.3 | .357 | 1.6 | 3.9 | .404 | 1.8 | 5.4 | .323 | 1.1 | 1.4 | .765 | 0.1 | 2.5 | 2.6 | 1.7 | 0.8 | 0.5 | 1.8 | 2.8 | 9.5 |
6 | Leandre Howard | 3 | 3 | 20.3 | 2.3 | 4.3 | .538 | 2.3 | 4.3 | .538 | 0.0 | 0.0 | | 1.0 | 2.0 | .500 | 0.7 | 0.7 | 1.3 | 0.3 | 0.3 | 0.3 | 0.3 | 4.0 | 5.7 |
7 | Alexander Perry | 12 | 3 | 25.6 | 1.4 | 6.4 | .221 | 0.7 | 3.2 | .211 | 0.8 | 3.3 | .231 | 1.0 | 1.8 | .545 | 1.0 | 3.2 | 4.2 | 1.6 | 0.5 | 0.3 | 2.2 | 1.9 | 4.6 |
8 | Quavon Blackwood | 10 | 0 | 13.0 | 0.5 | 1.6 | .313 | 0.2 | 0.7 | .286 | 0.3 | 0.9 | .333 | 0.2 | 0.2 | 1.000 | 0.0 | 0.9 | 0.9 | 1.0 | 0.3 | 0.0 | 1.0 | 0.6 | 1.5 |
9 | Quoiren Walden | 12 | 2 | 8.8 | 0.7 | 1.1 | .615 | 0.7 | 1.1 | .615 | 0.0 | 0.0 | | 0.0 | 0.1 | .000 | 0.8 | 1.0 | 1.8 | 0.3 | 0.1 | 0.3 | 0.3 | 0.8 | 1.3 |
10 | Donalson Fanord | 9 | 0 | 9.3 | 0.2 | 0.6 | .400 | 0.2 | 0.6 | .400 | 0.0 | 0.0 | | 0.0 | 0.2 | .000 | 0.4 | 1.7 | 2.1 | 0.1 | 0.0 | 0.0 | 0.4 | 1.3 | 0.4 |
11 | Ronald Williams | 12 | 9 | 15.4 | 0.1 | 0.8 | .111 | 0.1 | 0.8 | .111 | 0.0 | 0.0 | | 0.2 | 0.4 | .400 | 0.8 | 1.4 | 2.2 | 0.2 | 0.2 | 0.3 | 0.9 | 3.4 | 0.3 |
Totals