Recent Game Results
Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month- 1. Nov 6 (Neutral), Duke (1-0) Win vs. Kentucky, 118-84
- 2. Nov 11, Duke (2-0) Win vs. Army, 94-72
- 3. Nov 14, Duke (3-0) Win vs. Eastern Michigan, 84-46
- 4. Nov 19 (Neutral), Duke (4-0) Win vs. San Diego State, 90-64
- 5. Nov 20 (Neutral), Duke (5-0) Win vs. Auburn, 78-72
- 6. Nov 21 (Neutral), Duke (5-1) Loss vs. Gonzaga, 87-89
- 7. Nov 27, Duke (6-1) Win vs. Indiana, 90-69
- 8. Dec 1, Duke (7-1) Win vs. Stetson, 113-49
- 9. Dec 5, Duke (8-1) Win vs. Hartford, 84-54
- 10. Dec 8, Duke (9-1) Win vs. Yale, 91-58
- 11. Dec 18, Duke (10-1) Win vs. Princeton, 101-50
- 12. Dec 20 (Neutral), Duke (11-1) Win vs. Texas Tech, 69-58
- 13. Jan 5, Duke (12-1) Win vs. Clemson, 87-68
- 14. Jan 8 @ Wake Forest, Duke (13-1) Win vs. Wake Forest, 87-65
- 15. Jan 12 @ Florida State, Duke (14-1) Win vs. Florida State, 80-78
- 16. Jan 14, Duke (14-2) Loss vs. Syracuse, 91-95
- 17. Jan 19, Duke (15-2) Win vs. Virginia, 72-70
- 18. Jan 22 @ Pitt, Duke (16-2) Win vs. Pittsburgh, 79-64
- 19. Jan 26, Duke (17-2) Win vs. Georgia Tech, 66-53
- 20. Jan 28 @ Notre Dame, Duke (18-2) Win vs. Notre Dame, 83-61
- 21. Feb 2, Duke (19-2) Win vs. St. John's (NY), 91-61
- 22. Feb 5, Duke (20-2) Win vs. Boston College, 80-55
- 23. Feb 9 @ Virginia, Duke (21-2) Win vs. Virginia, 81-71
- 24. Feb 12 @ Louisville, Duke (22-2) Win vs. Louisville, 71-69
- 25. Feb 16, Duke (23-2) Win vs. North Carolina State, 94-78
- 26. Feb 20, Duke (23-3) Loss vs. North Carolina, 72-88
- 27. Feb 23 @ Syracuse, Duke (24-3) Win vs. Syracuse, 75-65
- 28. Feb 26 @ Virginia Tech, Duke (24-4) Loss vs. Virginia Tech, 72-77
- 29. Mar 2, Duke (25-4) Win vs. Miami (FL), 87-57
- 30. Mar 5, Duke (26-4) Win vs. Wake Forest, 71-70
- 31. Mar 9 @ UNC, Duke (26-5) Loss vs. North Carolina, 70-79
- 32. Mar 14 (Neutral), Duke (27-5) Win vs. Syracuse, 84-72
- 33. Mar 15 (Neutral), Duke (28-5) Win vs. North Carolina, 74-73
- 34. Mar 16 (Neutral), Duke (29-5) Win vs. Florida State, 73-63
- 35. Mar 22 (Neutral), Duke (30-5) Win vs. North Dakota State, 85-62
- 36. Mar 24 (Neutral), Duke (31-5) Win vs. Central Florida, 77-76
- 37. Mar 29 (Neutral), Duke (32-5) Win vs. Virginia Tech, 75-73
- 38. Mar 31 (Neutral), Duke (32-6) Loss vs. Michigan State, 67-68
Roster
Player | # | Class | Pos | Height | Weight | Hometown | High School | RSCI Top 100 | Summary |
---|---|---|---|---|---|---|---|---|---|
R.J. Barrett | 5 | FR | F | 6-7 | 202 | Mississauga, Canada | Monteverde Academy | 1 (2018) | 22.6 Pts, 7.6 Reb, 4.3 Ast |
Zion Williamson | 1 | FR | F | 6-7 | 285 | Spartanburg, SC | Spartanburg Day School | 4 (2018) | 22.6 Pts, 8.9 Reb, 2.1 Ast |
Cam Reddish | 2 | FR | F | 6-8 | 218 | Norristown, PA | Westtown School | 2 (2018) | 13.5 Pts, 3.7 Reb, 1.9 Ast |
Tre Jones | 3 | FR | G | 6-3 | 185 | Apple Valley, MN | Apple Valley HS | 13 (2018) | 9.4 Pts, 3.8 Reb, 5.3 Ast |
Marques Bolden | 20 | JR | C | 6-11 | 250 | DeSoto, TX | DeSoto High School | 11 (2016) | 5.3 Pts, 4.5 Reb, 0.5 Ast |
Alex O'Connell | 15 | SO | G | 6-6 | 180 | Roswell, GA | Milton High School | 69 (2017) | 4.4 Pts, 1.9 Reb, 0.6 Ast |
Javin DeLaurier | 12 | JR | F | 6-10 | 237 | Shipman, VA | St. Anne's-Belfield School | 35 (2016) | 3.8 Pts, 4.4 Reb, 0.4 Ast |
Jack White | 41 | JR | F | 6-7 | 222 | Traralgon, Australia | Australian Institute of Sport | 4.1 Pts, 4.7 Reb, 0.7 Ast | |
Jordan Goldwire | 14 | SO | G | 6-2 | 184 | Norcross, GA | Norcross High School | 0.9 Pts, 0.8 Reb, 0.7 Ast | |
Antonio Vrankovic | 30 | SR | C | 7-0 | 269 | Zagreb, Croatia | Pine Crest HS | 1.4 Pts, 1.3 Reb, 0.4 Ast | |
Justin Robinson | 50 | JR | F | 6-9 | 202 | San Antonio, TX | San Antonio Christian School High School | 1.2 Pts, 0.5 Reb, 0.1 Ast | |
Brennan Besser | 53 | SR | G | 6-5 | 190 | Chicago, IL | Latin School | 1.0 Pts, 0.8 Reb, 0.3 Ast | |
Joey Baker | 13 | FR | F | 6-6 | 201 | Fayetteville, NC | Trinity Christian School | 37 (2018) | 0.8 Pts, 1.0 Reb, 0.0 Ast |
Mike Buckmire | 51 | SO | G | 6-2 | 175 | Blue Bell, PA | Germantown Friends School | 0.0 Pts, 1.0 Reb, 0.3 Ast |
Team and Opponent Stats
G | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | 38 | 40.1 | 30.4 | 63.6 | .478 | 23.1 | 39.9 | .580 | 7.3 | 23.8 | .308 | 14.5 | 21.1 | .686 | 13.0 | 28.2 | 41.2 | 15.9 | 9.1 | 6.8 | 12.8 | 15.7 | 82.7 |
Rank | 5th | 13th | 26th | 3rd | 33rd | 5th | 217th | 107th | 329th | 109th | 80th | 248th | 17th | 24th | 3rd | 23rd | 5th | 1st | 190th | 321st | 11th | ||
Opponent | 38 | 40.1 | 25.3 | 63.6 | .398 | 18.6 | 41.3 | .450 | 6.7 | 22.2 | .300 | 10.6 | 15.2 | .696 | 11.6 | 23.9 | 35.5 | 12.6 | 6.4 | 3.2 | 14.2 | 17.3 | 67.8 |
Rank | 181st | 343rd | 17th | 250th | 349th | 18th | 65th | 172nd | 16th | 21st | 25th | 112th | 324th | 84th | 211th | 331st | 208th | 167th | 271st | 135th | 75th |
G | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | 38 | 7625 | 1157 | 2418 | .478 | 879 | 1515 | .580 | 278 | 903 | .308 | 551 | 803 | .686 | 495 | 1072 | 1567 | 606 | 346 | 257 | 488 | 595 | 3143 |
Rank | 2nd | 2nd | 26th | 2nd | 5th | 5th | 108th | 26th | 329th | 34th | 18th | 248th | 3rd | 4th | 3rd | 7th | 3rd | 1st | 317th | 213th | 3rd | ||
Opponent | 38 | 7625 | 960 | 2415 | .398 | 707 | 1571 | .450 | 253 | 844 | .300 | 403 | 579 | .696 | 441 | 907 | 1348 | 479 | 243 | 121 | 540 | 659 | 2576 |
Rank | 344th | 351st | 17th | 347th | 353rd | 18th | 186th | 309th | 16th | 96th | 103rd | 112th | 352nd | 313th | 344th | 292nd | 327th | 281st | 331st | 307th | 325th |
Conference Team and Opponent Stats
G | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | 18 | 40.3 | 28.5 | 62.3 | .458 | 21.3 | 37.9 | .562 | 7.2 | 24.4 | .296 | 14.6 | 20.7 | .702 | 12.4 | 27.2 | 39.6 | 14.7 | 8.0 | 6.3 | 12.8 | 15.7 | 78.8 |
Rank | 2nd | 3rd | 2nd | 1st | 4th | 1st | 11th | 7th | 14th | 3rd | 3rd | 11th | 4th | 3rd | 2nd | 2nd | 1st | 1st | 4th | 12th | 2nd | ||
Opponent | 18 | 40.3 | 26.5 | 63.6 | .417 | 20.0 | 42.3 | .472 | 6.5 | 21.3 | .305 | 10.7 | 15.3 | .696 | 11.7 | 24.8 | 36.5 | 12.2 | 6.4 | 3.2 | 13.1 | 16.7 | 70.2 |
Rank | 11th | 15th | 8th | 15th | 15th | 7th | 2nd | 4th | 3rd | 3rd | 4th | 5th | 12th | 5th | 7th | 14th | 11th | 6th | 13th | 8th | 9th |
G | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | 18 | 3625 | 513 | 1121 | .458 | 383 | 682 | .562 | 130 | 439 | .296 | 262 | 373 | .702 | 223 | 490 | 713 | 265 | 144 | 114 | 231 | 283 | 1418 |
Rank | 2nd | 3rd | 2nd | 1st | 4th | 1st | 11th | 7th | 14th | 3rd | 3rd | 11th | 4th | 3rd | 2nd | 2nd | 1st | 1st | 11th | 4th | 2nd | ||
Opponent | 18 | 3625 | 477 | 1145 | .417 | 360 | 762 | .472 | 117 | 383 | .305 | 192 | 276 | .696 | 211 | 446 | 657 | 220 | 115 | 58 | 236 | 300 | 1263 |
Rank | 11th | 15th | 8th | 15th | 15th | 7th | 2nd | 4th | 3rd | 3rd | 4th | 5th | 12th | 5th | 7th | 5th | 11th | 6th | 13th | 8th | 9th |
Per Game
Rk | Player | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | R.J. Barrett | 38 | 38 | 35.3 | 8.4 | 18.5 | .454 | 6.5 | 12.2 | .529 | 1.9 | 6.2 | .308 | 3.9 | 5.9 | .665 | 1.6 | 6.0 | 7.6 | 4.3 | 0.9 | 0.4 | 3.2 | 1.8 | 22.6 |
2 | Zion Williamson | 33 | 33 | 30.0 | 9.0 | 13.2 | .680 | 8.2 | 11.0 | .747 | 0.7 | 2.2 | .338 | 3.9 | 6.2 | .640 | 3.5 | 5.4 | 8.9 | 2.1 | 2.1 | 1.8 | 2.4 | 2.1 | 22.6 |
3 | Cam Reddish | 36 | 35 | 29.7 | 4.3 | 12.0 | .356 | 1.8 | 4.6 | .394 | 2.5 | 7.4 | .333 | 2.4 | 3.2 | .772 | 0.6 | 3.1 | 3.7 | 1.9 | 1.6 | 0.6 | 2.7 | 2.4 | 13.5 |
4 | Tre Jones | 36 | 36 | 34.2 | 3.7 | 8.9 | .414 | 2.9 | 6.0 | .486 | 0.8 | 2.9 | .262 | 1.3 | 1.7 | .758 | 0.9 | 2.9 | 3.8 | 5.3 | 1.9 | 0.2 | 1.5 | 1.6 | 9.4 |
5 | Marques Bolden | 35 | 21 | 19.0 | 1.9 | 3.3 | .579 | 1.9 | 3.1 | .617 | 0.0 | 0.2 | .000 | 1.5 | 2.1 | .726 | 1.9 | 2.5 | 4.5 | 0.5 | 0.5 | 1.7 | 0.7 | 2.1 | 5.3 |
6 | Alex O'Connell | 36 | 7 | 14.0 | 1.5 | 3.4 | .447 | 0.7 | 1.2 | .581 | 0.8 | 2.2 | .375 | 0.5 | 0.7 | .760 | 0.4 | 1.4 | 1.9 | 0.6 | 0.6 | 0.0 | 0.8 | 0.5 | 4.4 |
7 | Jack White | 35 | 3 | 20.5 | 1.3 | 3.7 | .359 | 0.6 | 1.0 | .588 | 0.8 | 2.8 | .278 | 0.7 | 0.8 | .852 | 1.3 | 3.4 | 4.7 | 0.7 | 0.6 | 1.1 | 0.7 | 1.8 | 4.1 |
8 | Javin DeLaurier | 38 | 16 | 16.3 | 1.6 | 2.1 | .747 | 1.6 | 2.1 | .756 | 0.0 | 0.0 | .000 | 0.7 | 1.3 | .560 | 1.7 | 2.6 | 4.4 | 0.4 | 0.9 | 1.3 | 0.8 | 2.7 | 3.8 |
9 | Antonio Vrankovic | 17 | 1 | 5.2 | 0.4 | 0.8 | .500 | 0.4 | 0.8 | .500 | 0.0 | 0.0 | 0.5 | 0.9 | .563 | 0.8 | 0.5 | 1.3 | 0.4 | 0.1 | 0.3 | 0.2 | 0.9 | 1.4 | |
10 | Justin Robinson | 17 | 0 | 3.4 | 0.5 | 0.8 | .615 | 0.2 | 0.2 | 1.000 | 0.2 | 0.5 | .444 | 0.0 | 0.1 | .000 | 0.1 | 0.4 | 0.5 | 0.1 | 0.1 | 0.2 | 0.2 | 0.4 | 1.2 |
11 | Brennan Besser | 4 | 0 | 3.0 | 0.3 | 1.5 | .167 | 0.3 | 0.5 | .500 | 0.0 | 1.0 | .000 | 0.5 | 0.5 | 1.000 | 0.5 | 0.3 | 0.8 | 0.3 | 0.0 | 0.0 | 0.3 | 0.3 | 1.0 |
12 | Jordan Goldwire | 35 | 0 | 8.6 | 0.3 | 1.3 | .273 | 0.3 | 0.5 | .474 | 0.1 | 0.7 | .120 | 0.1 | 0.2 | .500 | 0.2 | 0.6 | 0.8 | 0.7 | 0.6 | 0.0 | 0.3 | 0.9 | 0.9 |
13 | Joey Baker | 4 | 0 | 4.5 | 0.3 | 1.0 | .250 | 0.0 | 0.5 | .000 | 0.3 | 0.5 | .500 | 0.0 | 0.0 | 0.5 | 0.5 | 1.0 | 0.0 | 0.0 | 0.3 | 0.5 | 1.3 | 0.8 | |
14 | Mike Buckmire | 4 | 0 | 3.3 | 0.0 | 0.5 | .000 | 0.0 | 0.5 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 1.0 | 0.3 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
Per 40 Minutes
Per 100 Poss
Advanced
Conference Per Game
- Conference stats are available as of the 2010-11 season
Totals